|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 710 | 96 | MIG vs HAR | 7-3 W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 8:57 | 0:43 | 0 | 0 |
| PRO | 690 | 93 | MIG @ DOC | 5-1 W | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/0 | 14:03 | 1:34 | 0 | 0 |
| PRO | 680 | 92 | MIG @ RAZ | 3-5 L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 | 9:31 | 1:01 | 1 | 1 |
| PRO | 672 | 90 | MIG vs KNI | 7-6 W (OT) | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0/0 | 9:13 | 1:06 | 0 | 1 |
| PRO | 654 | 88 | MIG vs RAZ | 3-6 L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0/0 | 8:18 | 0:59 | 0 | 0 |
| PRO | 640 | 86 | MIG @ PRI | 6-4 W | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0/0 | 7:42 | 0:44 | 1 | 0 |
| PRO | 632 | 85 | MIG @ LMB | 1-4 L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0/1 | 14:13 | 2:40 | 1 | 0 |
| PRO | 618 | 83 | MIG vs STI | 4-3 W (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 12:20 | 1:58 | 0 | 0 |
| PRO | 601 | 81 | MIG @ MIL | 6-3 W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 12:58 | 2:21 | 1 | 0 |
| PRO | 594 | 80 | MIG vs MUE | 3-4 L (SO) | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1/1 | 19:26 | 3:18 | 0 | 0 |
| PRO | 580 | 78 | MIG vs CHA | 1-2 L (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0/1 | 19:17 | 2:33 | 1 | 0 |
| PRO | 569 | 76 | MIG vs PRI | 3-2 W | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1/1 | 19:20 | 3:18 | 1 | 0 |
| PRO | 558 | 75 | MIG vs LMB | 4-3 W (SO) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0/0 | 16:59 | 2:11 | 1 | 0 |
| PRO | 545 | 73 | MIG @ BLI | 1-3 L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0/1 | 17:32 | 2:53 | 0 | 0 |
| PRO | 527 | 71 | MIG @ TRT | 4-2 W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 17:58 | 3:08 | 0 | 0 |
| PRO | 515 | 69 | MIG vs MIL | 1-3 L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0/0 | 20:12 | 2:45 | 0 | 0 |
| PRO | 507 | 68 | MIG @ CHA | 4-3 W (SO) | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0/1 | 20:11 | 2:59 | 1 | 1 |
| PRO | 485 | 65 | MIG vs CHA | 0-2 L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0/0 | 21:16 | 2:38 | 1 | 1 |
| PRO | 474 | 64 | MIG vs VOO | 2-1 W (OT) | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0/1 | 20:01 | 3:01 | 0 | 1 |
| PRO | 457 | 62 | MIG @ RED | 3-4 L (SO) | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 0/0 | 19:03 | 2:50 | 0 | 1 |
| PRO | 445 | 60 | MIG @ ORC | 2-6 L | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1/1 | 18:06 | 2:59 | 1 | 1 |
| PRO | 435 | 58 | MIG @ BLU | 6-5 W | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2/3 | 17:44 | 3:14 | 0 | 1 |
| PRO | 427 | 57 | MIG @ HAR | 3-7 L | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 0 | 1/1 | 19:21 | 4:12 | 0 | 1 |
| PRO | 406 | 55 | MIG @ STI | 1-2 L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1/2 | 18:07 | 4:06 | 0 | 1 |
| PRO | 399 | 54 | MIG vs TRI | 3-6 L | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 1/1 | 18:11 | 2:45 | 1 | 0 |
| PRO | 386 | 52 | MIG vs NOR | 1-5 L | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1/2 | 18:41 | 3:28 | 0 | 1 |
| PRO | 370 | 50 | MIG vs RED | 8-3 W | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1/1 | 18:35 | 3:14 | 2 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 73 | 16 | 21 | 37 | -9 | 5 | 5 | 1 | 0 | 2 | 193 | 8.29% | 32 | 24 | 53 | 54.72% | 14:49 | 0.507 | 18.6% | 64 | 9 |
| 2 | ![]() | 73 | 27 | 32 | 59 | -23 | 11 | 5 | 5 | 0 | 3 | 259 | 10.42% | 16 | 28 | 100 | 48% | 16:02 | 0.808 | 18.6% | 61 | 22 |
| 3 | ![]() | 74 | 20 | 30 | 50 | -8 | 4 | 0 | 1 | 0 | 2 | 215 | 9.3% | 25 | 30 | 72 | 48.61% | 14:50 | 0.676 | 17.7% | 61 | 10 |
| 4 | ![]() | 80 | 26 | 25 | 51 | -1 | 0 | 0 | 3 | 1 | 6 | 193 | 13.47% | 25 | 38 | 67 | 55.22% | 16:51 | 0.638 | 12.9% | 42 | 23 |
| 5 | ![]() | 80 | 16 | 23 | 39 | -4 | 0 | 0 | 2 | 0 | 4 | 170 | 9.41% | 2 | 17 | 44 | 43.18% | 14:07 | 0.488 | 13% | 26 | 16 |
| 6 | ![]() | 27 | 5 | 5 | 10 | -4 | 2 | 0 | 0 | 0 | 0 | 82 | 6.1% | 3 | 10 | 20 | 55% | 16:11 | 0.37 | 15.7% | 13 | 11 |
| Career Total | 407 | 110 | 136 | 246 | -49 | 22 | 0 | 12 | 0 | 17 | 1112 | 9.89% | 103 | 0 | 356 | 50.28% | 15:23 | 0.6 | 16% | 267 | 91 | |
| PLAYOFFS | ||||||||||||||||||||||
| 4 | ![]() | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 1 | 1 | 5 | 40% | 17:10 | 0.2 | 11.6% | 2 | 1 |
| 5 | ![]() | 25 | 7 | 4 | 11 | 2 | 2 | 0 | 1 | 0 | 3 | 70 | 10% | 1 | 11 | 18 | 22.22% | 12:42 | 0.44 | 13.9% | 8 | 5 |
| Career Total | 30 | 8 | 4 | 12 | 1 | 2 | 0 | 1 | 0 | 3 | 76 | 10.53% | 2 | 0 | 23 | 26.09% | 13.46 | 0.4 | 13% | 10 | 6 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Christensen | 33 | 1 | Bandits | RW | 38 | 40 | 87 | 92 | 73 | 95 | 63 | 86 | 81 | 96 | 86 | 64 | 58 | 70 | 86 | 7 | 81 | 1,764,000$ |
| Leon Christensen | 34 | 2 | High Rollers | RW | 38 | 40 | 88 | 92 | 73 | 96 | 64 | 86 | 81 | 96 | 86 | 63 | 56 | 70 | 86 | 2 | 81 | 1,764,000$ |
| Leon Christensen | 35 | 3 | Trident | RW | 37 | 40 | 89 | 91 | 73 | 96 | 63 | 86 | 81 | 95 | 87 | 63 | 56 | 70 | 86 | 1 | 81 | 1,764,000$ |
| Leon Christensen | 36 | 4 | Trident | LW | 36 | 40 | 90 | 88 | 71 | 95 | 62 | 85 | 81 | 95 | 87 | 62 | 55 | 70 | 86 | 1 | 80 | 2,200,000$ |
| Leon Christensen | 37 | 5 | Trident | LW | 33 | 40 | 92 | 87 | 70 | 95 | 62 | 84 | 81 | 95 | 87 | 62 | 55 | 70 | 86 | 1 | 79 | 2,200,000$ |
Traded Antonio Donohoe and Y5:TRI-R3 to
for Leon Christensen2024/01/23 -
Traded Yohann Gaudet, Vladimir Khokhlachev, Leon Christensen and Y3:KNI-R2 to
for Akio Nishiwaki and Glynn Simpson2023/12/17 -
Traded Abram Zhmudsky to
for Leon Christensen
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mighty Moose |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Leon Christensen
LW | Top 6 Forward
Overall: 78
Age: 38
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 85
Passing: 93
Defense:
Defensive Awarness: 58
Faceoffs: 81
Puck Skills:
Puck Handling: 82
Penalty Shots: 55
Physical:
Checking: 31
Fighting: 40
Strenght: 68
Durability: 68
Skating:
Skating: 85
Endurance: 95
Senses:
Discipline: 92
Experience: 70
Leadership: 86