

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 12 | 1 | 2 | 3 | -6 | 10 | 0 | 0 | 0 | 0 | 25 | 4% | 10 | 19 | 0 | 0% | 19:16 | 0.25 | 7% | 3 | 9 |
3 | ![]() | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 1 | 1 | 0 | 0% | 14:26 | 0.5 | 7% | 1 | 0 |
4 | ![]() | 12 | 1 | 5 | 6 | -1 | 6 | 0 | 0 | 0 | 0 | 17 | 5.88% | 14 | 17 | 0 | 0% | 15:27 | 0.5 | 7.9% | 2 | 8 |
Career Total | 26 | 2 | 8 | 10 | -4 | 16 | 0 | 0 | 0 | 0 | 44 | 4.55% | 25 | 0 | 0 | 0% | 17:08 | 0.38 | 7% | 6 | 17 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 49 | 6 | 11 | 17 | -12 | 40 | 0 | 2 | 0 | 0 | 84 | 7.14% | 79 | 59 | 0 | 0% | 23:16 | 0.347 | 8.9% | 22 | 43 |
3 | ![]() | 78 | 0 | 5 | 5 | 2 | 28 | 10 | 0 | 0 | 0 | 87 | 0% | 50 | 57 | 0 | 0% | 15:01 | 0.064 | 8.3% | 16 | 39 |
4 | ![]() | 58 | 0 | 9 | 9 | 2 | 26 | 0 | 0 | 0 | 0 | 55 | 0% | 28 | 39 | 0 | 0% | 13:16 | 0.155 | 8.4% | 13 | 28 |
Career Total | 185 | 6 | 25 | 31 | -8 | 94 | 0 | 2 | 0 | 0 | 226 | 2.65% | 157 | 0 | 0 | 0% | 16:39 | 0.17 | 9% | 51 | 110 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 72 | 2 | 22 | 24 | -2 | 68 | 0 | 0 | 0 | 0 | 144 | 1.39% | 125 | 92 | 0 | 0% | 24:28 | 0.333 | 10.5% | 52 | 55 |
Career Total | 72 | 2 | 22 | 24 | -2 | 68 | 0 | 0 | 0 | 0 | 144 | 1.39% | 125 | 0 | 0 | 0% | 24:28 | 0.33 | 10% | 52 | 55 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Svensson | 20 | 1 | Blue Jays (Juniors) | D | 53 | 37 | 58 | 88 | 58 | 74 | 62 | 77 | 25 | 51 | 69 | 92 | 65 | 88 | 35 | 73 | 67 | 0$ |
Carl Svensson | 21 | 2 | Maulers | D | 54 | 37 | 57 | 90 | 61 | 76 | 63 | 77 | 25 | 52 | 69 | 94 | 65 | 88 | 35 | 69 | 69 | 1,900,950$ |
Carl Svensson | 22 | 3 | Stingers (MAU) | D | 55 | 37 | 57 | 91 | 63 | 77 | 63 | 78 | 25 | 53 | 71 | 96 | 65 | 88 | 35 | 66 | 70 | 1,900,950$ |
Carl Svensson | 23 | 4 | Rock (DYN) | D | 56 | 37 | 58 | 91 | 64 | 79 | 64 | 78 | 25 | 53 | 71 | 98 | 65 | 88 | 35 | 60 | 71 | 1,900,950$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Carl Svensson
D | Bottom 6 Forward
Overall: 71
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 71
Passing: 53
Defense:
Defensive Awarness: 98
Faceoffs: 25
Puck Skills:
Puck Handling: 78
Penalty Shots: 65
Physical:
Checking: 56
Fighting: 37
Strenght: 65
Durability: 65
Skating:
Skating: 91
Endurance: 81
Senses:
Discipline: 58
Experience: 88
Leadership: 35