|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-30 | ![]() | @ STM![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17:23 |
| 2026-01-28 | ![]() | Vs BLI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 14:34 |
| 2026-01-26 | ![]() | Vs TWI![]() | 1 | 0 | 1 | -1 | 0 | 3 | 3 | 0 | 0 | 15:36 |
| 2026-01-24 | ![]() | @ MIL![]() | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17:38 |
| 2026-01-23 | ![]() | @ BLU![]() | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 14:25 |
| 2026-01-21 | ![]() | @ RAZ![]() | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 17:13 |
| 2026-01-19 | ![]() | Vs MAU![]() | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 14:28 |
| 2026-01-17 | ![]() | @ TWI![]() | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 13:54 |
| 2026-01-16 | ![]() | Vs VOL![]() | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 13:42 |
| 2026-01-14 | ![]() | Vs BAN![]() | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13:41 |
| 2026-01-12 | ![]() | @ VOL![]() | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 13:13 |
| 2026-01-10 | ![]() | @ STI![]() | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 0 | 1 | 16:34 |
| 2026-01-09 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:06 |
| 2026-01-07 | ![]() | Vs STI![]() | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14:44 |
| 2026-01-05 | ![]() | @ KNI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13:05 |
| 2026-01-03 | ![]() | @ DOC![]() | 1 | 1 | 2 | 2 | 17 | 1 | 1 | 0 | 0 | 11:41 |
| 2026-01-02 | ![]() | Vs MUE![]() | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 13:01 |
| 2025-12-31 | ![]() | Vs NOR![]() | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 15:35 |
| 2025-12-29 | ![]() | @ BAN![]() | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 12:41 |
| 2025-12-27 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:43 |
| 2025-12-25 | ![]() | Vs BLI![]() | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11:30 |
| 2025-12-23 | ![]() | @ MAU![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12:08 |
| 2025-12-22 | ![]() | Vs HAR![]() | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 14:14 |
| 2025-12-20 | ![]() | Vs CHA![]() | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11:36 |
| 2025-12-19 | ![]() | Vs KNI![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14:08 |
| 2025-12-17 | ![]() | @ NOR![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 14:41 |
| 2025-11-11 | ![]() | Vs MIL![]() | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 18:32 |
| 2025-11-10 | ![]() | Vs RED![]() | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 17:31 |
| 2025-11-08 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17:37 |
| 2025-11-06 | ![]() | @ TRI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 17:25 |
| 2025-11-04 | ![]() | Vs BLU![]() | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 19:39 |
| 2025-11-03 | ![]() | Vs KNI![]() | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 0 | 0 | 17:06 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 77 | 18 | 19 | 37 | 10 | 19 | 15 | 3 | 0 | 2 | 124 | 14.52% | 141 | 22 | 317 | 47.95% | 15:23 | 0.481 | 5.3% | 6 | 23 |
| 2 | ![]() | 80 | 7 | 16 | 23 | 7 | 4 | 0 | 0 | 0 | 1 | 85 | 8.24% | 112 | 15 | 108 | 50% | 12:34 | 0.288 | 6% | 10 | 10 |
| 3 | ![]() | 80 | 12 | 24 | 36 | 4 | 33 | 15 | 1 | 0 | 2 | 108 | 11.11% | 123 | 36 | 1169 | 45.94% | 16:01 | 0.45 | 6.6% | 10 | 30 |
| 4 | ![]() | 68 | 6 | 11 | 17 | -22 | 8 | 0 | 1 | 0 | 0 | 83 | 7.23% | 82 | 38 | 763 | 46.13% | 13:16 | 0.25 | 8.5% | 12 | 21 |
| 5 | ![]() | 32 | 10 | 10 | 20 | 7 | 26 | 10 | 0 | 0 | 0 | 68 | 14.71% | 45 | 13 | 459 | 46.62% | 14:54 | 0.625 | 8.8% | 7 | 4 |
| Career Total | 337 | 53 | 80 | 133 | 6 | 90 | 10 | 5 | 0 | 5 | 468 | 11.32% | 503 | 0 | 2816 | 46.48% | 14:23 | 0.39 | 7% | 45 | 88 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 8 | 2 | 5 | 40% | 18:14 | 0.25 | 4.5% | 1 | 0 |
| 2 | ![]() | 8 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 50% | 6 | 4 | 3 | 66.67% | 08:50 | 0.5 | 5% | 2 | 0 |
| Career Total | 12 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 25% | 14 | 0 | 8 | 50% | 11.97 | 0.42 | 5% | 3 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Tuazon | 28 | 1 | Mighty Moose | C | 88 | 61 | 89 | 64 | 81 | 72 | 57 | 71 | 78 | 81 | 85 | 84 | 89 | 48 | 57 | 38 | 76 | 1,499,000$ |
| Ryland Tuazon | 29 | 2 | Mighty Moose | C | 89 | 61 | 90 | 64 | 82 | 74 | 58 | 72 | 78 | 81 | 86 | 86 | 89 | 48 | 57 | 33 | 77 | 2,923,297$ |
| Ryland Tuazon | 30 | 3 | Mighty Moose | C | 90 | 61 | 91 | 64 | 82 | 75 | 59 | 72 | 78 | 81 | 86 | 86 | 89 | 48 | 57 | 29 | 78 | 2,923,297$ |
| Ryland Tuazon | 31 | 4 | Mighty Moose | C | 90 | 61 | 91 | 64 | 82 | 76 | 60 | 72 | 78 | 82 | 86 | 87 | 89 | 48 | 57 | 24 | 78 | 2,923,297$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mighty Moose |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Ryland Tuazon
C | Top 6 Forward
Overall: 78
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 86
Passing: 82
Defense:
Defensive Awarness: 87
Faceoffs: 78
Puck Skills:
Puck Handling: 72
Penalty Shots: 89
Physical:
Checking: 90
Fighting: 61
Strenght: 82
Durability: 82
Skating:
Skating: 64
Endurance: 76
Senses:
Discipline: 92
Experience: 48
Leadership: 57