|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| FARM | 695 | 94 | ROC @ BUL | 3-1 W | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 0/0 | 23:49 | 2:43 | 0 | 1 |
| FARM | 684 | 92 | ROC vs CRU | 5-3 W | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0/0 | 24:44 | 1:54 | 0 | 1 |
| FARM | 663 | 90 | ROC @ COM | 3-6 L | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0/0 | 24:18 | 2:02 | 1 | 0 |
| FARM | 659 | 89 | ROC vs AUR | 1-3 L | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0/0 | 25:31 | 2:20 | 1 | 0 |
| FARM | 641 | 86 | ROC @ SPT | 2-3 L | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0/0 | 25:05 | 2:10 | 0 | 0 |
| FARM | 633 | 85 | ROC vs KIN | 6-5 W | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0/0 | 25:54 | 1:50 | 0 | 0 |
| FARM | 620 | 83 | ROC vs STG | 2-5 L | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0/0 | 21:57 | 2:32 | 0 | 0 |
| FARM | 601 | 81 | ROC @ HYD | 1-2 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 22:48 | 2:20 | 0 | 4 |
| FARM | 589 | 79 | ROC vs BUL | 1-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/0 | 23:21 | 1:05 | 0 | 0 |
| FARM | 580 | 78 | ROC vs HOR | 3-5 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0/0 | 19:11 | 1:04 | 0 | 0 |
| FARM | 567 | 76 | ROC vs COM | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 19:28 | 1:21 | 0 | 0 |
| FARM | 554 | 75 | ROC @ DEV | 1-2 L (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 18:47 | 1:09 | 0 | 0 |
| FARM | 539 | 72 | ROC @ PHM | 1-8 L | 0 | 0 | 0 | -2 | 7 | 2 | 0 | 2 | 0/0 | 16:44 | 1:46 | 0 | 0 |
| FARM | 524 | 71 | ROC @ JAZ | 1-2 L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 20:34 | 1:52 | 0 | 0 |
| FARM | 515 | 69 | ROC vs RAM | 4-2 W | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0/0 | 18:57 | 1:13 | 1 | 1 |
| FARM | 504 | 68 | ROC vs HYD | 4-3 W (SO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0/0 | 21:36 | 1:06 | 0 | 0 |
| FARM | 485 | 65 | ROC @ RAM | 2-4 L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0/0 | 22:08 | 1:26 | 0 | 0 |
| FARM | 472 | 64 | ROC @ JAC | 2-6 L | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 0/0 | 21:56 | 1:46 | 0 | 1 |
| FARM | 465 | 62 | ROC @ STG | 3-4 L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0/0 | 22:28 | 1:28 | 1 | 0 |
| FARM | 447 | 60 | ROC vs GUP | 4-2 W | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0/0 | 22:09 | 1:12 | 1 | 0 |
| FARM | 430 | 58 | ROC @ DRL | 2-3 L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 | 21:52 | 1:53 | 0 | 2 |
| FARM | 425 | 57 | ROC @ RIM | 3-2 W | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 2 | 0/0 | 23:06 | 1:43 | 0 | 0 |
| FARM | 413 | 55 | ROC vs RAM | 1-3 L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0/0 | 21:36 | 2:13 | 0 | 0 |
| FARM | 395 | 53 | ROC vs DRL | 2-3 L | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0/0 | 19:23 | 1:26 | 0 | 0 |
| FARM | 389 | 52 | ROC @ SCH | 7-2 W | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 3 | 0/0 | 18:05 | 1:00 | 1 | 0 |
| FARM | 373 | 50 | ROC vs WPK | 1-2 L | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 19:53 | 1:43 | 0 | 0 |
| FARM | 360 | 48 | ROC vs SCH | 2-6 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0/0 | 23:31 | 1:34 | 2 | 1 |
| FARM | 343 | 46 | ROC @ RAM | 3-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0/0 | 22:21 | 1:36 | 0 | 0 |
| FARM | 331 | 44 | ROC @ WIL | 2-4 L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0/0 | 21:52 | 1:24 | 0 | 0 |
| FARM | 319 | 43 | ROC @ OUT | 3-5 L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0/0 | 21:37 | 2:03 | 0 | 2 |
| FARM | 305 | 41 | ROC @ JAZ | 2-1 W (OT) | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0/0 | 20:57 | 1:27 | 0 | 2 |
| FARM | 287 | 39 | ROC @ CRU | 2-3 L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0/0 | 21:09 | 1:35 | 0 | 1 |
| FARM | 276 | 37 | ROC @ SCH | 4-3 W | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0/0 | 19:29 | 1:03 | 0 | 0 |
| FARM | 272 | 36 | ROC @ WOL | 4-1 W | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0/0 | 19:21 | 1:33 | 0 | 1 |
| FARM | 260 | 34 | ROC @ YET | 2-1 W | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0/0 | 17:32 | 1:42 | 1 | 1 |
| FARM | 246 | 33 | ROC @ LSP | 1-2 L | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2 | 0/0 | 12:01 | 1:08 | 1 | 0 |
| FARM | 229 | 31 | ROC @ GUP | 5-3 W | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0/0 | 22:12 | 2:11 | 0 | 1 |
| FARM | 217 | 29 | ROC vs RAM | 1-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0/0 | 21:45 | 1:45 | 0 | 1 |
| FARM | 204 | 27 | ROC vs LSP | 2-4 L | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0/0 | 19:40 | 1:34 | 0 | 0 |
| FARM | 185 | 25 | ROC @ HYD | 4-2 W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 21:57 | 1:36 | 0 | 1 |
| FARM | 180 | 24 | ROC @ LSP | 3-5 L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 | 0/0 | 22:16 | 1:18 | 2 | 2 |
| FARM | 165 | 22 | ROC vs DEV | 4-2 W | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0/0 | 19:11 | 1:25 | 0 | 1 |
| FARM | 151 | 20 | ROC vs SCH | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 21:11 | 1:36 | 2 | 1 |
| FARM | 143 | 19 | ROC vs WOL | 6-4 W | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0/0 | 21:31 | 1:24 | 0 | 1 |
| FARM | 123 | 16 | ROC vs LSP | 4-3 W | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0/0 | 19:53 | 2:16 | 0 | 1 |
| FARM | 113 | 15 | ROC vs YET | 3-2 W (SO) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0/0 | 21:43 | 1:32 | 0 | 0 |
| FARM | 98 | 13 | ROC @ RIM | 2-4 L | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 3 | 0/0 | 20:33 | 1:51 | 0 | 0 |
| FARM | 84 | 11 | ROC @ VIP | 2-7 L | 0 | 0 | 0 | -3 | 5 | 2 | 0 | 0 | 0/0 | 20:27 | 1:55 | 1 | 1 |
| FARM | 69 | 9 | ROC vs HYD | 2-5 L | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 2 | 0/0 | 19:55 | 1:33 | 0 | 1 |
| FARM | 62 | 8 | ROC vs STG | 3-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0/0 | 20:08 | 1:20 | 1 | 1 |
| FARM | 50 | 6 | ROC @ SPT | 2-3 L (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 21:23 | 1:28 | 0 | 0 |
| FARM | 31 | 4 | ROC vs VIP | 3-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0/0 | 21:43 | 1:29 | 1 | 0 |
| FARM | 17 | 2 | ROC vs COM | 3-4 L | 0 | 1 | 1 | -2 | 5 | 0 | 2 | 0 | 0/0 | 19:52 | 1:28 | 0 | 1 |
| FARM | 6 | 1 | ROC vs JAZ | 1-4 L | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0/0 | 19:59 | 1:21 | 0 | 1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 6 | ![]() | 54 | 1 | 18 | 19 | -13 | 101 | 75 | 1 | 0 | 0 | 42 | 2.38% | 40 | 54 | 0 | 0% | 21:07 | 0.352 | 7.8% | 17 | 32 |
| Career Total | 54 | 1 | 18 | 19 | -13 | 101 | 75 | 0 | 0 | 0 | 42 | 2.38% | 40 | 0 | 0 | 0% | 21:07 | 0.35 | 8% | 17 | 32 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 80 | 0 | 10 | 10 | 1 | 20 | 0 | 0 | 0 | 0 | 38 | 0% | 31 | 48 | 0 | 0% | 13:46 | 0.125 | 7.6% | 25 | 27 |
| 2 | ![]() | 80 | 0 | 10 | 10 | 1 | 20 | 0 | 0 | 0 | 0 | 38 | 0% | 31 | 48 | 0 | 0% | 13:46 | 0.125 | 7.6% | 25 | 27 |
| 3 | ![]() | 77 | 2 | 15 | 17 | -7 | 194 | 120 | 1 | 0 | 0 | 81 | 2.47% | 74 | 65 | 0 | 0% | 19:20 | 0.221 | 8.4% | 41 | 35 |
| 4 | ![]() | 81 | 3 | 16 | 19 | -11 | 18 | 0 | 1 | 0 | 0 | 91 | 3.3% | 110 | 85 | 0 | 0% | 21:54 | 0.235 | 7.7% | 35 | 53 |
| 5 | ![]() | 81 | 4 | 21 | 25 | -6 | 14 | 0 | 1 | 0 | 1 | 80 | 5% | 47 | 86 | 0 | 0% | 21:21 | 0.309 | 8.5% | 31 | 42 |
| Career Total | 399 | 9 | 72 | 81 | -22 | 266 | 0 | 3 | 0 | 1 | 328 | 2.74% | 293 | 0 | 0 | 0% | 18:02 | 0.2 | 8% | 157 | 184 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 9 | 0 | 2 | 2 | 2 | 34 | 10 | 0 | 0 | 0 | 5 | 0% | 9 | 6 | 0 | 0% | 21:05 | 0.222 | 7.5% | 4 | 7 |
| 4 | ![]() | 13 | 3 | 3 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 11 | 27.27% | 25 | 15 | 0 | 0% | 22:10 | 0.462 | 8.2% | 6 | 4 |
| 5 | ![]() | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 4 | 8 | 0 | 0% | 21:12 | 0.143 | 7.9% | 0 | 1 |
| Career Total | 29 | 3 | 6 | 9 | 8 | 38 | 10 | 1 | 0 | 1 | 23 | 13.04% | 38 | 0 | 0 | 0% | 21.61 | 0.31 | 8% | 10 | 12 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saku-Antti Josefsson | 16 | 2 | Farm Team 20 (MAR) (Juniors) | D | 46 | 62 | 67 | 64 | 70 | 69 | 60 | 61 | 46 | 70 | 68 | 54 | 59 | 63 | 48 | 78 | 64 | 0$ |
| Saku-Antti Josefsson | 16 | 2 | Farm Team 20 (MAR) (Juniors) | D | 46 | 62 | 67 | 64 | 70 | 69 | 60 | 61 | 46 | 70 | 68 | 54 | 59 | 63 | 48 | 78 | 64 | 0$ |
| Saku-Antti Josefsson | 17 | 3 | Mariners (Juniors) | D | 49 | 62 | 68 | 66 | 74 | 73 | 61 | 61 | 46 | 70 | 71 | 58 | 59 | 63 | 48 | 73 | 66 | 0$ |
| Saku-Antti Josefsson | 18 | 4 | Mariners (Juniors) | D | 50 | 62 | 68 | 70 | 76 | 80 | 65 | 62 | 46 | 71 | 71 | 60 | 59 | 63 | 48 | 68 | 68 | 0$ |
| Saku-Antti Josefsson | 19 | 5 | Mariners (Juniors) | D | 51 | 62 | 69 | 71 | 78 | 83 | 71 | 63 | 46 | 72 | 71 | 62 | 59 | 63 | 48 | 65 | 70 | 0$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rock (DYN) |
54 | 1 | 18 | 19 | -13 | 101 | 75 | 1 | 0 | 0 | 42 | 2.38% | 29 | 40 | 54 | 0 | 0% | 21.12 | 0.35 | ||
| On Pace | 82 | 2 | 27 | 29 | -20 | 153 | 114 | 2 | 0 | 0 | 64 | 2.38% | 44 | 61 | 82 | 0 | 0% | 21.12 | 0.35 | |||
| Career | Total | 54 | 1 | 18 | 19 | -13 | 101 | 75 | 1 | 0 | 0 | 42 | 2.38% | 29 | 40 | 54 | 0 | 0% | 21.12 | 0.35 | ||
Saku-Antti Josefsson
D | Bottom 6 Forward
Overall: 71
Age: 20
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 72
Passing: 74
Defense:
Defensive Awarness: 63
Faceoffs: 46
Puck Skills:
Puck Handling: 64
Penalty Shots: 59
Physical:
Checking: 51
Fighting: 62
Strenght: 79
Durability: 79
Skating:
Skating: 71
Endurance: 85
Senses:
Discipline: 70
Experience: 63
Leadership: 48