|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 78 | 14 | 14 | 28 | 8 | 57 | 15 | 2 | 0 | 2 | 148 | 9.46% | 118 | 20 | 39 | 41.03% | 12:54 | 0.359 | 9.6% | 31 | 13 |
| 2 | ![]() | 79 | 14 | 14 | 28 | 9 | 26 | 10 | 1 | 0 | 2 | 150 | 9.33% | 123 | 19 | 46 | 54.35% | 14:07 | 0.354 | 9.2% | 29 | 6 |
| 3 | ![]() | 80 | 8 | 4 | 12 | -4 | 5 | 5 | 0 | 0 | 1 | 79 | 10.13% | 122 | 19 | 22 | 59.09% | 08:53 | 0.15 | 9% | 18 | 10 |
| Career Total | 237 | 36 | 32 | 68 | 13 | 88 | 0 | 3 | 0 | 5 | 377 | 9.55% | 363 | 0 | 107 | 50.47% | 11:57 | 0.29 | 9% | 78 | 29 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 7 | 2 | 2 | 4 | -1 | 4 | 0 | 1 | 0 | 0 | 20 | 10% | 8 | 0 | 1 | 0% | 12:14 | 0.571 | 14.3% | 2 | 0 |
| 3 | ![]() | 23 | 5 | 6 | 11 | 11 | 15 | 15 | 0 | 0 | 0 | 31 | 16.13% | 44 | 5 | 18 | 61.11% | 13:35 | 0.478 | 7.2% | 13 | 4 |
| Career Total | 30 | 7 | 8 | 15 | 10 | 19 | 15 | 1 | 0 | 0 | 51 | 13.73% | 52 | 0 | 19 | 57.89% | 13.27 | 0.5 | 9% | 15 | 4 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.33% | 3 | 1 | 0 | 0% | 17:04 | 1 | 15.3% | 0 | 0 |
| 4 | ![]() | 27 | 2 | 8 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 38 | 5.26% | 48 | 6 | 13 | 38.46% | 12:16 | 0.37 | 11.2% | 17 | 6 |
| 5 | ![]() | 10 | 2 | 1 | 3 | -2 | 5 | 5 | 0 | 0 | 0 | 12 | 16.67% | 14 | 1 | 7 | 42.86% | 10:30 | 0.3 | 10.9% | 5 | 1 |
| Career Total | 38 | 5 | 9 | 14 | 5 | 11 | 5 | 0 | 0 | 1 | 53 | 9.43% | 65 | 0 | 20 | 40% | 11:55 | 0.37 | 11% | 22 | 7 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Quintal | 18 | 1 | Razorbacks | RW | 92 | 58 | 79 | 86 | 61 | 68 | 86 | 65 | 85 | 66 | 90 | 57 | 73 | 95 | 49 | 85 | 74 | 2,015,000$ |
| Joel Quintal | 19 | 2 | Blizzard | RW | 94 | 58 | 78 | 86 | 62 | 70 | 87 | 65 | 85 | 66 | 91 | 59 | 73 | 95 | 49 | 79 | 75 | 2,015,000$ |
| Joel Quintal | 20 | 3 | Blizzard | RW | 95 | 58 | 78 | 89 | 64 | 72 | 88 | 65 | 85 | 66 | 93 | 61 | 75 | 95 | 49 | 74 | 76 | 2,015,000$ |
| Joel Quintal | 21 | 4 | Yeti (CHA) | RW | 98 | 58 | 80 | 89 | 64 | 73 | 89 | 65 | 85 | 65 | 93 | 61 | 75 | 95 | 49 | 68 | 76 | 1,600,000$ |
Traded Craig Bruton, Joel Quintal, Forester Oglesby and Y10:CHA-R3 to
for Jimmy Ruddell2025/02/24 -
Traded Nils Lehman and Joel Quintal to
for Gennady Yarkovoi, Mikkomatti Niinivirta and Teodor Marcinkievic(P)2024/03/31 -
Traded Rietrikki Keveri to
for Joel Quintal and Y3:BAN-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wild Wings (MIL) |
10 | 2 | 1 | 3 | -2 | 5 | 5 | 0 | 0 | 0 | 12 | 16.67% | 13 | 14 | 1 | 7 | 42.86% | 10.51 | 0.30 | ||
| On Pace | 82 | 16 | 8 | 25 | -16 | 41 | 41 | 0 | 0 | 0 | 98 | 16.67% | 107 | 115 | 8 | 57 | 42.86% | 10.51 | 0.30 | |||
| Career | Total | 10 | 2 | 1 | 3 | -2 | 5 | 5 | 0 | 0 | 0 | 12 | 16.67% | 13 | 14 | 1 | 7 | 42.86% | 10.51 | 0.30 | ||
Joel Quintal
RW | Top 6 Forward
Overall: 76
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 92
Passing: 65
Defense:
Defensive Awarness: 61
Faceoffs: 85
Puck Skills:
Puck Handling: 65
Penalty Shots: 75
Physical:
Checking: 98
Fighting: 58
Strenght: 64
Durability: 64
Skating:
Skating: 90
Endurance: 72
Senses:
Discipline: 80
Experience: 95
Leadership: 49
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MPG | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Quintal | Yeti | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0.00% | 1 | 4.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.09 |
| 2 | Joel Quintal | Wild Wings | RW | 7 | 2 | 1 | 3 | -2 | 5 | 5 | 10 | 11 | 3 | 12 | 18.18% | 0 | 13.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86% | 0 | 0 | 0.43 | 0 | 0 | 0.28 |