![](images/LogoTeams/Pro/0.png)
![](images/LogoTeams/Pro/22.png)
![](images/LogoTeams/Pro/7.png)
![](images/LogoTeams/Pro/3.png)
![](images/LogoTeams/Pro/21.png)
![](images/LogoTeams/Pro/8.png)
![](images/LogoTeams/Pro/13.png)
![](images/LogoTeams/Pro/9.png)
![](images/LogoTeams/Pro/15.png)
![](images/LogoTeams/Pro/23.png)
![](images/LogoTeams/Pro/14.png)
![](images/LogoTeams/Pro/17.png)
![](images/LogoTeams/Pro/1.png)
![](images/LogoTeams/Pro/19.png)
![](images/LogoTeams/Pro/18.png)
![](images/LogoTeams/Pro/6.png)
![](images/LogoTeams/Pro/12.png)
![](images/LogoTeams/Pro/11.png)
![](images/LogoTeams/Pro/4.png)
![](images/LogoTeams/Pro/10.png)
![](images/LogoTeams/Pro/16.png)
![](images/LogoTeams/Pro/20.png)
![](images/LogoTeams/Pro/2.png)
![](images/LogoTeams/Pro/24.png)
![](images/LogoTeams/Pro/5.png)
![](images/NJHL.png)
|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
2024-12-26 | ![]() | Vs RAZ![]() | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17:42 |
2024-12-26 | ![]() | Vs BAN![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 16:06 |
2024-12-26 | ![]() | Vs MIG![]() | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 16:27 |
2024-12-26 | ![]() | @ MIG![]() | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 0 | 18:23 |
2024-12-26 | ![]() | Vs KNI![]() | 0 | 0 | 0 | -5 | 0 | 2 | 0 | 0 | 0 | 18:26 |
2024-12-26 | ![]() | @ RAZ![]() | 2 | 1 | 3 | 2 | 0 | 4 | 2 | 2 | 0 | 16:44 |
2024-12-26 | ![]() | Vs VOO![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 19:51 |
2024-12-26 | ![]() | @ PRI![]() | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 16:16 |
2024-12-26 | ![]() | @ KNI![]() | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 18:09 |
2024-12-26 | ![]() | @ TRI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 18:04 |
2024-12-26 | ![]() | @ NOR![]() | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 19:53 |
2024-12-26 | ![]() | Vs ORC![]() | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18:03 |
2024-12-26 | ![]() | @ ORC![]() | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 20:44 |
2024-12-26 | ![]() | @ BAN![]() | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 0 | 17:16 |
2024-12-26 | ![]() | @ MIL![]() | 2 | 0 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 17:01 |
2024-12-26 | ![]() | Vs PRI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 16:05 |
2024-12-26 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17:43 |
2024-12-26 | ![]() | @ MIL![]() | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 18:13 |
2024-12-26 | ![]() | @ VOL![]() | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 17:28 |
2024-12-26 | ![]() | Vs MIL![]() | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 15:04 |
2024-12-26 | ![]() | Vs TWI![]() | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 17:15 |
2024-12-26 | ![]() | Vs MUE![]() | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 16:58 |
2024-12-26 | ![]() | Vs STM![]() | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 16:36 |
2024-12-26 | ![]() | Vs DOC![]() | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 17:17 |
2024-12-26 | ![]() | @ DOC![]() | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 0 | 18:56 |
2024-12-26 | ![]() | Vs BAN![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 19:52 |
2024-12-26 | ![]() | Vs RED![]() | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 19:11 |
2024-12-26 | ![]() | @ TWI![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 18:21 |
2024-12-26 | ![]() | @ TWI![]() | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 2 | 0 | 23:14 |
2024-12-26 | ![]() | @ RED![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 17:10 |
2024-12-26 | ![]() | Vs CHA![]() | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 18:54 |
2024-12-26 | ![]() | @ BAN![]() | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 19:31 |
2024-12-26 | ![]() | Vs STM![]() | 0 | 1 | 1 | -2 | 0 | 3 | 3 | 1 | 2 | 19:23 |
2024-12-26 | ![]() | @ STM![]() | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 18:50 |
2024-12-26 | ![]() | Vs TWI![]() | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 18:20 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 78 | 26 | 33 | 59 | 19 | 43 | 35 | 1 | 1 | 5 | 178 | 14.61% | 122 | 33 | 94 | 43.62% | 17:11 | 0.756 | 12.3% | 52 | 22 |
3 | ![]() | 80 | 22 | 33 | 55 | -5 | 18 | 10 | 2 | 0 | 2 | 203 | 10.84% | 121 | 41 | 109 | 55.96% | 17:30 | 0.688 | 12.7% | 56 | 28 |
3 | ![]() | 23 | 12 | 15 | 27 | 2 | 12 | 10 | 0 | 0 | 4 | 90 | 13.33% | 53 | 17 | 28 | 42.86% | 19:40 | 1.174 | 14.3% | 19 | 5 |
Career Total | 181 | 60 | 81 | 141 | 16 | 73 | 0 | 3 | 0 | 11 | 471 | 12.74% | 296 | 0 | 231 | 49.35% | 17:39 | 0.78 | 13% | 127 | 55 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 7 | 2 | 1 | 3 | -2 | 25 | 15 | 0 | 0 | 0 | 17 | 11.76% | 8 | 0 | 8 | 50% | 14:49 | 0.429 | 14.9% | 4 | 2 |
3 | ![]() | 23 | 12 | 15 | 27 | 2 | 12 | 10 | 0 | 0 | 4 | 90 | 13.33% | 53 | 17 | 28 | 42.86% | 19:40 | 1.174 | 14.3% | 19 | 5 |
Career Total | 30 | 14 | 16 | 30 | 0 | 37 | 0 | 0 | 0 | 4 | 107 | 13.08% | 61 | 0 | 36 | 44.44% | 18.55 | 1 | 14% | 23 | 7 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 62 | 20 | 26 | 46 | 6 | 0 | 0 | 4 | 0 | 3 | 187 | 10.7% | 113 | 35 | 115 | 63.48% | 18:20 | 0.742 | 17.1% | 45 | 21 |
Career Total | 62 | 20 | 26 | 46 | 6 | 0 | 0 | 4 | 0 | 3 | 187 | 10.7% | 113 | 0 | 115 | 63.48% | 18:20 | 0.74 | 17% | 45 | 21 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 6 | 1 | 6 | 50% | 19:19 | 0.8 | 14.7% | 2 | 1 |
Career Total | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 6 | 0 | 6 | 50% | 19.32 | 0.8 | 15% | 2 | 1 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artyom Kasutin | 23 | 1 | Rabbits (Juniors) | LW | 75 | 56 | 81 | 85 | 49 | 75 | 77 | 74 | 86 | 87 | 63 | 79 | 90 | 84 | 88 | 77 | 75 | 0$ |
Artyom Kasutin | 22 | 2 | Blizzard | LW | 78 | 56 | 83 | 86 | 51 | 77 | 78 | 75 | 86 | 88 | 64 | 80 | 90 | 84 | 88 | 71 | 77 | 800,000$ |
Artyom Kasutin | 22 | 3 | Blizzard | LW | 79 | 56 | 83 | 87 | 53 | 79 | 79 | 76 | 86 | 89 | 65 | 82 | 90 | 84 | 88 | 67 | 78 | 800,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Artyom Kasutin
LW | Top 6 Forward
Overall: 78
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 89
Defense:
Defensive Awarness: 82
Faceoffs: 86
Puck Skills:
Puck Handling: 76
Penalty Shots: 90
Physical:
Checking: 79
Fighting: 56
Strenght: 53
Durability: 53
Skating:
Skating: 87
Endurance: 79
Senses:
Discipline: 83
Experience: 84
Leadership: 88