|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| FARM | 695 | 94 | BUL vs ROC | 1-3 L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/0 | 15:20 | 2:13 | 0 | 0 |
| FARM | 675 | 92 | BUL vs OUT | 4-1 W | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 12:07 | 1:54 | 0 | 0 |
| FARM | 662 | 90 | BUL vs RAM | 1-3 L | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 1 | 0/1 | 14:53 | 1:45 | 1 | 0 |
| FARM | 649 | 88 | BUL vs WOL | 5-3 W | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0/0 | 15:39 | 2:31 | 0 | 1 |
| FARM | 647 | 87 | BUL @ JAZ | 3-1 W | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/0 | 15:58 | 2:08 | 0 | 0 |
| FARM | 626 | 85 | BUL vs VIP | 2-1 W | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0/0 | 14:31 | 1:42 | 2 | 1 |
| FARM | 618 | 83 | BUL @ RIM | 3-4 L | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0/2 | 15:23 | 2:06 | 0 | 0 |
| FARM | 599 | 81 | BUL vs WIL | 6-5 W (SO) | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0/0 | 14:29 | 2:02 | 0 | 0 |
| FARM | 589 | 79 | BUL @ ROC | 3-1 W | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 1/1 | 12:46 | 2:08 | 0 | 0 |
| FARM | 577 | 78 | BUL @ HYD | 4-8 L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/0 | 12:17 | 1:28 | 2 | 1 |
| FARM | 561 | 76 | BUL vs HYD | 1-2 L (SO) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0/1 | 10:00 | 0:59 | 0 | 0 |
| FARM | 550 | 74 | BUL @ KIN | 1-3 L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0/0 | 13:45 | 2:04 | 2 | 0 |
| FARM | 544 | 73 | BUL @ HOR | 6-1 W | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0/0 | 12:52 | 1:49 | 0 | 0 |
| FARM | 529 | 71 | BUL @ STG | 3-4 L (SO) | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 0/1 | 13:58 | 2:14 | 2 | 0 |
| FARM | 512 | 69 | BUL @ RIM | 2-3 L (OT) | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0/0 | 12:31 | 2:06 | 0 | 0 |
| FARM | 501 | 68 | BUL vs RIM | 1-4 L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0/0 | 15:49 | 1:50 | 1 | 0 |
| FARM | 482 | 65 | BUL vs WIL | 3-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 11:58 | 1:45 | 0 | 0 |
| FARM | 479 | 64 | BUL @ VIP | 2-1 W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 12:21 | 1:38 | 0 | 0 |
| FARM | 466 | 62 | BUL @ LSP | 2-4 L | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0/1 | 12:29 | 1:31 | 0 | 0 |
| FARM | 450 | 61 | BUL vs YET | 1-3 L | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0/0 | 14:54 | 2:08 | 0 | 0 |
| FARM | 440 | 59 | BUL @ OUT | 2-6 L | 1 | 0 | 1 | -2 | 0 | 1 | 4 | 0 | 0/2 | 23:27 | 2:09 | 0 | 0 |
| FARM | 423 | 57 | BUL @ JAZ | 4-5 L (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0/0 | 17:12 | 2:11 | 1 | 0 |
| FARM | 404 | 55 | BUL vs STG | 2-5 L | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/1 | 13:43 | 1:19 | 0 | 1 |
| FARM | 401 | 54 | BUL @ SCH | 5-4 W (OT) | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 0/0 | 16:21 | 1:41 | 1 | 1 |
| FARM | 378 | 51 | BUL vs HOR | 1-4 L | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2/2 | 15:32 | 2:07 | 0 | 0 |
| FARM | 375 | 50 | BUL @ SPT | 3-2 W | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0/0 | 15:11 | 1:59 | 0 | 0 |
| FARM | 363 | 48 | BUL @ WIL | 5-1 W | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 | 14:30 | 2:28 | 0 | 0 |
| FARM | 340 | 46 | BUL vs STG | 3-1 W | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0/1 | 16:11 | 2:00 | 1 | 0 |
| FARM | 337 | 45 | BUL @ WOL | 3-2 W | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0/1 | 15:11 | 1:41 | 0 | 0 |
| FARM | 313 | 43 | BUL vs LSP | 2-3 L (OT) | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0/1 | 10:49 | 1:49 | 1 | 0 |
| FARM | 311 | 41 | BUL @ WIL | 2-4 L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0/0 | 8:34 | 0:55 | 0 | 0 |
| FARM | 293 | 40 | BUL vs GUP | 8-1 W | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0/1 | 10:53 | 1:10 | 1 | 0 |
| FARM | 281 | 38 | BUL vs AUR | 6-4 W | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0/0 | 9:11 | 1:09 | 0 | 1 |
| FARM | 263 | 36 | BUL @ DEV | 1-6 L | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0/1 | 8:29 | 0:55 | 0 | 0 |
| FARM | 249 | 34 | BUL @ COM | 1-5 L | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0/0 | 11:22 | 2:00 | 0 | 0 |
| FARM | 235 | 32 | BUL @ COM | 3-2 W (SO) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0/0 | 9:44 | 1:14 | 0 | 0 |
| FARM | 224 | 30 | BUL @ PHM | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 8:57 | 0:52 | 0 | 0 |
| FARM | 220 | 29 | BUL @ WIL | 1-4 L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0/0 | 8:50 | 0:45 | 0 | 0 |
| FARM | 201 | 27 | BUL @ RIM | 3-4 L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/0 | 10:39 | 0:47 | 1 | 0 |
| FARM | 183 | 25 | BUL vs RIM | 3-6 L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0/0 | 9:38 | 1:08 | 0 | 0 |
| FARM | 170 | 23 | BUL vs COM | 4-2 W | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0/0 | 11:45 | 1:51 | 0 | 0 |
| FARM | 161 | 22 | BUL @ JAC | 6-4 W | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 | 10:17 | 1:26 | 0 | 0 |
| FARM | 144 | 20 | BUL vs SPT | 5-3 W | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1/1 | 10:39 | 1:18 | 0 | 0 |
| FARM | 134 | 18 | BUL @ GUP | 3-5 L | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 0/1 | 10:24 | 1:13 | 0 | 0 |
| FARM | 125 | 17 | BUL vs JAZ | 2-1 W (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 10:22 | 1:28 | 0 | 0 |
| FARM | 106 | 15 | BUL vs RIM | 3-4 L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0/0 | 9:37 | 1:27 | 1 | 0 |
| FARM | 93 | 13 | BUL vs LSP | 4-1 W | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0/1 | 12:06 | 1:18 | 0 | 0 |
| FARM | 91 | 12 | BUL @ YET | 4-6 L | 1 | 1 | 2 | -1 | 0 | 2 | 2 | 0 | 0/4 | 18:24 | 2:20 | 0 | 0 |
| FARM | 66 | 9 | BUL vs STG | 1-3 L | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0/0 | 17:13 | 3:04 | 0 | 0 |
| FARM | 54 | 8 | BUL vs COM | 1-6 L | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 0 | 0/0 | 16:16 | 1:55 | 0 | 2 |
| FARM | 40 | 6 | BUL @ AUR | 4-5 L (SO) | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 1/3 | 18:49 | 3:18 | 0 | 0 |
| FARM | 27 | 4 | BUL @ CRU | 2-3 L (SO) | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0/2 | 22:14 | 3:36 | 2 | 0 |
| FARM | 20 | 3 | BUL vs RAM | 1-2 L | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4/6 | 18:00 | 3:12 | 1 | 1 |
| FARM | 8 | 1 | BUL @ STG | 2-3 L | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 0/0 | 18:47 | 2:43 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 54 | 13 | 13 | 26 | -11 | 2 | 0 | 0 | 0 | 1 | 122 | 10.66% | 101 | 10 | 17 | 58.82% | 11:45 | 0.481 | 15.7% | 30 | 9 |
| 2 | ![]() | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 5.56% | 14 | 0 | 3 | 33.33% | 13:43 | 0.125 | 12.2% | 4 | 1 |
| 3 | ![]() | 55 | 5 | 9 | 14 | -10 | 2 | 0 | 0 | 0 | 2 | 99 | 5.05% | 41 | 6 | 13 | 53.85% | 09:25 | 0.255 | 13.1% | 15 | 2 |
| Career Total | 117 | 19 | 22 | 41 | -21 | 6 | 0 | 0 | 0 | 3 | 239 | 7.95% | 156 | 0 | 33 | 54.55% | 10:47 | 0.35 | 14% | 49 | 12 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 6 | 0 | 0 | 0% | 09:25 | 0 | 9.8% | 0 | 0 |
| Career Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 6 | 0 | 0 | 0% | 9.43 | 0 | 10% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 15 | 2 | 10 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 35 | 5.71% | 29 | 1 | 26 | 38.46% | 15:27 | 0.8 | 15.5% | 10 | 0 |
| 2 | ![]() | 57 | 17 | 29 | 46 | -2 | 12 | 10 | 5 | 0 | 1 | 165 | 10.3% | 79 | 18 | 62 | 45.16% | 17:18 | 0.807 | 16.4% | 54 | 14 |
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0% | 2 | 0 | 0 | 0% | 16:52 | 0 | 12% | 0 | 0 |
| 4 | ![]() | 57 | 10 | 19 | 29 | -6 | 12 | 10 | 4 | 0 | 5 | 104 | 9.62% | 58 | 9 | 39 | 43.59% | 12:45 | 0.509 | 13.8% | 24 | 7 |
| 6 | ![]() | 54 | 10 | 16 | 26 | -6 | 12 | 10 | 1 | 0 | 2 | 110 | 9.09% | 74 | 14 | 37 | 29.73% | 13:34 | 0.481 | 13.4% | 20 | 9 |
| Career Total | 184 | 39 | 74 | 113 | -12 | 43 | 10 | 9 | 0 | 8 | 415 | 9.4% | 242 | 0 | 164 | 40.24% | 14:39 | 0.61 | 15% | 108 | 30 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 6 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 14 | 2 | 1 | 0% | 15:47 | 0.5 | 12.4% | 2 | 2 |
| 2 | ![]() | 7 | 4 | 3 | 7 | 1 | 10 | 10 | 1 | 0 | 0 | 19 | 21.05% | 12 | 0 | 4 | 25% | 18:26 | 1 | 16.2% | 6 | 3 |
| Career Total | 13 | 5 | 5 | 10 | -2 | 10 | 10 | 1 | 0 | 0 | 31 | 16.13% | 26 | 0 | 5 | 20% | 17.22 | 0.77 | 15% | 8 | 5 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fyodor Lazarenko | 35 | 1 | Comets (NOR) | RW | 73 | 47 | 86 | 84 | 64 | 94 | 93 | 81 | 62 | 90 | 65 | 44 | 85 | 98 | 92 | 12 | 77 | 989,000$ |
| Fyodor Lazarenko | 36 | 2 | Schooners (STI) | RW | 73 | 47 | 87 | 82 | 62 | 93 | 92 | 81 | 62 | 90 | 65 | 43 | 85 | 98 | 92 | 6 | 76 | 1,625,000$ |
| Fyodor Lazarenko | 37 | 3 | Voodoo | RW | 73 | 47 | 88 | 81 | 61 | 92 | 91 | 82 | 62 | 90 | 63 | 41 | 85 | 98 | 92 | 2 | 76 | 1,700,000$ |
| Fyodor Lazarenko | 38 | 4 | Knights (ROY) | RW | 73 | 47 | 88 | 81 | 61 | 92 | 91 | 82 | 62 | 90 | 63 | 41 | 85 | 98 | 92 | 2 | 76 | 1,511,456$ |
| Fyodor Lazarenko | 39 | 5 | RW | 73 | 47 | 88 | 81 | 61 | 92 | 91 | 82 | 62 | 90 | 63 | 41 | 85 | 98 | 92 | 2 | 76 | 0$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bulldogs (RED) |
54 | 10 | 16 | 26 | -6 | 12 | 10 | 1 | 0 | 2 | 110 | 9.09% | 72 | 74 | 14 | 37 | 29.73% | 13.58 | 0.48 | ||
| On Pace | 82 | 15 | 24 | 39 | -9 | 18 | 15 | 2 | 0 | 3 | 167 | 9.09% | 109 | 112 | 21 | 56 | 29.73% | 13.58 | 0.48 | |||
| Career | Total | 54 | 10 | 16 | 26 | -6 | 12 | 10 | 1 | 0 | 2 | 110 | 9.09% | 72 | 74 | 14 | 37 | 29.73% | 13.58 | 0.48 | ||
Fyodor Lazarenko
RW | Top 6 Forward
Overall: 76
Age: 40
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 90
Defense:
Defensive Awarness: 41
Faceoffs: 62
Puck Skills:
Puck Handling: 82
Penalty Shots: 85
Physical:
Checking: 73
Fighting: 47
Strenght: 61
Durability: 61
Skating:
Skating: 81
Endurance: 92
Senses:
Discipline: 88
Experience: 98
Leadership: 92