|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 77 | 28 | 40 | 68 | 3 | 29 | 5 | 4 | 0 | 2 | 260 | 10.77% | 56 | 49 | 1292 | 41.87% | 17:31 | 0.883 | 17.9% | 50 | 26 |
| 2 | ![]() | 41 | 6 | 14 | 20 | -9 | 0 | 0 | 0 | 0 | 2 | 106 | 5.66% | 10 | 20 | 492 | 41.26% | 13:19 | 0.488 | 17% | 25 | 10 |
| 3 | ![]() | 77 | 22 | 22 | 44 | 12 | 12 | 0 | 1 | 0 | 3 | 184 | 11.96% | 16 | 28 | 504 | 37.7% | 13:36 | 0.571 | 14.8% | 40 | 19 |
| 4 | ![]() | 77 | 21 | 27 | 48 | 9 | 17 | 5 | 0 | 0 | 2 | 178 | 11.8% | 21 | 23 | 108 | 38.89% | 14:49 | 0.623 | 15.1% | 33 | 20 |
| 5 | ![]() | 79 | 20 | 19 | 39 | -8 | 4 | 0 | 1 | 0 | 3 | 213 | 9.39% | 18 | 25 | 57 | 33.33% | 13:40 | 0.494 | 18.3% | 62 | 25 |
| 6 | ![]() | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 40% | 0 | 1 | 0 | 0% | 13:29 | 2 | 14% | 0 | 0 |
| Career Total | 352 | 99 | 122 | 221 | 8 | 62 | 0 | 6 | 0 | 13 | 946 | 10.47% | 121 | 0 | 2453 | 40.56% | 14:42 | 0.63 | 17% | 210 | 100 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 11 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 1 | 25 | 8% | 2 | 1 | 35 | 45.71% | 10:29 | 0.273 | 14.1% | 3 | 0 |
| 3 | ![]() | 6 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 28.57% | 0 | 0 | 19 | 36.84% | 11:25 | 1 | 9.8% | 3 | 3 |
| 5 | ![]() | 7 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 16 | 6.25% | 2 | 6 | 1 | 100% | 14:32 | 0.286 | 18.3% | 5 | 2 |
| Career Total | 24 | 7 | 4 | 11 | -3 | 0 | 0 | 0 | 0 | 2 | 55 | 12.73% | 4 | 0 | 55 | 43.64% | 11.9 | 0.46 | 15% | 11 | 5 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugo Talawant | 35 | 1 | Mustangs | C | 36 | 40 | 76 | 97 | 95 | 58 | 94 | 94 | 69 | 88 | 68 | 83 | 59 | 67 | 54 | 6 | 81 | 799,000$ |
| Ugo Talawant | 36 | 2 | Twisters | C | 36 | 40 | 76 | 96 | 95 | 59 | 94 | 94 | 68 | 87 | 68 | 85 | 57 | 67 | 54 | 1 | 81 | 2,750,000$ |
| Ugo Talawant | 37 | 3 | Twisters | C | 32 | 40 | 78 | 94 | 93 | 57 | 92 | 91 | 66 | 84 | 67 | 84 | 57 | 67 | 54 | 1 | 79 | 1,200,000$ |
| Ugo Talawant | 38 | 4 | Dynasty | RW | 30 | 40 | 78 | 92 | 91 | 57 | 92 | 90 | 65 | 84 | 67 | 84 | 57 | 67 | 54 | 1 | 79 | 1,999,999$ |
| Ugo Talawant | 39 | 5 | Dynasty | RW | 30 | 40 | 78 | 92 | 91 | 57 | 92 | 90 | 65 | 84 | 67 | 84 | 57 | 67 | 54 | 1 | 79 | 1,999,999$ |
Traded Y5:DYN-R5 to
for Ugo Talawant2024/03/08 -
Traded Ugo Talawant to
for Y4:MAU-R4 and Y5:TWI-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Voodoo |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Ugo Talawant
RW | Top 6 Forward
Overall: 77
Age: 40
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 82
Defense:
Defensive Awarness: 80
Faceoffs: 65
Puck Skills:
Puck Handling: 88
Penalty Shots: 57
Physical:
Checking: 28
Fighting: 40
Strenght: 89
Durability: 89
Skating:
Skating: 90
Endurance: 57
Senses:
Discipline: 78
Experience: 67
Leadership: 54