|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-30 | ![]() | Vs DOC![]() | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 17:18 |
| 2026-01-28 | ![]() | Vs KNI![]() | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 15:38 |
| 2026-01-26 | ![]() | Vs BAN![]() | 1 | 0 | 1 | -2 | 0 | 2 | 2 | 1 | 0 | 17:55 |
| 2026-01-24 | ![]() | @ CHA![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:46 |
| 2026-01-22 | ![]() | Vs ROY![]() | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 16:13 |
| 2026-01-20 | ![]() | @ MUE![]() | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 16:49 |
| 2026-01-19 | ![]() | Vs VOL![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17:31 |
| 2026-01-17 | ![]() | Vs CHA![]() | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 19:19 |
| 2026-01-16 | ![]() | @ STI![]() | 1 | 0 | 1 | -2 | 2 | 4 | 4 | 2 | 0 | 19:53 |
| 2026-01-14 | ![]() | Vs STI![]() | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 0 | 19:34 |
| 2026-01-12 | ![]() | @ MIL![]() | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 1 | 19:08 |
| 2026-01-10 | ![]() | @ CHA![]() | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 20:16 |
| 2026-01-09 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 17:50 |
| 2026-01-07 | ![]() | @ MAU![]() | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 22:40 |
| 2026-01-05 | ![]() | Vs MAU![]() | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 1 | 23:48 |
| 2026-01-03 | ![]() | @ PRI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21:00 |
| 2026-01-01 | ![]() | Vs STM![]() | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 0 | 18:33 |
| 2025-12-30 | ![]() | @ RAZ![]() | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 0 | 19:39 |
| 2025-12-29 | ![]() | @ TWI![]() | 2 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 19:10 |
| 2025-12-27 | ![]() | Vs MIG![]() | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 20:58 |
| 2025-12-26 | ![]() | Vs MUE![]() | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 20:38 |
| 2025-12-24 | ![]() | @ STM![]() | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 17:44 |
| 2025-12-22 | ![]() | @ TWI![]() | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 21:03 |
| 2025-12-20 | ![]() | Vs STI![]() | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 20:53 |
| 2025-12-18 | ![]() | @ DYN![]() | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 1 | 21:47 |
| 2025-12-16 | ![]() | @ BLI![]() | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 19:25 |
| 2025-12-15 | ![]() | Vs HAR![]() | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 18:37 |
| 2025-12-13 | ![]() | @ KNI![]() | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 0 | 0 | 16:34 |
| 2025-12-12 | ![]() | @ MIL![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 17:57 |
| 2025-12-10 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21:04 |
| 2025-12-08 | ![]() | Vs KNI![]() | 0 | 1 | 1 | 1 | 4 | 2 | 5 | 2 | 0 | 18:52 |
| 2025-12-06 | ![]() | Vs CHA![]() | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 19:25 |
| 2025-12-04 | ![]() | @ TRI![]() | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 19:10 |
| 2025-12-02 | ![]() | @ KNI![]() | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 16:14 |
| 2025-12-01 | ![]() | @ NOR![]() | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 18:13 |
| 2025-11-29 | ![]() | @ MAU![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:45 |
| 2025-11-27 | ![]() | Vs MAU![]() | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 19:31 |
| 2025-11-25 | ![]() | @ BAN![]() | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 16:25 |
| 2025-11-24 | ![]() | @ HAR![]() | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 19:36 |
| 2025-11-22 | ![]() | @ MAU![]() | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 1 | 19:50 |
| 2025-11-20 | ![]() | Vs MIL![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18:46 |
| 2025-11-18 | ![]() | Vs PRI![]() | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16:17 |
| 2025-11-17 | ![]() | Vs HAR![]() | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 19:53 |
| 2025-11-15 | ![]() | Vs TRI![]() | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 19:16 |
| 2025-11-13 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 19:19 |
| 2025-11-11 | ![]() | @ HAR![]() | 0 | 0 | 0 | -1 | 0 | 5 | 7 | 1 | 0 | 21:38 |
| 2025-11-10 | ![]() | @ MIG![]() | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 1 | 0 | 18:10 |
| 2025-11-08 | ![]() | Vs STM![]() | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 2 | 0 | 18:50 |
| 2025-11-07 | ![]() | @ VOL![]() | 0 | 2 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 19:41 |
| 2025-11-05 | ![]() | Vs TWI![]() | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 17:01 |
| 2025-11-03 | ![]() | @ CHA![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19:10 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 74 | 31 | 38 | 69 | -3 | 35 | 5 | 2 | 0 | 2 | 251 | 12.35% | 96 | 22 | 67 | 44.78% | 15:10 | 0.932 | 15.8% | 60 | 13 |
| 3 | ![]() | 80 | 21 | 27 | 48 | 23 | 38 | 10 | 0 | 0 | 4 | 205 | 10.24% | 145 | 15 | 50 | 54% | 14:25 | 0.6 | 12.5% | 33 | 15 |
| 4 | ![]() | 80 | 24 | 30 | 54 | 8 | 28 | 0 | 0 | 0 | 3 | 202 | 11.88% | 156 | 19 | 62 | 40.32% | 15:24 | 0.675 | 13.9% | 49 | 12 |
| 5 | ![]() | 51 | 14 | 12 | 26 | 0 | 27 | 5 | 3 | 0 | 1 | 101 | 13.86% | 121 | 16 | 59 | 50.85% | 19:00 | 0.51 | 10.1% | 31 | 8 |
| Career Total | 285 | 90 | 107 | 197 | 28 | 128 | 5 | 2 | 0 | 10 | 759 | 11.86% | 518 | 0 | 238 | 47.06% | 15:43 | 0.69 | 13% | 173 | 48 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 16 | 5 | 3 | 8 | -4 | 13 | 5 | 0 | 0 | 0 | 35 | 14.29% | 40 | 3 | 9 | 66.67% | 13:55 | 0.5 | 12.1% | 12 | 0 |
| 4 | ![]() | 11 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 3.45% | 19 | 4 | 6 | 50% | 15:12 | 0.545 | 14.4% | 14 | 3 |
| Career Total | 27 | 6 | 8 | 14 | -3 | 15 | 5 | 0 | 0 | 0 | 64 | 9.38% | 59 | 0 | 15 | 60% | 14.45 | 0.52 | 13% | 26 | 3 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 6 | 4 | 0 | 4 | -2 | 2 | 0 | 1 | 0 | 2 | 30 | 13.33% | 9 | 5 | 5 | 60% | 19:45 | 0.667 | 17.3% | 4 | 2 |
| Career Total | 6 | 4 | 0 | 4 | -2 | 2 | 0 | 1 | 0 | 2 | 30 | 13.33% | 9 | 0 | 5 | 60% | 19:45 | 0.67 | 17% | 4 | 2 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 12 | 2 | 12 | 14 | 0 | 17 | 5 | 1 | 0 | 1 | 52 | 3.85% | 24 | 2 | 87 | 40.23% | 25:20 | 1.167 | 17.5% | 16 | 3 |
| Career Total | 12 | 2 | 12 | 14 | 0 | 17 | 5 | 0 | 0 | 1 | 52 | 3.85% | 24 | 0 | 87 | 40.23% | 25:20 | 1.17 | 17% | 16 | 3 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 15 | 31 | 46 | 4 | 6 | 0 | 0 | 0 | 4 | 187 | 8.02% | 181 | 12 | 56 | 46.43% | 15:04 | 0.575 | 17.3% | 64 | 8 |
| Career Total | 80 | 15 | 31 | 46 | 4 | 6 | 0 | 0 | 0 | 4 | 187 | 8.02% | 181 | 0 | 56 | 46.43% | 15:04 | 0.58 | 17% | 64 | 8 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 15 | 5 | 11 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 42 | 11.9% | 25 | 0 | 6 | 33.33% | 15:02 | 1.067 | 17.7% | 11 | 2 |
| Career Total | 15 | 5 | 11 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 42 | 11.9% | 25 | 0 | 6 | 33.33% | 15.05 | 1.07 | 18% | 11 | 2 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yefim Sazonov | 18 | 1 | Farm Team 5 (GAT) (Juniors) | LW | 73 | 43 | 65 | 84 | 88 | 86 | 65 | 74 | 73 | 84 | 81 | 37 | 84 | 35 | 80 | 88 | 75 | 0$ |
| Yefim Sazonov | 19 | 2 | Knights | LW | 75 | 43 | 67 | 85 | 90 | 88 | 66 | 74 | 73 | 85 | 82 | 37 | 84 | 35 | 80 | 84 | 76 | 900,000$ |
| Yefim Sazonov | 20 | 3 | Redbull | LW | 78 | 43 | 67 | 86 | 93 | 91 | 67 | 75 | 73 | 87 | 84 | 40 | 84 | 35 | 80 | 80 | 78 | 900,000$ |
| Yefim Sazonov | 21 | 4 | Redbull | LW | 79 | 43 | 67 | 88 | 95 | 93 | 68 | 76 | 73 | 88 | 85 | 40 | 84 | 35 | 80 | 77 | 79 | 900,000$ |
Traded Darrel Bax to
for Toby Hornbrook, Yefim Sazonov, Y4:KNI-R1 and Y5:CHA-R1
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Redbull |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Yefim Sazonov
LW | Elite Player
Overall: 80
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 86
Passing: 89
Defense:
Defensive Awarness: 40
Faceoffs: 73
Puck Skills:
Puck Handling: 77
Penalty Shots: 84
Physical:
Checking: 80
Fighting: 43
Strenght: 98
Durability: 98
Skating:
Skating: 90
Endurance: 95
Senses:
Discipline: 68
Experience: 35
Leadership: 80