|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 671 | 90 | MIL vs NOR | 3-4 L (OT) | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 0/0 | 22:14 | 0:37 | 0 | 1 |
| PRO | 653 | 88 | MIL vs VOL | 5-2 W | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0/0 | 16:58 | 0:59 | 0 | 2 |
| PRO | 644 | 87 | MIL @ TWI | 4-3 W (OT) | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0/0 | 20:48 | 1:17 | 0 | 3 |
| PRO | 634 | 85 | MIL @ BLU | 2-1 W | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0/0 | 15:08 | 0:40 | 0 | 1 |
| PRO | 623 | 83 | MIL @ CHA | 3-1 W | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 16:58 | 0:41 | 0 | 1 |
| PRO | 601 | 81 | MIL vs MIG | 3-6 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0/0 | 16:02 | 1:17 | 0 | 1 |
| PRO | 589 | 79 | MIL @ ORC | 3-5 L | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0/0 | 14:52 | 1:04 | 0 | 0 |
| PRO | 579 | 78 | MIL vs MAU | 6-1 W | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0/0 | 14:08 | 0:28 | 0 | 2 |
| PRO | 567 | 76 | MIL @ NOR | 1-2 L (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 15:49 | 1:15 | 0 | 1 |
| PRO | 553 | 74 | MIL @ BLI | 1-2 L | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0/0 | 14:20 | 0:40 | 0 | 0 |
| PRO | 541 | 73 | MIL @ RAZ | 3-1 W | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0/0 | 16:11 | 0:59 | 0 | 1 |
| PRO | 525 | 71 | MIL @ STI | 5-3 W | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 17:28 | 0:53 | 0 | 1 |
| PRO | 515 | 69 | MIL @ MIG | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 13:12 | 0:50 | 0 | 1 |
| PRO | 498 | 67 | MIL vs VOO | 1-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 | 0/0 | 16:44 | 0:55 | 0 | 2 |
| PRO | 484 | 65 | MIL @ STI | 4-2 W | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0/0 | 14:57 | 0:50 | 0 | 0 |
| PRO | 478 | 64 | MIL @ DYN | 5-4 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0/0 | 15:25 | 0:34 | 0 | 0 |
| PRO | 462 | 62 | MIL vs STI | 4-3 W (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0/0 | 18:01 | 1:05 | 0 | 1 |
| PRO | 447 | 60 | MIL vs BLU | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0:57 | 0:04 | 0 | 0 |
| PRO | 431 | 58 | MIL @ VOL | 3-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0:00 | 0:00 | 0 | 0 |
| PRO | 422 | 57 | PRI @ TRT | 1-4 L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 18:47 | 1:20 | 0 | 0 |
| PRO | 407 | 55 | PRI @ ROY | 6-5 W (SO) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0/0 | 20:41 | 1:28 | 0 | 0 |
| PRO | 396 | 53 | PRI @ MIL | 4-1 W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0/0 | 18:19 | 1:14 | 0 | 1 |
| PRO | 385 | 52 | PRI @ RED | 6-4 W | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/0 | 17:36 | 1:31 | 0 | 1 |
| PRO | 371 | 50 | PRI @ LMB | 4-2 W | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0/0 | 17:23 | 1:03 | 1 | 0 |
| PRO | 357 | 48 | PRI vs TRI | 5-3 W | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0/0 | 16:35 | 1:21 | 1 | 0 |
| PRO | 341 | 46 | PRI @ ROY | 2-4 L | 0 | 1 | 1 | -3 | 0 | 2 | 1 | 2 | 0/0 | 22:33 | 1:10 | 0 | 0 |
| PRO | 329 | 44 | PRI vs NOR | 2-4 L | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0/0 | 23:01 | 1:39 | 2 | 1 |
| PRO | 320 | 43 | PRI vs BLU | 3-6 L | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 0/0 | 20:09 | 1:07 | 0 | 1 |
| PRO | 252 | 34 | PRI vs MAU | 5-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 6:13 | 0:16 | 0 | 1 |
| PRO | 247 | 33 | PRI @ HAR | 7-5 W | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0/0 | 17:12 | 0:57 | 0 | 0 |
| PRO | 232 | 31 | PRI vs BLI | 4-1 W | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0/0 | 18:57 | 1:13 | 0 | 1 |
| PRO | 212 | 29 | PRI vs TRI | 4-2 W | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 0/0 | 18:30 | 1:21 | 0 | 0 |
| PRO | 203 | 27 | PRI @ KNI | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 16:19 | 0:59 | 0 | 1 |
| PRO | 185 | 25 | PRI vs KNI | 4-3 W (OT) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0/0 | 15:36 | 0:55 | 0 | 1 |
| PRO | 179 | 24 | PRI vs HAR | 6-4 W | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0/0 | 19:29 | 1:01 | 0 | 0 |
| PRO | 168 | 22 | PRI @ BLU | 1-4 L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0/0 | 24:58 | 1:15 | 0 | 1 |
| PRO | 149 | 20 | PRI vs CHA | 1-6 L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0/0 | 18:35 | 1:05 | 1 | 0 |
| PRO | 137 | 18 | PRI @ BLI | 3-4 L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0/0 | 19:10 | 1:07 | 0 | 1 |
| PRO | 127 | 17 | PRI @ RAZ | 1-2 L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0/0 | 17:36 | 1:11 | 0 | 1 |
| PRO | 114 | 15 | PRI @ KNI | 1-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0/0 | 17:16 | 0:49 | 0 | 1 |
| PRO | 96 | 13 | PRI vs RED | 5-3 W | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0/0 | 17:20 | 1:18 | 0 | 2 |
| PRO | 89 | 12 | PRI vs LMB | 4-1 W | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 18:31 | 1:26 | 0 | 0 |
| PRO | 70 | 9 | PRI vs TWI | 3-2 W (SO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0/0 | 18:17 | 1:15 | 0 | 0 |
| PRO | 60 | 8 | PRI @ MIG | 7-2 W | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0/0 | 17:19 | 0:50 | 0 | 0 |
| PRO | 49 | 6 | PRI @ CHA | 3-1 W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 17:44 | 0:56 | 1 | 1 |
| PRO | 38 | 5 | PRI @ MIL | 3-1 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0/0 | 16:34 | 0:22 | 0 | 2 |
| PRO | 17 | 2 | PRI @ TRT | 3-5 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0/0 | 16:56 | 0:57 | 0 | 2 |
| PRO | 4 | 1 | PRI vs ROY | 8-5 W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 15:34 | 0:59 | 1 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 78 | 5 | 17 | 22 | 8 | 29 | 15 | 1 | 0 | 1 | 96 | 5.21% | 66 | 82 | 0 | 0% | 20:35 | 0.282 | 7.4% | 21 | 50 |
| 2 | ![]() | 75 | 3 | 17 | 20 | 25 | 32 | 10 | 0 | 0 | 0 | 83 | 3.61% | 61 | 98 | 0 | 0% | 20:14 | 0.267 | 7.3% | 24 | 44 |
| 3 | ![]() | 77 | 3 | 25 | 28 | -3 | 25 | 15 | 1 | 0 | 0 | 97 | 3.09% | 65 | 94 | 0 | 0% | 20:25 | 0.364 | 6.8% | 12 | 49 |
| 4 | ![]() | 62 | 3 | 15 | 18 | 15 | 36 | 10 | 1 | 0 | 0 | 68 | 4.41% | 29 | 76 | 0 | 0% | 19:48 | 0.29 | 7.1% | 17 | 45 |
| 5 | ![]() | 80 | 2 | 15 | 17 | -8 | 53 | 5 | 0 | 0 | 0 | 70 | 2.86% | 37 | 94 | 0 | 0% | 19:34 | 0.213 | 6.6% | 17 | 50 |
| 6 | ![]() | 48 | 1 | 10 | 11 | -1 | 25 | 5 | 1 | 0 | 0 | 32 | 3.13% | 32 | 53 | 0 | 0% | 16:44 | 0.229 | 5.9% | 7 | 37 |
| Career Total | 420 | 17 | 99 | 116 | 36 | 200 | 5 | 3 | 0 | 1 | 446 | 3.81% | 290 | 0 | 0 | 0% | 19:45 | 0.28 | 7% | 98 | 275 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 7 | 0 | 1 | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 8 | 12 | 0 | 0% | 20:11 | 0.143 | 7.2% | 1 | 5 |
| 2 | ![]() | 11 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 20 | 5% | 6 | 15 | 0 | 0% | 21:27 | 0.455 | 8.7% | 2 | 4 |
| 3 | ![]() | 24 | 2 | 10 | 12 | -3 | 32 | 20 | 0 | 0 | 1 | 43 | 4.65% | 15 | 39 | 0 | 0% | 22:02 | 0.5 | 7.8% | 11 | 20 |
| 4 | ![]() | 7 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 4 | 0% | 8 | 4 | 0 | 0% | 17:31 | 0.143 | 6.6% | 0 | 2 |
| Career Total | 49 | 3 | 16 | 19 | -11 | 34 | 20 | 1 | 0 | 1 | 74 | 4.05% | 37 | 0 | 0 | 0% | 21.01 | 0.39 | 8% | 14 | 31 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignaty Otlesnov | 31 | 1 | Privateers | D | 53 | 57 | 62 | 60 | 99 | 77 | 63 | 90 | 25 | 87 | 54 | 98 | 47 | 54 | 83 | 24 | 77 | 754,000$ |
| Ignaty Otlesnov | 32 | 2 | Privateers | D | 53 | 57 | 62 | 60 | 99 | 78 | 63 | 90 | 25 | 87 | 55 | 98 | 47 | 54 | 83 | 19 | 77 | 754,000$ |
| Ignaty Otlesnov | 33 | 3 | Privateers | D | 53 | 57 | 62 | 60 | 99 | 78 | 63 | 89 | 25 | 85 | 55 | 98 | 47 | 54 | 83 | 14 | 77 | 1,980,000$ |
| Ignaty Otlesnov | 34 | 4 | Privateers | D | 51 | 57 | 62 | 60 | 99 | 78 | 63 | 88 | 25 | 86 | 55 | 98 | 47 | 54 | 83 | 10 | 76 | 1,980,000$ |
| Ignaty Otlesnov | 35 | 5 | Privateers | D | 50 | 57 | 62 | 58 | 99 | 77 | 62 | 87 | 25 | 85 | 55 | 98 | 45 | 54 | 83 | 6 | 76 | 1,980,000$ |
Traded Jere-Matti Happo, Ignaty Otlesnov and Per Thomsen(P) to
for Ed Zandbeek and Y7:VOL-R42026/01/06 -
Traded Ignaty Otlesnov and Y7:PRI-R5 to
for Kolby Whitecotton and Y7:KNI-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Militia |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Ignaty Otlesnov
D | Top 4 Defenseman
Overall: 75
Age: 36
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 84
Defense:
Defensive Awarness: 97
Faceoffs: 25
Puck Skills:
Puck Handling: 86
Penalty Shots: 45
Physical:
Checking: 49
Fighting: 57
Strenght: 97
Durability: 97
Skating:
Skating: 57
Endurance: 76
Senses:
Discipline: 61
Experience: 54
Leadership: 83
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MPG | PPT | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ignaty Otlesnov | Privateers | D | 29 | 1 | 9 | 10 | -5 | 2 | 0 | 12 | 26 | 23 | 16 | 3.85% | 28 | 18.04 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0.34 | 0 | 0 | 0.29 |
| 2 | Ignaty Otlesnov | Militia | D | 19 | 0 | 1 | 1 | 4 | 23 | 5 | 20 | 6 | 1 | 4 | 0.00% | 25 | 14.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.05 | 0 | 0 | -0.01 |