

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 59 | 18 | 33 | 51 | -6 | 17 | 5 | 1 | 1 | 2 | 190 | 9.47% | 123 | 30 | 937 | 44.82% | 16:10 | 0.864 | 18.4% | 44 | 14 |
2 | ![]() | 80 | 29 | 44 | 73 | 12 | 60 | 10 | 0 | 1 | 7 | 240 | 12.08% | 177 | 29 | 1290 | 45.19% | 16:45 | 0.913 | 16.7% | 68 | 24 |
3 | ![]() | 47 | 21 | 18 | 39 | 2 | 14 | 0 | 2 | 0 | 2 | 142 | 14.79% | 70 | 21 | 663 | 39.97% | 16:32 | 0.83 | 17.1% | 32 | 14 |
4 | ![]() | 80 | 23 | 23 | 46 | -1 | 33 | 15 | 0 | 0 | 4 | 209 | 11% | 163 | 48 | 838 | 40.69% | 15:14 | 0.575 | 16.9% | 38 | 27 |
Career Total | 266 | 91 | 118 | 209 | 7 | 124 | 0 | 3 | 0 | 15 | 781 | 11.65% | 533 | 0 | 3728 | 43.16% | 16:08 | 0.79 | 17% | 182 | 79 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 12 | 3 | 4 | 7 | -5 | 7 | 5 | 1 | 0 | 0 | 39 | 7.69% | 25 | 9 | 226 | 40.71% | 17:55 | 0.583 | 16.4% | 11 | 8 |
Career Total | 12 | 3 | 4 | 7 | -5 | 7 | 5 | 1 | 0 | 0 | 39 | 7.69% | 25 | 0 | 226 | 40.71% | 17.93 | 0.58 | 16% | 11 | 8 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikko-Matti Forsblad | 30 | 1 | Orcas | C | 89 | 51 | 66 | 96 | 87 | 55 | 40 | 93 | 75 | 86 | 82 | 83 | 64 | 38 | 93 | 21 | 78 | 1,629,000$ |
Mikko-Matti Forsblad | 31 | 2 | Orcas | C | 89 | 51 | 67 | 96 | 87 | 55 | 40 | 93 | 74 | 87 | 82 | 83 | 64 | 38 | 93 | 16 | 78 | 1,629,000$ |
Mikko-Matti Forsblad | 32 | 3 | Orcas | C | 90 | 51 | 67 | 96 | 87 | 56 | 50 | 93 | 74 | 89 | 83 | 83 | 64 | 38 | 93 | 13 | 80 | 1,629,000$ |
Mikko-Matti Forsblad | 33 | 4 | Orcas | C | 90 | 51 | 68 | 96 | 87 | 56 | 50 | 93 | 73 | 89 | 83 | 83 | 64 | 38 | 93 | 9 | 80 | 2,305,108$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mikko-Matti Forsblad
C | Elite Player
Overall: 80
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 83
Passing: 90
Defense:
Defensive Awarness: 83
Faceoffs: 72
Puck Skills:
Puck Handling: 92
Penalty Shots: 64
Physical:
Checking: 90
Fighting: 51
Strenght: 87
Durability: 87
Skating:
Skating: 96
Endurance: 57
Senses:
Discipline: 68
Experience: 38
Leadership: 93