|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| FARM | 645 | 87 | DRL vs CRU | 1-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0/0 | 20:23 | 1:16 | 0 | 3 |
| FARM | 628 | 85 | DRL vs SCH | 2-3 L (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0/0 | 21:09 | 1:08 | 0 | 0 |
| FARM | 615 | 83 | DRL vs YET | 1-6 L | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0/0 | 18:16 | 1:04 | 0 | 1 |
| FARM | 611 | 82 | DRL @ LSP | 4-2 W | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0/0 | 15:56 | 0:39 | 0 | 0 |
| FARM | 593 | 80 | DRL vs AUR | 1-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0/0 | 18:56 | 1:07 | 1 | 0 |
| FARM | 576 | 78 | DRL vs OUT | 2-4 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0/0 | 18:43 | 0:54 | 0 | 2 |
| FARM | 570 | 76 | DRL @ VIP | 3-4 L | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0/0 | 20:49 | 1:23 | 0 | 0 |
| FARM | 557 | 75 | DRL @ SCH | 2-5 L | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0/0 | 19:32 | 1:19 | 0 | 0 |
| FARM | 543 | 73 | DRL vs SPT | 4-2 W | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 0/0 | 17:10 | 1:08 | 0 | 0 |
| FARM | 523 | 71 | DRL @ JAC | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 19:06 | 1:00 | 0 | 0 |
| FARM | 520 | 69 | DRL @ WOL | 4-1 W | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 | 19:45 | 0:48 | 0 | 0 |
| FARM | 495 | 67 | DRL @ AUR | 6-2 W | 0 | 1 | 1 | 4 | 19 | 1 | 0 | 2 | 0/0 | 15:23 | 1:11 | 0 | 1 |
| FARM | 489 | 66 | DRL vs PHM | 4-5 L (OT) | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0/0 | 20:21 | 1:17 | 1 | 2 |
| FARM | 478 | 64 | DRL @ STG | 5-1 W | 0 | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 0/0 | 18:47 | 1:07 | 0 | 0 |
| FARM | 459 | 62 | DRL vs KIN | 2-1 W | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 0/0 | 22:51 | 2:06 | 0 | 0 |
| FARM | 446 | 60 | DRL @ RIM | 5-4 W | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 21:20 | 1:09 | 0 | 0 |
| FARM | 430 | 58 | DRL vs ROC | 3-2 W | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 3 | 0/0 | 21:10 | 1:32 | 0 | 1 |
| FARM | 419 | 57 | DRL @ DEV | 1-4 L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 0/0 | 22:21 | 1:23 | 0 | 3 |
| FARM | 406 | 55 | DRL vs WOL | 1-3 L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 4 | 0/0 | 23:01 | 1:18 | 0 | 1 |
| FARM | 395 | 53 | DRL @ ROC | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 20:43 | 1:09 | 1 | 1 |
| FARM | 386 | 52 | DRL vs WPK | 2-1 W | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0/0 | 21:34 | 1:41 | 0 | 0 |
| FARM | 368 | 50 | DRL vs WIL | 2-6 L | 0 | 1 | 1 | -3 | 0 | 1 | 1 | 0 | 0/0 | 21:17 | 1:26 | 0 | 0 |
| FARM | 355 | 48 | DRL vs YET | 3-2 W | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0/0 | 21:21 | 1:34 | 0 | 4 |
| FARM | 347 | 47 | DRL vs JAC | 4-1 W | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0/0 | 22:41 | 1:28 | 0 | 3 |
| FARM | 334 | 45 | DRL @ OUT | 3-4 L (SO) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0/0 | 20:36 | 1:35 | 0 | 1 |
| FARM | 315 | 43 | DRL @ HYD | 1-4 L | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0/0 | 18:52 | 0:50 | 0 | 0 |
| FARM | 302 | 41 | DRL vs JAC | 4-2 W | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0/0 | 25:47 | 1:40 | 1 | 4 |
| FARM | 298 | 40 | DRL @ WPK | 4-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0/0 | 22:01 | 1:23 | 0 | 0 |
| FARM | 282 | 38 | DRL vs GUP | 5-4 W | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0/0 | 22:01 | 1:26 | 0 | 1 |
| FARM | 264 | 36 | DRL vs COM | 1-2 L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0/0 | 20:05 | 1:38 | 0 | 1 |
| FARM | 255 | 34 | DRL @ PHM | 4-3 W (OT) | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0/0 | 21:29 | 0:57 | 0 | 0 |
| FARM | 238 | 32 | DRL @ KIN | 4-3 W (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0/0 | 22:19 | 1:04 | 0 | 0 |
| FARM | 222 | 30 | DRL vs JAZ | 5-4 W | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 0/0 | 21:59 | 1:05 | 1 | 1 |
| FARM | 215 | 29 | DRL @ JAC | 2-3 L | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0/0 | 20:02 | 0:50 | 0 | 2 |
| FARM | 198 | 27 | DRL vs DEV | 4-3 W (SO) | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0/0 | 20:24 | 0:45 | 0 | 0 |
| FARM | 188 | 25 | DRL @ WOL | 3-4 L (OT) | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0/0 | 23:10 | 1:04 | 0 | 3 |
| FARM | 176 | 23 | DRL @ WPK | 3-4 L | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0/0 | 21:52 | 1:12 | 0 | 2 |
| FARM | 157 | 22 | DRL @ COM | 4-3 W | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0/0 | 18:39 | 1:06 | 1 | 1 |
| FARM | 145 | 20 | DRL vs DEV | 2-4 L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0/0 | 17:39 | 0:43 | 0 | 1 |
| FARM | 139 | 19 | DRL @ JAZ | 4-2 W | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0/0 | 14:33 | 0:54 | 0 | 0 |
| FARM | 118 | 16 | DRL vs AUR | 3-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/0 | 16:59 | 1:00 | 1 | 3 |
| FARM | 105 | 15 | DRL @ AUR | 5-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/0 | 18:39 | 1:06 | 0 | 1 |
| FARM | 96 | 13 | DRL vs WPK | 1-4 L | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 0 | 0/0 | 16:09 | 1:10 | 0 | 1 |
| FARM | 90 | 12 | DRL @ WIL | 4-1 W | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 4 | 0/0 | 21:45 | 1:10 | 0 | 0 |
| FARM | 78 | 10 | DRL @ YET | 2-1 W | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0/0 | 19:45 | 1:14 | 0 | 0 |
| FARM | 55 | 8 | DRL vs GUP | 4-5 L (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0/0 | 16:52 | 0:58 | 0 | 1 |
| FARM | 45 | 6 | DRL @ HOR | 3-2 W | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0/0 | 16:23 | 0:36 | 0 | 0 |
| FARM | 28 | 4 | DRL vs OUT | 1-2 L | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0/0 | 17:33 | 1:04 | 0 | 0 |
| FARM | 21 | 3 | DRL @ GUP | 1-4 L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0/0 | 18:20 | 1:10 | 1 | 0 |
| FARM | 2 | 1 | DRL vs RAM | 4-2 W | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0/0 | 18:55 | 1:01 | 0 | 2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 5 | ![]() | 38 | 0 | 5 | 5 | -15 | 118 | 70 | 0 | 0 | 0 | 28 | 0% | 46 | 38 | 0 | 0% | 16:32 | 0.132 | 5.2% | 3 | 24 |
| 6 | ![]() | 50 | 2 | 9 | 11 | -5 | 86 | 40 | 1 | 0 | 0 | 42 | 4.76% | 65 | 61 | 0 | 0% | 19:54 | 0.22 | 5.9% | 8 | 47 |
| Career Total | 88 | 2 | 14 | 16 | -20 | 204 | 40 | 0 | 0 | 0 | 70 | 2.86% | 111 | 0 | 0 | 0% | 18:27 | 0.18 | 6% | 11 | 71 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 10 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 6 | 10 | 0 | 0% | 14:57 | 0.1 | 5.1% | 2 | 5 |
| 2 | ![]() | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0% | 2 | 16 | 0 | 0% | 12:48 | 0.091 | 6% | 1 | 6 |
| Career Total | 21 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 16 | 0% | 8 | 0 | 0 | 0% | 13:49 | 0.1 | 6% | 3 | 11 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 79 | 3 | 17 | 20 | -7 | 381 | 285 | 3 | 0 | 0 | 82 | 3.66% | 149 | 90 | 0 | 0% | 20:57 | 0.253 | 6.4% | 13 | 49 |
| 4 | ![]() | 79 | 4 | 17 | 21 | -10 | 81 | 25 | 3 | 0 | 0 | 84 | 4.76% | 101 | 89 | 0 | 0% | 21:08 | 0.266 | 6% | 4 | 56 |
| Career Total | 158 | 7 | 34 | 41 | -17 | 462 | 0 | 6 | 0 | 0 | 166 | 4.22% | 250 | 0 | 0 | 0% | 21:03 | 0.26 | 6% | 17 | 105 | |
| PLAYOFFS | ||||||||||||||||||||||
| 4 | ![]() | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 7 | 0% | 5 | 5 | 0 | 0% | 22:02 | 0.167 | 6.5% | 0 | 5 |
| Career Total | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 7 | 0% | 5 | 0 | 0 | 0% | 22.04 | 0.17 | 6% | 0 | 5 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rietrikki Ulrich | 16 | 3 | Spirit (Juniors) | D | 65 | 76 | 58 | 67 | 83 | 78 | 80 | 65 | 70 | 39 | 45 | 74 | 75 | 65 | 64 | 96 | 69 | 0$ |
| Rietrikki Ulrich | 17 | 4 | Spirit (Juniors) | D | 69 | 70 | 58 | 71 | 87 | 82 | 88 | 69 | 74 | 41 | 46 | 78 | 76 | 65 | 64 | 91 | 72 | 0$ |
| Rietrikki Ulrich | 18 | 5 | Yeti (CHA) | D | 70 | 70 | 57 | 72 | 89 | 86 | 91 | 70 | 74 | 42 | 47 | 80 | 78 | 65 | 64 | 86 | 74 | 800,000$ |
Traded Willem Halward, Tord Tourula and Eli Pajaczkowski to
for Jari-Henri Maki-Asiala, Nerijus Fomenka, Rietrikki Ulrich and Helgert Finke
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drillers (LMB) |
50 | 2 | 9 | 11 | -5 | 86 | 40 | 1 | 0 | 0 | 42 | 4.76% | 18 | 65 | 61 | 0 | 0% | 19.91 | 0.22 | ||
| On Pace | 82 | 3 | 15 | 18 | -8 | 141 | 66 | 2 | 0 | 0 | 69 | 4.76% | 30 | 107 | 100 | 0 | 0% | 19.91 | 0.22 | |||
| Career | Total | 50 | 2 | 9 | 11 | -5 | 86 | 40 | 1 | 0 | 0 | 42 | 4.76% | 18 | 65 | 61 | 0 | 0% | 19.91 | 0.22 | ||
Rietrikki Ulrich
D | Bottom 6 Forward
Overall: 73
Age: 19
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 44
Defense:
Defensive Awarness: 78
Faceoffs: 74
Puck Skills:
Puck Handling: 69
Penalty Shots: 81
Physical:
Checking: 70
Fighting: 70
Strenght: 87
Durability: 87
Skating:
Skating: 71
Endurance: 85
Senses:
Discipline: 56
Experience: 65
Leadership: 64