|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| FARM | 767 | 104 | JAC @ HOR | 5-4 W | 0 | 2 | 2 | 1 | 0 | 6 | 1 | 1 | 0/0 | 22:39 | 3:41 | 2 | 1 |
| FARM | 753 | 102 | JAC @ DRL | 3-1 W | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0/0 | 23:01 | 2:58 | 3 | 2 |
| FARM | 735 | 99 | JAC @ SCH | 4-2 W | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0/0 | 22:33 | 3:56 | 1 | 1 |
| FARM | 724 | 97 | JAC @ WOL | 4-3 W (OT) | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0/0 | 25:11 | 4:24 | 2 | 1 |
| FARM | 702 | 95 | JAC vs HOR | 2-5 L | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 4 | 0/0 | 25:58 | 3:59 | 2 | 1 |
| FARM | 694 | 94 | JAC @ AUR | 1-3 L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0/0 | 25:15 | 3:15 | 0 | 0 |
| FARM | 679 | 92 | JAC vs LSP | 3-4 L | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0/0 | 26:34 | 3:59 | 6 | 1 |
| FARM | 671 | 90 | JAC @ SPT | 5-3 W | 0 | 2 | 2 | -1 | 0 | 4 | 3 | 4 | 0/0 | 24:25 | 3:31 | 1 | 0 |
| FARM | 650 | 88 | JAC @ COM | 7-5 W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 24:47 | 3:54 | 2 | 0 |
| FARM | 637 | 86 | JAC vs WPK | 3-4 L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0/0 | 21:52 | 3:33 | 3 | 1 |
| FARM | 623 | 83 | JAC @ WIL | 4-2 W | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0/0 | 19:41 | 2:56 | 1 | 1 |
| FARM | 606 | 82 | JAC @ CRU | 5-3 W | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0/0 | 18:57 | 3:15 | 0 | 0 |
| FARM | 587 | 79 | JAC vs RAM | 0-5 L | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0/0 | 25:19 | 4:06 | 1 | 2 |
| FARM | 585 | 78 | JAC @ WPK | 6-3 W | 0 | 4 | 4 | 3 | 0 | 3 | 2 | 0 | 0/0 | 24:52 | 3:52 | 2 | 3 |
| FARM | 562 | 76 | JAC vs HOR | 3-2 W | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0/0 | 23:15 | 3:07 | 3 | 0 |
| FARM | 556 | 75 | JAC vs RIM | 8-2 W | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0/0 | 21:34 | 4:26 | 2 | 0 |
| FARM | 537 | 72 | JAC @ JAZ | 6-3 W | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 1 | 0/0 | 20:57 | 3:07 | 1 | 1 |
| FARM | 523 | 71 | JAC vs DRL | 2-4 L | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0/0 | 20:07 | 3:20 | 1 | 0 |
| FARM | 510 | 69 | JAC vs HYD | 2-4 L | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 2 | 0/0 | 23:53 | 3:25 | 1 | 1 |
| PRO | 500 | 67 | BLI vs LMB | 2-4 L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 | 17:06 | 1:28 | 0 | 0 |
| PRO | 494 | 66 | BLI @ BAN | 1-2 L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 20:37 | 1:27 | 2 | 0 |
| PRO | 480 | 64 | BLI vs ROY | 1-2 L (SO) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0/0 | 16:36 | 1:11 | 1 | 0 |
| PRO | 468 | 62 | BLI vs DOC | 5-4 W (SO) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0/0 | 19:31 | 1:13 | 0 | 0 |
| PRO | 454 | 61 | BLI @ KNI | 5-4 W | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0/0 | 20:13 | 1:31 | 0 | 0 |
| FARM | 445 | 60 | JAC @ HYD | 3-4 L (OT) | 0 | 0 | 0 | -2 | 0 | 6 | 2 | 0 | 0/0 | 21:23 | 3:48 | 1 | 1 |
| FARM | 432 | 58 | JAC vs COM | 2-3 L (SO) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0/0 | 24:42 | 4:28 | 0 | 1 |
| FARM | 422 | 57 | JAC vs VIP | 4-3 W (SO) | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0/0 | 20:50 | 3:54 | 0 | 0 |
| FARM | 416 | 55 | JAC @ YET | 3-2 W | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0/0 | 21:07 | 3:31 | 2 | 0 |
| FARM | 399 | 54 | JAC vs KIN | 3-2 W (OT) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0/0 | 25:08 | 4:14 | 2 | 1 |
| FARM | 380 | 51 | JAC vs STG | 6-3 W | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0/0 | 21:36 | 3:48 | 0 | 0 |
| FARM | 367 | 50 | JAC @ DEV | 3-1 W | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0/0 | 26:49 | 4:02 | 0 | 0 |
| FARM | 352 | 48 | JAC @ AUR | 2-3 L (SO) | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0/0 | 29:21 | 5:22 | 1 | 0 |
| FARM | 347 | 47 | JAC @ DRL | 1-4 L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0/0 | 23:29 | 3:42 | 2 | 1 |
| FARM | 328 | 44 | JAC vs WPK | 3-4 L | 0 | 0 | 0 | -3 | 0 | 5 | 1 | 2 | 0/0 | 25:36 | 3:14 | 0 | 0 |
| FARM | 325 | 43 | JAC @ WOL | 4-3 W (SO) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0/0 | 25:10 | 4:01 | 0 | 0 |
| FARM | 302 | 41 | JAC @ DRL | 2-4 L | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 3 | 0/0 | 22:13 | 3:27 | 0 | 1 |
| FARM | 295 | 40 | JAC vs WIL | 5-2 W | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 3 | 0/0 | 23:08 | 3:39 | 2 | 0 |
| FARM | 279 | 37 | JAC @ VIP | 2-7 L | 0 | 0 | 0 | -3 | 0 | 5 | 3 | 1 | 0/0 | 29:25 | 4:30 | 0 | 0 |
| FARM | 266 | 36 | JAC vs JAZ | 5-4 W | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0/0 | 26:17 | 4:31 | 1 | 0 |
| FARM | 253 | 34 | JAC vs KIN | 1-0 W | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0/0 | 26:29 | 4:30 | 1 | 2 |
| FARM | 245 | 33 | JAC @ STG | 4-5 L (SO) | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 2 | 0/0 | 29:36 | 5:50 | 3 | 3 |
| FARM | 231 | 31 | JAC @ RAM | 3-2 W | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0/0 | 27:01 | 4:57 | 2 | 0 |
| FARM | 215 | 29 | JAC vs DRL | 3-2 W | 0 | 2 | 2 | -1 | 0 | 10 | 0 | 1 | 0/0 | 27:33 | 6:28 | 0 | 0 |
| FARM | 196 | 27 | JAC @ AUR | 2-3 L | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0/0 | 20:12 | 3:32 | 1 | 1 |
| FARM | 192 | 26 | JAC vs YET | 2-7 L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0/0 | 20:23 | 3:15 | 2 | 0 |
| FARM | 171 | 23 | JAC @ HOR | 2-4 L | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 2 | 0/0 | 19:07 | 3:38 | 1 | 0 |
| FARM | 161 | 22 | JAC vs BUL | 4-6 L | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 0 | 0/0 | 19:44 | 3:37 | 0 | 0 |
| FARM | 153 | 20 | JAC @ LSP | 4-3 W (SO) | 1 | 2 | 3 | 1 | 0 | 5 | 1 | 0 | 0/0 | 28:51 | 4:38 | 1 | 0 |
| FARM | 135 | 18 | JAC @ RIM | 2-1 W | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0/0 | 26:34 | 3:57 | 2 | 0 |
| FARM | 119 | 16 | JAC vs YET | 2-5 L | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 0/0 | 21:35 | 4:27 | 1 | 0 |
| FARM | 110 | 15 | JAC vs WOL | 3-2 W (OT) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0/0 | 21:42 | 3:43 | 3 | 0 |
| FARM | 97 | 13 | JAC @ GUP | 1-4 L | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0/0 | 20:56 | 3:43 | 1 | 0 |
| FARM | 86 | 12 | JAC vs SPT | 3-6 L | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0/0 | 19:17 | 2:30 | 1 | 1 |
| FARM | 75 | 10 | JAC @ OUT | 5-6 L | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 1 | 0/0 | 20:09 | 3:12 | 2 | 2 |
| FARM | 59 | 8 | JAC @ KIN | 2-3 L | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0/0 | 19:41 | 3:26 | 0 | 0 |
| FARM | 46 | 6 | JAC vs OUT | 3-1 W | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0/0 | 18:16 | 2:23 | 0 | 0 |
| FARM | 29 | 4 | JAC vs GUP | 1-2 L | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0/0 | 21:47 | 2:56 | 4 | 0 |
| FARM | 23 | 3 | JAC @ OUT | 2-6 L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 0/0 | 19:37 | 3:47 | 2 | 0 |
| FARM | 13 | 1 | JAC @ YET | 4-2 W | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0/0 | 21:39 | 3:52 | 1 | 2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 5 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 1 | 1 | 0 | 0% | 21:05 | 0 | 8.6% | 4 | 1 |
| 6 | ![]() | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0% | 1 | 5 | 0 | 0% | 18:48 | 0.2 | 7.3% | 3 | 0 |
| Career Total | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 2 | 0 | 0 | 0% | 19:27 | 0.14 | 8% | 7 | 1 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 57 | 4 | 27 | 31 | 7 | 12 | 10 | 3 | 0 | 0 | 163 | 2.45% | 66 | 29 | 0 | 0% | 19:54 | 0.544 | 14.5% | 30 | 14 |
| 2 | ![]() | 69 | 7 | 18 | 25 | -24 | 5 | 5 | 2 | 0 | 1 | 170 | 4.12% | 68 | 44 | 0 | 0% | 19:57 | 0.362 | 12.6% | 39 | 34 |
| 3 | ![]() | 78 | 9 | 27 | 36 | -21 | 10 | 10 | 4 | 0 | 2 | 193 | 4.66% | 56 | 43 | 0 | 0% | 18:46 | 0.462 | 14% | 42 | 36 |
| 4 | ![]() | 80 | 7 | 42 | 49 | -5 | 12 | 10 | 3 | 0 | 2 | 190 | 3.68% | 53 | 62 | 0 | 0% | 19:16 | 0.613 | 13.7% | 58 | 32 |
| 5 | ![]() | 74 | 6 | 33 | 39 | -10 | 0 | 0 | 3 | 0 | 0 | 153 | 3.92% | 39 | 46 | 0 | 0% | 19:20 | 0.527 | 13.9% | 53 | 33 |
| 6 | ![]() | 54 | 9 | 46 | 55 | -9 | 0 | 0 | 3 | 0 | 1 | 202 | 4.46% | 54 | 55 | 0 | 0% | 23:16 | 1.019 | 16.5% | 73 | 32 |
| Career Total | 412 | 42 | 193 | 235 | -62 | 39 | 0 | 15 | 0 | 6 | 1071 | 3.92% | 336 | 0 | 0 | 0% | 19:55 | 0.57 | 14% | 295 | 181 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 7 | 0 | 5 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 31 | 0% | 9 | 5 | 0 | 0% | 21:41 | 0.714 | 14.8% | 2 | 4 |
| Career Total | 7 | 0 | 5 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 31 | 0% | 9 | 0 | 0 | 0% | 21.69 | 0.71 | 15% | 2 | 4 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Roy | 21 | 1 | Jacks (BLI) | D | 68 | 37 | 90 | 85 | 24 | 62 | 66 | 94 | 21 | 78 | 59 | 48 | 39 | 87 | 71 | 69 | 68 | 692,000$ |
| Anton Roy | 22 | 2 | Jacks (BLI) | D | 69 | 37 | 91 | 86 | 27 | 64 | 66 | 96 | 25 | 80 | 60 | 50 | 39 | 87 | 71 | 64 | 69 | 1,500,000$ |
| Anton Roy | 23 | 3 | Jacks (BLI) | D | 70 | 37 | 93 | 87 | 30 | 67 | 67 | 99 | 25 | 81 | 64 | 51 | 39 | 87 | 71 | 58 | 71 | 1,500,000$ |
| Anton Roy | 24 | 4 | Jacks (BLI) | D | 70 | 37 | 94 | 87 | 32 | 70 | 68 | 99 | 25 | 82 | 66 | 51 | 39 | 87 | 71 | 52 | 72 | 1,500,000$ |
| Anton Roy | 25 | 5 | Jacks (BLI) | D | 70 | 37 | 95 | 88 | 35 | 73 | 69 | 99 | 25 | 84 | 68 | 51 | 39 | 87 | 71 | 47 | 74 | 1,500,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jacks (BLI) |
54 | 9 | 46 | 55 | -9 | 0 | 0 | 3 | 0 | 1 | 202 | 4.46% | 79 | 54 | 55 | 0 | 0% | 23.28 | 1.02 | ||
| On Pace | 82 | 14 | 70 | 84 | -14 | 0 | 0 | 5 | 0 | 2 | 307 | 4.46% | 120 | 82 | 84 | 0 | 0% | 23.28 | 1.02 | |||
| Career | Total | 54 | 9 | 46 | 55 | -9 | 0 | 0 | 3 | 0 | 1 | 202 | 4.46% | 79 | 54 | 55 | 0 | 0% | 23.28 | 1.02 | ||
Anton Roy
D | Top 4 Defenseman
Overall: 75
Age: 26
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 86
Defense:
Defensive Awarness: 50
Faceoffs: 25
Puck Skills:
Puck Handling: 99
Penalty Shots: 39
Physical:
Checking: 70
Fighting: 37
Strenght: 37
Durability: 37
Skating:
Skating: 88
Endurance: 76
Senses:
Discipline: 96
Experience: 87
Leadership: 71