|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | @ HAR![]() | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 1 | 13:32 |
| 2026-01-27 | ![]() | Vs TRI![]() | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 13:44 |
| 2026-01-26 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12:26 |
| 2026-01-24 | ![]() | Vs MIG![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 13:52 |
| 2026-01-22 | ![]() | Vs NOR![]() | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 13:30 |
| 2026-01-20 | ![]() | @ VOO![]() | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 12:56 |
| 2026-01-19 | ![]() | @ STM![]() | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 13:49 |
| 2026-01-17 | ![]() | Vs KNI![]() | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 15:17 |
| 2026-01-16 | ![]() | Vs STM![]() | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12:13 |
| 2026-01-14 | ![]() | @ BLI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 14:45 |
| 2026-01-12 | ![]() | Vs RED![]() | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 12:42 |
| 2026-01-10 | ![]() | @ KNI![]() | 1 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 14:30 |
| 2026-01-08 | ![]() | @ TRI![]() | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 12:40 |
| 2026-01-06 | ![]() | @ KNI![]() | 1 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 1 | 14:30 |
| 2026-01-05 | ![]() | Vs STI![]() | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 15:05 |
| 2026-01-03 | ![]() | @ VOL![]() | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 14:02 |
| 2026-01-02 | ![]() | Vs CHA![]() | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 13:37 |
| 2025-12-31 | ![]() | Vs VOL![]() | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 13:22 |
| 2025-12-29 | ![]() | @ STM![]() | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13:17 |
| 2025-12-27 | ![]() | @ MAU![]() | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 14:56 |
| 2025-12-26 | ![]() | Vs HAR![]() | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 15:22 |
| 2025-12-24 | ![]() | @ DYN![]() | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12:05 |
| 2025-12-22 | ![]() | @ RAZ![]() | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14:40 |
| 2025-12-20 | ![]() | Vs BAN![]() | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 15:03 |
| 2025-12-18 | ![]() | Vs BLU![]() | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 16:28 |
| 2025-12-16 | ![]() | Vs MUE![]() | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 13:02 |
| 2025-12-15 | ![]() | Vs STI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13:16 |
| 2025-12-13 | ![]() | @ TWI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:27 |
| 2025-12-12 | ![]() | Vs RED![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13:23 |
| 2025-12-06 | ![]() | Vs KNI![]() | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 1 | 0 | 21:29 |
| 2025-12-05 | ![]() | Vs ROY![]() | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 20:50 |
| 2025-12-03 | ![]() | Vs MAU![]() | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 20:24 |
| 2025-12-01 | ![]() | Vs ORC![]() | 2 | 1 | 3 | 1 | 0 | 4 | 4 | 2 | 0 | 21:18 |
| 2025-11-29 | ![]() | Vs MIG![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13:56 |
| 2025-11-28 | ![]() | @ TWI![]() | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 13:26 |
| 2025-11-26 | ![]() | @ ROY![]() | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 13:52 |
| 2025-11-24 | ![]() | @ CHA![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 13:15 |
| 2025-11-22 | ![]() | @ STI![]() | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 15:42 |
| 2025-11-20 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14:56 |
| 2025-11-17 | ![]() | Vs KNI![]() | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 13:19 |
| 2025-11-15 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:04 |
| 2025-11-13 | ![]() | @ BAN![]() | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 14:02 |
| 2025-11-11 | ![]() | @ MIG![]() | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 15:05 |
| 2025-11-10 | ![]() | Vs BLI![]() | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 14:41 |
| 2025-11-08 | ![]() | @ CHA![]() | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 13:38 |
| 2025-11-06 | ![]() | Vs STM![]() | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 15:30 |
| 2025-11-04 | ![]() | @ PRI![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14:33 |
| 2025-11-03 | ![]() | @ STI![]() | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 14:34 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 30 | 28 | 58 | 18 | 56 | 20 | 1 | 0 | 4 | 274 | 10.95% | 111 | 35 | 81 | 60.49% | 15:51 | 0.725 | 11.5% | 41 | 22 |
| 2 | ![]() | 80 | 24 | 26 | 50 | 3 | 66 | 40 | 1 | 0 | 4 | 200 | 12% | 107 | 42 | 116 | 43.97% | 15:41 | 0.625 | 9.2% | 17 | 28 |
| 3 | ![]() | 72 | 16 | 16 | 32 | 2 | 60 | 20 | 1 | 0 | 1 | 204 | 7.84% | 75 | 28 | 59 | 50.85% | 14:43 | 0.444 | 10.6% | 29 | 34 |
| 4 | ![]() | 75 | 18 | 27 | 45 | 15 | 36 | 20 | 1 | 0 | 4 | 181 | 9.94% | 93 | 41 | 100 | 52% | 14:38 | 0.6 | 10.8% | 25 | 30 |
| 5 | ![]() | 48 | 18 | 12 | 30 | 6 | 16 | 0 | 0 | 0 | 3 | 128 | 14.06% | 44 | 20 | 46 | 67.39% | 14:37 | 0.625 | 9% | 16 | 18 |
| Career Total | 355 | 106 | 109 | 215 | 44 | 234 | 0 | 4 | 0 | 16 | 987 | 10.74% | 430 | 0 | 402 | 52.99% | 15:10 | 0.61 | 10% | 128 | 132 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 7 | 1 | 3 | 4 | -5 | 2 | 0 | 0 | 0 | 1 | 21 | 4.76% | 11 | 5 | 7 | 28.57% | 17:39 | 0.571 | 9.4% | 3 | 3 |
| 2 | ![]() | 7 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 7 | 5 | 9 | 55.56% | 15:38 | 0.429 | 8.9% | 2 | 2 |
| 4 | ![]() | 12 | 5 | 2 | 7 | -3 | 9 | 5 | 0 | 0 | 1 | 35 | 14.29% | 15 | 10 | 8 | 50% | 14:54 | 0.583 | 10.3% | 4 | 2 |
| Career Total | 26 | 7 | 7 | 14 | -9 | 13 | 5 | 0 | 0 | 2 | 71 | 9.86% | 33 | 0 | 24 | 45.83% | 15.85 | 0.54 | 10% | 9 | 7 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amadeus Helm | 31 | 1 | Militia | RW | 65 | 65 | 67 | 71 | 37 | 74 | 70 | 96 | 94 | 52 | 93 | 83 | 84 | 62 | 98 | 19 | 72 | 934,000$ |
| Amadeus Helm | 32 | 2 | Militia | RW | 65 | 65 | 67 | 71 | 37 | 75 | 71 | 96 | 94 | 53 | 94 | 84 | 83 | 62 | 98 | 15 | 72 | 934,000$ |
| Amadeus Helm | 33 | 3 | Militia | RW | 65 | 65 | 66 | 71 | 37 | 76 | 72 | 96 | 94 | 54 | 94 | 85 | 83 | 62 | 98 | 12 | 72 | 2,500,000$ |
| Amadeus Helm | 34 | 4 | Militia | RW | 65 | 65 | 66 | 71 | 37 | 77 | 73 | 96 | 94 | 54 | 94 | 86 | 81 | 62 | 98 | 6 | 73 | 2,500,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Militia |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Amadeus Helm
RW | Bottom 6 Forward
Overall: 72
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 94
Passing: 54
Defense:
Defensive Awarness: 85
Faceoffs: 94
Puck Skills:
Puck Handling: 96
Penalty Shots: 81
Physical:
Checking: 65
Fighting: 65
Strenght: 35
Durability: 35
Skating:
Skating: 68
Endurance: 77
Senses:
Discipline: 66
Experience: 62
Leadership: 98