

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0% | 3 | 1 | 0 | 0% | 09:58 | 0 | 5.7% | 1 | 0 |
2 | ![]() | 8 | 1 | 1 | 2 | 3 | 17 | 15 | 0 | 0 | 0 | 4 | 25% | 16 | 1 | 5 | 60% | 10:06 | 0.25 | 4.4% | 0 | 0 |
3 | ![]() | 12 | 0 | 3 | 3 | -5 | 5 | 5 | 0 | 0 | 0 | 11 | 0% | 9 | 2 | 1 | 100% | 09:08 | 0.25 | 9.8% | 4 | 2 |
4 | ![]() | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 14.29% | 11 | 2 | 1 | 100% | 08:37 | 0.4 | 10.8% | 2 | 1 |
Career Total | 29 | 2 | 5 | 7 | -4 | 26 | 0 | 0 | 0 | 1 | 27 | 7.41% | 39 | 0 | 7 | 71.43% | 09:26 | 0.24 | 8% | 7 | 3 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 65 | 16 | 15 | 31 | -9 | 40 | 20 | 4 | 0 | 1 | 125 | 12.8% | 198 | 19 | 54 | 46.3% | 18:17 | 0.477 | 10.2% | 51 | 11 |
2 | ![]() | 70 | 28 | 31 | 59 | 19 | 78 | 20 | 7 | 0 | 7 | 217 | 12.9% | 169 | 16 | 87 | 49.43% | 18:03 | 0.843 | 13.8% | 66 | 17 |
3 | ![]() | 63 | 27 | 27 | 54 | 3 | 63 | 15 | 4 | 1 | 4 | 195 | 13.85% | 141 | 25 | 79 | 48.1% | 18:08 | 0.857 | 14.2% | 64 | 22 |
4 | ![]() | 73 | 21 | 28 | 49 | -7 | 49 | 15 | 2 | 0 | 5 | 227 | 9.25% | 145 | 27 | 85 | 40% | 18:30 | 0.671 | 14.1% | 75 | 25 |
Career Total | 271 | 92 | 101 | 193 | 6 | 230 | 0 | 17 | 0 | 17 | 764 | 12.04% | 653 | 0 | 305 | 45.9% | 18:15 | 0.71 | 13% | 256 | 75 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 7 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 20 | 10% | 12 | 1 | 6 | 33.33% | 17:58 | 0.429 | 11.7% | 6 | 2 |
Career Total | 7 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 20 | 10% | 12 | 0 | 6 | 33.33% | 17.97 | 0.43 | 12% | 6 | 2 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolter Galbraith | 28 | 1 | Stingers (MAU) | LW | 85 | 51 | 69 | 88 | 74 | 81 | 63 | 66 | 80 | 71 | 74 | 45 | 84 | 68 | 95 | 34 | 71 | 719,000$ |
Kolter Galbraith | 29 | 2 | Stingers (MAU) | LW | 87 | 51 | 69 | 88 | 75 | 82 | 63 | 67 | 80 | 71 | 75 | 46 | 84 | 68 | 95 | 29 | 72 | 719,000$ |
Kolter Galbraith | 30 | 3 | Stingers (MAU) | LW | 89 | 51 | 68 | 88 | 76 | 84 | 64 | 69 | 80 | 72 | 76 | 46 | 84 | 68 | 95 | 23 | 73 | 719,000$ |
Kolter Galbraith | 31 | 4 | Stingers (MAU) | LW | 90 | 51 | 67 | 86 | 76 | 85 | 65 | 71 | 80 | 73 | 76 | 46 | 84 | 68 | 95 | 19 | 73 | 719,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kolter Galbraith
LW | Bottom 6 Forward
Overall: 74
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 76
Passing: 74
Defense:
Defensive Awarness: 46
Faceoffs: 80
Puck Skills:
Puck Handling: 71
Penalty Shots: 84
Physical:
Checking: 90
Fighting: 51
Strenght: 77
Durability: 77
Skating:
Skating: 87
Endurance: 86
Senses:
Discipline: 67
Experience: 68
Leadership: 95