|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 65 | 10 | 12 | 22 | -8 | 16 | 0 | 1 | 0 | 1 | 119 | 8.4% | 80 | 23 | 32 | 50% | 12:56 | 0.338 | 10.9% | 23 | 25 |
| 2 | ![]() | 72 | 12 | 20 | 32 | -20 | 30 | 0 | 1 | 0 | 2 | 122 | 9.84% | 111 | 33 | 93 | 58.06% | 15:48 | 0.444 | 9.8% | 24 | 28 |
| 3 | ![]() | 76 | 17 | 32 | 49 | 19 | 40 | 0 | 4 | 0 | 2 | 119 | 14.29% | 120 | 35 | 1199 | 54.38% | 16:40 | 0.645 | 9% | 18 | 22 |
| 4 | ![]() | 67 | 8 | 8 | 16 | 8 | 6 | 0 | 0 | 0 | 0 | 74 | 10.81% | 53 | 13 | 400 | 51% | 10:54 | 0.239 | 9.9% | 11 | 13 |
| 5 | ![]() | 80 | 10 | 13 | 23 | 3 | 12 | 0 | 1 | 2 | 1 | 112 | 8.93% | 39 | 30 | 377 | 55.17% | 10:44 | 0.288 | 9.9% | 12 | 17 |
| 6 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 3 | 1 | 16 | 31.25% | 17:30 | 0 | 7.6% | 0 | 1 |
| Career Total | 361 | 57 | 85 | 142 | 3 | 104 | 0 | 7 | 0 | 6 | 547 | 10.42% | 406 | 0 | 2117 | 53.8% | 13:26 | 0.39 | 10% | 88 | 106 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0% | 6 | 3 | 2 | 50% | 13:11 | 0.167 | 13.3% | 2 | 2 |
| 4 | ![]() | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 7 | 2 | 29 | 41.38% | 11:30 | 0.4 | 8.1% | 3 | 2 |
| 5 | ![]() | 23 | 2 | 3 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 29 | 6.9% | 11 | 6 | 121 | 58.68% | 12:15 | 0.217 | 9.3% | 4 | 5 |
| Career Total | 34 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 6.12% | 24 | 0 | 152 | 55.26% | 12.31 | 0.24 | 10% | 9 | 9 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urpo Schneider | 25 | 1 | High Rollers | RW | 58 | 40 | 66 | 79 | 86 | 58 | 66 | 60 | 91 | 86 | 87 | 92 | 40 | 83 | 36 | 49 | 76 | 1,088,000$ |
| Urpo Schneider | 26 | 2 | Trident | RW | 59 | 40 | 67 | 79 | 87 | 60 | 67 | 60 | 91 | 86 | 87 | 94 | 40 | 83 | 36 | 45 | 77 | 1,088,000$ |
| Urpo Schneider | 27 | 3 | Trident | C | 60 | 40 | 67 | 80 | 88 | 61 | 68 | 61 | 91 | 87 | 87 | 96 | 40 | 83 | 36 | 41 | 78 | 1,088,000$ |
| Urpo Schneider | 28 | 4 | Trident | C | 61 | 40 | 67 | 80 | 88 | 62 | 69 | 62 | 92 | 88 | 87 | 98 | 40 | 83 | 36 | 37 | 79 | 1,088,000$ |
| Urpo Schneider | 29 | 5 | Trident | C | 61 | 40 | 68 | 80 | 88 | 62 | 69 | 62 | 93 | 88 | 87 | 98 | 40 | 83 | 36 | 32 | 79 | 1,088,000$ |
Traded Brantt Mackaness(P), Y4:TRI-R2 and Ivan Mlachnev to
for Urpo Schneider
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lumberjacks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Urpo Schneider
C | Top 6 Forward
Overall: 78
Age: 30
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 86
Passing: 87
Defense:
Defensive Awarness: 98
Faceoffs: 93
Puck Skills:
Puck Handling: 61
Penalty Shots: 40
Physical:
Checking: 60
Fighting: 40
Strenght: 86
Durability: 86
Skating:
Skating: 79
Endurance: 63
Senses:
Discipline: 67
Experience: 83
Leadership: 36