|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-28 | ![]() | Vs STM![]() | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 17:07 |
| 2026-01-26 | ![]() | @ STM![]() | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 18:30 |
| 2026-01-24 | ![]() | Vs KNI![]() | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15:08 |
| 2026-01-22 | ![]() | @ ORC![]() | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 17:52 |
| 2026-01-20 | ![]() | @ NOR![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15:56 |
| 2026-01-19 | ![]() | Vs BAN![]() | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 14:14 |
| 2026-01-17 | ![]() | @ BAN![]() | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 15:27 |
| 2026-01-16 | ![]() | Vs RED![]() | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 18:15 |
| 2026-01-14 | ![]() | @ RED![]() | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 16:38 |
| 2026-01-12 | ![]() | @ RAZ![]() | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 16:17 |
| 2026-01-10 | ![]() | Vs MIG![]() | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 16:09 |
| 2026-01-09 | ![]() | Vs BLI![]() | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 13:57 |
| 2026-01-07 | ![]() | @ MIG![]() | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 0 | 0 | 16:02 |
| 2026-01-05 | ![]() | @ MIL![]() | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 16:36 |
| 2026-01-03 | ![]() | Vs ROY![]() | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 0 | 1 | 17:44 |
| 2026-01-01 | ![]() | @ BLI![]() | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 14:51 |
| 2025-12-30 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14:58 |
| 2025-12-29 | ![]() | @ KNI![]() | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 0 | 18:23 |
| 2025-12-27 | ![]() | @ BLU![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:06 |
| 2025-12-26 | ![]() | Vs DOC![]() | 1 | 2 | 3 | 2 | 0 | 6 | 1 | 0 | 1 | 18:39 |
| 2025-12-24 | ![]() | @ HAR![]() | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 17:04 |
| 2025-12-22 | ![]() | Vs ORC![]() | 2 | 0 | 2 | 1 | 0 | 4 | 5 | 2 | 0 | 16:40 |
| 2025-12-20 | ![]() | @ RED![]() | 1 | 0 | 1 | -2 | 0 | 5 | 4 | 1 | 0 | 17:25 |
| 2025-12-19 | ![]() | Vs HAR![]() | 1 | 0 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 15:43 |
| 2025-12-17 | ![]() | @ VOL![]() | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 16:19 |
| 2025-12-15 | ![]() | @ MIL![]() | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 15:56 |
| 2025-12-13 | ![]() | Vs CHA![]() | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 17:45 |
| 2025-12-12 | ![]() | Vs BLI![]() | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 16:52 |
| 2025-12-10 | ![]() | @ BLI![]() | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 14:28 |
| 2025-12-08 | ![]() | @ CHA![]() | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 17:40 |
| 2025-12-06 | ![]() | Vs MIG![]() | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 14:29 |
| 2025-12-02 | ![]() | Vs TWI![]() | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 17:07 |
| 2025-12-01 | ![]() | Vs MUE![]() | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 16:00 |
| 2025-11-29 | ![]() | Vs KNI![]() | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 15:26 |
| 2025-11-28 | ![]() | @ VOO![]() | 1 | 1 | 2 | 1 | 0 | 7 | 2 | 1 | 0 | 12:58 |
| 2025-11-26 | ![]() | Vs STM![]() | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 14:17 |
| 2025-11-24 | ![]() | @ TWI![]() | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 17:05 |
| 2025-11-22 | ![]() | Vs MIL![]() | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 15:13 |
| 2025-11-20 | ![]() | Vs NOR![]() | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 17:44 |
| 2025-11-18 | ![]() | Vs MAU![]() | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 15:11 |
| 2025-11-17 | ![]() | @ MIG![]() | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 16:34 |
| 2025-11-15 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 15:26 |
| 2025-11-13 | ![]() | Vs HAR![]() | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 17:29 |
| 2025-11-11 | ![]() | @ KNI![]() | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 16:27 |
| 2025-11-10 | ![]() | @ STM![]() | 0 | 0 | 0 | -2 | 0 | 4 | 5 | 0 | 0 | 17:05 |
| 2025-11-08 | ![]() | Vs BAN![]() | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 15:36 |
| 2025-11-06 | ![]() | @ MAU![]() | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 0 | 17:16 |
| 2025-11-04 | ![]() | @ ROY![]() | 0 | 0 | 0 | -2 | 5 | 1 | 4 | 0 | 0 | 16:17 |
| 2025-11-03 | ![]() | Vs MIL![]() | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 18:01 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 81 | 38 | 36 | 74 | 9 | 28 | 10 | 6 | 0 | 5 | 284 | 13.38% | 229 | 40 | 1432 | 49.3% | 17:23 | 0.914 | 13% | 50 | 15 |
| 2 | ![]() | 60 | 25 | 46 | 71 | 10 | 36 | 30 | 5 | 1 | 1 | 224 | 11.16% | 177 | 40 | 1294 | 51.85% | 18:34 | 1.183 | 13.3% | 40 | 15 |
| 3 | ![]() | 80 | 31 | 36 | 67 | -13 | 41 | 35 | 3 | 0 | 6 | 304 | 10.2% | 232 | 32 | 1740 | 47.18% | 19:18 | 0.838 | 12.3% | 43 | 28 |
| 4 | ![]() | 80 | 35 | 40 | 75 | -4 | 63 | 25 | 0 | 0 | 6 | 315 | 11.11% | 210 | 36 | 1643 | 48.81% | 18:11 | 0.938 | 12.9% | 49 | 27 |
| 5 | ![]() | 49 | 17 | 22 | 39 | 14 | 35 | 5 | 1 | 0 | 0 | 152 | 11.18% | 110 | 18 | 815 | 48.83% | 16:24 | 0.796 | 13.1% | 26 | 8 |
| Career Total | 350 | 146 | 180 | 326 | 16 | 203 | 5 | 14 | 0 | 18 | 1279 | 11.42% | 958 | 0 | 6924 | 49.08% | 18:04 | 0.93 | 13% | 208 | 93 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 6 | 1 | 5 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 21 | 4.76% | 19 | 5 | 133 | 52.63% | 19:25 | 1 | 11.5% | 2 | 3 |
| 4 | ![]() | 7 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 25 | 4% | 14 | 3 | 129 | 42.64% | 18:11 | 0.286 | 12.3% | 2 | 0 |
| Career Total | 13 | 2 | 6 | 8 | -8 | 2 | 0 | 0 | 0 | 0 | 46 | 4.35% | 33 | 0 | 262 | 47.71% | 18.76 | 0.62 | 12% | 4 | 3 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Palmqvist | 30 | 1 | Stingrays | C | 98 | 60 | 69 | 79 | 91 | 98 | 65 | 99 | 86 | 72 | 93 | 72 | 91 | 37 | 74 | 28 | 83 | 2,149,000$ |
| Kurt Palmqvist | 31 | 2 | Stingrays | C | 99 | 60 | 69 | 79 | 92 | 99 | 66 | 99 | 86 | 73 | 94 | 74 | 91 | 37 | 74 | 23 | 84 | 4,400,000$ |
| Kurt Palmqvist | 32 | 3 | Stingrays | C | 99 | 60 | 69 | 80 | 93 | 99 | 66 | 99 | 84 | 75 | 94 | 74 | 91 | 37 | 74 | 20 | 84 | 4,400,000$ |
| Kurt Palmqvist | 33 | 4 | Stingrays | C | 99 | 60 | 69 | 81 | 95 | 99 | 67 | 99 | 84 | 76 | 95 | 74 | 91 | 37 | 74 | 15 | 85 | 4,400,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stingrays |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Kurt Palmqvist
C | Franchise Player
Overall: 86
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 96
Passing: 77
Defense:
Defensive Awarness: 74
Faceoffs: 84
Puck Skills:
Puck Handling: 99
Penalty Shots: 90
Physical:
Checking: 99
Fighting: 60
Strenght: 97
Durability: 97
Skating:
Skating: 82
Endurance: 99
Senses:
Discipline: 69
Experience: 37
Leadership: 74