

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 16 | 2 | 0 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 20 | 10% | 23 | 4 | 30 | 36.67% | 09:01 | 0.125 | 13.5% | 6 | 4 |
2 | ![]() | 2 | 0 | 2 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 7 | 0% | 1 | 0 | 33 | 54.55% | 17:24 | 1 | 15.5% | 2 | 0 |
4 | ![]() | 3 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 16.67% | 5 | 2 | 70 | 42.86% | 20:24 | 1 | 13.2% | 3 | 2 |
Career Total | 21 | 4 | 3 | 7 | -5 | 18 | 0 | 0 | 0 | 0 | 39 | 10.26% | 29 | 0 | 133 | 44.36% | 11:26 | 0.33 | 14% | 11 | 6 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 52 | 15 | 17 | 32 | -4 | 45 | 15 | 4 | 0 | 4 | 99 | 15.15% | 94 | 11 | 481 | 48.86% | 16:00 | 0.615 | 14% | 30 | 12 |
2 | ![]() | 76 | 27 | 24 | 51 | 0 | 37 | 15 | 6 | 0 | 5 | 253 | 10.67% | 169 | 25 | 853 | 48.18% | 16:03 | 0.671 | 16.1% | 63 | 20 |
3 | ![]() | 68 | 23 | 22 | 45 | 3 | 47 | 5 | 2 | 0 | 6 | 202 | 11.39% | 138 | 18 | 943 | 47.19% | 15:49 | 0.662 | 18.5% | 81 | 17 |
4 | ![]() | 74 | 32 | 37 | 69 | 14 | 146 | 40 | 3 | 0 | 7 | 282 | 11.35% | 163 | 25 | 1649 | 47.6% | 17:32 | 0.932 | 18.1% | 60 | 38 |
Career Total | 270 | 97 | 100 | 197 | 13 | 275 | 0 | 15 | 0 | 22 | 836 | 11.6% | 564 | 0 | 3926 | 47.78% | 16:24 | 0.73 | 17% | 234 | 87 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 14 | 6 | 5 | 11 | 0 | 12 | 10 | 1 | 0 | 0 | 39 | 15.38% | 32 | 7 | 180 | 47.78% | 15:03 | 0.786 | 17.1% | 17 | 3 |
Career Total | 14 | 6 | 5 | 11 | 0 | 12 | 10 | 1 | 0 | 0 | 39 | 15.38% | 32 | 0 | 180 | 47.78% | 15.06 | 0.79 | 17% | 17 | 3 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dru Pearkes | 25 | 1 | Cherry Pickers (MUS) | C | 75 | 45 | 62 | 91 | 66 | 64 | 59 | 74 | 77 | 68 | 86 | 63 | 50 | 43 | 98 | 55 | 71 | 648,000$ |
Dru Pearkes | 26 | 2 | Cherry Pickers (MUS) | C | 76 | 45 | 62 | 92 | 68 | 66 | 60 | 75 | 78 | 69 | 87 | 64 | 50 | 43 | 98 | 50 | 72 | 648,000$ |
Dru Pearkes | 27 | 3 | Phantoms (VOO) | C | 78 | 45 | 62 | 93 | 71 | 69 | 61 | 77 | 79 | 70 | 89 | 66 | 50 | 43 | 98 | 46 | 74 | 700,000$ |
Dru Pearkes | 28 | 4 | Phantoms (VOO) | C | 79 | 45 | 62 | 93 | 72 | 70 | 61 | 78 | 79 | 70 | 90 | 66 | 50 | 43 | 98 | 41 | 75 | 1,600,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dru Pearkes
C | Top 6 Forward
Overall: 76
Age: 29
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 92
Passing: 71
Defense:
Defensive Awarness: 69
Faceoffs: 79
Puck Skills:
Puck Handling: 78
Penalty Shots: 50
Physical:
Checking: 81
Fighting: 45
Strenght: 75
Durability: 75
Skating:
Skating: 94
Endurance: 73
Senses:
Discipline: 61
Experience: 43
Leadership: 98