

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 76 | 24 | 29 | 53 | -10 | 13 | 5 | 1 | 0 | 4 | 233 | 10.3% | 143 | 42 | 159 | 44.65% | 17:31 | 0.697 | 12.6% | 57 | 35 |
2 | ![]() | 80 | 27 | 31 | 58 | 4 | 18 | 10 | 1 | 1 | 3 | 240 | 11.25% | 124 | 30 | 89 | 53.93% | 16:51 | 0.725 | 13.4% | 44 | 18 |
3 | ![]() | 66 | 27 | 33 | 60 | 28 | 27 | 15 | 4 | 0 | 3 | 194 | 13.92% | 111 | 28 | 68 | 52.94% | 16:21 | 0.909 | 13.3% | 37 | 19 |
4 | ![]() | 80 | 22 | 30 | 52 | 15 | 6 | 0 | 3 | 0 | 2 | 194 | 11.34% | 150 | 48 | 81 | 51.85% | 17:28 | 0.65 | 10.7% | 39 | 26 |
Career Total | 302 | 100 | 123 | 223 | 37 | 64 | 0 | 9 | 0 | 12 | 861 | 11.61% | 528 | 0 | 397 | 49.62% | 17:04 | 0.74 | 12% | 177 | 98 | |
PLAYOFFS | ||||||||||||||||||||||
3 | ![]() | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 1 | 17 | 5.88% | 9 | 3 | 6 | 33.33% | 18:53 | 0.4 | 12% | 5 | 0 |
Career Total | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 1 | 17 | 5.88% | 9 | 0 | 6 | 33.33% | 18.89 | 0.4 | 12% | 5 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinton Parsons | 27 | 1 | Bandits | LW | 79 | 61 | 87 | 82 | 50 | 86 | 70 | 72 | 95 | 82 | 85 | 75 | 79 | 37 | 73 | 45 | 77 | 1,220,000$ |
Quinton Parsons | 28 | 2 | Bandits | LW | 80 | 61 | 88 | 82 | 51 | 88 | 71 | 72 | 95 | 83 | 86 | 79 | 79 | 37 | 73 | 39 | 79 | 1,220,000$ |
Quinton Parsons | 29 | 3 | Bandits | LW | 81 | 61 | 88 | 82 | 52 | 90 | 72 | 73 | 95 | 84 | 87 | 80 | 79 | 37 | 73 | 34 | 79 | 2,675,000$ |
Quinton Parsons | 30 | 4 | Bandits | LW | 82 | 61 | 88 | 82 | 53 | 91 | 72 | 74 | 95 | 85 | 88 | 81 | 79 | 37 | 73 | 31 | 80 | 2,675,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Quinton Parsons
LW | Elite Player
Overall: 81
Age: 31
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 88
Passing: 86
Defense:
Defensive Awarness: 82
Faceoffs: 95
Puck Skills:
Puck Handling: 74
Penalty Shots: 79
Physical:
Checking: 82
Fighting: 61
Strenght: 53
Durability: 53
Skating:
Skating: 82
Endurance: 92
Senses:
Discipline: 89
Experience: 37
Leadership: 73