|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-03 | ![]() | @ DOC![]() | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 14:04 |
| 2026-01-02 | ![]() | Vs MUE![]() | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 14:29 |
| 2025-12-31 | ![]() | Vs NOR![]() | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 1 | 0 | 14:53 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20% | 2 | 0 | 59 | 44.07% | 10:14 | 0.125 | 5.1% | 1 | 1 |
| 5 | ![]() | 3 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 15.38% | 3 | 0 | 45 | 60% | 14:28 | 0.667 | 11.1% | 1 | 1 |
| Career Total | 11 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 18 | 16.67% | 5 | 0 | 104 | 50.96% | 11:23 | 0.27 | 7% | 2 | 2 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 17 | 15 | 32 | 10 | 11 | 5 | 0 | 2 | 3 | 139 | 12.23% | 36 | 15 | 553 | 55.52% | 12:22 | 0.4 | 12.1% | 25 | 11 |
| 2 | ![]() | 45 | 2 | 10 | 12 | -3 | 24 | 10 | 0 | 0 | 0 | 64 | 3.13% | 24 | 10 | 355 | 55.21% | 12:03 | 0.267 | 10.3% | 15 | 3 |
| 3 | ![]() | 37 | 5 | 5 | 10 | -4 | 0 | 0 | 0 | 0 | 1 | 46 | 10.87% | 21 | 6 | 258 | 53.1% | 12:40 | 0.27 | 9.1% | 9 | 2 |
| 4 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 2 | 0 | 11 | 63.64% | 13:38 | 0 | 9.5% | 0 | 2 |
| 5 | ![]() | 38 | 14 | 21 | 35 | -10 | 12 | 10 | 3 | 1 | 3 | 99 | 14.14% | 46 | 19 | 803 | 55.29% | 19:04 | 0.921 | 13.2% | 20 | 15 |
| Career Total | 202 | 38 | 51 | 89 | -7 | 47 | 10 | 0 | 0 | 7 | 349 | 10.89% | 129 | 0 | 1980 | 55.1% | 13:37 | 0.44 | 12% | 69 | 33 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 19 | 5 | 5 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 45 | 11.11% | 14 | 7 | 201 | 55.22% | 15:34 | 0.526 | 14.1% | 10 | 8 |
| 2 | ![]() | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0% | 3 | 2 | 50 | 52% | 12:24 | 0.286 | 9.1% | 0 | 2 |
| Career Total | 26 | 5 | 7 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 56 | 8.93% | 17 | 0 | 251 | 54.58% | 14.72 | 0.46 | 13% | 10 | 10 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martti-Veikko Rotsa | 19 | 1 | Schooners (STI) | C | 51 | 41 | 86 | 72 | 45 | 78 | 70 | 75 | 92 | 76 | 51 | 57 | 79 | 50 | 76 | 83 | 68 | 865,000$ |
| Martti-Veikko Rotsa | 20 | 2 | Yeti (CHA) | C | 51 | 41 | 87 | 72 | 46 | 80 | 71 | 75 | 96 | 79 | 52 | 60 | 79 | 50 | 76 | 77 | 69 | 865,000$ |
| Martti-Veikko Rotsa | 21 | 3 | Yeti (CHA) | C | 51 | 41 | 88 | 74 | 47 | 80 | 71 | 75 | 97 | 79 | 51 | 60 | 79 | 50 | 76 | 71 | 69 | 865,000$ |
| Martti-Veikko Rotsa | 22 | 4 | Yeti (CHA) | C | 51 | 41 | 88 | 77 | 48 | 80 | 71 | 75 | 99 | 79 | 53 | 59 | 79 | 50 | 76 | 67 | 70 | 974,000$ |
Traded Martti-Veikko Rotsa and Y5:STI-R2 to
for Terrance Audet
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Crusaders (MIG) |
38 | 14 | 21 | 35 | -10 | 12 | 10 | 3 | 1 | 3 | 99 | 14.14% | 88 | 46 | 19 | 803 | 55.29% | 19.08 | 0.92 | ||
| On Pace | 82 | 30 | 45 | 76 | -22 | 26 | 22 | 6 | 2 | 6 | 214 | 14.14% | 190 | 99 | 41 | 1,733 | 55.29% | 19.08 | 0.92 | |||
| Career | Total | 38 | 14 | 21 | 35 | -10 | 12 | 10 | 3 | 1 | 3 | 99 | 14.14% | 88 | 46 | 19 | 803 | 55.29% | 19.08 | 0.92 | ||
Martti-Veikko Rotsa
C | ESAHL Forward
Overall: 69
Age: 23
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 52
Passing: 78
Defense:
Defensive Awarness: 58
Faceoffs: 99
Puck Skills:
Puck Handling: 75
Penalty Shots: 79
Physical:
Checking: 50
Fighting: 41
Strenght: 48
Durability: 48
Skating:
Skating: 78
Endurance: 78
Senses:
Discipline: 88
Experience: 50
Leadership: 76