

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 74 | 27 | 38 | 65 | -9 | 0 | 0 | 6 | 0 | 6 | 276 | 9.78% | 29 | 34 | 1430 | 55.45% | 17:37 | 0.878 | 17.2% | 61 | 20 |
2 | ![]() | 72 | 14 | 38 | 52 | -24 | 0 | 0 | 1 | 0 | 5 | 253 | 5.53% | 36 | 25 | 1346 | 52.23% | 17:29 | 0.722 | 18.2% | 63 | 22 |
3 | ![]() | 79 | 17 | 30 | 47 | -15 | 0 | 0 | 0 | 0 | 2 | 244 | 6.97% | 25 | 52 | 1473 | 54.38% | 17:23 | 0.595 | 17.8% | 55 | 21 |
4 | ![]() | 80 | 24 | 37 | 61 | -12 | 12 | 10 | 3 | 0 | 4 | 253 | 9.49% | 40 | 29 | 1256 | 54.62% | 17:28 | 0.763 | 17.8% | 53 | 28 |
Career Total | 305 | 82 | 143 | 225 | -60 | 12 | 0 | 10 | 0 | 17 | 1026 | 7.99% | 130 | 0 | 5505 | 54.19% | 17:29 | 0.74 | 18% | 232 | 91 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Godbout | 24 | 1 | North Stars | C | 42 | 43 | 93 | 98 | 65 | 64 | 42 | 98 | 95 | 85 | 65 | 90 | 60 | 71 | 86 | 53 | 76 | 893,000$ |
Laurent Godbout | 25 | 2 | North Stars | C | 42 | 43 | 95 | 99 | 68 | 67 | 43 | 99 | 97 | 86 | 66 | 92 | 60 | 71 | 86 | 47 | 78 | 2,844,444$ |
Laurent Godbout | 26 | 3 | North Stars | C | 42 | 43 | 97 | 99 | 70 | 69 | 50 | 99 | 99 | 88 | 67 | 94 | 60 | 71 | 86 | 43 | 80 | 2,844,444$ |
Laurent Godbout | 27 | 4 | North Stars | C | 42 | 43 | 99 | 99 | 72 | 71 | 51 | 99 | 99 | 89 | 68 | 97 | 60 | 71 | 86 | 39 | 81 | 2,844,444$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Laurent Godbout
C | Elite Player
Overall: 82
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 69
Passing: 90
Defense:
Defensive Awarness: 99
Faceoffs: 99
Puck Skills:
Puck Handling: 99
Penalty Shots: 60
Physical:
Checking: 42
Fighting: 43
Strenght: 73
Durability: 73
Skating:
Skating: 99
Endurance: 73
Senses:
Discipline: 99
Experience: 71
Leadership: 86