|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | Vs MUE![]() | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 17:13 |
| 2026-01-27 | ![]() | @ MUE![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:08 |
| 2026-01-26 | ![]() | Vs DOC![]() | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 20:57 |
| 2026-01-24 | ![]() | Vs ROY![]() | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 20:00 |
| 2026-01-23 | ![]() | Vs MIG![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 19:19 |
| 2026-01-21 | ![]() | @ KNI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:34 |
| 2026-01-19 | ![]() | @ RAZ![]() | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 3 | 0 | 19:32 |
| 2026-01-17 | ![]() | Vs ORC![]() | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 19:29 |
| 2026-01-16 | ![]() | @ VOO![]() | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 19:44 |
| 2026-01-14 | ![]() | @ VOL![]() | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19:43 |
| 2026-01-12 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:41 |
| 2026-01-10 | ![]() | Vs TRI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 19:36 |
| 2026-01-08 | ![]() | Vs ORC![]() | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 19:19 |
| 2026-01-06 | ![]() | @ ROY![]() | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18:12 |
| 2026-01-05 | ![]() | @ PRI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:35 |
| 2026-01-03 | ![]() | @ STM![]() | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 20:33 |
| 2026-01-01 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:45 |
| 2025-12-30 | ![]() | Vs BLI![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 18:46 |
| 2025-12-29 | ![]() | @ ORC![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17:11 |
| 2025-12-27 | ![]() | Vs STI![]() | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 22:17 |
| 2025-12-25 | ![]() | Vs VOO![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 20:25 |
| 2025-12-23 | ![]() | Vs RAZ![]() | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 20:21 |
| 2025-12-22 | ![]() | @ VOO![]() | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 21:14 |
| 2025-12-20 | ![]() | Vs MUE![]() | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 0 | 19:52 |
| 2025-12-18 | ![]() | @ MIL![]() | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 0 | 0 | 19:03 |
| 2025-12-16 | ![]() | Vs TRI![]() | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 20:03 |
| 2025-12-15 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19:30 |
| 2025-12-13 | ![]() | @ VOL![]() | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 22:06 |
| 2025-12-11 | ![]() | Vs NOR![]() | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 19:08 |
| 2025-12-09 | ![]() | @ TRI![]() | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 21:02 |
| 2025-12-08 | ![]() | Vs VOL![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 20:30 |
| 2025-12-06 | ![]() | @ ROY![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 18:57 |
| 2025-12-05 | ![]() | Vs STM![]() | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 20:04 |
| 2025-12-03 | ![]() | Vs VOO![]() | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 19:53 |
| 2025-12-01 | ![]() | Vs MAU![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 19:10 |
| 2025-11-29 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:05 |
| 2025-11-27 | ![]() | @ BLI![]() | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 17:57 |
| 2025-11-25 | ![]() | Vs CHA![]() | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 18:38 |
| 2025-11-24 | ![]() | Vs VOL![]() | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 19:14 |
| 2025-11-22 | ![]() | @ TRI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 17:44 |
| 2025-11-20 | ![]() | Vs BAN![]() | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 19:25 |
| 2025-11-18 | ![]() | @ BAN![]() | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19:24 |
| 2025-11-17 | ![]() | @ PRI![]() | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 19:33 |
| 2025-11-15 | ![]() | @ TWI![]() | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 1 | 17:45 |
| 2025-11-14 | ![]() | @ DOC![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 16:02 |
| 2025-11-12 | ![]() | @ PRI![]() | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 1 | 17:36 |
| 2025-11-10 | ![]() | @ NOR![]() | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 18:14 |
| 2025-11-08 | ![]() | Vs DOC![]() | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 0 | 17:34 |
| 2025-11-06 | ![]() | Vs KNI![]() | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 17:03 |
| 2025-11-04 | ![]() | @ MIG![]() | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 18:48 |
| 2025-11-03 | ![]() | Vs ROY![]() | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 19:40 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 75 | 13 | 19 | 32 | 14 | 14 | 0 | 0 | 0 | 3 | 124 | 10.48% | 53 | 28 | 1008 | 46.63% | 14:34 | 0.427 | 6.7% | 23 | 22 |
| 2 | ![]() | 81 | 16 | 17 | 33 | -9 | 19 | 5 | 0 | 0 | 2 | 116 | 13.79% | 68 | 29 | 1034 | 49.03% | 15:31 | 0.407 | 7% | 9 | 31 |
| 3 | ![]() | 80 | 9 | 14 | 23 | 2 | 16 | 0 | 0 | 0 | 2 | 104 | 8.65% | 59 | 33 | 1027 | 46.84% | 14:41 | 0.288 | 6.2% | 14 | 27 |
| 4 | ![]() | 80 | 4 | 14 | 18 | -5 | 17 | 5 | 0 | 0 | 1 | 99 | 4.04% | 34 | 41 | 1058 | 47.73% | 15:19 | 0.225 | 6.3% | 14 | 34 |
| 5 | ![]() | 51 | 10 | 16 | 26 | -17 | 12 | 0 | 3 | 0 | 0 | 71 | 14.08% | 43 | 29 | 1146 | 50.52% | 19:13 | 0.51 | 7% | 9 | 15 |
| Career Total | 367 | 52 | 80 | 132 | -15 | 78 | 0 | 0 | 0 | 8 | 514 | 10.12% | 257 | 0 | 5273 | 48.21% | 15:37 | 0.36 | 7% | 69 | 129 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 2 | 3 | 36 | 44.44% | 12:05 | 0 | 9.5% | 1 | 1 |
| Career Total | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 2 | 0 | 36 | 44.44% | 12.08 | 0 | 9% | 1 | 1 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Weber | 20 | 1 | Bandits | C | 44 | 35 | 82 | 59 | 88 | 80 | 81 | 66 | 81 | 76 | 91 | 80 | 70 | 43 | 84 | 76 | 76 | 1,925,000$ |
| Daniel Weber | 21 | 2 | Blues | C | 45 | 35 | 83 | 60 | 90 | 82 | 82 | 66 | 82 | 77 | 92 | 82 | 70 | 43 | 84 | 72 | 77 | 1,925,000$ |
| Daniel Weber | 22 | 3 | Blues | C | 45 | 35 | 84 | 61 | 91 | 83 | 83 | 66 | 84 | 78 | 93 | 85 | 70 | 43 | 84 | 68 | 79 | 2,800,000$ |
| Daniel Weber | 23 | 4 | Blues | C | 45 | 35 | 85 | 62 | 92 | 84 | 84 | 66 | 85 | 78 | 93 | 87 | 70 | 43 | 84 | 63 | 79 | 2,800,000$ |
Traded Daniel Weber and Y3:BAN-R5 to
for Kiefer Zoerb, Y3:BLU-R4 and Y4:ROY-R3
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Daniel Weber
C | Elite Player
Overall: 80
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 92
Passing: 78
Defense:
Defensive Awarness: 91
Faceoffs: 86
Puck Skills:
Puck Handling: 66
Penalty Shots: 70
Physical:
Checking: 45
Fighting: 35
Strenght: 93
Durability: 93
Skating:
Skating: 63
Endurance: 85
Senses:
Discipline: 86
Experience: 43
Leadership: 84