

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 80 | 13 | 11 | 24 | -4 | 5 | 5 | 0 | 0 | 3 | 137 | 9.49% | 132 | 25 | 50 | 38% | 12:17 | 0.3 | 10.4% | 31 | 18 |
2 | ![]() | 81 | 13 | 9 | 22 | -2 | 26 | 10 | 1 | 0 | 2 | 118 | 11.02% | 96 | 35 | 55 | 38.18% | 14:07 | 0.272 | 5.7% | 21 | 20 |
3 | ![]() | 80 | 8 | 13 | 21 | 3 | 11 | 5 | 2 | 0 | 3 | 97 | 8.25% | 116 | 33 | 66 | 59.09% | 15:42 | 0.263 | 5.4% | 18 | 14 |
4 | ![]() | 80 | 12 | 14 | 26 | 3 | 6 | 0 | 1 | 0 | 3 | 108 | 11.11% | 133 | 36 | 52 | 50% | 15:57 | 0.325 | 5.6% | 12 | 18 |
Career Total | 321 | 46 | 47 | 93 | 0 | 48 | 0 | 4 | 0 | 11 | 460 | 10% | 477 | 0 | 223 | 47.09% | 14:31 | 0.29 | 7% | 82 | 70 | |
PLAYOFFS | ||||||||||||||||||||||
3 | ![]() | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0% | 13 | 2 | 1 | 0% | 14:50 | 0.167 | 7% | 2 | 3 |
Career Total | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0% | 13 | 0 | 1 | 0% | 14.84 | 0.17 | 7% | 2 | 3 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olin Wylde | 24 | 1 | Blizzard | RW | 81 | 59 | 91 | 87 | 85 | 88 | 89 | 64 | 78 | 50 | 95 | 65 | 51 | 81 | 79 | 58 | 77 | 1,347,000$ |
Olin Wylde | 25 | 2 | Knights | RW | 82 | 59 | 92 | 87 | 86 | 90 | 90 | 64 | 78 | 50 | 95 | 67 | 51 | 81 | 79 | 53 | 78 | 1,347,000$ |
Olin Wylde | 26 | 3 | Knights | RW | 83 | 59 | 92 | 87 | 86 | 91 | 91 | 64 | 78 | 50 | 95 | 69 | 51 | 81 | 79 | 49 | 78 | 1,347,000$ |
Olin Wylde | 27 | 4 | Mighty Moose | RW | 84 | 59 | 93 | 88 | 87 | 92 | 92 | 65 | 78 | 50 | 95 | 70 | 51 | 81 | 79 | 45 | 79 | 2,500,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Olin Wylde
RW | Elite Player
Overall: 80
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 95
Passing: 50
Defense:
Defensive Awarness: 71
Faceoffs: 78
Puck Skills:
Puck Handling: 66
Penalty Shots: 51
Physical:
Checking: 85
Fighting: 59
Strenght: 87
Durability: 87
Skating:
Skating: 88
Endurance: 93
Senses:
Discipline: 94
Experience: 81
Leadership: 79