|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-30 | ![]() | @ STM![]() | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17:23 |
| 2026-01-28 | ![]() | Vs BLI![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 16:37 |
| 2026-01-26 | ![]() | Vs TWI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:15 |
| 2026-01-24 | ![]() | @ MIL![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:54 |
| 2026-01-23 | ![]() | @ BLU![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 16:13 |
| 2026-01-21 | ![]() | @ RAZ![]() | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 18:17 |
| 2026-01-19 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 16:33 |
| 2026-01-17 | ![]() | @ TWI![]() | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 13:35 |
| 2026-01-16 | ![]() | Vs VOL![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 15:24 |
| 2026-01-14 | ![]() | Vs BAN![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15:41 |
| 2026-01-12 | ![]() | @ VOL![]() | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 15:07 |
| 2026-01-10 | ![]() | @ STI![]() | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 0 | 17:49 |
| 2026-01-09 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:14 |
| 2026-01-07 | ![]() | Vs STI![]() | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 16:58 |
| 2026-01-05 | ![]() | @ KNI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:12 |
| 2026-01-03 | ![]() | @ DOC![]() | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 15:43 |
| 2026-01-02 | ![]() | Vs MUE![]() | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 14:51 |
| 2025-12-31 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15:35 |
| 2025-12-29 | ![]() | @ BAN![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13:37 |
| 2025-12-27 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:13 |
| 2025-12-25 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:13 |
| 2025-12-23 | ![]() | @ MAU![]() | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 16:41 |
| 2025-12-22 | ![]() | Vs HAR![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:30 |
| 2025-12-20 | ![]() | Vs CHA![]() | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 17:33 |
| 2025-12-19 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:05 |
| 2025-12-17 | ![]() | @ NOR![]() | 0 | 1 | 1 | -2 | 0 | 4 | 1 | 1 | 1 | 17:40 |
| 2025-12-15 | ![]() | @ KNI![]() | 1 | 1 | 2 | -1 | 0 | 2 | 1 | 0 | 0 | 18:28 |
| 2025-12-13 | ![]() | Vs BAN![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14:33 |
| 2025-12-11 | ![]() | @ CHA![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:59 |
| 2025-12-09 | ![]() | Vs DOC![]() | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 15:13 |
| 2025-12-08 | ![]() | @ BAN![]() | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 17:45 |
| 2025-12-06 | ![]() | @ STI![]() | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17:50 |
| 2025-12-05 | ![]() | @ DYN![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:15 |
| 2025-12-03 | ![]() | @ BLI![]() | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 15:51 |
| 2025-12-01 | ![]() | @ VOO![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15:50 |
| 2025-11-29 | ![]() | @ MIL![]() | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 13:56 |
| 2025-11-27 | ![]() | Vs DYN![]() | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 17:45 |
| 2025-11-25 | ![]() | @ HAR![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 17:00 |
| 2025-11-24 | ![]() | Vs STM![]() | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 15:54 |
| 2025-11-22 | ![]() | @ KNI![]() | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 16:50 |
| 2025-11-21 | ![]() | @ TWI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17:30 |
| 2025-11-19 | ![]() | Vs VOO![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:48 |
| 2025-11-17 | ![]() | Vs STI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 17:02 |
| 2025-11-15 | ![]() | @ ROY![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16:54 |
| 2025-11-13 | ![]() | @ STM![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 16:19 |
| 2025-11-11 | ![]() | Vs MIL![]() | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 16:35 |
| 2025-11-10 | ![]() | Vs RED![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17:17 |
| 2025-11-08 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 18:07 |
| 2025-11-06 | ![]() | @ TRI![]() | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 15:21 |
| 2025-11-04 | ![]() | Vs BLU![]() | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 17:05 |
| 2025-11-03 | ![]() | Vs KNI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 14:57 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 13 | 11 | 24 | -4 | 5 | 5 | 0 | 0 | 3 | 137 | 9.49% | 132 | 25 | 50 | 38% | 12:17 | 0.3 | 10.4% | 31 | 18 |
| 2 | ![]() | 81 | 13 | 9 | 22 | -2 | 26 | 10 | 1 | 0 | 2 | 118 | 11.02% | 96 | 35 | 55 | 38.18% | 14:07 | 0.272 | 5.7% | 21 | 20 |
| 3 | ![]() | 80 | 8 | 13 | 21 | 3 | 11 | 5 | 2 | 0 | 3 | 97 | 8.25% | 116 | 33 | 66 | 59.09% | 15:42 | 0.263 | 5.4% | 18 | 14 |
| 4 | ![]() | 80 | 12 | 14 | 26 | 3 | 6 | 0 | 1 | 0 | 3 | 108 | 11.11% | 133 | 36 | 52 | 50% | 15:57 | 0.325 | 5.6% | 12 | 18 |
| 5 | ![]() | 51 | 13 | 9 | 22 | 12 | 5 | 5 | 2 | 0 | 3 | 78 | 16.67% | 62 | 24 | 61 | 47.54% | 16:16 | 0.431 | 5.7% | 17 | 13 |
| Career Total | 372 | 59 | 56 | 115 | 12 | 53 | 5 | 4 | 0 | 14 | 538 | 10.97% | 539 | 0 | 284 | 47.18% | 14:45 | 0.31 | 6% | 99 | 83 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0% | 13 | 2 | 1 | 0% | 14:50 | 0.167 | 7% | 2 | 3 |
| Career Total | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0% | 13 | 0 | 1 | 0% | 14.84 | 0.17 | 7% | 2 | 3 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olin Wylde | 24 | 1 | Blizzard | RW | 81 | 59 | 91 | 87 | 85 | 88 | 89 | 64 | 78 | 50 | 95 | 65 | 51 | 81 | 79 | 58 | 77 | 1,347,000$ |
| Olin Wylde | 25 | 2 | Knights | RW | 82 | 59 | 92 | 87 | 86 | 90 | 90 | 64 | 78 | 50 | 95 | 67 | 51 | 81 | 79 | 53 | 78 | 1,347,000$ |
| Olin Wylde | 26 | 3 | Knights | RW | 83 | 59 | 92 | 87 | 86 | 91 | 91 | 64 | 78 | 50 | 95 | 69 | 51 | 81 | 79 | 49 | 78 | 1,347,000$ |
| Olin Wylde | 27 | 4 | Mighty Moose | RW | 84 | 59 | 93 | 88 | 87 | 92 | 92 | 65 | 78 | 50 | 95 | 70 | 51 | 81 | 79 | 45 | 79 | 2,500,000$ |
Traded David-Alexandre Williams and $5000000 to
for Olin Wylde2024/01/14 -
Traded Olin Wylde and Y4:BLI-R5 to
for Phillip Saganiuk, Y4:KNI-R3 and Y4:KNI-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mighty Moose |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Olin Wylde
RW | Elite Player
Overall: 80
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 95
Passing: 50
Defense:
Defensive Awarness: 71
Faceoffs: 78
Puck Skills:
Puck Handling: 66
Penalty Shots: 51
Physical:
Checking: 85
Fighting: 59
Strenght: 87
Durability: 87
Skating:
Skating: 88
Endurance: 93
Senses:
Discipline: 94
Experience: 81
Leadership: 79