

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 23 | 1 | 7 | 8 | 7 | 26 | 10 | 0 | 0 | 0 | 18 | 5.56% | 51 | 17 | 0 | 0% | 16:09 | 0.348 | 4.7% | 4 | 14 |
3 | ![]() | 5 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 0% | 13 | 6 | 0 | 0% | 20:59 | 0.6 | 4.9% | 0 | 4 |
4 | ![]() | 8 | 0 | 1 | 1 | -5 | 7 | 5 | 0 | 0 | 0 | 5 | 0% | 19 | 11 | 0 | 0% | 14:43 | 0.125 | 5.6% | 0 | 7 |
Career Total | 36 | 1 | 11 | 12 | 8 | 37 | 0 | 0 | 0 | 0 | 26 | 3.85% | 83 | 0 | 0 | 0% | 16:30 | 0.33 | 5% | 4 | 25 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 53 | 1 | 12 | 13 | -2 | 39 | 15 | 0 | 0 | 0 | 52 | 1.92% | 111 | 59 | 0 | 0% | 18:37 | 0.245 | 6.6% | 14 | 33 |
2 | ![]() | 77 | 1 | 29 | 30 | 4 | 144 | 100 | 1 | 0 | 0 | 102 | 0.98% | 152 | 115 | 0 | 0% | 21:03 | 0.39 | 7.1% | 19 | 77 |
3 | ![]() | 74 | 1 | 17 | 18 | -12 | 100 | 50 | 1 | 0 | 1 | 95 | 1.05% | 187 | 94 | 0 | 0% | 23:31 | 0.243 | 6.9% | 19 | 59 |
4 | ![]() | 72 | 4 | 31 | 35 | -2 | 83 | 65 | 2 | 0 | 1 | 118 | 3.39% | 234 | 130 | 1 | 0% | 24:00 | 0.486 | 8.4% | 30 | 79 |
Career Total | 276 | 7 | 89 | 96 | -12 | 366 | 0 | 4 | 0 | 2 | 367 | 1.91% | 684 | 0 | 1 | 0% | 22:01 | 0.35 | 7% | 82 | 248 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 11 | 1 | 6 | 7 | 7 | 9 | 5 | 0 | 0 | 0 | 17 | 5.88% | 33 | 17 | 0 | 0% | 26:11 | 0.636 | 8% | 1 | 12 |
Career Total | 11 | 1 | 6 | 7 | 7 | 9 | 5 | 0 | 0 | 0 | 17 | 5.88% | 33 | 0 | 0 | 0% | 26:11 | 0.64 | 8% | 1 | 12 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelle Jonson | 18 | 1 | Outlaws (MUE) | D | 86 | 57 | 61 | 88 | 78 | 64 | 74 | 75 | 18 | 48 | 32 | 70 | 81 | 81 | 98 | 84 | 69 | 1,225,000$ |
Pelle Jonson | 19 | 2 | Outlaws (MUE) | D | 88 | 57 | 61 | 89 | 80 | 66 | 75 | 77 | 25 | 49 | 32 | 72 | 81 | 81 | 98 | 81 | 71 | 1,225,000$ |
Pelle Jonson | 20 | 3 | Outlaws (MUE) | D | 89 | 57 | 60 | 90 | 82 | 68 | 76 | 78 | 25 | 53 | 32 | 76 | 81 | 81 | 98 | 76 | 73 | 1,225,000$ |
Pelle Jonson | 21 | 4 | Outlaws (MUE) | D | 91 | 57 | 59 | 92 | 85 | 70 | 77 | 79 | 25 | 56 | 32 | 78 | 81 | 81 | 98 | 70 | 74 | 1,225,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Pelle Jonson
D | Top 4 Defenseman
Overall: 76
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 33
Passing: 58
Defense:
Defensive Awarness: 82
Faceoffs: 25
Puck Skills:
Puck Handling: 80
Penalty Shots: 81
Physical:
Checking: 93
Fighting: 57
Strenght: 87
Durability: 87
Skating:
Skating: 93
Endurance: 72
Senses:
Discipline: 58
Experience: 81
Leadership: 98