|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 16 | 18 | 34 | 26 | 17 | 5 | 0 | 0 | 1 | 102 | 15.69% | 41 | 6 | 20 | 30% | 08:39 | 0.425 | 9.8% | 20 | 7 |
| 2 | ![]() | 80 | 9 | 11 | 20 | 8 | 16 | 10 | 0 | 0 | 1 | 105 | 8.57% | 34 | 8 | 13 | 61.54% | 07:52 | 0.25 | 10.4% | 20 | 7 |
| 3 | ![]() | 33 | 3 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 1 | 29 | 10.34% | 12 | 5 | 7 | 57.14% | 08:08 | 0.182 | 7.3% | 5 | 5 |
| 4 | ![]() | 30 | 6 | 3 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 39 | 15.38% | 5 | 5 | 9 | 33.33% | 13:18 | 0.3 | 6.8% | 9 | 8 |
| Career Total | 223 | 34 | 35 | 69 | 36 | 37 | 0 | 0 | 0 | 4 | 275 | 12.36% | 92 | 0 | 49 | 42.86% | 08:55 | 0.31 | 9% | 54 | 27 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 3 | 0 | 4 | 50% | 08:03 | 0.182 | 10.6% | 2 | 3 |
| 2 | ![]() | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0% | 2 | 0 | 0 | 0% | 08:40 | 0.333 | 11.1% | 2 | 1 |
| Career Total | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0% | 5 | 0 | 4 | 50% | 8.27 | 0.24 | 11% | 4 | 4 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 4 | ![]() | 36 | 4 | 6 | 10 | -8 | 10 | 10 | 0 | 0 | 1 | 48 | 8.33% | 32 | 12 | 18 | 50% | 12:45 | 0.278 | 10.9% | 17 | 6 |
| 5 | ![]() | 16 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 26 | 11.54% | 6 | 4 | 6 | 66.67% | 12:05 | 0.25 | 8.7% | 9 | 6 |
| Career Total | 52 | 7 | 7 | 14 | -6 | 14 | 0 | 0 | 0 | 3 | 74 | 9.46% | 38 | 0 | 24 | 54.17% | 12:32 | 0.27 | 10% | 26 | 12 | |
| PLAYOFFS | ||||||||||||||||||||||
| 4 | ![]() | 24 | 4 | 6 | 10 | 3 | 29 | 25 | 0 | 0 | 1 | 38 | 10.53% | 10 | 6 | 5 | 40% | 11:53 | 0.417 | 10.8% | 12 | 9 |
| Career Total | 24 | 4 | 6 | 10 | 3 | 29 | 25 | 0 | 0 | 1 | 38 | 10.53% | 10 | 0 | 5 | 40% | 11.88 | 0.42 | 11% | 12 | 9 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loughlin Dowe | 20 | 1 | Blues | RW | 55 | 62 | 69 | 80 | 94 | 94 | 60 | 62 | 93 | 71 | 86 | 57 | 78 | 89 | 98 | 79 | 75 | 1,985,000$ |
| Loughlin Dowe | 21 | 2 | Blues | RW | 55 | 62 | 70 | 80 | 95 | 96 | 61 | 62 | 93 | 72 | 87 | 57 | 78 | 89 | 98 | 74 | 76 | 1,985,000$ |
| Loughlin Dowe | 22 | 3 | Blues | RW | 55 | 62 | 71 | 80 | 95 | 97 | 62 | 63 | 93 | 72 | 87 | 57 | 78 | 89 | 98 | 71 | 76 | 2,300,000$ |
| Loughlin Dowe | 23 | 4 | Outlaws (MUE) | RW | 55 | 62 | 71 | 80 | 94 | 96 | 62 | 63 | 93 | 71 | 88 | 57 | 78 | 89 | 98 | 67 | 76 | 1,871,988$ |
Traded Pelle Jonson and Loughlin Dowe to
for Casey Mctavish, Jaden Herle and Y8:CHA-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Yeti (CHA) |
16 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 26 | 11.54% | 14 | 6 | 4 | 6 | 66.67% | 12.08 | 0.25 | ||
| On Pace | 82 | 15 | 5 | 21 | 10 | 21 | 0 | 0 | 0 | 10 | 133 | 11.54% | 72 | 31 | 21 | 31 | 66.67% | 12.08 | 0.25 | |||
| Career | Total | 16 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 26 | 11.54% | 14 | 6 | 4 | 6 | 66.67% | 12.08 | 0.25 | ||
Loughlin Dowe
RW | Top 6 Forward
Overall: 76
Age: 24
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 88
Passing: 71
Defense:
Defensive Awarness: 57
Faceoffs: 93
Puck Skills:
Puck Handling: 63
Penalty Shots: 78
Physical:
Checking: 55
Fighting: 62
Strenght: 94
Durability: 94
Skating:
Skating: 80
Endurance: 97
Senses:
Discipline: 72
Experience: 89
Leadership: 98
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MPG | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughlin Dowe | Outlaws | RW | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 9 | 1 | 6 | 11.11% | 2 | 11.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 0 | 0 | 0.29 | 0 | 0 | 0.39 |
| 2 | Loughlin Dowe | Yeti | RW | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 17 | 3 | 8 | 11.76% | 2 | 12.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.00% | 0 | 0 | 0.22 | 0 | 0 | 0.30 |