|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| FARM | 933 | 127 | GUP @ WPK | 2-3 L (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0/0 | 11:47 | 0:42 | 0 | 0 |
| FARM | 919 | 125 | GUP @ RAM | 4-2 W | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0/0 | 13:33 | 1:00 | 0 | 1 |
| FARM | 899 | 123 | GUP @ HOR | 2-4 L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0/0 | 12:54 | 0:45 | 0 | 1 |
| FARM | 889 | 121 | GUP @ DEV | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 13:52 | 0:54 | 0 | 0 |
| FARM | 870 | 118 | GUP @ RIM | 2-3 L (SO) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0/0 | 14:33 | 0:57 | 1 | 0 |
| FARM | 860 | 117 | GUP vs PHM | 2-1 W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0/0 | 13:23 | 0:50 | 1 | 0 |
| FARM | 844 | 114 | GUP @ WIL | 1-4 L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 11:29 | 0:35 | 0 | 0 |
| FARM | 833 | 113 | GUP @ OUT | 5-3 W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 12:58 | 0:59 | 0 | 0 |
| FARM | 816 | 111 | GUP vs AUR | 1-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 15:10 | 1:21 | 2 | 0 |
| FARM | 804 | 109 | GUP @ KIN | 4-2 W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 12:39 | 0:49 | 0 | 0 |
| FARM | 790 | 107 | GUP vs PHM | 5-4 W (SO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 12:23 | 1:04 | 0 | 0 |
| FARM | 780 | 106 | GUP @ CRU | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 15:44 | 1:25 | 0 | 0 |
| FARM | 766 | 104 | GUP vs VIP | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 13:13 | 0:36 | 0 | 0 |
| FARM | 754 | 102 | GUP vs WIL | 2-7 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/0 | 13:22 | 0:41 | 0 | 0 |
| FARM | 741 | 100 | GUP vs HOR | 4-3 W | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 | 13:12 | 0:56 | 0 | 0 |
| FARM | 726 | 99 | GUP @ AUR | 2-6 L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 13:24 | 1:13 | 0 | 0 |
| FARM | 717 | 97 | GUP vs DEV | 3-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 11:28 | 0:32 | 0 | 0 |
| FARM | 713 | 96 | GUP @ YET | 3-5 L | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 0 | 0/0 | 11:39 | 0:33 | 0 | 0 |
| FARM | 689 | 93 | GUP vs DEV | 2-1 W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 12:07 | 0:42 | 0 | 0 |
| FARM | 682 | 92 | GUP @ PHM | 1-4 L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0/0 | 14:57 | 1:15 | 0 | 0 |
| FARM | 665 | 90 | GUP vs AUR | 2-4 L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0/0 | 11:38 | 0:50 | 0 | 1 |
| FARM | 651 | 88 | GUP vs RAM | 5-4 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0/0 | 10:22 | 0:35 | 0 | 0 |
| FARM | 269 | 36 | GUP @ SPT | 2-3 L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0/0 | 24:33 | 1:50 | 0 | 0 |
| FARM | 229 | 31 | GUP vs ROC | 3-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0/0 | 8:48 | 0:38 | 0 | 0 |
| FARM | 213 | 29 | GUP @ HOR | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 12:47 | 0:42 | 1 | 0 |
| FARM | 200 | 27 | GUP @ JAZ | 2-3 L (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0/0 | 12:21 | 0:28 | 0 | 1 |
| FARM | 191 | 26 | GUP vs PHM | 3-6 L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 13:19 | 0:51 | 0 | 0 |
| FARM | 177 | 24 | GUP vs OUT | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 12:06 | 0:50 | 0 | 0 |
| FARM | 159 | 22 | GUP vs HYD | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 5:27 | 0:14 | 0 | 0 |
| FARM | 148 | 20 | GUP @ KIN | 4-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 8:20 | 0:18 | 0 | 0 |
| FARM | 134 | 18 | GUP vs BUL | 5-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4:29 | 0:14 | 0 | 0 |
| FARM | 129 | 17 | GUP @ PHM | 1-2 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/0 | 4:42 | 0:06 | 0 | 0 |
| FARM | 108 | 15 | GUP @ HOR | 2-3 L (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2:16 | 0:00 | 0 | 0 |
| FARM | 97 | 13 | GUP vs JAC | 4-1 W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 3:24 | 0:16 | 0 | 0 |
| FARM | 85 | 12 | GUP vs CRU | 3-2 W (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2:04 | 0:06 | 0 | 0 |
| FARM | 76 | 10 | GUP @ PHM | 3-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4:29 | 0:16 | 0 | 0 |
| FARM | 55 | 8 | GUP @ DRL | 5-4 W (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 9:26 | 0:33 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 5 | 18 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 99 | 5.05% | 49 | 85 | 0 | 0% | 21:44 | 0.288 | 9.3% | 32 | 54 |
| 2 | ![]() | 33 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 39 | 0% | 24 | 36 | 0 | 0% | 20:21 | 0.152 | 8.6% | 9 | 23 |
| 3 | ![]() | 69 | 1 | 22 | 23 | -2 | 27 | 15 | 1 | 0 | 0 | 70 | 1.43% | 33 | 87 | 0 | 0% | 20:29 | 0.333 | 7.8% | 17 | 49 |
| 4 | ![]() | 80 | 1 | 16 | 17 | 1 | 7 | 5 | 0 | 0 | 0 | 72 | 1.39% | 19 | 65 | 2 | 0% | 17:34 | 0.213 | 7.6% | 17 | 43 |
| 5 | ![]() | 17 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | 14.29% | 5 | 9 | 0 | 0% | 15:00 | 0.294 | 7.8% | 2 | 8 |
| 6 | ![]() | 37 | 0 | 0 | 0 | -6 | 5 | 5 | 0 | 0 | 0 | 20 | 0% | 1 | 14 | 0 | 0% | 11:11 | 0 | 6.4% | 5 | 4 |
| Career Total | 316 | 8 | 65 | 73 | -4 | 41 | 5 | 6 | 0 | 1 | 307 | 2.61% | 131 | 0 | 2 | 0% | 18:40 | 0.23 | 8% | 82 | 181 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 4 | 14 | 0 | 0% | 24:37 | 0.5 | 7.1% | 1 | 9 |
| 5 | ![]() | 5 | 0 | 1 | 1 | -7 | 17 | 5 | 0 | 0 | 0 | 6 | 0% | 2 | 6 | 0 | 0% | 23:43 | 0.2 | 10.5% | 3 | 2 |
| Career Total | 9 | 0 | 3 | 3 | -10 | 17 | 5 | 0 | 0 | 0 | 9 | 0% | 6 | 0 | 0 | 0% | 24.12 | 0.33 | 9% | 4 | 11 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Parker | 26 | 1 | Guppies (RAZ) | D | 47 | 41 | 95 | 96 | 87 | 66 | 50 | 67 | 25 | 82 | 46 | 74 | 49 | 84 | 67 | 50 | 71 | 515,000$ |
| Jaxson Parker | 27 | 2 | Guppies (RAZ) | D | 48 | 41 | 97 | 97 | 89 | 68 | 51 | 69 | 25 | 83 | 47 | 76 | 49 | 84 | 67 | 47 | 72 | 1,613,000$ |
| Jaxson Parker | 28 | 3 | Guppies (RAZ) | D | 48 | 41 | 97 | 97 | 89 | 68 | 51 | 69 | 25 | 82 | 47 | 76 | 49 | 84 | 67 | 44 | 72 | 1,613,000$ |
| Jaxson Parker | 29 | 4 | Guppies (RAZ) | D | 48 | 41 | 98 | 97 | 89 | 69 | 52 | 70 | 25 | 83 | 47 | 78 | 49 | 84 | 67 | 41 | 73 | 1,613,000$ |
| Jaxson Parker | 30 | 5 | Guppies (RAZ) | D | 47 | 41 | 99 | 97 | 89 | 70 | 53 | 70 | 25 | 83 | 47 | 78 | 49 | 84 | 67 | 37 | 73 | 1,113,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Guppies (RAZ) |
37 | 0 | 0 | 0 | -6 | 5 | 5 | 0 | 0 | 0 | 20 | 0.00% | 7 | 1 | 14 | 0 | 0% | 11.20 | 0.00 | ||
| On Pace | 82 | 0 | 0 | 0 | -13 | 11 | 11 | 0 | 0 | 0 | 44 | 0.00% | 16 | 2 | 31 | 0 | 0% | 11.20 | 0.00 | |||
| Career | Total | 37 | 0 | 0 | 0 | -6 | 5 | 5 | 0 | 0 | 0 | 20 | 0.00% | 7 | 1 | 14 | 0 | 0% | 11.20 | 0.00 | ||
Jaxson Parker
D | Bottom 6 Forward
Overall: 72
Age: 31
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 82
Defense:
Defensive Awarness: 76
Faceoffs: 25
Puck Skills:
Puck Handling: 69
Penalty Shots: 49
Physical:
Checking: 46
Fighting: 41
Strenght: 87
Durability: 87
Skating:
Skating: 96
Endurance: 70
Senses:
Discipline: 99
Experience: 84
Leadership: 67