

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 7 | 0 | 20 | 45% | 07:58 | 0.333 | 7.2% | 1 | 2 |
2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 6 | 0 | 13 | 23.08% | 15:00 | 0 | 2.8% | 0 | 0 |
Career Total | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 13 | 0 | 33 | 36.36% | 08:58 | 0.29 | 6% | 1 | 2 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 6 | 2 | 1 | 100% | 07:55 | 0 | 4.5% | 0 | 1 |
Career Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 6 | 0 | 1 | 100% | 7.92 | 0 | 4% | 0 | 1 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 71 | 21 | 18 | 39 | 6 | 80 | 40 | 3 | 0 | 2 | 148 | 14.19% | 206 | 17 | 663 | 40.57% | 15:24 | 0.549 | 11.5% | 39 | 19 |
2 | ![]() | 46 | 16 | 11 | 27 | -3 | 19 | 15 | 2 | 0 | 1 | 123 | 13.01% | 122 | 24 | 514 | 41.25% | 15:28 | 0.587 | 12.4% | 28 | 16 |
4 | ![]() | 80 | 13 | 16 | 29 | 6 | 36 | 0 | 0 | 0 | 0 | 138 | 9.42% | 193 | 28 | 547 | 40.4% | 13:55 | 0.363 | 9.9% | 48 | 19 |
Career Total | 197 | 50 | 45 | 95 | 9 | 135 | 0 | 5 | 0 | 3 | 409 | 12.22% | 521 | 0 | 1724 | 40.72% | 14:49 | 0.48 | 11% | 115 | 54 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 12 | 7 | 6 | 13 | 4 | 7 | 5 | 1 | 0 | 1 | 29 | 24.14% | 45 | 11 | 169 | 36.69% | 17:39 | 1.083 | 12.2% | 10 | 1 |
2 | ![]() | 6 | 0 | 1 | 1 | -1 | 10 | 10 | 0 | 0 | 0 | 14 | 0% | 11 | 5 | 48 | 50% | 11:56 | 0.167 | 13.4% | 4 | 3 |
Career Total | 18 | 7 | 7 | 14 | 3 | 17 | 15 | 1 | 0 | 1 | 43 | 16.28% | 56 | 0 | 217 | 39.63% | 15.75 | 0.78 | 13% | 14 | 4 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Livermore | 28 | 1 | Vipers (TWI) | C | 96 | 68 | 67 | 83 | 84 | 89 | 63 | 60 | 66 | 69 | 65 | 78 | 49 | 34 | 79 | 36 | 74 | 1,189,000$ |
Hector Livermore | 29 | 2 | Vipers (TWI) | C | 98 | 68 | 66 | 83 | 85 | 91 | 64 | 61 | 66 | 69 | 66 | 80 | 49 | 34 | 79 | 30 | 75 | 1,189,000$ |
Hector Livermore | 30 | 3 | C | 99 | 68 | 66 | 83 | 85 | 91 | 64 | 62 | 66 | 69 | 66 | 81 | 49 | 34 | 79 | 27 | 75 | 0$ | |
Hector Livermore | 31 | 4 | Guppies (RAZ) | C | 97 | 68 | 66 | 82 | 82 | 88 | 63 | 62 | 65 | 68 | 64 | 79 | 49 | 34 | 79 | 24 | 74 | 1,713,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Hector Livermore
C | Bottom 6 Forward
Overall: 74
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 68
Defense:
Defensive Awarness: 79
Faceoffs: 64
Puck Skills:
Puck Handling: 62
Penalty Shots: 49
Physical:
Checking: 98
Fighting: 68
Strenght: 82
Durability: 82
Skating:
Skating: 82
Endurance: 89
Senses:
Discipline: 66
Experience: 34
Leadership: 79