

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
4 | ![]() | 80 | 6 | 36 | 42 | 5 | 40 | 10 | 1 | 0 | 0 | 154 | 3.9% | 83 | 81 | 0 | 0% | 20:46 | 0.525 | 8.5% | 37 | 46 |
Career Total | 80 | 6 | 36 | 42 | 5 | 40 | 0 | 1 | 0 | 0 | 154 | 3.9% | 83 | 0 | 0 | 0% | 20:46 | 0.53 | 9% | 37 | 46 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 73 | 6 | 20 | 26 | 10 | 9 | 5 | 4 | 0 | 1 | 157 | 3.82% | 78 | 47 | 0 | 0% | 18:17 | 0.356 | 11.7% | 46 | 39 |
3 | ![]() | 76 | 19 | 28 | 47 | -11 | 2 | 0 | 13 | 0 | 7 | 194 | 9.79% | 86 | 55 | 0 | 0% | 19:26 | 0.618 | 12.4% | 46 | 39 |
Career Total | 149 | 25 | 48 | 73 | -1 | 11 | 0 | 17 | 0 | 8 | 351 | 7.12% | 164 | 0 | 0 | 0% | 18:52 | 0.49 | 12% | 92 | 78 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0% | 8 | 4 | 0 | 0% | 18:41 | 0.462 | 10.7% | 9 | 6 |
3 | ![]() | 17 | 4 | 9 | 13 | 7 | 9 | 5 | 1 | 0 | 0 | 58 | 6.9% | 22 | 21 | 0 | 0% | 21:29 | 0.765 | 13.3% | 16 | 9 |
Career Total | 30 | 4 | 15 | 19 | 7 | 9 | 5 | 1 | 0 | 0 | 89 | 4.49% | 30 | 0 | 0 | 0% | 20.28 | 0.63 | 12% | 25 | 15 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 80 | 14 | 43 | 57 | -6 | 36 | 0 | 7 | 0 | 2 | 293 | 4.78% | 113 | 94 | 0 | 0% | 25:11 | 0.713 | 13.5% | 66 | 59 |
Career Total | 80 | 14 | 43 | 57 | -6 | 36 | 0 | 7 | 0 | 2 | 293 | 4.78% | 113 | 0 | 0 | 0% | 25:11 | 0.71 | 14% | 66 | 59 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Stiles | 20 | 1 | Moose (Juniors) | D | 62 | 44 | 80 | 91 | 78 | 74 | 72 | 93 | 25 | 54 | 74 | 56 | 64 | 63 | 68 | 75 | 74 | 0$ |
Carl Stiles | 21 | 2 | Rampage (PRI) | D | 63 | 44 | 80 | 93 | 82 | 77 | 73 | 95 | 25 | 56 | 76 | 58 | 64 | 63 | 68 | 71 | 76 | 1,999,000$ |
Carl Stiles | 22 | 3 | Rampage (PRI) | D | 64 | 44 | 81 | 94 | 85 | 80 | 74 | 97 | 25 | 57 | 77 | 60 | 64 | 63 | 68 | 65 | 77 | 1,999,000$ |
Carl Stiles | 23 | 4 | Chaos | D | 65 | 44 | 83 | 95 | 88 | 83 | 75 | 99 | 25 | 58 | 79 | 62 | 64 | 63 | 68 | 60 | 79 | 1,999,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Carl Stiles
D | Elite Player
Overall: 81
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 81
Passing: 60
Defense:
Defensive Awarness: 64
Faceoffs: 25
Puck Skills:
Puck Handling: 99
Penalty Shots: 64
Physical:
Checking: 66
Fighting: 44
Strenght: 91
Durability: 91
Skating:
Skating: 96
Endurance: 86
Senses:
Discipline: 83
Experience: 63
Leadership: 68