|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| FARM | 345 | 46 | WOL vs YET | 4-3 W | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0/0 | 12:37 | 0:44 | 0 | 0 |
| FARM | 337 | 45 | WOL vs BUL | 2-3 L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 13:10 | 0:28 | 0 | 1 |
| FARM | 325 | 43 | WOL vs JAC | 3-4 L (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4:19 | 0:06 | 0 | 0 |
| FARM | 304 | 41 | WOL @ HYD | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5:29 | 0:12 | 0 | 0 |
| FARM | 299 | 40 | WOL vs HOR | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 8:15 | 0:20 | 0 | 0 |
| FARM | 286 | 38 | WOL @ WPK | 5-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6:48 | 0:29 | 0 | 0 |
| FARM | 272 | 36 | WOL vs ROC | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7:01 | 0:24 | 0 | 0 |
| FARM | 259 | 34 | WOL vs WPK | 4-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 5:34 | 0:14 | 0 | 0 |
| FARM | 240 | 32 | WOL vs PHM | 5-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3:28 | 0:00 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 39 | 0 | 4 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 30 | 0% | 56 | 36 | 0 | 0% | 17:42 | 0.103 | 5.4% | 3 | 33 |
| Career Total | 39 | 0 | 4 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 30 | 0% | 56 | 0 | 0 | 0% | 17:42 | 0.1 | 5% | 3 | 33 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 10 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0% | 16 | 18 | 0 | 0% | 23:07 | 0.4 | 7.6% | 3 | 12 |
| 2 | ![]() | 32 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 8.33% | 67 | 23 | 1 | 0% | 18:17 | 0.063 | 6.7% | 1 | 20 |
| 3 | ![]() | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0% | 21 | 14 | 0 | 0% | 19:01 | 0.3 | 7.8% | 3 | 5 |
| 5 | ![]() | 23 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 11 | 0% | 17 | 13 | 0 | 0% | 12:52 | 0 | 4.9% | 0 | 10 |
| 6 | ![]() | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 3 | 0 | 0 | 0% | 07:24 | 0.111 | 4.4% | 0 | 1 |
| Career Total | 84 | 2 | 8 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 51 | 3.92% | 124 | 0 | 1 | 0% | 16:18 | 0.12 | 7% | 7 | 48 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 17 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | 6.25% | 30 | 20 | 0 | 0% | 24:55 | 0.471 | 6.8% | 4 | 18 |
| 2 | ![]() | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 9 | 9 | 0 | 0% | 21:52 | 0.2 | 5.4% | 0 | 2 |
| 3 | ![]() | 15 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0% | 27 | 23 | 0 | 0% | 18:00 | 0.333 | 6.4% | 4 | 9 |
| Career Total | 37 | 1 | 13 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 30 | 3.33% | 66 | 0 | 0 | 0% | 21.71 | 0.38 | 6% | 8 | 29 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Fennell | 29 | 1 | Harfang | D | 77 | 35 | 88 | 63 | 73 | 74 | 65 | 91 | 25 | 73 | 35 | 80 | 97 | 70 | 78 | 34 | 71 | 684,000$ |
| Peyton Fennell | 30 | 2 | Northmen (HAR) | D | 78 | 35 | 89 | 63 | 73 | 74 | 65 | 92 | 25 | 73 | 35 | 82 | 97 | 70 | 78 | 31 | 71 | 684,000$ |
| Peyton Fennell | 31 | 3 | Rampage (PRI) | D | 78 | 35 | 89 | 63 | 72 | 73 | 65 | 91 | 25 | 72 | 35 | 81 | 97 | 70 | 78 | 26 | 71 | 1,230,000$ |
| Peyton Fennell | 32 | 4 | Bulldogs (RED) | D | 78 | 35 | 89 | 63 | 71 | 71 | 64 | 90 | 25 | 71 | 35 | 79 | 97 | 70 | 78 | 22 | 70 | 1,195,694$ |
| Peyton Fennell | 33 | 5 | Wolverines (TRI) | D | 77 | 35 | 89 | 62 | 69 | 69 | 63 | 89 | 25 | 70 | 35 | 77 | 97 | 70 | 78 | 18 | 68 | 715,000$ |
Traded Kazimierz Kijowski to
for Peyton Fennell
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Wolverines (TRI) |
9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 3 | 0 | 0 | 0% | 7.41 | 0.11 | ||
| On Pace | 82 | 0 | 9 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 0 | 27 | 0 | 0 | 0% | 7.41 | 0.11 | |||
| Career | Total | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 3 | 0 | 0 | 0% | 7.41 | 0.11 | ||
Peyton Fennell
D | ESAHL Forward
Overall: 68
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 34
Passing: 69
Defense:
Defensive Awarness: 75
Faceoffs: 25
Puck Skills:
Puck Handling: 88
Penalty Shots: 97
Physical:
Checking: 76
Fighting: 35
Strenght: 67
Durability: 67
Skating:
Skating: 61
Endurance: 69
Senses:
Discipline: 89
Experience: 70
Leadership: 78