

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 78 | 15 | 38 | 53 | -8 | 10 | 10 | 4 | 0 | 2 | 183 | 8.2% | 113 | 111 | 0 | 0% | 24:09 | 0.679 | 9.5% | 38 | 65 |
2 | ![]() | 75 | 3 | 23 | 26 | 14 | 0 | 0 | 1 | 0 | 0 | 129 | 2.33% | 101 | 108 | 0 | 0% | 20:48 | 0.347 | 8.5% | 30 | 51 |
3 | ![]() | 67 | 4 | 27 | 31 | -15 | 17 | 15 | 1 | 0 | 1 | 163 | 2.45% | 63 | 98 | 0 | 0% | 20:38 | 0.463 | 10% | 31 | 46 |
4 | ![]() | 74 | 2 | 17 | 19 | 3 | 5 | 5 | 1 | 0 | 1 | 80 | 2.5% | 61 | 91 | 0 | 0% | 17:05 | 0.257 | 7.6% | 15 | 37 |
Career Total | 294 | 24 | 105 | 129 | -6 | 32 | 0 | 7 | 0 | 4 | 555 | 4.32% | 338 | 0 | 0 | 0% | 20:43 | 0.44 | 9% | 114 | 199 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 6 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 8 | 10 | 0 | 0% | 20:37 | 0.333 | 8.3% | 2 | 5 |
3 | ![]() | 6 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 13 | 0% | 12 | 6 | 0 | 0% | 21:07 | 0.333 | 8.3% | 1 | 8 |
Career Total | 12 | 1 | 3 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 25 | 4% | 20 | 0 | 0 | 0% | 20.87 | 0.33 | 8% | 3 | 13 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Presswood | 32 | 1 | Samurai | D | 79 | 53 | 93 | 96 | 87 | 75 | 70 | 89 | 25 | 62 | 54 | 92 | 88 | 47 | 79 | 18 | 80 | 1,239,000$ |
Laurent Presswood | 33 | 2 | Stingrays | D | 78 | 53 | 93 | 97 | 90 | 77 | 70 | 90 | 25 | 64 | 56 | 94 | 88 | 47 | 79 | 15 | 81 | 1,239,000$ |
Laurent Presswood | 34 | 3 | Knights | D | 78 | 53 | 95 | 97 | 92 | 79 | 70 | 90 | 25 | 65 | 56 | 94 | 88 | 47 | 79 | 11 | 82 | 1,239,000$ |
Laurent Presswood | 35 | 4 | Knights | D | 78 | 53 | 96 | 97 | 93 | 79 | 69 | 90 | 25 | 65 | 56 | 92 | 88 | 47 | 79 | 5 | 81 | 2,400,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Laurent Presswood
D | Elite Player
Overall: 80
Age: 36
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 55
Passing: 65
Defense:
Defensive Awarness: 90
Faceoffs: 25
Puck Skills:
Puck Handling: 89
Penalty Shots: 86
Physical:
Checking: 77
Fighting: 53
Strenght: 92
Durability: 92
Skating:
Skating: 96
Endurance: 78
Senses:
Discipline: 98
Experience: 47
Leadership: 79