

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 14 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 13.04% | 20 | 3 | 21 | 57.14% | 21:28 | 0.286 | 4.6% | 2 | 6 |
Career Total | 14 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 13.04% | 20 | 0 | 21 | 57.14% | 21:28 | 0.29 | 5% | 2 | 6 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 80 | 21 | 19 | 40 | 15 | 37 | 5 | 3 | 0 | 2 | 176 | 11.93% | 161 | 20 | 88 | 50% | 16:53 | 0.5 | 9.1% | 27 | 16 |
2 | ![]() | 21 | 8 | 5 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 48 | 16.67% | 35 | 6 | 36 | 66.67% | 19:32 | 0.619 | 8.5% | 9 | 5 |
Career Total | 101 | 29 | 24 | 53 | 17 | 39 | 0 | 5 | 0 | 2 | 224 | 12.95% | 196 | 0 | 124 | 54.84% | 17:26 | 0.52 | 9% | 36 | 21 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 19 | 4 | 6 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 33 | 12.12% | 24 | 7 | 15 | 80% | 16:48 | 0.526 | 8.9% | 6 | 7 |
Career Total | 19 | 4 | 6 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 33 | 12.12% | 24 | 0 | 15 | 80% | 16.81 | 0.53 | 9% | 6 | 7 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerson Rausse | 33 | 1 | Schooners (STI) | LW | 70 | 38 | 62 | 64 | 96 | 90 | 71 | 90 | 99 | 45 | 76 | 54 | 67 | 62 | 40 | 15 | 72 | 689,000$ |
Emerson Rausse | 34 | 2 | Samurai | LW | 70 | 38 | 62 | 64 | 96 | 91 | 72 | 89 | 99 | 45 | 76 | 55 | 67 | 62 | 40 | 10 | 73 | 900,000$ |
Emerson Rausse | 35 | 3 | LW | 69 | 38 | 62 | 64 | 96 | 89 | 70 | 89 | 99 | 44 | 76 | 54 | 67 | 62 | 40 | 5 | 72 | 0$ | |
Emerson Rausse | 36 | 4 | LW | 67 | 38 | 62 | 61 | 91 | 85 | 68 | 88 | 99 | 43 | 74 | 52 | 67 | 62 | 40 | 2 | 70 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Emerson Rausse
LW |
Overall: 0
Age: 37
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0