| Position: G | Age: 21 | Status: Scratches | ||
| Height: 5'9 | Birthplace: |
Contract: 3 yrs | ||
| Weight: 171 lbs | Drafted: Year 4, 5th round , 110th overall | Cap Hit: 800,000$ | ||
| Current Rights: Memphis Blues | Drafted by: Memphis Blues | Condition: 100% | ||
| Honors: | ||||
SK 58 |
DU 61 |
EN 66 |
SZ 72 |
AG 71 |
RB 64 |
SC 59 |
HS 90 |
RT 52 |
PH 88 |
PS 69 |
EX 53 |
LD 28 |
PO 75 |
OV 68 |
GP 0 |
GS 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0 |
SV% 0 |
SO 0 |
A 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A | |||||||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1.00 | 0.909 | 15 | 0 | 0 | |||||||||
| Career Total | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1.00 | 0.909 | 15 | 0 | 0 | ||||||||||
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||||||||||
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A | |||||||||
| 1 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1.00 | 0.857 | 12 | 0 | 0 | |||||||||
| 2 | ![]() | 17 | 7 | 5 | 0 | 1 | 42 | 432 | 2.47 | 0.903 | 858 | 4 | 0 | |||||||||
| 2 | ![]() | 17 | 7 | 5 | 0 | 1 | 42 | 432 | 2.47 | 0.903 | 858 | 4 | 0 | |||||||||
| 3 | ![]() | 13 | 7 | 4 | 1 | 0 | 29 | 403 | 2.23 | 0.928 | 757 | 0 | 1 | |||||||||
| 4 | ![]() | 13 | 5 | 6 | 1 | 0 | 34 | 319 | 2.62 | 0.893 | 680 | 0 | 0 | |||||||||
| Career Total | 61 | 26 | 20 | 2 | 2 | 148 | 1593 | 2.43 | 0.907 | 3166 | 8 | 1 | ||||||||||
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 0 | 2 | 31 | 1.00 | 0.935 | 63 | 0 | 0 | |||||||||
| Career Total | 2 | 1 | 0 | 0 | 0 | 2 | 31 | 1.00 | 0.935 | 63 | 0 | 0 | ||||||||||
| Name | Age | Year | Team Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | Overall | Salary |
|---|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Blues |
1 | 0 | 0 | 0 | 0 | 11 | 1 | 4.29 | 0.909 | 0 | 14 | 0.000 | 0 | 0 |
| On Pace | 16 | 0 | 0 | 0 | 0 | 180 | 16 | 4.29 | 0.909 | 0 | 0 | 0.000 | 0 | 0 | |
| Career | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 4.29 | 0.909 | 0 | 14 | 0.000 | 0 | 0 | |
Burt Bannon
G | ESAHL Goalie
Overall: 68
Age: 21
Potential: High
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 72
Style Control: 59
Rebound Control: 64
Puck Handling: 88
Quickness:
Agility: 71
Reaction Time: 52
Hand Speed: 90
Penalty Shots: 69
Athletic:
Skating: 58
Durability: 61
Endurance: 66
Experience: 53
Leadership: 28
Website created by the SimonT Hockey Simulator (STHS) for Michael Green - The database was created : 1/30/2026 6:30:09 PM