|
|
|
|
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Mcelmury | 30 | 1 | LW | 72 | 52 | 68 | 55 | 50 | 77 | 47 | 96 | 81 | 60 | 64 | 39 | 91 | 78 | 45 | 30 | 63 | 0$ | |
| Bruce Mcelmury | 31 | 2 | LW | 70 | 52 | 70 | 54 | 47 | 74 | 46 | 96 | 81 | 59 | 62 | 37 | 91 | 78 | 45 | 24 | 62 | 0$ | |
| Bruce Mcelmury | 32 | 3 | LW | 68 | 52 | 70 | 53 | 44 | 71 | 50 | 96 | 81 | 58 | 60 | 35 | 91 | 78 | 45 | 20 | 61 | 0$ | |
| Bruce Mcelmury | 33 | 4 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ | |
| Bruce Mcelmury | 34 | 5 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Bruce Mcelmury
LW |
Overall: 0
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0