

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 7 | 2 | 2 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 8 | 25% | 9 | 0 | 100 | 45% | 17:39 | 0.571 | 4.6% | 0 | 0 |
Career Total | 7 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 25% | 9 | 0 | 100 | 45% | 17:39 | 0.57 | 5% | 0 | 0 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 29 | 2 | 4 | 6 | -2 | 10 | 10 | 0 | 0 | 0 | 22 | 9.09% | 31 | 4 | 126 | 51.59% | 10:07 | 0.207 | 8.5% | 9 | 3 |
2 | ![]() | 16 | 1 | 2 | 3 | -2 | 22 | 10 | 0 | 0 | 0 | 6 | 16.67% | 9 | 2 | 47 | 53.19% | 06:31 | 0.188 | 4.7% | 0 | 0 |
Career Total | 45 | 3 | 6 | 9 | -4 | 32 | 0 | 0 | 0 | 0 | 28 | 10.71% | 40 | 0 | 173 | 52.02% | 08:50 | 0.2 | 7% | 9 | 3 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 02:13 | 0 | 0% | 0 | 0 |
Career Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 2.22 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kearney Westrum | 35 | 1 | Northmen (HAR) | C | 63 | 91 | 87 | 99 | 94 | 89 | 95 | 71 | 72 | 56 | 45 | 36 | 67 | 70 | 38 | 13 | 72 | 1,074,000$ |
Kearney Westrum | 36 | 2 | Northmen (HAR) | C | 62 | 91 | 88 | 96 | 90 | 86 | 93 | 70 | 72 | 55 | 43 | 34 | 66 | 70 | 38 | 10 | 71 | 1,074,000$ |
Kearney Westrum | 37 | 3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ | |
Kearney Westrum | 38 | 4 | C | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 1 | 25 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kearney Westrum
C |
Overall: 0
Age: 39
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 25
Passing: 25
Defense:
Defensive Awarness: 25
Faceoffs: 25
Puck Skills:
Puck Handling: 23
Penalty Shots: 25
Physical:
Checking: 25
Fighting: 25
Strenght: 25
Durability: 25
Skating:
Skating: 25
Endurance: 25
Senses:
Discipline: 25
Experience: 25
Leadership: 25