

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 45 | 10 | 11 | 21 | 1 | 5 | 5 | 0 | 0 | 2 | 81 | 12.35% | 54 | 6 | 25 | 68% | 12:58 | 0.467 | 13.2% | 19 | 9 |
Career Total | 45 | 10 | 11 | 21 | 1 | 5 | 0 | 0 | 0 | 2 | 81 | 12.35% | 54 | 0 | 25 | 68% | 12:58 | 0.47 | 13% | 19 | 9 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 6 | 0 | 0 | 0% | 13:59 | 0 | 11.7% | 1 | 0 |
Career Total | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 6 | 0 | 0 | 0% | 13.98 | 0 | 12% | 1 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 21 | 6 | 7 | 13 | -9 | 0 | 0 | 1 | 0 | 1 | 48 | 12.5% | 32 | 6 | 19 | 47.37% | 18:06 | 0.619 | 15.5% | 22 | 6 |
Career Total | 21 | 6 | 7 | 13 | -9 | 0 | 0 | 1 | 0 | 1 | 48 | 12.5% | 32 | 0 | 19 | 47.37% | 18:06 | 0.62 | 15% | 22 | 6 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Forrest | 35 | 1 | Chaos | RW | 85 | 44 | 93 | 96 | 73 | 81 | 70 | 64 | 86 | 94 | 41 | 56 | 45 | 66 | 42 | 6 | 75 | 689,000$ |
Mathew Forrest | 36 | 2 | RW | 85 | 44 | 94 | 94 | 71 | 80 | 69 | 63 | 86 | 93 | 40 | 55 | 45 | 66 | 42 | 2 | 74 | 0$ | |
Mathew Forrest | 37 | 3 | RW | 83 | 44 | 94 | 91 | 66 | 76 | 67 | 62 | 86 | 92 | 38 | 53 | 44 | 66 | 42 | 1 | 72 | 0$ | |
Mathew Forrest | 38 | 4 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mathew Forrest
RW |
Overall: 0
Age: 39
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0