| Position: G | Age: 23 | Status: Farm | ||
| Height: 6'0 | Birthplace: |
Contract: 1 yr | ||
| Weight: 213 lbs | Drafted: Year 2, 5th round , 100th overall | Cap Hit: 800,000$ | ||
| Current Rights: Rochester North Stars | Drafted by: Rochester North Stars | Condition: 100% | ||
| Honors: | ||||
SK 55 |
DU 84 |
EN 57 |
SZ 94 |
AG 85 |
RB 71 |
SC 88 |
HS 88 |
RT 97 |
PH 60 |
PS 90 |
EX 74 |
LD 83 |
PO 70 |
OV 78 |
GP 0 |
GS 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0 |
SV% 0 |
SO 0 |
A 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A | |||||||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 3 | 37 | 3.00 | 0.919 | 60 | 0 | 0 | |||||||||
| Career Total | 1 | 1 | 0 | 0 | 0 | 3 | 37 | 3.00 | 0.919 | 60 | 0 | 0 | ||||||||||
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||||||||||
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A | |||||||||
| 4 | ![]() | 50 | 32 | 15 | 3 | 0 | 132 | 1595 | 2.64 | 0.917 | 2998 | 4 | 2 | |||||||||
| 5 | ![]() | 40 | 24 | 11 | 4 | 2 | 103 | 1253 | 2.58 | 0.918 | 2422 | 0 | 2 | |||||||||
| 6 | ![]() | 2 | 1 | 1 | 0 | 0 | 6 | 61 | 3.00 | 0.902 | 119 | 0 | 0 | |||||||||
| Career Total | 92 | 57 | 27 | 7 | 2 | 241 | 2909 | 2.62 | 0.917 | 5539 | 4 | 4 | ||||||||||
| PLAYOFFS | ||||||||||||||||||||||
| 4 | ![]() | 13 | 11 | 1 | 1 | 0 | 30 | 452 | 2.31 | 0.934 | 782 | 0 | 1 | |||||||||
| 5 | ![]() | 2 | 1 | 1 | 0 | 0 | 7 | 65 | 3.50 | 0.892 | 119 | 0 | 0 | |||||||||
| Career Total | 15 | 12 | 2 | 1 | 0 | 37 | 517 | 2.47 | 0.928 | 901 | 0 | 1 | ||||||||||
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | |
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A | |||||||||
| 1 | ![]() | 16 | 5 | 6 | 3 | 1 | 38 | 424 | 2.38 | 0.91 | 829 | 0 | 0 | |||||||||
| 2 | ![]() | 55 | 30 | 15 | 5 | 0 | 154 | 1607 | 2.80 | 0.904 | 3174 | 4 | 8 | |||||||||
| 2 | ![]() | 55 | 30 | 15 | 5 | 0 | 154 | 1607 | 2.80 | 0.904 | 3174 | 4 | 8 | |||||||||
| 3 | ![]() | 60 | 40 | 13 | 6 | 2 | 126 | 1819 | 2.10 | 0.931 | 3609 | 0 | 4 | |||||||||
| Career Total | 186 | 105 | 49 | 19 | 3 | 472 | 5457 | 2.54 | 0.914 | 10786 | 8 | 20 | ||||||||||
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 14 | 9 | 4 | 1 | 0 | 28 | 448 | 2.00 | 0.938 | 855 | 0 | 1 | |||||||||
| Career Total | 14 | 9 | 4 | 1 | 0 | 28 | 448 | 2.00 | 0.938 | 855 | 0 | 1 | ||||||||||
| Name | Age | Year | Team Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juho-Matti Nykvist | 22 | 4 | Comets (NOR) | 53 | 82 | 55 | 90 | 81 | 67 | 84 | 85 | 95 | 57 | 87 | 74 | 83 | 77 | 75 | 0$ |
| Juho-Matti Nykvist | 22 | 5 | Comets (NOR) | 54 | 83 | 56 | 91 | 82 | 68 | 85 | 87 | 96 | 59 | 90 | 74 | 83 | 73 | 76 | 0$ |
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | North Stars |
2 | 2 | 1 | 1 | 0 | 61 | 6 | 3.03 | 0.902 | 0 | 119 | 0.000 | 0 | 0 |
| On Pace | 82 | 82 | 41 | 41 | 0 | 2,501 | 246 | 3.03 | 0.902 | 0 | 41 | 0.000 | 0 | 0 | |
| Career | 2 | 2 | 1 | 1 | 0 | 61 | 6 | 3.03 | 0.902 | 0 | 119 | 0.000 | 0 | 0 | |
Juho-Matti Nykvist
G | LSFH Goalie
Overall: 78
Age: 23
Potential: High
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 94
Style Control: 88
Rebound Control: 71
Puck Handling: 60
Quickness:
Agility: 85
Reaction Time: 97
Hand Speed: 88
Penalty Shots: 90
Athletic:
Skating: 55
Durability: 84
Endurance: 57
Experience: 74
Leadership: 83
Website created by the SimonT Hockey Simulator (STHS) for Michael Green - The database was created : 6/9/2026 7:07:14 PM