

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 13 | 3 | 7 | 28.57% | 15:24 | 0.5 | 5.2% | 1 | 2 |
Career Total | 6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 13 | 0 | 7 | 28.57% | 15:24 | 0.5 | 5% | 1 | 2 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 23 | 3 | 2 | 5 | -1 | 10 | 0 | 1 | 1 | 1 | 29 | 10.34% | 30 | 7 | 31 | 35.48% | 18:21 | 0.217 | 7.8% | 3 | 6 |
Career Total | 23 | 3 | 2 | 5 | -1 | 10 | 0 | 1 | 0 | 1 | 29 | 10.34% | 30 | 0 | 31 | 35.48% | 18:21 | 0.22 | 8% | 3 | 6 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutton Spector | 31 | 1 | Royals | LW | 66 | 37 | 73 | 57 | 72 | 65 | 67 | 72 | 51 | 55 | 97 | 90 | 75 | 38 | 60 | 21 | 70 | 679,000$ |
Hutton Spector | 32 | 2 | LW | 66 | 37 | 74 | 57 | 70 | 62 | 66 | 72 | 51 | 54 | 95 | 89 | 75 | 38 | 60 | 15 | 69 | 0$ | |
Hutton Spector | 33 | 3 | LW | 64 | 37 | 74 | 56 | 67 | 59 | 65 | 72 | 51 | 53 | 92 | 87 | 75 | 38 | 60 | 9 | 67 | 0$ | |
Hutton Spector | 34 | 4 | LW | 62 | 37 | 74 | 53 | 64 | 56 | 64 | 72 | 51 | 52 | 90 | 85 | 75 | 38 | 60 | 6 | 66 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Hutton Spector
LW |
Overall: 0
Age: 35
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0