Players

Astuces sur les Filtres (Anglais seulement)
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
77Elijah SannerD 5' 10" 16729August 23, 1998USA100.001,250,000$/1yrs
2Harper FrickD 5' 8" 18929July 21, 1998USA100.001,533,000$/1yrs
0Craig LythgoeD 6' 7" 23932August 01, 1995USA100.003,000,000$/1yrs
97Fox OCallahanC 6' 4" 23129August 16, 1998USA100.001,753,000$/1yrs
0Ignat MikhaltsovLW 5' 11" 21733November 01, 1994RUS100.005,500,000$/1yrs
66Tomas RydvalLW 5' 11" 20329April 03, 1998CZE100.001,938,000$/1yrs
0Charlie DerkoC 6' 4" 24338April 21, 1989CAN100.005,450,000$/1yrs
97Rodney BrockmanC 5' 7" 17332June 02, 1995USA100.001,379,000$/1yrs
0Keegan RamkemaRW 6' 2" 19531November 13, 1996CAN97.001,819,000$/1yrs
88Duma DodrescuRW 6' 8" 24429May 23, 1998ROU95.003,400,000$/1yrs
21Kurt PalmqvistC 5' 7" 18334October 01, 1993SWE100.004,400,000$/1yrs
91Vladimir ZayevRW 6' 2" 20433November 17, 1994RUS100.003,500,000$/1yrs
15Kenneth PehrsonRW 5' 9" 17530March 14, 1997SWE100.001,358,000$/1yrs
96Reinhold LahdoLW 5' 5" 18134May 24, 1993SWE100.003,800,000$/1yrs
8Vladilen KanareikinRW 5' 6" 17830September 10, 1997RUS100.001,928,000$/1yrs
14Nino HebarC 6' 5" 22432June 27, 1995SLO100.003,938,858$/1yrs
22Jordie DaleyRW 6' 6" 24435July 15, 1992CAN99.004,680,000$/1yrs
91Pete SandhuRW 5' 5" 17536January 10, 1991CAN100.003,600,000$/1yrs
17David-Alexandre WilliamsC 6' 5" 24833December 16, 1994CAN100.002,990,570$/1yrs
93Roman MishuyevD 6' 1" 19031October 23, 1996RUS100.003,125,000$/1yrs
23Dolf ImsengD 5' 9" 18030November 04, 1997SUI100.00815,000$/1yrs
24Lukasz PomfretD 5' 6" 18727October 27, 2000CAN100.001,572,000$/1yrs
8Rasmus KosoD 6' 6" 20632February 10, 1995FIN100.003,900,000$/1yrs
13Silvan HaslebacherRW 5' 11" 20720November 10, 2007SUI99.001,000,000$/1yrs
63Melvin HertzD 6' 7" 25034March 08, 1993SWE100.001,019,000$/1yrs
37Alexis PitsadiotisD 6' 8" 21932April 17, 1995CAN100.001,209,000$/1yrs
3Randal PlaitisD 6' 5" 20031June 15, 1996CAN100.002,313,000$/1yrs
17Jaiden MoarC 6' 0" 20333August 20, 1994CAN100.005,000,000$/1yrs
29Jarred Kennelly (R)C 5' 11" 20321August 20, 2006CAN100.00900,000$/1yrs
91Darko RekeljC 5' 6" 17621August 22, 2006SLO100.001,000,000$/1yrs
11Konosuke MatsuiD 5' 9" 18122December 25, 2005JPN100.00800,000$/1yrs
76Gerald SlobodianLW 6' 1" 19320January 11, 2007CAN100.001,000,000$/1yrs
10Josef DolnicekLW 5' 11" 18034June 05, 1993CZE100.003,236,570$/1yrs
76Keyler KraftcheckD 5' 7" 18026September 17, 2001CAN100.001,800,000$/1yrs
90Jessie AmeryRW 5' 9" 17938June 26, 1989USA100.001,999,999$/1yrs
0Kiefer ZoerbC 6' 8" 21528October 05, 1999CAN100.001,327,000$/1yrs
93Jeremiah PlaxtonC 6' 2" 20236August 10, 1991CAN100.002,650,000$/1yrs
17Yegor MylnikovLW 6' 1" 18828September 07, 1999RUS100.002,999,900$/1yrs
0Benito MathersRW 5' 5" 17032March 21, 1995USA100.001,159,000$/1yrs
3Quinn MccannD 6' 2" 21929March 12, 1998CAN100.001,040,000$/1yrs
16Quinton ParsonsLW 6' 5" 20331September 01, 1996CAN100.002,675,000$/1yrs
59Nathan Paasiaro (R)D 6' 8" 21723March 07, 2004FIN100.00800,000$/1yrs
81Tanner NapierRW 6' 6" 23931April 23, 1996CAN100.002,170,000$/1yrs
18German TabanovRW 6' 6" 23530August 01, 1997RUS100.001,730,000$/1yrs
12Osma GullforsRW 5' 6" 17927June 16, 2000FIN100.001,137,000$/1yrs
80Konstantin PastushenkoRW 5' 8" 18334September 16, 1993RUS100.002,950,100$/1yrs
82Zackary NowryC 6' 1" 20938July 19, 1989CAN100.004,300,000$/1yrs
0Kaiden SimmondsRW 5' 9" 16933August 12, 1994CAN100.003,000,000$/1yrs
77Loren ConverseD 6' 4" 21227January 24, 2000CAN100.001,432,000$/1yrs
87Stephan BhatiaC 6' 3" 19834September 21, 1993CAN100.001,429,000$/1yrs
9Afanasy MekhninD 6' 2" 22027October 14, 2000RUS100.001,107,000$/1yrs
92Barnabas VilezsalRW 6' 7" 23929August 15, 1998HUN100.001,303,000$/1yrs
90Fernando ZanetteD 5' 11" 21729June 23, 1998CAN99.001,100,000$/1yrs
0Mikko-Matti ForsbladC 5' 7" 18834July 21, 1993FIN99.002,305,108$/1yrs
93Newton DeeC 5' 9" 16635July 10, 1992USA100.002,350,000$/1yrs
83Ivan Luks (R)C 6' 2" 20022January 15, 2005CZE100.00900,000$/1yrs
2Borisz Merchel (R)D 6' 8" 23620October 21, 2007POL100.001,000,000$/1yrs
0Toby HornbrookD 6' 5" 24032August 04, 1995CAN100.002,000,000$/1yrs
5Kalervo KivonenD 6' 5" 22533February 11, 1994FIN100.001,079,000$/1yrs
68Kalle-Veikko KekalainenC 5' 10" 17734February 03, 1993FIN100.002,400,000$/1yrs
24Leimo AliRW 6' 4" 23829April 13, 1998FIN100.00980,000$/1yrs
22Stefan GordonRW 6' 5" 24629August 17, 1998CAN100.002,500,000$/1yrs
43Harry ClerkC 6' 7" 23727January 05, 2000USA100.001,550,000$/1yrs
9Aki-Ville LalloLW 6' 8" 21929April 09, 1998FIN100.002,913,000$/1yrs
4Layton NeveuD 5' 7" 16536February 18, 1991CAN100.001,563,000$/1yrs
0Henric AlfredssonLW 5' 8" 17830April 03, 1997SWE100.00815,000$/1yrs
3Jyrki-Petteri HyytiaD 6' 1" 19031February 19, 1996FIN100.003,200,000$/1yrs
57Lee MetcalfeLW 6' 6" 22338January 24, 1989CAN100.003,100,000$/1yrs
9Urpo SchneiderC 5' 8" 18829October 20, 1998FIN100.001,088,000$/1yrs
83Ugo TalawantRW 5' 10" 18339December 02, 1988CAN100.001,999,999$/1yrs
6Davide MockD 6' 0" 21730November 05, 1997CAN100.00840,000$/1yrs
0Julien GhantousC 5' 5" 16728July 13, 1999CAN100.001,008,000$/1yrs
14Olof StrandD 6' 5" 20032June 11, 1995SWE100.001,159,000$/1yrs
15Ashton ThomsonC 6' 1" 20724January 10, 2003CAN100.001,690,550$/1yrs
71Leon ChristensenLW 6' 2" 20537June 03, 1990CAN100.002,200,000$/1yrs
15Steve MunslowLW 5' 10" 18831November 21, 1996GBR100.003,457,000$/1yrs
41Winston Derksen (R)D 5' 9" 18824March 02, 2003CAN100.001,213,000$/1yrs
0Diederik Van Der Loo (R)LW 6' 5" 22522May 13, 2005NED100.00800,000$/1yrs
0Tod Benedict (R)RW 5' 7" 17922November 25, 2005USA100.00900,000$/1yrs
0Brent KnudsenC 6' 1" 18422May 13, 2005USA100.001,000,000$/1yrs
76Lukas Weller (R)D 6' 2" 18823May 15, 2004GER100.00800,000$/1yrs
7Johnathon VreelandD 5' 5" 17326June 20, 2001USA100.001,597,000$/1yrs
2Lukas PresslD 5' 8" 18137May 25, 1990CZE100.002,100,000$/1yrs
58Kaarl KontturiC 5' 9" 17329August 12, 1998FIN96.00978,000$/1yrs
29Michal EnglandLW 6' 6" 25039July 23, 1988CAN100.002,700,000$/1yrs
60Gennady Yarkovoi (R)RW 6' 5" 23822May 21, 2005RUS100.001,465,000$/1yrs
98Jaiden HolmgrenLW 6' 0" 20126May 23, 2001CAN100.001,097,000$/1yrs
51Andrei FlatleyC 6' 7" 22427April 16, 2000CAN100.001,232,000$/1yrs
0Clifford FloreyD 6' 8" 22927May 10, 2000USA100.00975,000$/1yrs
0Andrew GranfeltC 6' 2" 20037November 19, 1990FIN100.001,999,000$/1yrs
22Ramazan BuranbayevD 6' 8" 20627July 28, 2000KAZ100.00847,000$/1yrs
8Rurik PietsaloD 6' 5" 23130April 07, 1997FIN100.00745,000$/1yrs
12Grels HohkaC 6' 8" 20934April 03, 1993FIN100.001,244,000$/1yrs
10Lachlan ZilligenD 6' 4" 23530April 02, 1997CAN100.00700,000$/1yrs
0Wilhelm NordenD 5' 10" 16932October 03, 1995SWE100.002,610,600$/1yrs
9Benjamin JouleC 6' 2" 18029July 21, 1998USA100.001,992,033$/1yrs
10Robert HaagLW 6' 2" 21336May 16, 1991FIN100.003,513,000$/1yrs
78Juha-Pekka KaukolaLW 6' 7" 23336July 19, 1991FIN100.002,700,000$/1yrs
90Ali KurakovLW 6' 5" 21735March 21, 1992KAZ100.003,000,000$/1yrs
0Douwe Hoefnagels (R)D 6' 6" 22324November 18, 2003NED100.001,350,000$/1yrs
94Niko-Markus Tukia (R)LW 5' 10" 17323November 12, 2004FIN97.23800,000$/1yrs
77Uuno Piili (R)RW 5' 9" 18823March 15, 2004FIN100.00800,000$/1yrs
84Abram Nalyvaichuk (R)D 6' 5" 20323May 24, 2004RUS100.00900,000$/1yrs
44Kobe Babych (R)D 6' 5" 22920November 04, 2007CAN92.711,000,000$/1yrs
18Griffin Froats (R)RW 6' 6" 23723May 04, 2004CAN100.001,000,000$/1yrs
99Ignac Tochacek (R)C 5' 8" 16621August 17, 2006CZE100.00900,000$/1yrs
20Abram ZhmudskyRW 6' 6" 24638December 17, 1989RUS100.001,800,000$/1yrs
0Johannes WilhelmssonRW 6' 1" 20533February 26, 1994SWE99.00700,000$/1yrs
2Arvi-Antti AhokariD 6' 4" 20931August 27, 1996FIN100.001,650,000$/1yrs
6Joran De HaanD 6' 4" 21026September 02, 2001NED100.001,740,000$/1yrs
0Vilppu LavinenD 6' 4" 20234May 22, 1993FIN100.002,750,000$/1yrs
9Riordan WinstoneC 6' 2" 21534April 03, 1993USA100.002,450,809$/1yrs
18Zander FishD 5' 9" 16632March 19, 1995CAN100.002,700,000$/1yrs
42Joel McgauleyRW 6' 8" 22831July 17, 1996CAN100.003,000,000$/1yrs
79R.J. UptonLW 5' 5" 18734January 07, 1993CAN100.00919,000$/1yrs
78Blair KuntzD 5' 11" 19036February 07, 1991CAN100.001,580,000$/1yrs
72Dru MahovlichC 6' 0" 21234October 10, 1993CAN100.001,720,000$/1yrs
25Anton LebedRW 6' 2" 21329March 14, 1998RUS99.00735,000$/1yrs
37Polikarp ZlotskyLW 6' 7" 24722May 21, 2005RUS100.002,030,000$/1yrs
64Dominic BurryD 5' 6" 17827August 16, 2000CAN100.001,300,000$/1yrs
70Danny GourlieRW 6' 5" 24329November 17, 1998CAN100.001,195,000$/1yrs
28Maksim LalancetteLW 5' 5" 18435May 07, 1992CAN100.002,550,000$/1yrs
35Pete EckersleyC 6' 1" 19634February 20, 1993USA100.00719,000$/1yrs
0John KaukinenD 5' 9" 17830October 07, 1997FIN100.001,858,013$/1yrs
67Albert ZamunerD 6' 2" 20332October 06, 1995CAN100.00700,000$/1yrs
13Bronson LandrumLW 5' 6" 17831September 16, 1996USA100.003,000,000$/1yrs
71Vaidas IndrisiunasRW 5' 10" 18125May 01, 2002LTU100.001,000,000$/1yrs
27Joel Vestergren (R)C 6' 1" 21323July 02, 2004SWE100.00800,000$/1yrs
71Vitaly Petrakov (R)LW 6' 2" 20923October 23, 2004RUS100.00800,000$/1yrs
13Carlos GosselinRW 6' 4" 22422August 17, 2005CAN100.00800,000$/1yrs
17Helgert PittC 6' 5" 25021September 27, 2006GER100.001,000,000$/1yrs
74Pierre Schuck (R)D 6' 2" 18722August 27, 2005CAN100.00900,000$/1yrs
0Darian GoebelLW 6' 7" 23523July 06, 2004USA100.00800,000$/1yrs
3Rodion Betremeyev (R)LW 6' 7" 21420June 02, 2007RUS100.001,000,000$/1yrs
91Culley Daggett (R)D 6' 0" 21021April 22, 2006USA100.00800,000$/1yrs
88Milos Levers (R)D 5' 6" 17020January 02, 2007CAN100.001,000,000$/1yrs
14Amos RigdonC 6' 3" 21525October 04, 2002USA100.001,050,000$/1yrs
10Bill BrelihLW 6' 3" 21928June 28, 1999CAN100.001,323,000$/1yrs
73Rem GodinLW 6' 4" 23726September 14, 2001CAN100.00932,000$/1yrs
0Bernt-Erik TakkinenLW 5' 9" 16536November 12, 1991FIN100.001,200,000$/1yrs
90Chipper SammonsD 6' 0" 21039April 01, 1988USA100.002,650,000$/1yrs
21Giff BradburyLW 5' 11" 21830July 17, 1997USA100.00700,000$/1yrs
95Thomas BraaksmaC 6' 6" 22537June 07, 1990NED100.001,999,000$/1yrs
0Vitaly AnikeyevRW 5' 6" 18534July 24, 1993RUS100.001,914,412$/1yrs
6Marku MihneaD 6' 5" 24328January 23, 1999ROU100.00828,000$/1yrs
62Kaj SpetsD 6' 6" 22027July 24, 2000FIN100.001,537,000$/1yrs
61William AntenerD 6' 7" 21633December 07, 1994SUI100.00974,000$/1yrs
22Leland MatyasD 5' 6" 17236February 15, 1991CAN100.001,998,975$/1yrs
98Ike CurrerRW 6' 4" 20729February 05, 1998USA100.00843,000$/1yrs
0Dunmore HeckmanRW 6' 5" 20629October 28, 1998USA100.001,500,000$/1yrs
78Pelle Jonson (R)D 5' 7" 16522April 10, 2005SWE100.001,225,000$/1yrs
23Lindon StallworthRW 6' 5" 24029August 17, 1998USA100.00700,000$/1yrs
47Libor HillD 5' 7" 18930March 24, 1997CZE100.002,200,000$/1yrs
41Jean-David KinchD 6' 1" 19631August 01, 1996CAN100.002,550,000$/1yrs
63Jonah KeitaanrantaD 6' 1" 19228July 01, 1999FIN100.002,100,000$/1yrs
55Devon GuptillC 6' 7" 23230January 28, 1997CAN99.001,150,000$/1yrs
42Ignaty OtlesnovD 5' 7" 18735April 05, 1992RUS100.001,980,000$/1yrs
53Vilho MetsalaRW 5' 10" 16531December 20, 1996FIN100.00960,000$/1yrs
24Yulian MironishinD 6' 4" 24830May 11, 1997RUS100.001,759,000$/1yrs
33Drake BourgeaultD 5' 8" 16832June 20, 1995CAN100.002,888,991$/1yrs
43Randall SappingtonLW 6' 8" 23935October 22, 1992USA100.001,700,000$/1yrs
10Timothe BaumanC 6' 1" 21034September 24, 1993CAN100.001,149,000$/1yrs
71Glyn DahlC 5' 5" 16633October 13, 1994USA100.00700,000$/1yrs
85Ivan Crete (R)C 6' 8" 21823August 25, 2004CAN100.00800,000$/1yrs
8Derek BarilkoD 5' 9" 18422August 25, 2005CAN100.00800,000$/1yrs
73Abram Nekhocheninov (R)D 5' 11" 18523August 19, 2004RUS100.00800,000$/1yrs
7Afanasy Kunayev (R)D 5' 10" 17020August 25, 2007RUS100.00900,000$/1yrs
44Griffin BrodieD 6' 1" 19523June 28, 2004CAN100.001,000,000$/1yrs
7Anthony Lowry (R)D 6' 8" 23422February 07, 2005CAN100.00800,000$/1yrs
37Anrei Loukonen (R)RW 5' 11" 19020September 04, 2007FIN100.001,000,000$/1yrs
71Waldemar Janne (R)RW 6' 6" 23523July 01, 2004FIN100.00800,000$/1yrs
21Hartley OCurryC 6' 5" 24022December 08, 2005USA100.002,275,000$/1yrs
0Reed ChubakC 6' 3" 21225July 22, 2002CAN100.00707,000$/1yrs
23Sacha TavernerLW 6' 4" 21138September 04, 1989CAN98.00895,133$/1yrs
0Svyatoslav RaikovRW 5' 8" 18738March 14, 1989RUS100.002,999,000$/1yrs
4Anthony HeintzeC 6' 4" 20234January 03, 1993DEN99.001,000,000$/1yrs
0Leo PanasC 6' 4" 22932October 02, 1995CAN98.001,654,865$/1yrs
3Niel SharibD 5' 9" 19034February 12, 1993USA100.001,500,000$/1yrs
88Dempsey RoosLW 6' 1" 18527March 11, 2000USA100.001,187,000$/1yrs
25Ellerry BauderC 5' 11" 18925June 13, 2002USA100.00700,000$/1yrs
0Lucien RossallD 6' 2" 18133July 19, 1994USA100.001,630,843$/1yrs
14Jessie BurgdoerferD 5' 6" 17132March 23, 1995USA100.001,982,246$/1yrs
55Reinhold AspD 6' 3" 21436November 03, 1991SWE100.001,500,000$/1yrs
51Yaroslav AnokinD 5' 6" 18532October 20, 1995RUS100.001,400,000$/1yrs
9Alec WelsfordC 5' 7" 18031September 11, 1996CAN100.003,316,000$/1yrs
40K.C. LeversC 6' 4" 20731November 14, 1996CAN100.001,919,440$/1yrs
14Callen DreeshenD 5' 6" 18726April 06, 2001CAN100.001,212,000$/1yrs
40Lennox HenryRW 6' 7" 20629June 09, 1998CAN100.001,113,400$/1yrs
0Aarre LokkiRW 6' 8" 20829June 04, 1998FIN100.00843,000$/1yrs
9Forester OCorleyRW 6' 4" 24332November 01, 1995USA100.001,074,730$/1yrs
0Jake CorbinRW 6' 3" 20534August 23, 1993CAN100.001,744,866$/1yrs
22Jovin CoishD 6' 5" 22931May 21, 1996CAN100.001,193,087$/1yrs
10Renat KyrylenkoD 6' 7" 24131September 14, 1996UKR100.00789,000$/1yrs
22Jonny RomanLW 5' 11" 21732March 01, 1995SWE98.001,550,000$/1yrs
61Valery AdlerovRW 6' 8" 20724August 04, 2003RUS100.00700,000$/1yrs
97Terry VaseyLW 5' 8" 18330September 11, 1997CAN100.001,200,000$/1yrs
87Miihkali HaatajaC 6' 2" 19724March 09, 2003FIN100.001,950,000$/1yrs
0Vilem ZavorkaD 5' 10" 17930August 17, 1997CZE100.001,230,000$/1yrs
27Tomas KochD 6' 8" 24031September 15, 1996SWE100.00774,000$/1yrs
0Vance SchaffnerLW 6' 5" 21432April 03, 1995USA100.001,239,000$/1yrs
6Damon ColcloughC 6' 8" 22227June 13, 2000USA100.00700,000$/1yrs
42Ivan MlachnevRW 5' 7" 18432August 11, 1995RUS100.001,100,000$/1yrs
68Shannon DebruskD 5' 10" 16734July 28, 1993CAN100.001,850,000$/1yrs
88Conny EricssonD 5' 10" 16834March 02, 1993SWE100.00764,000$/1yrs
77Bryan Weiss (R)C 5' 9" 17024August 13, 2003CAN100.00700,000$/1yrs
41Maxime Glenn (R)C 6' 8" 21923March 19, 2004CAN100.001,600,000$/1yrs
1Evin Lapointe (R)LW 6' 4" 22321February 07, 2006USA100.001,000,000$/1yrs
72Zeke Carson (R)RW 6' 0" 18423June 22, 2004USA100.00800,000$/1yrs
48Grigory Pomorov (R)C 6' 5" 20421March 04, 2006RUS99.00800,000$/1yrs
0Nils Nowak (R)LW 6' 7" 22720May 16, 2007SWE100.001,000,000$/1yrs
41Vladilen Avtomov (R)D 5' 7" 17721March 19, 2006RUS100.00900,000$/1yrs
20Leonid Pafov (R)D 5' 9" 16822July 28, 2005RUS100.00800,000$/1yrs
93Reading HoslerD 6' 7" 22732July 24, 1995USA99.001,309,000$/1yrs
81Pavlo BenardC 5' 10" 18437November 08, 1990CAN100.001,594,000$/1yrs
5Jonatan KlingvallD 6' 6" 22928February 07, 1999SWE100.001,386,767$/1yrs
16Dauren AbdykarimovRW 6' 8" 22626July 10, 2001KAZ99.00700,000$/1yrs
0Benedikt HedqvistLW 6' 1" 19228December 10, 1999SWE100.00700,000$/1yrs
22Romeo RoccaLW 6' 6" 20730April 03, 1997CAN100.002,017,258$/1yrs
30Oskar BorjessonC 6' 0" 19333February 09, 1994SWE100.002,184,854$/1yrs
71Ustin YenchevC 6' 8" 21535September 01, 1992RUS100.001,250,000$/1yrs
54Pierre-Anthony ComrieRW 5' 11" 18329September 08, 1998CAN100.001,224,444$/1yrs
81Remi NortheyRW 5' 10" 19028April 15, 1999CAN100.001,167,631$/1yrs
0Graeme HampshireRW 5' 8" 19031January 09, 1996USA100.001,800,000$/1yrs
0Ruslan YerakovC 6' 4" 24832October 17, 1995RUS100.00769,000$/1yrs
56Igor KarsenevLW 6' 2" 20034June 27, 1993RUS100.001,100,000$/1yrs
50Eduard YerokhinRW 6' 8" 20539May 28, 1988RUS100.001,344,580$/1yrs
22Zane HaddixD 6' 0" 21328August 18, 1999USA100.00728,000$/1yrs
42Afanasy YefimovichRW 5' 9" 18935October 01, 1992RUS100.001,141,950$/1yrs
3Marv PlaisanceD 5' 10" 17433July 19, 1994USA100.001,550,000$/1yrs
74Yuvenaly PanchishnyLW 5' 11" 19432March 18, 1995RUS100.00700,000$/1yrs
28Jason JohansLW 6' 4" 20726June 27, 2001FIN100.00700,000$/1yrs
79Bernt MetsasaloC 5' 6" 17423December 03, 2004FIN100.00700,000$/1yrs
18Kolter GalbraithLW 6' 5" 22332November 21, 1995USA100.00719,000$/1yrs
46Hampus OllilainenLW 5' 7" 18029November 18, 1998FIN100.00903,000$/1yrs
73Vosip PuntusLW 6' 1" 21233August 12, 1994BLR100.001,705,000$/1yrs
0Luca SyvapuroC 6' 1" 18031December 05, 1996FIN100.001,999,600$/1yrs
0Rabbe OkkerD 5' 10" 16731June 09, 1996FIN100.00700,000$/1yrs
54Dillan ZukeRW 6' 8" 23336May 05, 1991CAN100.001,250,000$/1yrs
28Fyodor RomantsevLW 5' 8" 16835January 10, 1992RUS100.001,300,000$/1yrs
11Iisakki WallenC 5' 11" 21235March 19, 1992FIN100.001,144,411$/1yrs
86Maksim UshkovD 6' 5" 21726November 21, 2001RUS100.001,302,000$/1yrs
19Anton VisinescuRW 5' 6" 18839March 06, 1988ROU100.001,094,000$/1yrs
5Leonard McchesneyD 6' 1" 21636November 28, 1991USA100.001,750,000$/1yrs
56Jeff BiagiLW 5' 10" 18629June 22, 1998CAN100.001,513,000$/1yrs
25Sarno HuopioLW 5' 7" 17032June 23, 1995FIN100.001,000,025$/1yrs
47Jonah LakovicLW 6' 6" 24727February 20, 2000CAN100.001,300,000$/1yrs
97Francois WalrodLW 5' 5" 18124May 03, 2003CAN100.001,500,000$/1yrs
0Carsten Kerly (R)C 5' 7" 17723November 05, 2004USA100.00800,000$/1yrs
0Benjamin Baadsvik (R)C 6' 1" 18523November 09, 2004CAN99.00900,000$/1yrs
0Noel Ottosson (R)RW 6' 1" 18023April 05, 2004SWE99.00800,000$/1yrs
24Michael Dineen (R)LW 6' 6" 22822June 19, 2005CAN99.00900,000$/1yrs
25Oscar Mavrogiannakis (R)LW 5' 6" 17322January 16, 2005CAN100.00800,000$/1yrs
21Jared Tallon (R)RW 6' 2" 21223July 23, 2004CAN100.00800,000$/1yrs
77Melker LennartssonD 5' 5" 18026September 02, 2001SWE100.00782,000$/1yrs
36Kari-Petteri MalmborgD 6' 8" 23833September 10, 1994FIN100.001,375,000$/1yrs
40Nels ForgetC 6' 5" 22427March 28, 2000CAN100.00700,000$/1yrs
14Ted DucaRW 5' 9" 17925May 16, 2002CAN100.001,900,000$/1yrs
38Rafael JewittC 6' 6" 23832August 19, 1995CAN100.00899,000$/1yrs
80Ruslan SarvarovC 5' 11" 19835March 13, 1992RUS100.001,400,000$/1yrs
23Reynold BordenRW 5' 5" 17231July 13, 1996USA100.00975,000$/1yrs
35Lev GoncharD 6' 3" 19835October 08, 1992RUS100.001,693,840$/1yrs
18Philip SaleniusD 6' 0" 20833June 28, 1994FIN100.00700,000$/1yrs
90Maitland McclereyC 5' 5" 17536May 19, 1991USA98.001,319,412$/1yrs
50Kody HollesD 5' 8" 18032September 17, 1995USA100.001,150,000$/1yrs
8Pietari NordlundC 5' 9" 18037May 16, 1990FIN100.001,213,000$/1yrs
8Sergey VoyevodinD 5' 5" 17923April 03, 2004RUS100.002,513,000$/1yrs
25Patrick Panitz (R)RW 6' 3" 21022January 17, 2005GER99.00700,000$/1yrs
51Dermot BourneRW 6' 2" 21729December 15, 1998USA100.00707,115$/1yrs
0Paeng Jeong-ULW 6' 8" 24237May 01, 1990KOR100.001,605,000$/1yrs
13Aleksandr KrutikovRW 6' 4" 22836May 09, 1991RUS100.00808,609$/1yrs
64Timothy PhamLW 5' 9" 18435October 09, 1992CAN100.001,900,000$/1yrs
89Gennady OginskyRW 6' 7" 20136July 01, 1991RUS100.001,200,000$/1yrs
0Calle Repo (R)D 6' 8" 20524January 13, 2003FIN100.00750,000$/1yrs
61Adrien Pinette (R)RW 6' 4" 23623December 05, 2004CAN100.001,500,000$/1yrs
52Waylon Mcindeor (R)RW 5' 9" 17523December 11, 2004USA100.00850,000$/1yrs
0Norman Krichew (R)D 6' 6" 24522December 23, 2005CAN100.00800,000$/1yrs
97Lyubomyr Makarov (R)RW 6' 1" 21523October 14, 2004UKR100.00800,000$/1yrs
93Takeji Takata (R)RW 6' 8" 22621February 18, 2006JPN100.00800,000$/1yrs
34Jonah FountaineRW 5' 9" 17339November 27, 1988USA100.001,700,000$/1yrs
16Hugh ByerlyC 6' 4" 20638April 09, 1989USA100.001,374,000$/1yrs
9Amadeus HelmRW 5' 7" 17735May 11, 1992GER100.002,500,000$/1yrs
24Alex KessellRW 5' 9" 17724October 25, 2003CAN100.00700,000$/1yrs
33K.C. BachmanD 6' 2" 20132August 02, 1995CAN100.001,279,494$/1yrs
0Greyson Tordoff (R)C 6' 2" 18422July 19, 2005CAN100.00700,000$/1yrs
12Victor ShierC 5' 10" 17035July 25, 1992CAN100.001,200,000$/1yrs
48Conrade DoleD 6' 8" 23638December 26, 1989USA99.001,700,000$/1yrs
82Abel SznajderD 6' 5" 20833September 23, 1994CAN100.001,800,000$/1yrs
29Vinny MenziesRW 6' 6" 20728September 22, 1999CAN100.00700,000$/1yrs
44Silas MillingtonRW 5' 7" 17435May 12, 1992CAN100.001,400,000$/1yrs
76Adler OFlanneryLW 6' 1" 18831November 04, 1996USA100.001,813,000$/1yrs
18Grant GiliatiRW 6' 4" 23435November 04, 1992CAN100.001,063,220$/1yrs
0Benedict CosgroveD 5' 5" 18733March 12, 1994USA100.00959,000$/1yrs
65Judd JappeC 5' 8" 19034July 15, 1993USA100.001,003,850$/1yrs
40Alek IsotalusD 5' 9" 19029March 26, 1998FIN100.001,100,000$/1yrs
24Ross NealeD 6' 2" 20032March 01, 1995CAN100.001,800,000$/1yrs
93Lew VoyceD 5' 9" 18235August 25, 1992USA100.001,014,000$/1yrs
77Stephan PrestonC 5' 7" 18335January 26, 1992USA100.001,100,000$/1yrs
43Nicke HautajokiLW 5' 10" 18931January 20, 1996FIN100.00700,000$/1yrs
95Jesse PodloskiRW 6' 0" 18824October 25, 2003CAN100.002,000,000$/1yrs
90Tyrel Lambert (R)RW 6' 3" 18024February 22, 2003CAN100.001,888,975$/1yrs
0Linley Walgrove (R)C 6' 4" 24322July 07, 2005USA100.00800,000$/1yrs
0Washington Banker (R)RW 5' 8" 18622May 25, 2005USA100.00890,000$/1yrs
54Donald CloudC 6' 3" 19935January 09, 1992CAN100.001,100,000$/1yrs
6Oskar DudrovD 6' 5" 20532April 11, 1995RUS100.00904,000$/1yrs
21Jean-Rene DeegC 5' 11" 18631January 27, 1996CAN100.00700,000$/1yrs
56Motoichi MarugoLW 5' 8" 17830February 10, 1997JPN94.371,500,000$/1yrs
85Rene SimandlLW 5' 7" 18530February 11, 1997CZE100.001,185,150$/1yrs
