Goalies

Astuces sur les Filtres (Anglais seulement)
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
30J.T. MacleishG 6' 0" 18331May 25, 1996USA100.003,400,000$/1yrs
30Thatcher GoodyearG 5' 5" 17729September 15, 1998USA97.002,300,000$/1yrs
30Karim HogdalG 5' 5" 16531January 16, 1996FIN100.003,150,000$/1yrs
0Mangjeol Su-CheolG 6' 1" 21733August 28, 1994KOR98.001,530,000$/1yrs
1Kyllian LindG 6' 7" 23630February 03, 1997CAN98.001,867,909$/1yrs
33Harri-Juhani SutelainenG 5' 6" 16628December 12, 1999FIN100.001,672,500$/1yrs
0Ludvik LyngmoG 6' 7" 21237March 20, 1990NOR100.001,694,658$/1yrs
13J.T. HaggartG 6' 7" 23939March 10, 1988USA100.002,387,007$/1yrs
33Remy BotelhoG 6' 7" 21921September 02, 2006USA98.00800,000$/1yrs
30Sammie MckellochG 5' 8" 17029June 17, 1998USA100.002,540,000$/1yrs
32Zander Klersy (R)G 5' 5" 16723April 19, 2004CAN100.00900,000$/1yrs
38Gleb ZazulenkoG 5' 6" 17422June 22, 2005RUS100.00800,000$/1yrs
32Aleksey Popleteyev (R)G 5' 6" 17722May 20, 2005RUS100.00800,000$/1yrs
20Gennady LashkinG 5' 11" 21121December 23, 2006RUS98.00900,000$/1yrs
34Magnus PimmG 6' 2" 21730February 07, 1997CAN99.001,540,000$/1yrs
36Ustin ZharnovG 6' 0" 21534March 28, 1993RUS100.002,320,000$/1yrs
32Presley ActonG 6' 7" 24637September 28, 1990CAN97.001,920,000$/1yrs
54Marten ShamblinG 5' 5" 17627October 26, 2000USA100.002,100,000$/1yrs
44Jensen Cowie (R)G 5' 6" 18223August 06, 2004CAN100.00800,000$/1yrs
34Jussi-Esko Puumalainen (R)G 5' 9" 17820August 13, 2007FIN98.00800,000$/1yrs
33Karl PyyG 5' 11" 21824July 19, 2003FIN100.002,615,992$/1yrs
0Isaac CuttingG 6' 8" 23921February 19, 2006CAN100.00800,000$/1yrs
46Robin MulliganG 6' 2" 19638December 13, 1989CAN100.001,575,440$/1yrs
32Zakhar ShkurinG 6' 8" 24535June 17, 1992RUS100.001,520,000$/1yrs
33Aldon Bartol (R)G 5' 7" 17123July 14, 2004POL98.001,000,000$/1yrs
0Vladislav Stasenko (R)G 6' 1" 19322December 06, 2005RUS100.001,705,000$/1yrs
5Arvin HecimovicG 6' 7" 21721November 13, 2006CAN99.001,000,000$/1yrs
7Artyom Vadeyev (R)G 6' 1" 20222October 02, 2005RUS100.001,654,865$/1yrs
41Ray MiinanenG 5' 11" 18327January 09, 2000FIN100.001,227,500$/1yrs
32Atley HebertG 5' 8" 17126January 02, 2001USA100.001,497,500$/1yrs
38Antonio JeanG 6' 3" 19339August 02, 1988CAN100.001,200,000$/1yrs
51Nelson Blenkinsop (R)G 5' 7" 18224December 08, 2003USA100.001,070,000$/1yrs
0Feliks PirttijarviG 5' 5" 18428December 13, 1999FIN100.001,267,500$/1yrs
38Kerr Rich (R)G 5' 9" 16523March 22, 2004USA100.00700,000$/1yrs
40Ethan FernhoutG 5' 10" 17824September 23, 2003CAN100.00700,000$/1yrs
30Albert BrkljacaG 6' 1" 18027April 19, 2000CRO100.001,365,000$/1yrs
28Jean-Daniel DesormeauxG 5' 10" 18127December 24, 2000CAN100.001,213,000$/1yrs
74Saku-Petteri Tahvanainen (R)G 6' 8" 24922May 03, 2005FIN100.00700,000$/1yrs
31Ansu JarvelainenG 5' 7" 16724December 22, 2003FIN100.00700,000$/1yrs
Le status des joueurs a �t� calcul bas� sur le date : 2025-11-11