Display Retirements Table
Player Age Retirement Odds Dice Roll Retires?
Liam Mellqvist 35 35% 82 No
Preston Geislinger 38 70% 99 No
Helmer Lager 38 70% 53 Yes
Wayne Mix 35 35% 18 Yes
Henri Verreault 38 70% 92 No
Alex Ommedal 38 70% 1 Yes
Brandon Khan 35 35% 41 No
Pavlo Benard 37 26% 93 No
Hutton Spector 35 35% 92 No
Peyton Wellington 39 85% 55 Yes
Timofey Ledogorov 35 35% 56 No
Jonah Fountaine 39 75% 8 Yes
Bjorn Ten Berge 37 60% 22 Yes
Ludvik Kemppainen 38 70% 28 Yes
Vallu Mesikammen 37 60% 74 No
Collin Haas 38 70% 74 No
Bart Daneau 39 85% 32 Yes
Jon Karsikko 34 23% 69 No
Robin Zenisek 37 60% 5 Yes
Colbert Mcmonegal 36 48% 89 No
Misko Bureau 34 0% 6 No
Hugh Byerly 38 70% 100 No
Alex Argue 39 90% 51 Yes
Thibault Geoffroy 36 48% 52 No
Amadeus Helm 35 14% 87 No
Carson Ouellet 37 60% 83 No
Yulian Lubenchenko 38 70% 100 No
Josef Dolnicek 34 0% 100 No
Tomek Roppo 37 60% 54 Yes
Trent Harvey 38 70% 1 Yes
Zakhar Plyusnin 36 48% 37 Yes
Bradley Giesbrecht 38 70% 90 No
Bogdan Azeyev 38 70% 40 Yes
Lukas Pressl 37 60% 14 Yes
Sacha Taverner 38 45% 41 Yes
Kane Vincent 34 23% 49 No
Codey Ainsworth 35 35% 62 No
Paxton Nocera 35 35% 92 No
Svyatoslav Mylnikov 34 13% 99 No
Kalle-Veikko Kekalainen 34 8% 25 No
Svyatoslav Raikov 38 70% 61 Yes
Anthony Heintze 34 0% 37 No
Abram Zhmudsky 38 45% 76 No
Holger Hammargren 38 70% 26 Yes
Henri Lenn 36 48% 45 Yes
Jory Brisebois 37 60% 54 Yes
Michal England 39 60% 42 Yes
Pyotr Pakholkov 34 23% 82 No
Donald Cloud 35 14% 47 No
Tom Arpagaus 36 48% 14 Yes
Matvey Lobashov 38 70% 41 Yes
Blaize Trebish 37 60% 95 No
Gennady Plyakin 34 23% 28 No
Vilpo Paakkinen 35 35% 99 No
Culley Sprouse 36 20% 54 No
Anton Sedin 37 60% 61 No
Skyler Rimmer 38 70% 93 No
Matthew London 37 60% 24 Yes
John Mayor 39 85% 93 No
Edgardo Macdowall 38 70% 8 Yes
Victor Baldo 39 90% 77 Yes
Vasily Vodennikov 36 48% 3 Yes
Andrew Blenman 35 35% 80 No
Melvin Hertz 34 8% 63 No
Sondre Risoy 34 23% 14 Yes
Kealin Baruta 38 70% 93 No
Torin Mulcair 37 60% 28 Yes
Stephan Audet 36 48% 76 No
Dylan Bezeau 37 60% 79 No
Radford Bostrom 37 60% 77 No
Niel Sharib 34 13% 30 No
Ludwig Delhaye 37 60% 48 Yes
Jean-Denis Warmington 34 23% 46 No
Arun Storey 39 90% 2 Yes
Pierre-Luc Hilborn 38 70% 73 No
Pierre-Anthony Oda 39 90% 57 Yes
Helmar Bjorling 38 70% 2 Yes
Yakov Raikovsky 36 20% 15 Yes
Nico Flache 34 23% 88 No
Russell Midensky 38 55% 13 Yes
Keven Spittel 35 35% 4 Yes
Tage Burstrom 38 70% 39 Yes
Bernt-Erik Takkinen 36 48% 54 No
Karl-Johan Schmidt 35 0% 46 No
Paco Eichhorn 36 48% 55 No
Mack Albertyn 34 23% 65 No
Quinton Schlosser 36 48% 93 No
Terence Bruneau 35 35% 92 No
Charlton Mcmorris 34 23% 60 No
Donnel Bogosian 34 23% 24 No
Aku-Oskari Latvala 35 35% 58 No
Rhyse Ronning 36 48% 89 No
Armando Bruneau 39 90% 4 Yes
Ed Zandbeek 35 0% 36 No
Valdemar Toresson 38 70% 62 Yes
Chipper Sammons 39 75% 31 Yes
Veliville Ahma 38 70% 3 Yes
Dmitry Pevtsov 36 48% 20 Yes
Valentijn Verlinden 36 48% 14 Yes
Nikolay Morozov 34 23% 1 Yes
Arnd Schieber 34 23% 70 No
Marvyn Deely 35 35% 65 No
Alton Gebson 39 90% 71 Yes
Andrei Globensky 37 60% 81 No
Boris Wick 35 35% 75 No
Nik Chanter 39 85% 13 Yes
Ignaty Zhilkin 35 21% 3 Yes
Ale Posti 37 60% 96 No
Tarvo Koivanen 36 48% 9 Yes
Cedrick Rovatti 37 60% 13 Yes
Helmar Osterdahl 38 70% 89 No
Arvydas Uzdavinys 39 85% 20 Yes
Bennett Quenby 38 70% 78 No
Reinhold Asp 36 30% 60 No
Charles-Anthony Barilko 38 70% 31 Yes
Ron Lebar 38 70% 47 Yes
Thomas Braaksma 37 60% 23 Yes
Thurman Laplante 37 60% 73 No
Vitaly Anikeyev 34 23% 19 Yes
Pierre-Luc Lheureux 37 60% 12 Yes
Tylor Driscoll 34 23% 93 No
Oralbay Karimov 36 48% 98 No
Alojz Hlopko 39 85% 51 Yes
Oleg Kremzer 37 60% 59 Yes
Eyck Eismann 36 48% 43 Yes
Bohumil Zachara 38 70% 20 Yes
Garton Mcgurk 35 35% 56 No
Russell Sundstrom 35 35% 53 No
Alex Hrymnak 34 23% 32 No
Jack Sjo 37 60% 32 Yes
Slavomir Juna 37 60% 15 Yes
Steele Fitsell 38 70% 100 No
Dave Gonzalez 38 70% 69 Yes
Phillips Kaleigh 36 48% 28 Yes
Marc Gillow 35 35% 56 No
Kearney OMulhill 36 48% 94 No
Aron Straussfogel 39 90% 28 Yes
Thor Souchotte 38 70% 42 Yes
Maksim Rutenka 36 20% 84 No
Cosimo Filiatrault 36 48% 55 No
Finn Brogan 37 60% 50 Yes
Jessie Amery 38 70% 58 Yes
Saulo Kerisalmi 37 60% 54 Yes
Luca Connelley 38 70% 9 Yes
Desmond Loach 34 23% 88 No
Glenn Manion 37 60% 20 Yes
Anthoni Pears 39 90% 6 Yes
Carl Kardashian 39 90% 34 Yes
Kazimir Savastyanov 39 85% 71 Yes
Ruslan Sarvarov 35 0% 1 No
Bart Huskins 36 48% 51 No
Urbanus Suihkonen 39 90% 42 Yes
Victor Shier 35 21% 83 No
Montgomery Faulkner 39 85% 31 Yes
Jean-Daniel Angotti 34 23% 80 No
Johnny Rusty 34 13% 74 No
Freddie Frizzell 39 90% 27 Yes
Loyd Loggins 38 70% 97 No
Ustin Yenchev 35 35% 70 No
Eliot Halischuk 38 70% 34 Yes
Derren Fox 39 90% 51 Yes
Arsen Komlev 34 23% 71 No
Cortney OClerkin 38 70% 5 Yes
Leland Matyas 36 38% 93 No
Daulton Millar 35 0% 21 No
Vladislav Azbukin 34 23% 58 No
Foxx Pletsch 38 70% 37 Yes
Markus Olive 38 70% 79 No
Giovanni Pierro 38 70% 55 Yes
Conrade Dole 38 45% 18 Yes
Pavel Boyko 37 60% 27 Yes
Kayden Lawless 38 70% 15 Yes
Rajan Thoms 37 60% 4 Yes
Lev Gonchar 35 35% 24 Yes
Robert Domi 36 48% 98 No
Aldis Dunke 38 70% 19 Yes
Layton Neveu 36 20% 73 No
Oleg Svitov 37 60% 88 No
Konstantin Pastushenko 34 0% 14 No
Ayrton Hannigan 34 23% 18 Yes
Ronald Boogaard 37 60% 58 Yes
Eric Stymiest 34 23% 23 Yes
Delano Hines 38 70% 93 No
Andrey Korobkin 35 35% 46 No
Eetu-Pekka Pylsy 39 90% 64 Yes
Andres Hisey 39 90% 48 Yes
Robbie Leverton 37 60% 63 No
Dempster Fritts 39 85% 28 Yes
Sergey Zyuganov 38 70% 60 Yes
Oiva Lyttinen 37 26% 79 No
Aston Critchley 39 90% 14 Yes
Jake Corbin 34 8% 58 No
Ilya Taksa 38 70% 55 Yes
Larry Piira 37 60% 49 Yes
Jindrich Stanke 35 35% 27 Yes
Vsevolod Boyarshinov 35 35% 44 No
Charles-Eric Bram 37 60% 12 Yes
Mathieu Coombes 37 60% 92 No
Nicolas Milliner 35 0% 69 No
Tadeas Sprynar 39 90% 7 Yes
Eero-Pekka Kipinainen 35 35% 31 Yes
Tommy Lindberg 36 48% 22 Yes
Matthew Van Ness 38 70% 53 Yes
Santtu Minkkinen 37 38% 39 No
Ahti Survo 39 90% 17 Yes
Zach Bamford 34 8% 96 No
Fleming Chiles 34 23% 3 Yes
Len Cozart 34 0% 53 No
Stefan Walkley 36 48% 83 No
Finnegan Krouse 37 60% 85 No
Tormod Daae 37 60% 35 Yes
Artemy Gorbatkin 34 23% 15 Yes
Valentin Layenko 34 23% 55 No
Brayden Titley 38 70% 6 Yes
Zackary Nowry 38 45% 50 No
Zachary Babin 38 70% 20 Yes
Darrel Maccaig 36 48% 8 Yes
Bradley Mason 37 48% 59 No
Payton Tsentouros 39 85% 24 Yes
Immu Kurkikangas 34 23% 34 No
Christopher Jensen 39 90% 16 Yes
Emery Rai 39 90% 68 Yes
Ben Shishido 35 35% 92 No
Hearst Talkington 35 35% 99 No
Igor Karsenev 34 0% 54 No
Reed Lakovic 36 48% 27 Yes
Vadim Markianov 39 85% 56 Yes
Maximus Butcher 39 90% 43 Yes
Thomas Mansour 34 23% 51 No
Daxton Wentworth 35 35% 14 Yes
Valentin Zryakov 37 60% 86 No
Davin Coutts 38 70% 45 Yes
Mikhail Denisov 36 48% 67 No
Ole Laihonen 39 85% 86 No
Maxym Levers 35 35% 52 No
Kalervo Saksala 37 60% 49 Yes
Jordie Devincentis 39 85% 40 Yes
Eduard Yerokhin 39 60% 80 No
Ruslan Makalkin 39 85% 64 Yes
Rickard Vannula 34 23% 36 No
Conley Coeyman 37 60% 75 No
Emerson Rausse 37 60% 67 No
Vilppu Lavinen 34 13% 81 No
Adrian Herold 34 23% 93 No
Ustin Tolmachevsky 39 90% 68 Yes
Alvin Louie 38 70% 83 No
Zenonas Raugala 37 60% 78 No
Jean-Maxime Johannsen 39 90% 90 Yes
Guillaume Hanley 39 90% 92 No
Reko Hongell 36 48% 33 Yes
Magnus Maccrimmor 34 23% 24 No
Silas Millington 35 35% 78 No
Veli-Veijo Hautaniemi 37 60% 37 Yes
Gote Ostlund 34 23% 30 No
Finn Michaud 36 48% 34 Yes
Mitchell Grainger 34 23% 66 No
Ric Heide 37 60% 8 Yes
Grant Giliati 35 35% 94 No
Remi Kuse 39 85% 31 Yes
Alfons Leppapuska 38 70% 89 No
Robert Sisma 38 70% 89 No
Paige Kontny 38 70% 86 No
Radyyon Sachywka 35 35% 32 Yes
Vents Rekis 37 60% 46 Yes
Benton Von Wendland 36 48% 18 Yes
Maksim Viktorenko 36 48% 60 No
Yaroslav Chubykin 37 60% 83 No
Riordan Winstone 34 23% 55 No
Lee Metcalfe 38 45% 50 No
Jeremiah Plaxton 36 20% 85 No
Stanley Dahlberg 34 23% 68 No
Walfrid Ranta-Aho 35 35% 43 No
Keeley Lamp 34 23% 43 No
Martin Carlin 35 21% 71 No
Kirk Knackstedt 36 48% 46 Yes
Lazar Karakas 35 35% 90 No
Russell Penner 37 60% 100 No
Pablo Lipp 37 60% 40 Yes
Rainer Wieser 36 48% 32 Yes
Adam Velin 35 35% 64 No
Teddy Kalyta 36 48% 53 No
Stepan Dvurechensky 39 85% 34 Yes
Garet Pawlick 34 23% 38 No
Fred Latos 37 60% 87 No
Kellen Mcwhinney 38 70% 73 No
Cookie Von Tettau 39 85% 68 Yes
Huxley Vanderveen 37 60% 51 Yes
Afanasy Yefimovich 35 35% 33 Yes
Rietrikki Keveri 36 20% 34 No
Gareth Mccrary 36 48% 35 Yes
Stephan Bhatia 34 8% 75 No
Artis Kruze 34 23% 22 Yes
Ugo Talawant 39 60% 87 No
Claude Chorneyko 38 70% 6 Yes
Mack Macdiarmid 38 70% 1 Yes
Maitland Mcclerey 36 20% 71 No
Milo Van Der Male 38 70% 84 No
Brayden Jalbert 35 35% 34 Yes
Karter Larocque 39 90% 59 Yes
Marco Monteverdi 37 60% 8 Yes
Jeremie Gainey 37 60% 56 Yes
Spencer Couch 39 90% 65 Yes
Andrew Granfelt 37 26% 36 No
Bo Von Muller 38 70% 85 No
Gennady Rolband 35 35% 65 No
Titus Sell 39 90% 69 Yes
Saken Ismagylov 39 90% 3 Yes
Igor Gabrelyanov 34 23% 65 No
Zhambolat Ainabayev 36 48% 69 No
Romain Chalifoux 36 48% 82 No
Bart Hanrahan 35 35% 43 No
Vincenzo Casarin 35 35% 71 No
Zbynek Walek 34 23% 88 No
Jiska Kiviaho 37 60% 32 Yes
Vladilen Barichev 39 90% 84 Yes
Allister Dunnell 39 85% 50 Yes
Trafim Zaleski 34 23% 61 No
Cedric Winnik 34 13% 19 No
Seppo-Sakari Toivio 35 35% 25 Yes
R.J. Upton 34 23% 11 Yes
Reinhold Lahdo 34 0% 9 No
Denis Konstantinov 35 35% 77 No
Pierre-Yves Foligno 39 90% 85 Yes
Kazimir Tatarinov 36 48% 53 No
Viktor Palmikhin 38 70% 28 Yes
Yanick Ullman 36 48% 6 Yes
Tai Danxiang 36 48% 77 No
Chris Mathey 34 23% 79 No
Toby Buffalo 36 48% 97 No
Judd Jappe 34 23% 41 No
Kazimir Iovsky 36 48% 52 No
Bastien Nelson 35 35% 38 No
Marcel Fainman 36 48% 23 Yes
Addison Corroll 35 35% 20 Yes
Lindell Reynolds 36 48% 89 No
Marty Epton 37 60% 48 Yes
Lyndell Oleson 39 85% 59 Yes
Helge Osterman 36 48% 48 Yes
Daniel Rose 37 60% 95 No
Dillan Zuke 36 30% 53 No
Fyodor Romantsev 35 35% 33 Yes
Gus Bula 39 90% 69 Yes
Jaxxon Hanni 37 60% 55 Yes
Kearney Westrum 39 90% 67 Yes
Hugo Hammel 36 48% 47 Yes
Ezra Baskerville 37 60% 81 No
Vincenzo Masullo 37 60% 57 Yes
Jaakko-Juho Fonsen 37 60% 53 Yes
Scott Baldwin 39 90% 1 Yes
Pierre-Dominique Opel 38 70% 76 No
Yuvenaly Dmitriyev 39 85% 18 Yes
Antoine Outlaw 38 70% 10 Yes
Ignat Pronin 37 60% 6 Yes
Jimmy Ruddell 35 0% 50 No
Zmitser Lukashew 34 23% 7 Yes
Ciaron Bakken 39 85% 80 Yes
Audun Tvera 38 70% 84 No
Valery Potemin 38 45% 15 Yes
Grels Hohka 34 8% 63 No
Carl-Philippe Chevrier 38 70% 76 No
Edric Macrury 36 48% 93 No
Anzelm Bosak 36 48% 27 Yes
Brinley Terrins 38 70% 6 Yes
Zakaria Marceau 38 70% 14 Yes
Pierre-Carl Jaffray 35 35% 54 No
Justice Nguyen 36 48% 10 Yes
Johnny Weinberger 37 60% 28 Yes
Blair Kuntz 36 20% 80 No
Dru Mahovlich 34 23% 10 Yes
Denys Shmyr 39 90% 63 Yes
Kerr Dibble 34 23% 2 Yes
Flynn Borchardt 37 60% 45 Yes
Pietari Nordlund 37 38% 53 No
Johnny Randell 34 23% 33 No
Angelo Mactaggart 39 85% 49 Yes
Jayce Petrie 36 20% 98 No
Ervin Kopunovic 39 90% 50 Yes
Vladimir Rostotsky 37 60% 86 No
Yulian Mozgo 37 60% 40 Yes
Keaton Dunlap 37 60% 81 No
Ignaty Otlesnov 35 21% 15 Yes
Darius Binevicius 35 0% 11 No
Alvin Mitani 38 70% 85 No
Iisakki Wallen 35 14% 72 No
Tito Nabb 38 70% 54 Yes
Antoine Jurynec 39 90% 61 Yes
Rich Ferland 38 70% 79 No
Linford Fogle 39 90% 73 Yes
B.J. Lindros 37 60% 17 Yes
Remy Stellick 37 60% 58 Yes
Laurent Presswood 36 30% 55 No
Nevin Callaghan 36 48% 62 No
Jonny Sten 34 23% 23 Yes
Mattias Wiklander 37 60% 72 No
Berkly Von Korff 38 70% 30 Yes
Anton Visinescu 39 75% 23 Yes
Grayson Jambrosich 34 23% 59 No
Leroy Girouard 38 70% 73 No
Gordon Huey 36 48% 67 No
Derwin Wentzel 39 90% 41 Yes
Voldemar Tiikkainen 37 60% 49 Yes
Damon Dewhurst 34 23% 79 No
Randall Sappington 35 0% 14 No
Roy Torola 36 48% 30 Yes
Nate Burridge 36 48% 13 Yes
Brenden Campbell 37 60% 18 Yes
Redford Neve 38 70% 61 Yes
Nikolas Fiskaa 39 90% 61 Yes
Timothe Bauman 34 18% 87 No
Elyes Chapuis 38 70% 29 Yes
Svyataslaw Matsveychyk 39 85% 45 Yes
Vaughan Lipscomb 34 23% 27 No
Macgregor Yorke 36 48% 46 Yes
Timo-Pekka Purontakanen 37 60% 93 No
Errol Casady 35 35% 67 No
Nestor Mcleister 34 23% 67 No
Kenney Bostrom 39 90% 71 Yes
Georghe Nedeff 36 48% 100 No
Haywood Vyse 37 60% 50 Yes
Boris Aschenbrenner 36 48% 91 No
Gabe Drewett 38 70% 69 Yes
Peter Likar 39 90% 16 Yes
Christian Bendel 38 70% 11 Yes
Randy Meritie 34 0% 11 No
Phil Carter 38 70% 62 Yes
Rob Duoba 35 35% 36 No
Milek Dziewonski 36 48% 23 Yes
Joe Mckinlay 36 20% 53 No
Nikopetteri Happola 37 60% 14 Yes
Leonard Mcchesney 36 48% 17 Yes
Dean Rausse 35 35% 64 No
Paeng Jeong-U 37 60% 34 Yes
Flint Nestor 37 60% 18 Yes
Harman Kerfoot 36 48% 23 Yes
Hugues Glenn 34 23% 37 No
Maitland Cable 36 20% 87 No
Tayler Sutcliffe 39 90% 8 Yes
Anthoni Hubic 38 70% 37 Yes
Bernd Liespuu 36 48% 14 Yes
Maksim Lalancette 35 35% 89 No
Greg Chambliss 37 60% 98 No
Timo-Pekka Kaikkonen 34 23% 46 No
Milo Mccloskey 37 60% 6 Yes
Lewie Belliveau 39 90% 60 Yes
Pete Eckersley 34 13% 18 No
Bramwell Beaumont 39 90% 87 Yes
Steven Ducharme 37 60% 63 No
Klas Ahs 34 23% 67 No
Robert Haag 36 20% 4 Yes
Duncan Connell 34 23% 91 No
Fyodor Lazarenko 39 90% 40 Yes
Lewis Perreault 39 90% 80 Yes
Ristian Vuojarvi 37 26% 44 No
Lew Voyce 35 35% 52 No
Stanley Cyncar 39 90% 11 Yes
Carlin Devore 38 70% 34 Yes
Rainer Linzen 36 48% 61 No
Afanasy Vlodek 39 90% 39 Yes
Dalton Hahn 39 90% 76 Yes
Lorenzo Porritt 35 35% 81 No
Rostyslav Lapko 38 70% 57 Yes
Maksim Lisenenkov 39 90% 82 Yes
Bruce Mcelmury 34 23% 51 No
Vladislav Lukyanchuk 36 48% 46 Yes
Kaiden Snopek 39 85% 13 Yes
Yakov Gaydey 35 35% 52 No
Mikko-Matti Forsblad 34 8% 81 No
Gerald Reiber 39 90% 30 Yes
Petri-Matti Jokiaho 34 23% 83 No
Charlie Derko 38 45% 54 No
Kieran Flegel 38 70% 89 No
Christophe-Francois Deschenes 39 90% 85 Yes
Kaj Sandell 39 85% 22 Yes
Dante Pawlowski 37 60% 90 No
Juha-Pekka Kaukola 36 20% 20 Yes
Timm Blessing 37 60% 90 No
Ronald Duco 35 35% 53 No
Vsevolod Kaiturov 36 48% 79 No
Bradley Filice 36 48% 60 No
Hunter Loiselle 38 70% 44 Yes
Aleksandr Krutikov 36 48% 48 Yes
Jayce Mysiorek 38 70% 53 Yes
Layton Mcilwain 36 48% 81 No
Daniel Hedblom 35 35% 88 No
Andre-Philippe Devries 38 70% 8 Yes
Darin Milne 39 85% 17 Yes
Rodney Thiessen 39 90% 57 Yes
Christophe Prybysh 34 23% 4 Yes
Yoshiteru Akutagawa 38 70% 45 Yes
Cain Beechey 34 23% 31 No
Shannon Debrusk 34 23% 87 No
Keven Brereton 35 35% 82 No
Keenan Laumann 37 38% 98 No
Gerald Martel 38 70% 18 Yes
Gunner Zol 39 90% 48 Yes
Stephan Preston 35 35% 1 Yes
Werner Harrelson 38 70% 97 No
Svyatoslav Shafarenko 39 90% 19 Yes
River Lafave 37 60% 77 No
Conny Ericsson 34 8% 51 No
Gail Fraley 38 70% 5 Yes
Earle Bartkowski 39 90% 13 Yes
Uno Thun 37 60% 37 Yes
Dayton Clement 35 14% 67 No
Leon Christensen 37 26% 31 No
Ali Kurakov 35 0% 78 No
Jimmy Makin 39 85% 45 Yes
Jimmie Mccloud 38 70% 99 No
Hugo Hilborn 38 70% 2 Yes
Kurt Palmqvist 34 0% 85 No
Bernt Christiansson 37 60% 64 No
Mathew Forrest 39 90% 98 No
Jordie Daley 35 35% 49 No
Carl-Luc Alzner 37 60% 33 Yes
Rueben Maccorry 39 90% 17 Yes
Pete Sandhu 36 20% 67 No
Arlen Killeen 39 90% 51 Yes
T.J. Symon 37 60% 99 No
Georghiu Dragoi 34 23% 94 No
Loik Lowrey 34 8% 87 No
Timothy Pham 35 14% 99 No
Viktor Davoyan 39 90% 57 Yes
Tyson Bekasiak 39 85% 45 Yes
Eric Soukiala 39 90% 45 Yes
Mikhail Potlov 38 70% 9 Yes
Hall Germany 39 90% 19 Yes
Gennady Oginsky 36 38% 1 Yes
Newton Dee 35 0% 79 No
Willy Borse 39 90% 56 Yes
Ascan Rose 37 60% 33 Yes
Stanley Cavosie 36 48% 71 No
Ignat Omelichev 38 70% 57 Yes
Innis Knox 36 48% 57 No
Romeo Basran 39 90% 74 Yes
Ferdinand Godbey 36 48% 36 Yes
Rafal Papps 37 60% 86 No
Patrice Doull 39 90% 52 Yes
Vjeran Matko 37 60% 42 Yes
Oleg Darsigov 35 35% 86 No
Yohan Nemeth 34 23% 78 No
Artemy Vadeyev 36 48% 74 No
Taras Chasovoy 37 60% 48 Yes
Roderick Bowles 35 35% 7 Yes
Olli-Ville Arrak 39 90% 55 Yes
Par Mellgren 38 70% 67 Yes
Ludvik Lyngmo 37 60% 16 Yes
Ingemar Sjoberg 34 23% 1 Yes
Bernt Palmberg 38 70% 49 Yes
Robin Mulligan 38 70% 69 Yes
J.T. Haggart 39 90% 4 Yes
Eric Archibald 34 23% 81 No
Don Lorvi 38 70% 72 No
Emmery Gruer 39 90% 82 Yes
Zakhar Shkurin 35 35% 51 No
Gregory Alen 38 70% 32 Yes
Levi Radmacher 36 48% 88 No
Jari-Henri Hakkinen 38 70% 96 No
Harri-Antti Yrjanen 36 48% 91 No
Corbin Brossoit 34 18% 30 No
Ives Risley 34 23% 16 Yes
Dominik Mireault 36 48% 8 Yes
Benoit Loewen 37 60% 17 Yes
Janos Romo 37 60% 90 No
Yury Kononenko 39 90% 98 No
Samuel Gerrits 39 90% 93 No
Ebbe Almari 34 23% 19 Yes
Loren Seeberg 36 48% 24 Yes
Rio Pelchat 37 60% 81 No
Jean Portal 37 60% 39 Yes
Yevgeny Shkurin 37 60% 62 No
Seth Fredrickson 37 60% 82 No
Channing Jerome 36 48% 74 No
Andrew Wiewel 34 8% 74 No
Finley Kearsey 36 48% 21 Yes
Matts Westerholm 37 60% 74 No
Ustin Zharnov 34 23% 94 No
Jack Berner 35 35% 22 Yes
Joska Laatikainen 35 35% 15 Yes
Dillon Valenzuela 37 60% 86 No
Hakan Hager 35 35% 58 No
Volmar Tarvainen 37 60% 66 No
Jonas Drbohlav 38 70% 97 No
Darin Callwood 36 48% 77 No
Harden Scheer 37 60% 10 Yes
Kellen Trayner 36 48% 7 Yes
Nicklas Keranen 35 35% 38 No
Maximilian Holm 34 23% 75 No
Antonio Jean 39 90% 89 Yes
Eric Fontinha 37 60% 21 Yes
Presley Acton 37 60% 55 Yes
Sebastjan Bratec 34 23% 37 No
Beck Yastrzemski 37 60% 63 No
Willy Welsford 39 90% 43 Yes

22andUnder

click to see percentile table

Goalies - PRO

StatP10P20P30P40P50P60P70P80P90
GP21.2232632.24041.242.443.646
StartGoaler16.419.222.827.63333.6353841.4
PSPercentage0.090.210.430.60.750.760.820.951
ReboundPercentage0.420.430.440.450.460.460.470.490.5
percentage0.910.910.910.910.920.920.920.920.92
MP1038.191140.451403.391719.092061.182091.812166.792330.472488.64
GAA2.662.742.82.852.92.912.953.083.15
Saves528.860378693710721091.81156.41310.61388

Goalies - FARM

StatP10P20P30P40P50P60P70P80P90
GP15.317.622293742.4485157.5
StartGoaler141620.9263638.644.24855.9
PSPercentage0.330.540.630.670.80.840.8611
ReboundPercentage0.440.460.480.490.50.510.530.550.58
percentage0.90.90.910.910.910.920.920.920.92
MP825.14964.441203.731601.82189.082386.612630.292916.563418.77
GAA2.562.612.682.722.772.892.953.093.35
Saves374.6466.4592739967.51135.61231.31379.41608.1

Players - PRO

StatP10P20P30P40P50P60P70P80P90
GP2557.271.274.27980808080
Shots36.25894.8140.8156173.4194.8238.2261.6
G359.2131618.42126.228
A36.613152124.427.832.439
Pim25.67.2182225.4293647.2
ShotsBlock8.814.82125293133.836.239.6
Hits1222.64360.68094.2116.8134.2155.6
TOI9.912.6413.7114.8215.5715.8716.6817.4718.47
PPP001233.4579
TakeAway5.41115182022232528.8
FaceOffPercentage0.330.380.410.420.470.490.510.520.54
GPD1829.251.8757779.6808080
ShotsD16.824.848.853.46686.6112.4133.2149.8
GD0122.23455.46.4
AD2.84.61114.21717.822.627.835.4
PimD46.27.413.41936.847.658.270.4
ShotsBlockD1727.255.4698392.698.6104.6117.6
HitsD1123.43444.65557.891.6114.4167.8
TOID15.3616.1517.2417.8918.7719.820.6922.1923.52
PPPD0001122.646.2
TakeAwayD10.813.63244.2464752.458.663.2
FaceOffPercentageD000000000

Players - FARM

StatP10P20P30P40P50P60P70P80P90
GP40536370727678.48080
Shots4964.287109.6134157171.8201.6229.4
G4.279121417202429
A7912141822253138
Pim5101523.83043.2546694.8
ShotsBlock91217192126.23034.639
Hits27.235.446.259.282100128.6147.4174.6
TOI10.912.7713.714.8615.8416.917.3417.8318.6
PPP001357101114
TakeAway7913172022252833.8
FaceOffPercentage0.330.370.420.450.460.490.510.530.56
GPD37.447.25963677377.67980
ShotsD25.642.85458.26776.885.695126.8
GD001122345
AD6101314.21718222428
PimD4.8102029404774.6103.4139.6
ShotsBlockD39.648.65763.47376.88593.4106
HitsD233246.456.28194.4110.6131.4162.4
TOID16.8117.7719.0219.9920.5321.0721.5422.5924.38
PPPD001123456
TakeAwayD22.828.633384446.8545764
FaceOffPercentageD000000000

23to26

click to see percentile table

Goalies - PRO

StatP10P20P30P40P50P60P70P80P90
GP19.122.426.532.638.53942.64951.9
StartGoaler16.71825.530.8343641.448.450
PSPercentage0.560.620.670.670.750.810.850.941
ReboundPercentage0.390.420.430.440.480.540.570.590.6
percentage0.910.910.910.920.920.920.920.920.92
MP1044.841128.591521.021877.42020.512184.042413.422804.772955.29
GAA2.762.792.882.932.953.013.073.13.21
Saves564.6607.2796.5100610951159.81290.51512.61607.9

Goalies - FARM

StatP10P20P30P40P50P60P70P80P90
GP2223.628.6313435.646.850.458.4
StartGoaler2121.827.228.63135.24549.256.4
PSPercentage0.280.410.670.70.710.740.750.820.96
ReboundPercentage0.420.470.490.490.50.50.520.580.6
percentage0.90.90.910.910.910.910.920.920.92
MP1296.91326.431626.891760.671842.521972.922653.472916.673333.8
GAA2.522.632.712.932.952.993.063.183.28
Saves592.4679.2792.8862.2888933.21240.41418.21523.4

Players - PRO

StatP10P20P30P40P50P60P70P80P90
GP3763.272.4757880808080
Shots66.283.6115.2132156178.6201.8233.2270.2
G5710.413.215182124.430.4
A5.81012.4162026313538
Pim25913152026.63456
ShotsBlock81316.4232731353842.2
Hits10.623.241558598.2109.6129.2140.2
TOI9.9911.9212.8813.4515.1216.3517.0517.8618.49
PPP0000.2245.6811
TakeAway5.81012151820.8242630.2
FaceOffPercentage0.340.390.420.440.460.480.510.520.54
GPD40.757.269.4757678.4808080
ShotsD39.246.859.473.276.583.4101.7121134.4
GD00.8122.53456.1
