Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jochen Sieger (WOL) | 25 | 19 |
| 2 | Dillan Dewhurst (DEV) | 27 | 18 |
| 3 | Dan Strom (YET) | 27 | 18 |
| 4 | Benjamin Joule (AUR) | 27 | 17 |
| 5 | David Hutchings (OUT) | 27 | 16 |
| 6 | Clancy Macrobbie (VIP) | 27 | 16 |
| 7 | Jory Doucette (DEV) | 23 | 15 |
| 8 | Vaidas Indrisiunas (YET) | 26 | 15 |
| 9 | Valery Vladimirov (AUR) | 27 | 15 |
| 10 | Peter Jensen (HYD) | 27 | 15 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Dillan Dewhurst (DEV) | 27 | 28 |
| 2 | Zaine Bosch (SPT) | 27 | 28 |
| 3 | Teppana Ahrner (SCH) | 27 | 25 |
| 4 | Francois Walrod (DRL) | 27 | 22 |
| 5 | Jarret Macpherson (VIP) | 27 | 21 |
| 6 | Gavriil Nazarov (OUT) | 27 | 21 |
| 7 | Maddison Bilcke (JAZ) | 27 | 20 |
| 8 | Keane Mackee (AUR) | 27 | 20 |
| 9 | Jochen Sieger (WOL) | 25 | 19 |
| 10 | Anton Roy (JAC) | 27 | 19 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jaimie Pether (SCH) | 27 | 128 |
| 2 | Marcel Blazik (WOL) | 27 | 119 |
| 3 | Enver Mendrelyuk (OUT) | 26 | 118 |
| 4 | Olaf Norlander (PHM) | 27 | 117 |
| 5 | David Hutchings (OUT) | 27 | 111 |
| 6 | Anton Roy (JAC) | 27 | 110 |
| 7 | Jory Doucette (DEV) | 23 | 108 |
| 8 | Jochen Sieger (WOL) | 25 | 107 |
| 9 | Jochen Mock (WPK) | 27 | 106 |
| 10 | Jake Mcadie (KIN) | 27 | 104 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Qu Zhibin (KIN) | 18 | 33.33% |
| 2 | Shiro Kaima (PHM) | 26 | 27.59% |
| 3 | Nigel Erni (STG) | 27 | 25.00% |
| 4 | Petri Jussinen (VIP) | 27 | 23.68% |
| 5 | Grigory Pomorov (LSP) | 25 | 23.08% |
| 6 | Ruslan Sarvarov (PHM) | 27 | 21.82% |
| 7 | Benjamin Joule (AUR) | 27 | 21.52% |
| 8 | Nicolas Adcock (WIL) | 17 | 21.43% |
| 9 | Lars Rasmussen (SCH) | 22 | 21.31% |
| 10 | Jaedon Crummy (WIL) | 21 | 20.83% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dillan Dewhurst (DEV) | 27 | 18-28-46 |
| 2 | Jochen Sieger (WOL) | 25 | 19-19-38 |
| 3 | Zaine Bosch (SPT) | 27 | 10-28-38 |
| 4 | Benjamin Joule (AUR) | 27 | 17-17-34 |
| 5 | Teppana Ahrner (SCH) | 27 | 9-25-34 |
| 6 | Marcel Cizmarik (KIN) | 27 | 10-19-29 |
| 7 | Maddison Bilcke (JAZ) | 27 | 8-20-28 |
| 8 | Martti-Veikko Rotsa (CRU) | 27 | 11-16-27 |
| 9 | Peter Jensen (HYD) | 27 | 15-11-26 |
| 10 | Elvis Marco (RAM) | 27 | 15-10-25 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Francois Walrod (DRL) | 27 | 10-22-32 |
| 2 | Olaf Norlander (PHM) | 27 | 13-17-30 |
| 3 | Helmar Andren (COM) | 27 | 12-18-30 |
| 4 | Oscar Mavrogiannakis (LSP) | 26 | 11-18-29 |
| 5 | David Hutchings (OUT) | 27 | 16-12-28 |
| 6 | Marco Macgregor (RAM) | 27 | 10-18-28 |
| 7 | Jory Doucette (DEV) | 23 | 15-12-27 |
| 8 | Jochen Mock (WPK) | 27 | 13-14-27 |
| 9 | Maksim Zadoyanny (RIM) | 26 | 11-16-27 |
| 10 | Yaroslav Zhidkikh (DEV) | 21 | 10-16-26 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Clancy Macrobbie (VIP) | 27 | 16-15-31 |
| 2 | Dominik Hajas (JAZ) | 26 | 14-17-31 |
| 3 | Keane Mackee (AUR) | 27 | 10-20-30 |
| 4 | Vaidas Indrisiunas (YET) | 26 | 15-13-28 |
| 5 | Takeji Takata (PHM) | 27 | 11-16-27 |
| 6 | Kuno Watter (WPK) | 20 | 13-13-26 |
| 7 | Soren Wanchuk (OUT) | 25 | 12-14-26 |
| 8 | Dunmore Heckman (AUR) | 27 | 11-15-26 |
| 9 | Enver Mendrelyuk (OUT) | 26 | 14-11-25 |
| 10 | Anton Lebed (RIM) | 27 | 14-11-25 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Anton Roy (JAC) | 27 | 3-19-22 |
| 2 | Akio Nishiwaki (OUT) | 22 | 4-16-20 |
| 3 | Magnus Magnusson (DEV) | 27 | 1-19-20 |
| 4 | Ari-Jukka Kariniemi (AUR) | 27 | 2-17-19 |
| 5 | Derek Hemmerling (DRL) | 27 | 5-13-18 |
| 6 | Timo Wolff (GUP) | 26 | 3-14-17 |
| 7 | Austen Gowler (OUT) | 27 | 3-14-17 |
| 8 | Chris Touhey (RAM) | 15 | 0-17-17 |
| 9 | Mario Vazan (VIP) | 24 | 0-17-17 |
| 10 | Stefan Rafal (SPT) | 27 | 0-17-17 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Dillan Dewhurst (DEV) | 27 | 1.94 |
| 2 | Olaf Norlander (PHM) | 27 | 1.47 |
| 3 | Rem Godin (DEV) | 16 | 1.46 |
| 4 | Felix-Antoine Nehring (WPK) | 15 | 1.44 |
| 5 | Kuno Watter (WPK) | 20 | 1.41 |
| 6 | Jochen Sieger (WOL) | 25 | 1.41 |
| 7 | Yaroslav Zhidkikh (DEV) | 21 | 1.38 |
| 8 | Clancy Macrobbie (VIP) | 27 | 1.31 |
| 9 | Jory Doucette (DEV) | 23 | 1.31 |
| 10 | Zaine Bosch (SPT) | 27 | 1.30 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ruslan Sarvarov (PHM) | 27 | 61.29% |
| 2 | Benjamin Baadsvik (LSP) | 27 | 61.15% |
| 3 | Cody Livermore (GUP) | 27 | 60.93% |
| 4 | Ora-Antti Selanne (AUR) | 27 | 60.55% |
| 5 | Sebastian Rehn (YET) | 13 | 59.48% |
| 6 | Luca Syvapuro (AUR) | 25 | 59.22% |
| 7 | Veli Torenius (COM) | 23 | 59.17% |
| 8 | Davin Opitz (WPK) | 25 | 58.96% |
| 9 | Oskar Carlsson (HOR) | 27 | 57.92% |
| 10 | Mitchell Megna (COM) | 27 | 57.78% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Cedric Winnik (HYD) | 27 | 23 |
| 2 | Lucien Rossall (HYD) | 24 | 19 |
| 3 | Jory Doucette (DEV) | 23 | 18 |
| 4 | Stephen Randell (DEV) | 26 | 17 |
| 5 | Johnny Leclair (PHM) | 27 | 17 |
| 6 | Kari-Petteri Malmborg (DEV) | 27 | 16 |
| 7 | Dillan Dewhurst (DEV) | 27 | 16 |
| 8 | Olaf Norlander (PHM) | 27 | 16 |
| 9 | Kent Valioksa (RAM) | 25 | 15 |
| 10 | Zane Haddix (PHM) | 27 | 15 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Geordie von Wilke (OUT) | 23 | 150 |
| 2 | Benjamin Baadsvik (LSP) | 27 | 106 |
| 3 | Kellen Hopfner (OUT) | 27 | 105 |
| 4 | Lenny Varley (OUT) | 23 | 104 |
| 5 | Jaimie Pether (SCH) | 27 | 101 |
| 6 | Hunter Tozzi (RAM) | 27 | 100 |
| 7 | Edouard Devlin (HYD) | 27 | 98 |
| 8 | Reece Leinweber (LSP) | 27 | 95 |
| 9 | Albin Kahonen (LSP) | 27 | 94 |
| 10 | Polikarp Chubykin (GUP) | 27 | 94 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ari-Jukka Kariniemi (AUR) | 27 | 50 |
| 2 | Shawn Scremin (VIP) | 27 | 48 |
| 3 | Cecil Pochiro (KIN) | 27 | 48 |
| 4 | Ole Hansen (PHM) | 27 | 45 |
| 5 | Pierre-Maxime Leffler (KIN) | 26 | 44 |
| 6 | Reinhold Asp (WPK) | 27 | 44 |
| 7 | Zack Blanch (ROC) | 27 | 43 |
| 8 | Austen Gowler (OUT) | 27 | 43 |
| 9 | Veli-Harri Rakkolainen (SCH) | 27 | 43 |
| 10 | Cedric Winnik (HYD) | 27 | 42 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Teppana Ahrner (SCH) | 27 | 9-25-34 |
| 2 | Clancy Macrobbie (VIP) | 27 | 16-15-31 |
| 3 | Dominik Hajas (JAZ) | 26 | 14-17-31 |
| 4 | Olaf Norlander (PHM) | 27 | 13-17-30 |
| 5 | Helmar Andren (COM) | 27 | 12-18-30 |
| 6 | Keane Mackee (AUR) | 27 | 10-20-30 |
| 7 | Oscar Mavrogiannakis (LSP) | 26 | 11-18-29 |
| 8 | Marcel Cizmarik (KIN) | 27 | 10-19-29 |
| 9 | David Hutchings (OUT) | 27 | 16-12-28 |
| 10 | Marco Macgregor (RAM) | 27 | 10-18-28 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jens Liljegren (HOR) | 27 | 93 |
| 2 | Corey Shugart (COM) | 27 | 90 |
| 3 | Dominik Hajas (JAZ) | 26 | 89 |
| 4 | Elan Holman (OUT) | 27 | 86 |
| 5 | Deric Murray (RIM) | 26 | 85 |
| 6 | Curtis Boogard (ROC) | 27 | 85 |
| 7 | Maitland Cable (HOR) | 27 | 84 |
| 8 | Daryl Whatman (VIP) | 27 | 83 |
| 9 | Bohdan Palamarchuk (HOR) | 27 | 83 |
| 10 | Lowell Hinkley (GUP) | 27 | 83 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Soren Wanchuk (OUT) | 25 | 6 |
| 2 | Dominik Hajas (JAZ) | 26 | 6 |
| 3 | Vaidas Indrisiunas (YET) | 26 | 5 |
| 4 | Igor Karsenev (PHM) | 27 | 5 |
| 5 | Loughlin Dowe (DRL) | 27 | 5 |
| 6 | Qu Zhibin (KIN) | 18 | 4 |
| 7 | Jory Doucette (DEV) | 23 | 4 |
| 8 | Frederic Maidens (YET) | 24 | 4 |
| 9 | Jochen Sieger (WOL) | 25 | 4 |
| 10 | Oscar Mavrogiannakis (LSP) | 26 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Val Macmurdo (DRL) | 18 | 2 |
| 2 | Adrien Pinette (HYD) | 27 | 2 |
| 3 | Lindon Stallworth (RIM) | 9 | 1 |
| 4 | Carsten Yap (SPT) | 16 | 1 |
| 5 | Nicolas Adcock (WIL) | 17 | 1 |
| 6 | Leo Panas (ROC) | 19 | 1 |
| 7 | Rylan Meunier (HOR) | 23 | 1 |
| 8 | Jochen Sieger (WOL) | 25 | 1 |
| 9 | Oscar Mavrogiannakis (LSP) | 26 | 1 |
| 10 | Shiro Kaima (PHM) | 26 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Dillan Dewhurst (DEV) | 27 | 7 |
| 2 | Ruslan Sarvarov (PHM) | 27 | 6 |
| 3 | Kirt Legare (RIM) | 23 | 5 |
| 4 | Veli Torenius (COM) | 23 | 5 |
| 5 | Boof Eccleston (ROC) | 27 | 4 |
| 6 | Clancy Macrobbie (VIP) | 27 | 4 |
| 7 | Helmar Andren (COM) | 27 | 4 |
| 8 | Maxime Glenn (LSP) | 27 | 4 |
| 9 | Ruuno Jortikka (PHM) | 27 | 4 |
| 10 | Glyn Dahl (DEV) | 16 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryder Schellenberg (LSP) | 26 | 3 |
| 2 | Daryl Whatman (VIP) | 27 | 3 |
| 3 | Benjamin Joule (AUR) | 27 | 3 |
| 4 | Jaimie Pether (SCH) | 27 | 3 |
| 5 | Aro Joki (WPK) | 27 | 3 |
| 6 | Gore Tenney (ROC) | 21 | 2 |
| 7 | Jory Doucette (DEV) | 23 | 2 |
| 8 | Geordie von Wilke (OUT) | 23 | 2 |
| 9 | Vladislav Tarantov (RAM) | 23 | 2 |
| 10 | Anton Lebed (RIM) | 27 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Janik Christ (STG) | 17 | 1 |
| 2 | Brandt McAlister (WIL) | 20 | 1 |
| 3 | Reuben Penttinen (CRU) | 21 | 1 |
| 4 | Maksim Voronin (PHM) | 26 | 1 |
| 5 | Lloyd Methot (GUP) | 26 | 1 |
| 6 | Burl Mckeoron (DEV) | 27 | 1 |
| 7 | Igor Karsenev (PHM) | 27 | 1 |
| 8 | Hampus Ollilainen (BUL) | 27 | 1 |
| 9 | Danny Gourlie (DRL) | 27 | 1 |
| 10 | Fyodor Lazarenko (BUL) | 27 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Pasi-Pekka Hoikkala (WOL) | 27 | 699 |
| 2 | Ari-Jukka Kariniemi (AUR) | 27 | 678 |
| 3 | Benjamin Haab (WPK) | 27 | 678 |
| 4 | Ilkka-Petteri Paasi (STG) | 26 | 660 |
| 5 | Dalen Latour (RIM) | 27 | 657 |
| 6 | Timo Wolff (GUP) | 26 | 643 |
| 7 | Yury Koznov (KIN) | 27 | 642 |
| 8 | Leonid Pafov (PHM) | 27 | 635 |
| 9 | Stefan Rafal (SPT) | 27 | 631 |
| 10 | Anton Roy (JAC) | 27 | 625 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Lars Rasmussen (SCH) | 22 | 2 |
| 2 | Jochen Sieger (WOL) | 25 | 2 |
| 3 | David Hutchings (OUT) | 27 | 2 |
| 4 | Dillan Dewhurst (DEV) | 27 | 2 |
| 5 | Nicke Hautajoki (WIL) | 27 | 2 |
| 6 | Lindon Stallworth (RIM) | 9 | 1 |
| 7 | Sebastian Dalziel (BUL) | 17 | 1 |
| 8 | Robert Friend (CRU) | 18 | 1 |
| 9 | Yaroslav Zhidkikh (DEV) | 21 | 1 |
| 10 | Devin Stanton (COM) | 22 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Artsyom Marakow (HOR) | 22 | 3 |
| 2 | Kolter Galbraith (STG) | 27 | 3 |
| 3 | Peter Jensen (HYD) | 27 | 3 |
| 4 | Angelo Bonneau (COM) | 27 | 3 |
| 5 | Kaarl Kontturi (DRL) | 27 | 2 |
| 6 | Anton Alekhin (SPT) | 27 | 2 |
| 7 | Von Holtston (JAZ) | 27 | 2 |
| 8 | Abram Korolyuk (RIM) | 27 | 2 |
| 9 | Jaimie Pether (SCH) | 27 | 2 |
| 10 | Horst Kolar (SPT) | 27 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Zaine Bosch (SPT) | 27 | 8 |
| 2 | Jake Mcadie (KIN) | 27 | 7 |
| 3 | Vaidas Indrisiunas (YET) | 26 | 6 |
| 4 | Martti-Veikko Rotsa (CRU) | 27 | 6 |
| 5 | Rylan Poirier (HYD) | 27 | 6 |
| 6 | Oystein Gravdahl (PHM) | 27 | 6 |
| 7 | Enver Mendrelyuk (OUT) | 26 | 5 |
| 8 | Maksim Zadoyanny (RIM) | 26 | 5 |
| 9 | Olaf Norlander (PHM) | 27 | 5 |
| 10 | Maxx Wilcox (SPT) | 19 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Kjell Van Der Kooi (ROC) | 27 | 65 |
| 2 | Zaine Bosch (SPT) | 27 | 65 |
| 3 | Teppana Ahrner (SCH) | 27 | 64 |
| 4 | Jonah Lakovic (WIL) | 22 | 63 |
| 5 | Velijussi Ahopelto (WPK) | 27 | 61 |
| 6 | Erwin Haberer (WOL) | 27 | 61 |
| 7 | Benedict Cosgrove (WIL) | 27 | 60 |
| 8 | Roland Deichmann (WIL) | 27 | 59 |
| 9 | Akio Nishiwaki (OUT) | 22 | 58 |
| 10 | Pierre-Maxime Leffler (KIN) | 26 | 58 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Dillon Gellert (WPK) | 27 | 3 |
| 2 | Jochen Mock (WPK) | 27 | 3 |
| 3 | Luca Syvapuro (AUR) | 25 | 2 |
| 4 | Rawley Pryor (JAC) | 26 | 2 |
| 5 | Hugh Byerly (GUP) | 27 | 2 |
| 6 | Kellen Hopfner (OUT) | 27 | 2 |
| 7 | Velijussi Ahopelto (WPK) | 27 | 2 |
| 8 | Damien Vefghi (GUP) | 27 | 2 |
| 9 | Ihor Nikitenko (JAC) | 10 | 1 |
| 10 | Radan Vojta (ROC) | 12 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jaimie Pether (SCH) | 27 | 41 |
| 2 | Judd Nesbitt (JAC) | 27 | 40 |
| 3 | Ryder Schellenberg (LSP) | 26 | 37 |
| 4 | Mo Streit (WPK) | 22 | 34 |
| 5 | Anton Roy (JAC) | 27 | 33 |
| 6 | Rylan Poirier (HYD) | 27 | 33 |
| 7 | Artsyom Marakow (HOR) | 22 | 32 |
| 8 | Dunmore Heckman (AUR) | 27 | 32 |
| 9 | Devon Guptill (RIM) | 27 | 32 |
| 10 | Angelo Bonneau (COM) | 27 | 32 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Shawn Scremin (VIP) | 27 | 34 |
| 2 | Roland Deichmann (WIL) | 27 | 31 |
| 3 | Ari-Jukka Kariniemi (AUR) | 27 | 29 |
| 4 | Calle Repo (SPT) | 27 | 29 |
| 5 | Pasi-Pekka Hoikkala (WOL) | 27 | 29 |
| 6 | Rietrikki Ulrich (DRL) | 27 | 28 |
| 7 | Ilkka-Petteri Paasi (STG) | 26 | 27 |
| 8 | Zane Haddix (PHM) | 27 | 27 |
| 9 | Roderick Tomkins (RAM) | 27 | 26 |
| 10 | Arvi-Antti Ahokari (JAZ) | 25 | 24 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Lenny Varley (OUT) | 23 | 16 |
| 2 | Anders Calland (JAC) | 24 | 15 |
| 3 | Reece Leinweber (LSP) | 27 | 15 |
| 4 | Kellen Hopfner (OUT) | 27 | 13 |
| 5 | Premysl Pecha (STG) | 22 | 12 |
| 6 | Geordie von Wilke (OUT) | 23 | 12 |
| 7 | Quinton Schlosser (AUR) | 27 | 12 |
| 8 | Benjamin Baadsvik (LSP) | 27 | 12 |
| 9 | Urs Peter Bachmeier (WPK) | 27 | 12 |
| 10 | Roderick Tomkins (RAM) | 27 | 12 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Taras Pervago (VIP) | 18 | 6 |
| 2 | Lenny Varley (OUT) | 23 | 6 |
| 3 | Kellen Hopfner (OUT) | 27 | 6 |
| 4 | Elvis Marco (RAM) | 27 | 6 |
| 5 | Urs Peter Bachmeier (WPK) | 27 | 6 |
| 6 | Premysl Pecha (STG) | 22 | 5 |
| 7 | Anders Calland (JAC) | 24 | 5 |
| 8 | Pierre-Maxime Leffler (KIN) | 26 | 5 |
| 9 | Maddison Bilcke (JAZ) | 27 | 5 |
| 10 | Peter Jensen (HYD) | 27 | 5 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Adrian Haslar (COM) | 16 | 0.929 |
| 2 | Vladimir Opochinin (DEV) | 19 | 0.923 |
| 3 | Jeremie Soderberg (HYD) | 20 | 0.921 |
| 4 | Karel Sivak (PHM) | 17 | 0.919 |
| 5 | Reid Rierdon (VIP) | 13 | 0.919 |
| 6 | Hans-Ake Grip (RAM) | 23 | 0.916 |
| 7 | Helgert Finke (DRL) | 21 | 0.915 |
| 8 | Hansjurgen Thom (RIM) | 20 | 0.914 |
| 9 | Jesperi Airasvaara (VIP) | 14 | 0.913 |
| 10 | Ilpo Korkala (BUL) | 20 | 0.909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jeremie Soderberg (HYD) | 20 | 2.13 |
| 2 | Adrian Haslar (COM) | 16 | 2.29 |
| 3 | Karel Sivak (PHM) | 17 | 2.46 |
| 4 | Vladimir Opochinin (DEV) | 19 | 2.55 |
| 5 | Hansjurgen Thom (RIM) | 20 | 2.56 |
| 6 | Hans-Ake Grip (RAM) | 23 | 2.59 |
| 7 | Helgert Finke (DRL) | 21 | 2.70 |
| 8 | Reid Rierdon (VIP) | 13 | 2.75 |
| 9 | Tylor Rebelo (HOR) | 21 | 2.84 |
| 10 | Jesperi Airasvaara (VIP) | 14 | 2.99 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Giovanni Cremen (JAZ) | 23 | 1,320 |
| 2 | Hans-Ake Grip (RAM) | 23 | 1,300 |
| 3 | Helgert Finke (DRL) | 21 | 1,267 |
| 4 | Tylor Rebelo (HOR) | 21 | 1,224 |
| 5 | Jensen Cowie (SPT) | 21 | 1,197 |
| 6 | Jeremie Soderberg (HYD) | 20 | 1,156 |
| 7 | Hansjurgen Thom (RIM) | 20 | 1,148 |
| 8 | Ilpo Korkala (BUL) | 20 | 1,132 |
| 9 | Sargent Beasley (OUT) | 20 | 1,115 |
| 10 | Wiktor Ersson (SCH) | 18 | 1,088 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Helgert Finke (DRL) | 21 | 672 |
| 2 | Hans-Ake Grip (RAM) | 23 | 667 |
| 3 | Giovanni Cremen (JAZ) | 23 | 659 |
| 4 | Ilpo Korkala (BUL) | 20 | 629 |
| 5 | Jensen Cowie (SPT) | 21 | 626 |
| 6 | Tylor Rebelo (HOR) | 21 | 618 |
| 7 | Sargent Beasley (OUT) | 20 | 617 |
| 8 | Vladimir Opochinin (DEV) | 19 | 599 |
| 9 | Wiktor Ersson (SCH) | 18 | 580 |
| 10 | Hansjurgen Thom (RIM) | 20 | 573 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Vitaly Lisutin (JAC) | 14 | 1 |
| 2 | Daulton Gammond (WOL) | 18 | 1 |
| 3 | Giovanni Cremen (JAZ) | 23 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Vladimir Opochinin (DEV) | 19 | 15 |
| 2 | Hansjurgen Thom (RIM) | 20 | 15 |
| 3 | Jeremie Soderberg (HYD) | 20 | 13 |
| 4 | Helgert Finke (DRL) | 21 | 13 |
| 5 | Hans-Ake Grip (RAM) | 23 | 13 |
| 6 | Karel Sivak (PHM) | 17 | 12 |
| 7 | Innis Knox (AUR) | 19 | 11 |
| 8 | Sargent Beasley (OUT) | 20 | 11 |
| 9 | Tylor Rebelo (HOR) | 21 | 11 |
| 10 | Jesperi Airasvaara (VIP) | 14 | 10 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Dustin Tousignant (OUT) | 3 | 1.000 |
| 2 | Sergio Bazzani (LSP) | 3 | 1.000 |
| 3 | Daemon Marion (STG) | 3 | 1.000 |
| 4 | Bernhard Ernst (CRU) | 3 | 1.000 |
| 5 | Kash Berger (RAM) | 3 | 1.000 |
| 6 | Ivan Peshekhonov (WIL) | 2 | 1.000 |
| 7 | Jesse Reino (GUP) | 11 | 0.909 |
| 8 | Alain Crawford (WPK) | 6 | 0.833 |
| 9 | Ilpo Korkala (BUL) | 5 | 0.800 |
| 10 | Wiktor Ersson (SCH) | 13 | 0.769 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Marc-Etienne Hansey (ROC) | 13 | 9 |
| 2 | Patrick Richter (STG) | 14 | 9 |
| 3 | Giovanni Cremen (JAZ) | 23 | 9 |
| 4 | Vitaly Lisutin (JAC) | 14 | 8 |
| 5 | Jesse Reino (GUP) | 18 | 8 |
| 6 | Ilpo Korkala (BUL) | 20 | 8 |
| 7 | Sargent Beasley (OUT) | 20 | 8 |
| 8 | Jensen Cowie (SPT) | 21 | 8 |
| 9 | Helgert Finke (DRL) | 21 | 8 |
| 10 | Valeryy Lyasyuk (AUR) | 12 | 7 |
|