Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jochen Sieger (WOL) | 25 | 19 |
| 2 | Dillan Dewhurst (DEV) | 27 | 18 |
| 3 | Dan Strom (YET) | 27 | 18 |
| 4 | Benjamin Joule (AUR) | 27 | 17 |
| 5 | Clancy Macrobbie (VIP) | 26 | 16 |
| 6 | Jory Doucette (DEV) | 23 | 15 |
| 7 | David Hutchings (OUT) | 26 | 15 |
| 8 | Vaidas Indrisiunas (YET) | 26 | 15 |
| 9 | Valery Vladimirov (AUR) | 27 | 15 |
| 10 | Elvis Marco (RAM) | 27 | 15 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Dillan Dewhurst (DEV) | 27 | 28 |
| 2 | Zaine Bosch (SPT) | 26 | 25 |
| 3 | Teppana Ahrner (SCH) | 26 | 23 |
| 4 | Jarret Macpherson (VIP) | 26 | 21 |
| 5 | Gavriil Nazarov (OUT) | 26 | 21 |
| 6 | Francois Walrod (DRL) | 26 | 20 |
| 7 | Maddison Bilcke (JAZ) | 27 | 20 |
| 8 | Keane Mackee (AUR) | 27 | 20 |
| 9 | Jochen Sieger (WOL) | 25 | 19 |
| 10 | Anton Roy (JAC) | 26 | 19 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jaimie Pether (SCH) | 26 | 122 |
| 2 | Marcel Blazik (WOL) | 27 | 119 |
| 3 | Olaf Norlander (PHM) | 26 | 116 |
| 4 | Enver Mendrelyuk (OUT) | 25 | 113 |
| 5 | David Hutchings (OUT) | 26 | 109 |
| 6 | Jory Doucette (DEV) | 23 | 108 |
| 7 | Jochen Sieger (WOL) | 25 | 107 |
| 8 | Anton Roy (JAC) | 26 | 106 |
| 9 | Anton Lebed (RIM) | 27 | 104 |
| 10 | Jochen Mock (WPK) | 26 | 103 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Qu Zhibin (KIN) | 17 | 36.36% |
| 2 | Shiro Kaima (PHM) | 26 | 27.59% |
| 3 | Nigel Erni (STG) | 27 | 25.00% |
| 4 | Petri Jussinen (VIP) | 26 | 24.24% |
| 5 | Grigory Pomorov (LSP) | 25 | 23.08% |
| 6 | Benjamin Joule (AUR) | 27 | 21.52% |
| 7 | Nicolas Adcock (WIL) | 17 | 21.43% |
| 8 | Lars Rasmussen (SCH) | 21 | 21.31% |
| 9 | Horst Kolar (SPT) | 26 | 20.97% |
| 10 | Jaedon Crummy (WIL) | 21 | 20.83% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dillan Dewhurst (DEV) | 27 | 18-28-46 |
| 2 | Jochen Sieger (WOL) | 25 | 19-19-38 |
| 3 | Zaine Bosch (SPT) | 26 | 10-25-35 |
| 4 | Benjamin Joule (AUR) | 27 | 17-17-34 |
| 5 | Teppana Ahrner (SCH) | 26 | 8-23-31 |
| 6 | Marcel Cizmarik (KIN) | 26 | 10-18-28 |
| 7 | Maddison Bilcke (JAZ) | 27 | 8-20-28 |
| 8 | Martti-Veikko Rotsa (CRU) | 27 | 11-16-27 |
| 9 | Elvis Marco (RAM) | 27 | 15-10-25 |
| 10 | Gavriil Nazarov (OUT) | 26 | 4-21-25 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Francois Walrod (DRL) | 26 | 10-20-30 |
| 2 | Olaf Norlander (PHM) | 26 | 13-16-29 |
| 3 | Helmar Andren (COM) | 26 | 12-17-29 |
| 4 | Oscar Mavrogiannakis (LSP) | 26 | 11-18-29 |
| 5 | Marco Macgregor (RAM) | 27 | 10-18-28 |
| 6 | Jory Doucette (DEV) | 23 | 15-12-27 |
| 7 | David Hutchings (OUT) | 26 | 15-12-27 |
| 8 | Maksim Zadoyanny (RIM) | 26 | 11-16-27 |
| 9 | Jochen Mock (WPK) | 26 | 13-13-26 |
| 10 | Yaroslav Zhidkikh (DEV) | 21 | 10-16-26 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dominik Hajas (JAZ) | 26 | 14-17-31 |
| 2 | Clancy Macrobbie (VIP) | 26 | 16-14-30 |
| 3 | Keane Mackee (AUR) | 27 | 10-20-30 |
| 4 | Vaidas Indrisiunas (YET) | 26 | 15-13-28 |
| 5 | Kuno Watter (WPK) | 20 | 13-13-26 |
| 6 | Soren Wanchuk (OUT) | 24 | 12-14-26 |
| 7 | Takeji Takata (PHM) | 26 | 11-15-26 |
| 8 | Dunmore Heckman (AUR) | 27 | 11-15-26 |
| 9 | Anton Lebed (RIM) | 27 | 14-11-25 |
| 10 | Enver Mendrelyuk (OUT) | 25 | 14-10-24 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Anton Roy (JAC) | 26 | 3-19-22 |
| 2 | Magnus Magnusson (DEV) | 27 | 1-19-20 |
| 3 | Akio Nishiwaki (OUT) | 21 | 4-15-19 |
| 4 | Ari-Jukka Kariniemi (AUR) | 27 | 2-17-19 |
| 5 | Derek Hemmerling (DRL) | 26 | 5-12-17 |
| 6 | Austen Gowler (OUT) | 26 | 3-14-17 |
| 7 | Timo Wolff (GUP) | 26 | 3-14-17 |
| 8 | Chris Touhey (RAM) | 15 | 0-17-17 |
| 9 | Mario Vazan (VIP) | 23 | 0-16-16 |
| 10 | Stefan Rafal (SPT) | 26 | 0-16-16 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Dillan Dewhurst (DEV) | 27 | 1.94 |
| 2 | Olaf Norlander (PHM) | 26 | 1.49 |
| 3 | Rem Godin (DEV) | 16 | 1.46 |
| 4 | Kuno Watter (WPK) | 20 | 1.41 |
| 5 | Felix-Antoine Nehring (WPK) | 14 | 1.41 |
| 6 | Jochen Sieger (WOL) | 25 | 1.41 |
| 7 | Yaroslav Zhidkikh (DEV) | 21 | 1.38 |
| 8 | Clancy Macrobbie (VIP) | 26 | 1.32 |
| 9 | Jory Doucette (DEV) | 23 | 1.31 |
| 10 | Helmar Andren (COM) | 26 | 1.29 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Benjamin Baadsvik (LSP) | 27 | 61.15% |
| 2 | Cody Livermore (GUP) | 27 | 60.93% |
| 3 | Ora-Antti Selanne (AUR) | 27 | 60.55% |
| 4 | Ruslan Sarvarov (PHM) | 26 | 60.09% |
| 5 | Sebastian Rehn (YET) | 13 | 59.48% |
| 6 | Davin Opitz (WPK) | 24 | 59.23% |
| 7 | Luca Syvapuro (AUR) | 25 | 59.22% |
| 8 | Veli Torenius (COM) | 22 | 59.19% |
| 9 | Angelo Bonneau (COM) | 26 | 58.33% |
| 10 | Oskar Carlsson (HOR) | 26 | 58.29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Cedric Winnik (HYD) | 26 | 20 |
| 2 | Jory Doucette (DEV) | 23 | 18 |
| 3 | Lucien Rossall (HYD) | 23 | 17 |
| 4 | Johnny Leclair (PHM) | 26 | 17 |
| 5 | Stephen Randell (DEV) | 26 | 17 |
| 6 | Kari-Petteri Malmborg (DEV) | 27 | 16 |
| 7 | Dillan Dewhurst (DEV) | 27 | 16 |
| 8 | Kent Valioksa (RAM) | 25 | 15 |
| 9 | Christofer Widell (PHM) | 26 | 15 |
| 10 | Olaf Norlander (PHM) | 26 | 15 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Geordie von Wilke (OUT) | 22 | 150 |
| 2 | Benjamin Baadsvik (LSP) | 27 | 106 |
| 3 | Kellen Hopfner (OUT) | 26 | 105 |
| 4 | Lenny Varley (OUT) | 22 | 104 |
| 5 | Hunter Tozzi (RAM) | 27 | 100 |
| 6 | Jaimie Pether (SCH) | 26 | 99 |
| 7 | Edouard Devlin (HYD) | 26 | 98 |
| 8 | Reece Leinweber (LSP) | 27 | 95 |
| 9 | Albin Kahonen (LSP) | 27 | 94 |
| 10 | Polikarp Chubykin (GUP) | 27 | 94 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ari-Jukka Kariniemi (AUR) | 27 | 50 |
| 2 | Cecil Pochiro (KIN) | 26 | 46 |
| 3 | Ole Hansen (PHM) | 26 | 45 |
| 4 | Shawn Scremin (VIP) | 26 | 43 |
| 5 | Veli-Harri Rakkolainen (SCH) | 26 | 43 |
| 6 | Zack Blanch (ROC) | 27 | 43 |
| 7 | Pierre-Maxime Leffler (KIN) | 25 | 42 |
| 8 | Reinhold Asp (WPK) | 26 | 42 |
| 9 | Austen Gowler (OUT) | 26 | 42 |
| 10 | Ilkka-Petteri Paasi (STG) | 26 | 41 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dominik Hajas (JAZ) | 26 | 14-17-31 |
| 2 | Teppana Ahrner (SCH) | 26 | 8-23-31 |
| 3 | Clancy Macrobbie (VIP) | 26 | 16-14-30 |
| 4 | Keane Mackee (AUR) | 27 | 10-20-30 |
| 5 | Olaf Norlander (PHM) | 26 | 13-16-29 |
| 6 | Helmar Andren (COM) | 26 | 12-17-29 |
| 7 | Oscar Mavrogiannakis (LSP) | 26 | 11-18-29 |
| 8 | Marcel Cizmarik (KIN) | 26 | 10-18-28 |
| 9 | Marco Macgregor (RAM) | 27 | 10-18-28 |
| 10 | David Hutchings (OUT) | 26 | 15-12-27 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jens Liljegren (HOR) | 26 | 89 |
| 2 | Dominik Hajas (JAZ) | 26 | 89 |
| 3 | Corey Shugart (COM) | 26 | 88 |
| 4 | Deric Murray (RIM) | 26 | 85 |
| 5 | Curtis Boogard (ROC) | 27 | 85 |
| 6 | Lowell Hinkley (GUP) | 27 | 83 |
| 7 | Bohdan Palamarchuk (HOR) | 26 | 82 |
| 8 | Elan Holman (OUT) | 26 | 82 |
| 9 | Jessey Partridge (CRU) | 27 | 82 |
| 10 | Maitland Cable (HOR) | 26 | 80 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Soren Wanchuk (OUT) | 24 | 6 |
| 2 | Dominik Hajas (JAZ) | 26 | 6 |
| 3 | Igor Karsenev (PHM) | 26 | 5 |
| 4 | Vaidas Indrisiunas (YET) | 26 | 5 |
| 5 | Loughlin Dowe (DRL) | 26 | 5 |
| 6 | Qu Zhibin (KIN) | 17 | 4 |
| 7 | Jory Doucette (DEV) | 23 | 4 |
| 8 | Frederic Maidens (YET) | 24 | 4 |
| 9 | Jochen Sieger (WOL) | 25 | 4 |
| 10 | Oskar Carlsson (HOR) | 26 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Val Macmurdo (DRL) | 17 | 2 |
| 2 | Adrien Pinette (HYD) | 26 | 2 |
| 3 | Lindon Stallworth (RIM) | 9 | 1 |
| 4 | Carsten Yap (SPT) | 16 | 1 |
| 5 | Nicolas Adcock (WIL) | 17 | 1 |
| 6 | Leo Panas (ROC) | 19 | 1 |
| 7 | Rylan Meunier (HOR) | 23 | 1 |
| 8 | Jochen Sieger (WOL) | 25 | 1 |
| 9 | Amos Rigdon (HYD) | 26 | 1 |
| 10 | Easton Jamieson (HOR) | 26 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Dillan Dewhurst (DEV) | 27 | 7 |
| 2 | Veli Torenius (COM) | 22 | 5 |
| 3 | Kirt Legare (RIM) | 23 | 5 |
| 4 | Ruslan Sarvarov (PHM) | 26 | 5 |
| 5 | Clancy Macrobbie (VIP) | 26 | 4 |
| 6 | Helmar Andren (COM) | 26 | 4 |
| 7 | Ruuno Jortikka (PHM) | 26 | 4 |
| 8 | Boof Eccleston (ROC) | 27 | 4 |
| 9 | Maxime Glenn (LSP) | 27 | 4 |
| 10 | Glyn Dahl (DEV) | 16 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryder Schellenberg (LSP) | 26 | 3 |
| 2 | Jaimie Pether (SCH) | 26 | 3 |
| 3 | Aro Joki (WPK) | 26 | 3 |
| 4 | Benjamin Joule (AUR) | 27 | 3 |
| 5 | Gore Tenney (ROC) | 21 | 2 |
| 6 | Geordie von Wilke (OUT) | 22 | 2 |
| 7 | Jory Doucette (DEV) | 23 | 2 |
| 8 | Vladislav Tarantov (RAM) | 23 | 2 |
| 9 | Daryl Whatman (VIP) | 26 | 2 |
| 10 | Maitland Cable (HOR) | 26 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Janik Christ (STG) | 17 | 1 |
| 2 | Brandt McAlister (WIL) | 20 | 1 |
| 3 | Reuben Penttinen (CRU) | 21 | 1 |
| 4 | Maksim Voronin (PHM) | 26 | 1 |
| 5 | Igor Karsenev (PHM) | 26 | 1 |
| 6 | Danny Gourlie (DRL) | 26 | 1 |
| 7 | Angelo Bonneau (COM) | 26 | 1 |
| 8 | Lloyd Methot (GUP) | 26 | 1 |
| 9 | Burl Mckeoron (DEV) | 27 | 1 |
| 10 | Hampus Ollilainen (BUL) | 27 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Pasi-Pekka Hoikkala (WOL) | 27 | 699 |
| 2 | Ari-Jukka Kariniemi (AUR) | 27 | 678 |
| 3 | Ilkka-Petteri Paasi (STG) | 26 | 660 |
| 4 | Dalen Latour (RIM) | 27 | 657 |
| 5 | Benjamin Haab (WPK) | 26 | 649 |
| 6 | Timo Wolff (GUP) | 26 | 643 |
| 7 | Yury Koznov (KIN) | 26 | 618 |
| 8 | Grayson Jambrosich (WOL) | 27 | 616 |
| 9 | Reece Leinweber (LSP) | 27 | 612 |
| 10 | Leonid Pafov (PHM) | 26 | 610 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Lars Rasmussen (SCH) | 21 | 2 |
| 2 | Jochen Sieger (WOL) | 25 | 2 |
| 3 | David Hutchings (OUT) | 26 | 2 |
| 4 | Dillan Dewhurst (DEV) | 27 | 2 |
| 5 | Nicke Hautajoki (WIL) | 27 | 2 |
| 6 | Lindon Stallworth (RIM) | 9 | 1 |
| 7 | Sebastian Dalziel (BUL) | 17 | 1 |
| 8 | Robert Friend (CRU) | 18 | 1 |
| 9 | Devin Stanton (COM) | 21 | 1 |
| 10 | Artsyom Marakow (HOR) | 21 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Yann Hammond (PHM) | 26 | 5 |
| 2 | Enver Mendrelyuk (OUT) | 25 | 3 |
| 3 | Kolter Galbraith (STG) | 27 | 3 |
| 4 | Qu Zhibin (KIN) | 17 | 2 |
| 5 | Artsyom Marakow (HOR) | 21 | 2 |
| 6 | Edouard Devlin (HYD) | 26 | 2 |
| 7 | Clancy Macrobbie (VIP) | 26 | 2 |
| 8 | Peter Jensen (HYD) | 26 | 2 |
| 9 | Angelo Bonneau (COM) | 26 | 2 |
| 10 | Olaf Norlander (PHM) | 26 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Yann Hammond (PHM) | 26 | 9 |
| 2 | Veli Torenius (COM) | 22 | 7 |
| 3 | Zaine Bosch (SPT) | 26 | 7 |
| 4 | Jake Mcadie (KIN) | 26 | 6 |
| 5 | Vaidas Indrisiunas (YET) | 26 | 6 |
| 6 | Martti-Veikko Rotsa (CRU) | 27 | 6 |
| 7 | Rylan Poirier (HYD) | 26 | 5 |
| 8 | Maksim Zadoyanny (RIM) | 26 | 5 |
| 9 | Oystein Gravdahl (PHM) | 26 | 5 |
| 10 | Enver Mendrelyuk (OUT) | 25 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Kjell Van Der Kooi (ROC) | 27 | 65 |
| 2 | Zaine Bosch (SPT) | 26 | 64 |
| 3 | Jonah Lakovic (WIL) | 22 | 63 |
| 4 | Erwin Haberer (WOL) | 27 | 61 |
| 5 | Teppana Ahrner (SCH) | 26 | 60 |
| 6 | Benedict Cosgrove (WIL) | 27 | 60 |
| 7 | Roland Deichmann (WIL) | 27 | 59 |
| 8 | Velijussi Ahopelto (WPK) | 26 | 58 |
| 9 | Ari-Jukka Kariniemi (AUR) | 27 | 58 |
| 10 | Grayson Jambrosich (WOL) | 27 | 58 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Dillon Gellert (WPK) | 26 | 3 |
| 2 | Jochen Mock (WPK) | 26 | 3 |
| 3 | Luca Syvapuro (AUR) | 25 | 2 |
| 4 | Kellen Hopfner (OUT) | 26 | 2 |
| 5 | Velijussi Ahopelto (WPK) | 26 | 2 |
| 6 | Rawley Pryor (JAC) | 26 | 2 |
| 7 | Hugh Byerly (GUP) | 27 | 2 |
| 8 | Damien Vefghi (GUP) | 27 | 2 |
| 9 | Ihor Nikitenko (JAC) | 9 | 1 |
| 10 | Radan Vojta (ROC) | 12 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jaimie Pether (SCH) | 26 | 39 |
| 2 | Ryder Schellenberg (LSP) | 26 | 37 |
| 3 | Judd Nesbitt (JAC) | 26 | 37 |
| 4 | Mo Streit (WPK) | 21 | 32 |
| 5 | Rylan Poirier (HYD) | 26 | 32 |
| 6 | Dunmore Heckman (AUR) | 27 | 32 |
| 7 | Devon Guptill (RIM) | 27 | 32 |
| 8 | Artsyom Marakow (HOR) | 21 | 31 |
| 9 | Anton Roy (JAC) | 26 | 31 |
| 10 | Vaidas Indrisiunas (YET) | 26 | 31 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Shawn Scremin (VIP) | 26 | 34 |
| 2 | Roland Deichmann (WIL) | 27 | 31 |
| 3 | Ari-Jukka Kariniemi (AUR) | 27 | 29 |
| 4 | Pasi-Pekka Hoikkala (WOL) | 27 | 29 |
| 5 | Ilkka-Petteri Paasi (STG) | 26 | 27 |
| 6 | Zane Haddix (PHM) | 26 | 26 |
| 7 | Roderick Tomkins (RAM) | 27 | 26 |
| 8 | Calle Repo (SPT) | 26 | 25 |
| 9 | Rietrikki Ulrich (DRL) | 26 | 25 |
| 10 | Arvi-Antti Ahokari (JAZ) | 25 | 24 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Lenny Varley (OUT) | 22 | 16 |
| 2 | Anders Calland (JAC) | 23 | 15 |
| 3 | Reece Leinweber (LSP) | 27 | 15 |
| 4 | Kellen Hopfner (OUT) | 26 | 13 |
| 5 | Premysl Pecha (STG) | 22 | 12 |
| 6 | Geordie von Wilke (OUT) | 22 | 12 |
| 7 | Quinton Schlosser (AUR) | 27 | 12 |
| 8 | Benjamin Baadsvik (LSP) | 27 | 12 |
| 9 | Roderick Tomkins (RAM) | 27 | 12 |
| 10 | Yury Koznov (KIN) | 26 | 11 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Taras Pervago (VIP) | 17 | 6 |
| 2 | Lenny Varley (OUT) | 22 | 6 |
| 3 | Kellen Hopfner (OUT) | 26 | 6 |
| 4 | Elvis Marco (RAM) | 27 | 6 |
| 5 | Premysl Pecha (STG) | 22 | 5 |
| 6 | Anders Calland (JAC) | 23 | 5 |
| 7 | Pierre-Maxime Leffler (KIN) | 25 | 5 |
| 8 | Peter Jensen (HYD) | 26 | 5 |
| 9 | Urs Peter Bachmeier (WPK) | 26 | 5 |
| 10 | Jari-Henri Maki-Asiala (DRL) | 26 | 5 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Adrian Haslar (COM) | 15 | 0.930 |
| 2 | Vladimir Opochinin (DEV) | 19 | 0.923 |
| 3 | Karel Sivak (PHM) | 17 | 0.919 |
| 4 | Jeremie Soderberg (HYD) | 19 | 0.919 |
| 5 | Reid Rierdon (VIP) | 13 | 0.919 |
| 6 | Hans-Ake Grip (RAM) | 23 | 0.916 |
| 7 | Hansjurgen Thom (RIM) | 20 | 0.914 |
| 8 | Helgert Finke (DRL) | 20 | 0.913 |
| 9 | Ilpo Korkala (BUL) | 20 | 0.909 |
| 10 | Jesperi Airasvaara (VIP) | 13 | 0.908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jeremie Soderberg (HYD) | 19 | 2.13 |
| 2 | Adrian Haslar (COM) | 15 | 2.24 |
| 3 | Karel Sivak (PHM) | 17 | 2.46 |
| 4 | Vladimir Opochinin (DEV) | 19 | 2.55 |
| 5 | Hansjurgen Thom (RIM) | 20 | 2.56 |
| 6 | Hans-Ake Grip (RAM) | 23 | 2.59 |
| 7 | Reid Rierdon (VIP) | 13 | 2.75 |
| 8 | Helgert Finke (DRL) | 20 | 2.78 |
| 9 | Tylor Rebelo (HOR) | 20 | 2.88 |
| 10 | Ilpo Korkala (BUL) | 20 | 3.02 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Giovanni Cremen (JAZ) | 23 | 1,320 |
| 2 | Hans-Ake Grip (RAM) | 23 | 1,300 |
| 3 | Helgert Finke (DRL) | 20 | 1,207 |
| 4 | Tylor Rebelo (HOR) | 20 | 1,188 |
| 5 | Hansjurgen Thom (RIM) | 20 | 1,148 |
| 6 | Jensen Cowie (SPT) | 20 | 1,132 |
| 7 | Ilpo Korkala (BUL) | 20 | 1,132 |
| 8 | Jeremie Soderberg (HYD) | 19 | 1,096 |
| 9 | Vladimir Opochinin (DEV) | 19 | 1,084 |
| 10 | Sargent Beasley (OUT) | 19 | 1,055 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Hans-Ake Grip (RAM) | 23 | 667 |
| 2 | Giovanni Cremen (JAZ) | 23 | 659 |
| 3 | Helgert Finke (DRL) | 20 | 642 |
| 4 | Ilpo Korkala (BUL) | 20 | 629 |
| 5 | Tylor Rebelo (HOR) | 20 | 603 |
| 6 | Vladimir Opochinin (DEV) | 19 | 599 |
| 7 | Sargent Beasley (OUT) | 19 | 585 |
| 8 | Jensen Cowie (SPT) | 20 | 584 |
| 9 | Hansjurgen Thom (RIM) | 20 | 573 |
| 10 | Innis Knox (AUR) | 19 | 560 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Vitaly Lisutin (JAC) | 14 | 1 |
| 2 | Daulton Gammond (WOL) | 18 | 1 |
| 3 | Giovanni Cremen (JAZ) | 23 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Vladimir Opochinin (DEV) | 19 | 15 |
| 2 | Hansjurgen Thom (RIM) | 20 | 15 |
| 3 | Hans-Ake Grip (RAM) | 23 | 13 |
| 4 | Karel Sivak (PHM) | 17 | 12 |
| 5 | Jeremie Soderberg (HYD) | 19 | 12 |
| 6 | Helgert Finke (DRL) | 20 | 12 |
| 7 | Innis Knox (AUR) | 19 | 11 |
| 8 | Sargent Beasley (OUT) | 19 | 11 |
| 9 | Tylor Rebelo (HOR) | 20 | 11 |
| 10 | Jesperi Airasvaara (VIP) | 13 | 9 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Dustin Tousignant (OUT) | 3 | 1.000 |
| 2 | Sergio Bazzani (LSP) | 3 | 1.000 |
| 3 | Daemon Marion (STG) | 3 | 1.000 |
| 4 | Bernhard Ernst (CRU) | 3 | 1.000 |
| 5 | Kash Berger (RAM) | 3 | 1.000 |
| 6 | Ivan Peshekhonov (WIL) | 2 | 1.000 |
| 7 | Jesse Reino (GUP) | 11 | 0.909 |
| 8 | Alain Crawford (WPK) | 6 | 0.833 |
| 9 | Ilpo Korkala (BUL) | 5 | 0.800 |
| 10 | Wiktor Ersson (SCH) | 13 | 0.769 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Marc-Etienne Hansey (ROC) | 13 | 9 |
| 2 | Patrick Richter (STG) | 14 | 9 |
| 3 | Giovanni Cremen (JAZ) | 23 | 9 |
| 4 | Vitaly Lisutin (JAC) | 14 | 8 |
| 5 | Jesse Reino (GUP) | 18 | 8 |
| 6 | Jensen Cowie (SPT) | 20 | 8 |
| 7 | Ilpo Korkala (BUL) | 20 | 8 |
| 8 | Helgert Finke (DRL) | 20 | 8 |
| 9 | Valeryy Lyasyuk (AUR) | 12 | 7 |
| 10 | Pier Volpatti (GUP) | 12 | 7 |
|