Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings (STM) | 23 | 17 | 5 | 1 | 35 | 13 | 16 | 88 | 64 | 24 | 0.761 | 7-3-0 | 10-2-1 | 5-5-0 | 7-3-0 | 7-2-1 | L3 | |
| 2 | Hornets (DOC) | 23 | 14 | 6 | 3 | 31 | 11 | 14 | 71 | 57 | 14 | 0.674 | 6-3-1 | 8-3-2 | 5-3-2 | 6-3-1 | 5-3-2 | W1 | |
| 3 | Guppies (RAZ) | 22 | 13 | 6 | 3 | 29 | 10 | 12 | 63 | 49 | 14 | 0.659 | 8-3-1 | 5-3-2 | 4-5-1 | 6-3-1 | 5-3-2 | W2 | |
| 4 | Outlaws (MUE) | 23 | 14 | 7 | 2 | 30 | 11 | 13 | 92 | 76 | 16 | 0.652 | 7-3-1 | 7-4-1 | 6-3-1 | 7-2-1 | 6-3-1 | OTL1 | |
| 5 | Vipers (TWI) | 23 | 12 | 9 | 2 | 26 | 11 | 11 | 68 | 67 | 1 | 0.565 | 5-5-0 | 7-4-2 | 7-3-0 | 5-5-0 | 6-3-1 | W5 | |
| 6 | Yeti (CHA) | 23 | 11 | 9 | 3 | 25 | 8 | 10 | 63 | 71 | -8 | 0.543 | 6-3-2 | 5-6-1 | 5-4-1 | 5-3-2 | 4-6-0 | W2 | |
| 7 | Devils (BAN) | 23 | 11 | 10 | 2 | 24 | 7 | 8 | 79 | 85 | -6 | 0.522 | 5-5-2 | 6-5-0 | 8-1-1 | 5-3-2 | 6-4-0 | SOL1 | |
| 8 | Wolverines (TRI) | 23 | 11 | 10 | 2 | 24 | 6 | 9 | 68 | 70 | -2 | 0.522 | 6-5-1 | 5-5-1 | 5-4-1 | 4-5-1 | 4-5-1 | W3 | |
| 9 | Wolfpack (VOL) | 22 | 9 | 8 | 5 | 23 | 8 | 8 | 67 | 67 | 0 | 0.523 | 5-7-1 | 4-1-4 | 2-6-2 | 3-7-0 | 4-1-4 | L1 | 1 |
| 10 | Auroras (ORC) | 22 | 10 | 10 | 2 | 22 | 7 | 8 | 63 | 63 | 0 | 0.500 | 4-6-1 | 6-4-1 | 6-4-0 | 4-5-1 | 6-3-1 | W2 | 2 |
| 11 | Jacks (BLI) | 23 | 5 | 15 | 3 | 13 | 5 | 5 | 61 | 87 | -26 | 0.283 | 4-8-2 | 1-7-1 | 2-8-0 | 2-8-0 | 1-7-1 | L5 | 11 |
| 12 | Jazz (BLU) | 23 | 4 | 16 | 3 | 11 | 4 | 4 | 56 | 95 | -39 | 0.239 | 3-7-3 | 1-9-0 | 2-8-0 | 3-6-1 | 1-9-0 | L4 | 13 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schooners (STI) | 23 | 16 | 6 | 1 | 33 | 13 | 13 | 87 | 70 | 17 | 0.717 | 7-3-1 | 9-3-0 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | |
| 2 | Hydra (ROY) | 23 | 13 | 7 | 3 | 29 | 12 | 13 | 73 | 70 | 3 | 0.630 | 7-3-2 | 6-4-1 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | |
| 3 | Northmen (HAR) | 23 | 13 | 8 | 2 | 28 | 12 | 13 | 68 | 70 | -2 | 0.609 | 7-5-0 | 6-3-2 | 7-3-0 | 6-4-0 | 6-2-2 | W4 | |
| 4 | Comets (NOR) | 23 | 13 | 6 | 4 | 30 | 7 | 8 | 69 | 67 | 2 | 0.652 | 5-3-1 | 8-3-3 | 4-3-3 | 5-3-1 | 5-3-2 | W1 | |
| 5 | Crusaders (MIG) | 21 | 12 | 6 | 3 | 27 | 10 | 12 | 81 | 70 | 11 | 0.643 | 7-1-1 | 5-5-2 | 6-3-1 | 7-1-1 | 5-4-1 | W1 | |
| 6 | Spartans (KNI) | 23 | 12 | 8 | 3 | 27 | 9 | 12 | 82 | 81 | 1 | 0.587 | 6-3-2 | 6-5-1 | 4-4-2 | 6-3-1 | 4-5-1 | L1 | |
| 7 | Wild Wings (MIL) | 22 | 12 | 9 | 1 | 25 | 10 | 12 | 76 | 70 | 6 | 0.568 | 6-5-0 | 6-4-1 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | |
| 8 | Rock (DYN) | 23 | 11 | 10 | 2 | 24 | 10 | 10 | 78 | 78 | 0 | 0.522 | 5-5-0 | 6-5-2 | 5-5-0 | 5-5-0 | 5-5-0 | L2 | |
| 9 | Rampage (PRI) | 23 | 12 | 11 | 0 | 24 | 8 | 11 | 66 | 72 | -6 | 0.522 | 3-6-0 | 9-5-0 | 5-5-0 | 3-6-0 | 7-3-0 | W1 | |
| 10 | Bulldogs (RED) | 23 | 11 | 11 | 1 | 23 | 10 | 10 | 74 | 67 | 7 | 0.500 | 6-8-1 | 5-3-0 | 6-4-0 | 5-5-0 | 5-3-0 | L1 | 1 |
| 11 | Phantoms (VOO) | 23 | 10 | 11 | 2 | 22 | 10 | 10 | 69 | 74 | -5 | 0.478 | 3-6-1 | 7-5-1 | 6-3-1 | 3-6-1 | 6-4-0 | OTL1 | 2 |
| 12 | Stingers (MAU) | 23 | 7 | 12 | 4 | 18 | 4 | 6 | 63 | 85 | -22 | 0.391 | 5-7-3 | 2-5-1 | 4-4-2 | 4-3-3 | 2-5-1 | L2 | 6 |
*Seeding 1 division leaders
North West Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guppies (RAZ) | 22 | 13 | 6 | 3 | 29 | 10 | 12 | 63 | 49 | 14 | 0.659 | 8-3-1 | 5-3-2 | 4-5-1 | 6-3-1 | 5-3-2 | W2 | |
| 2 | Yeti (CHA) | 23 | 11 | 9 | 3 | 25 | 8 | 10 | 63 | 71 | -8 | 0.543 | 6-3-2 | 5-6-1 | 5-4-1 | 5-3-2 | 4-6-0 | W2 | |
| 3 | Auroras (ORC) | 22 | 10 | 10 | 2 | 22 | 7 | 8 | 63 | 63 | 0 | 0.500 | 4-6-1 | 6-4-1 | 6-4-0 | 4-5-1 | 6-3-1 | W2 | 2 |
| 4 | Jacks (BLI) | 23 | 5 | 15 | 3 | 13 | 5 | 5 | 61 | 87 | -26 | 0.283 | 4-8-2 | 1-7-1 | 2-8-0 | 2-8-0 | 1-7-1 | L5 | 11 |
West Coast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings (STM) | 23 | 17 | 5 | 1 | 35 | 13 | 16 | 88 | 64 | 24 | 0.761 | 7-3-0 | 10-2-1 | 5-5-0 | 7-3-0 | 7-2-1 | L3 | |
| 2 | Vipers (TWI) | 23 | 12 | 9 | 2 | 26 | 11 | 11 | 68 | 67 | 1 | 0.565 | 5-5-0 | 7-4-2 | 7-3-0 | 5-5-0 | 6-3-1 | W5 | |
| 3 | Wolverines (TRI) | 23 | 11 | 10 | 2 | 24 | 6 | 9 | 68 | 70 | -2 | 0.522 | 6-5-1 | 5-5-1 | 5-4-1 | 4-5-1 | 4-5-1 | W3 | |
| 4 | Wolfpack (VOL) | 22 | 9 | 8 | 5 | 23 | 8 | 8 | 67 | 67 | 0 | 0.523 | 5-7-1 | 4-1-4 | 2-6-2 | 3-7-0 | 4-1-4 | L1 | 1 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornets (DOC) | 23 | 14 | 6 | 3 | 31 | 11 | 14 | 71 | 57 | 14 | 0.674 | 6-3-1 | 8-3-2 | 5-3-2 | 6-3-1 | 5-3-2 | W1 | |
| 2 | Outlaws (MUE) | 23 | 14 | 7 | 2 | 30 | 11 | 13 | 92 | 76 | 16 | 0.652 | 7-3-1 | 7-4-1 | 6-3-1 | 7-2-1 | 6-3-1 | OTL1 | |
| 3 | Devils (BAN) | 23 | 11 | 10 | 2 | 24 | 7 | 8 | 79 | 85 | -6 | 0.522 | 5-5-2 | 6-5-0 | 8-1-1 | 5-3-2 | 6-4-0 | SOL1 | |
| 4 | Jazz (BLU) | 23 | 4 | 16 | 3 | 11 | 4 | 4 | 56 | 95 | -39 | 0.239 | 3-7-3 | 1-9-0 | 2-8-0 | 3-6-1 | 1-9-0 | L4 | 13 |
South East Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydra (ROY) | 23 | 13 | 7 | 3 | 29 | 12 | 13 | 73 | 70 | 3 | 0.630 | 7-3-2 | 6-4-1 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | |
| 2 | Rock (DYN) | 23 | 11 | 10 | 2 | 24 | 10 | 10 | 78 | 78 | 0 | 0.522 | 5-5-0 | 6-5-2 | 5-5-0 | 5-5-0 | 5-5-0 | L2 | |
| 3 | Rampage (PRI) | 23 | 12 | 11 | 0 | 24 | 8 | 11 | 66 | 72 | -6 | 0.522 | 3-6-0 | 9-5-0 | 5-5-0 | 3-6-0 | 7-3-0 | W1 | |
| 4 | Phantoms (VOO) | 23 | 10 | 11 | 2 | 22 | 10 | 10 | 69 | 74 | -5 | 0.478 | 3-6-1 | 7-5-1 | 6-3-1 | 3-6-1 | 6-4-0 | OTL1 | 2 |
East Coast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schooners (STI) | 23 | 16 | 6 | 1 | 33 | 13 | 13 | 87 | 70 | 17 | 0.717 | 7-3-1 | 9-3-0 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | |
| 2 | Comets (NOR) | 23 | 13 | 6 | 4 | 30 | 7 | 8 | 69 | 67 | 2 | 0.652 | 5-3-1 | 8-3-3 | 4-3-3 | 5-3-1 | 5-3-2 | W1 | |
| 3 | Crusaders (MIG) | 21 | 12 | 6 | 3 | 27 | 10 | 12 | 81 | 70 | 11 | 0.643 | 7-1-1 | 5-5-2 | 6-3-1 | 7-1-1 | 5-4-1 | W1 | |
| 4 | Spartans (KNI) | 23 | 12 | 8 | 3 | 27 | 9 | 12 | 82 | 81 | 1 | 0.587 | 6-3-2 | 6-5-1 | 4-4-2 | 6-3-1 | 4-5-1 | L1 |
North East Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northmen (HAR) | 23 | 13 | 8 | 2 | 28 | 12 | 13 | 68 | 70 | -2 | 0.609 | 7-5-0 | 6-3-2 | 7-3-0 | 6-4-0 | 6-2-2 | W4 | |
| 2 | Wild Wings (MIL) | 22 | 12 | 9 | 1 | 25 | 10 | 12 | 76 | 70 | 6 | 0.568 | 6-5-0 | 6-4-1 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | |
| 3 | Bulldogs (RED) | 23 | 11 | 11 | 1 | 23 | 10 | 10 | 74 | 67 | 7 | 0.500 | 6-8-1 | 5-3-0 | 6-4-0 | 5-5-0 | 5-3-0 | L1 | 1 |
| 4 | Stingers (MAU) | 23 | 7 | 12 | 4 | 18 | 4 | 6 | 63 | 85 | -22 | 0.391 | 5-7-3 | 2-5-1 | 4-4-2 | 4-3-3 | 2-5-1 | L2 | 6 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings (STM) | 23 | 17 | 5 | 1 | 35 | 13 | 16 | 88 | 64 | 24 | 0.761 | 7-3-0 | 10-2-1 | 5-5-0 | 7-3-0 | 7-2-1 | L3 | |
| 2 | Schooners (STI) | 23 | 16 | 6 | 1 | 33 | 13 | 13 | 87 | 70 | 17 | 0.717 | 7-3-1 | 9-3-0 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | |
| 3 | Hornets (DOC) | 23 | 14 | 6 | 3 | 31 | 11 | 14 | 71 | 57 | 14 | 0.674 | 6-3-1 | 8-3-2 | 5-3-2 | 6-3-1 | 5-3-2 | W1 | |
| 4 | Outlaws (MUE) | 23 | 14 | 7 | 2 | 30 | 11 | 13 | 92 | 76 | 16 | 0.652 | 7-3-1 | 7-4-1 | 6-3-1 | 7-2-1 | 6-3-1 | OTL1 | |
| 5 | Comets (NOR) | 23 | 13 | 6 | 4 | 30 | 7 | 8 | 69 | 67 | 2 | 0.652 | 5-3-1 | 8-3-3 | 4-3-3 | 5-3-1 | 5-3-2 | W1 | |
| 6 | Guppies (RAZ) | 22 | 13 | 6 | 3 | 29 | 10 | 12 | 63 | 49 | 14 | 0.659 | 8-3-1 | 5-3-2 | 4-5-1 | 6-3-1 | 5-3-2 | W2 | |
| 7 | Hydra (ROY) | 23 | 13 | 7 | 3 | 29 | 12 | 13 | 73 | 70 | 3 | 0.630 | 7-3-2 | 6-4-1 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | |
| 8 | Northmen (HAR) | 23 | 13 | 8 | 2 | 28 | 12 | 13 | 68 | 70 | -2 | 0.609 | 7-5-0 | 6-3-2 | 7-3-0 | 6-4-0 | 6-2-2 | W4 | |
| 9 | Crusaders (MIG) | 21 | 12 | 6 | 3 | 27 | 10 | 12 | 81 | 70 | 11 | 0.643 | 7-1-1 | 5-5-2 | 6-3-1 | 7-1-1 | 5-4-1 | W1 | |
| 10 | Spartans (KNI) | 23 | 12 | 8 | 3 | 27 | 9 | 12 | 82 | 81 | 1 | 0.587 | 6-3-2 | 6-5-1 | 4-4-2 | 6-3-1 | 4-5-1 | L1 | |
| 11 | Vipers (TWI) | 23 | 12 | 9 | 2 | 26 | 11 | 11 | 68 | 67 | 1 | 0.565 | 5-5-0 | 7-4-2 | 7-3-0 | 5-5-0 | 6-3-1 | W5 | |
| 12 | Wild Wings (MIL) | 22 | 12 | 9 | 1 | 25 | 10 | 12 | 76 | 70 | 6 | 0.568 | 6-5-0 | 6-4-1 | 5-4-1 | 6-4-0 | 5-4-1 | W1 | |
| 13 | Yeti (CHA) | 23 | 11 | 9 | 3 | 25 | 8 | 10 | 63 | 71 | -8 | 0.543 | 6-3-2 | 5-6-1 | 5-4-1 | 5-3-2 | 4-6-0 | W2 | |
| 14 | Rock (DYN) | 23 | 11 | 10 | 2 | 24 | 10 | 10 | 78 | 78 | 0 | 0.522 | 5-5-0 | 6-5-2 | 5-5-0 | 5-5-0 | 5-5-0 | L2 | |
| 15 | Rampage (PRI) | 23 | 12 | 11 | 0 | 24 | 8 | 11 | 66 | 72 | -6 | 0.522 | 3-6-0 | 9-5-0 | 5-5-0 | 3-6-0 | 7-3-0 | W1 | |
| 16 | Devils (BAN) | 23 | 11 | 10 | 2 | 24 | 7 | 8 | 79 | 85 | -6 | 0.522 | 5-5-2 | 6-5-0 | 8-1-1 | 5-3-2 | 6-4-0 | SOL1 | |
| 17 | Wolverines (TRI) | 23 | 11 | 10 | 2 | 24 | 6 | 9 | 68 | 70 | -2 | 0.522 | 6-5-1 | 5-5-1 | 5-4-1 | 4-5-1 | 4-5-1 | W3 | |
| 18 | Wolfpack (VOL) | 22 | 9 | 8 | 5 | 23 | 8 | 8 | 67 | 67 | 0 | 0.523 | 5-7-1 | 4-1-4 | 2-6-2 | 3-7-0 | 4-1-4 | L1 | 1 |
| 19 | Bulldogs (RED) | 23 | 11 | 11 | 1 | 23 | 10 | 10 | 74 | 67 | 7 | 0.500 | 6-8-1 | 5-3-0 | 6-4-0 | 5-5-0 | 5-3-0 | L1 | 1 |
| 20 | Auroras (ORC) | 22 | 10 | 10 | 2 | 22 | 7 | 8 | 63 | 63 | 0 | 0.500 | 4-6-1 | 6-4-1 | 6-4-0 | 4-5-1 | 6-3-1 | W2 | 2 |
| 21 | Phantoms (VOO) | 23 | 10 | 11 | 2 | 22 | 10 | 10 | 69 | 74 | -5 | 0.478 | 3-6-1 | 7-5-1 | 6-3-1 | 3-6-1 | 6-4-0 | OTL1 | 2 |
| 22 | Stingers (MAU) | 23 | 7 | 12 | 4 | 18 | 4 | 6 | 63 | 85 | -22 | 0.391 | 5-7-3 | 2-5-1 | 4-4-2 | 4-3-3 | 2-5-1 | L2 | 6 |
| 23 | Jacks (BLI) | 23 | 5 | 15 | 3 | 13 | 5 | 5 | 61 | 87 | -26 | 0.283 | 4-8-2 | 1-7-1 | 2-8-0 | 2-8-0 | 1-7-1 | L5 | 11 |
| 24 | Jazz (BLU) | 23 | 4 | 16 | 3 | 11 | 4 | 4 | 56 | 95 | -39 | 0.239 | 3-7-3 | 1-9-0 | 2-8-0 | 3-6-1 | 1-9-0 | L4 | 13 |

























Auroras
Devils
Guppies
Hornets
Jacks
Jazz
Kings
Outlaws
Vipers
Wolfpack
Wolverines
Yeti
Bulldogs
Comets
Crusaders
Hydra
Northmen
Phantoms
Rampage
Rock
Schooners
Spartans
Stingers
Wild Wings

