Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings (STM) | 24 | 17 | 6 | 1 | 35 | 13 | 16 | 90 | 71 | 19 | 0.729 | 7-4-0 | 10-2-1 | 4-6-0 | 6-4-0 | 7-2-1 | L4 | |
| 2 | Outlaws (MUE) | 24 | 15 | 7 | 2 | 32 | 12 | 14 | 99 | 78 | 21 | 0.667 | 7-3-1 | 8-4-1 | 7-2-1 | 7-2-1 | 6-3-1 | W1 | |
| 3 | Guppies (RAZ) | 23 | 14 | 6 | 3 | 31 | 11 | 13 | 67 | 52 | 15 | 0.674 | 9-3-1 | 5-3-2 | 4-5-1 | 7-3-0 | 5-3-2 | W3 | |
| 4 | Hornets (DOC) | 24 | 14 | 7 | 3 | 31 | 11 | 14 | 72 | 62 | 10 | 0.646 | 6-3-1 | 8-4-2 | 4-4-2 | 6-3-1 | 4-4-2 | L1 | |
| 5 | Yeti (CHA) | 24 | 12 | 9 | 3 | 27 | 9 | 11 | 68 | 72 | -4 | 0.563 | 7-3-2 | 5-6-1 | 6-4-0 | 6-2-2 | 4-6-0 | W3 | |
| 6 | Vipers (TWI) | 24 | 12 | 10 | 2 | 26 | 11 | 11 | 71 | 71 | 0 | 0.542 | 5-6-0 | 7-4-2 | 6-4-0 | 5-5-0 | 6-3-1 | L1 | |
| 7 | Devils (BAN) | 24 | 12 | 10 | 2 | 26 | 8 | 9 | 85 | 89 | -4 | 0.542 | 6-5-2 | 6-5-0 | 9-0-1 | 6-2-2 | 6-4-0 | W1 | |
| 8 | Wolfpack (VOL) | 23 | 10 | 8 | 5 | 25 | 9 | 9 | 72 | 71 | 1 | 0.543 | 6-7-1 | 4-1-4 | 3-5-2 | 4-6-0 | 4-1-4 | W1 | |
| 9 | Wolverines (TRI) | 24 | 11 | 11 | 2 | 24 | 6 | 9 | 71 | 74 | -3 | 0.500 | 6-5-1 | 5-6-1 | 5-5-0 | 4-5-1 | 3-6-1 | L1 | 1 |
| 10 | Auroras (ORC) | 23 | 10 | 11 | 2 | 22 | 7 | 8 | 67 | 69 | -2 | 0.478 | 4-6-1 | 6-5-1 | 6-4-0 | 4-5-1 | 6-3-1 | L1 | 3 |
| 11 | Jacks (BLI) | 24 | 6 | 15 | 3 | 15 | 6 | 6 | 65 | 90 | -25 | 0.313 | 4-8-2 | 2-7-1 | 2-8-0 | 2-8-0 | 2-7-1 | W1 | 10 |
| 12 | Jazz (BLU) | 24 | 4 | 17 | 3 | 11 | 4 | 4 | 60 | 100 | -40 | 0.229 | 3-7-3 | 1-10-0 | 2-8-0 | 3-6-1 | 1-9-0 | L5 | 14 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schooners (STI) | 24 | 16 | 7 | 1 | 33 | 13 | 13 | 89 | 74 | 15 | 0.688 | 7-3-1 | 9-4-0 | 6-4-0 | 6-3-1 | 6-4-0 | L1 | |
| 2 | Northmen (HAR) | 24 | 14 | 8 | 2 | 30 | 13 | 14 | 72 | 72 | 0 | 0.625 | 7-5-0 | 7-3-2 | 7-3-0 | 6-4-0 | 7-2-1 | W5 | |
| 3 | Hydra (ROY) | 24 | 13 | 7 | 4 | 30 | 12 | 13 | 74 | 72 | 2 | 0.625 | 7-3-3 | 6-4-1 | 3-4-3 | 4-3-3 | 5-4-1 | SOL1 | |
| 4 | Comets (NOR) | 24 | 13 | 7 | 4 | 30 | 7 | 8 | 71 | 70 | 1 | 0.625 | 5-3-1 | 8-4-3 | 4-3-3 | 5-3-1 | 4-4-2 | L1 | |
| 5 | Crusaders (MIG) | 22 | 13 | 6 | 3 | 29 | 10 | 12 | 84 | 72 | 12 | 0.659 | 7-1-1 | 6-5-2 | 7-3-0 | 7-1-1 | 5-4-1 | W2 | |
| 6 | Spartans (KNI) | 24 | 12 | 9 | 3 | 27 | 9 | 12 | 86 | 87 | -1 | 0.563 | 6-4-2 | 6-5-1 | 3-5-2 | 6-3-1 | 4-5-1 | L2 | |
| 7 | Wild Wings (MIL) | 23 | 12 | 9 | 2 | 26 | 10 | 12 | 78 | 73 | 5 | 0.565 | 6-5-1 | 6-4-1 | 5-3-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 8 | Rock (DYN) | 24 | 12 | 10 | 2 | 26 | 11 | 11 | 84 | 82 | 2 | 0.542 | 5-5-0 | 7-5-2 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | |
| 9 | Rampage (PRI) | 24 | 13 | 11 | 0 | 26 | 9 | 12 | 70 | 74 | -4 | 0.542 | 4-6-0 | 9-5-0 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | |
| 10 | Bulldogs (RED) | 24 | 12 | 11 | 1 | 25 | 10 | 10 | 76 | 68 | 8 | 0.521 | 6-8-1 | 6-3-0 | 6-4-0 | 5-5-0 | 6-3-0 | W1 | 1 |
| 11 | Phantoms (VOO) | 24 | 10 | 12 | 2 | 22 | 10 | 10 | 71 | 78 | -7 | 0.458 | 3-7-1 | 7-5-1 | 5-4-1 | 3-6-1 | 6-4-0 | L1 | 4 |
| 12 | Stingers (MAU) | 24 | 8 | 12 | 4 | 20 | 5 | 7 | 66 | 87 | -21 | 0.417 | 6-7-3 | 2-5-1 | 5-4-1 | 4-3-3 | 2-5-1 | W1 | 6 |
*Seeding 1 division leaders
North West Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guppies (RAZ) | 23 | 14 | 6 | 3 | 31 | 11 | 13 | 67 | 52 | 15 | 0.674 | 9-3-1 | 5-3-2 | 4-5-1 | 7-3-0 | 5-3-2 | W3 | |
| 2 | Yeti (CHA) | 24 | 12 | 9 | 3 | 27 | 9 | 11 | 68 | 72 | -4 | 0.563 | 7-3-2 | 5-6-1 | 6-4-0 | 6-2-2 | 4-6-0 | W3 | |
| 3 | Auroras (ORC) | 23 | 10 | 11 | 2 | 22 | 7 | 8 | 67 | 69 | -2 | 0.478 | 4-6-1 | 6-5-1 | 6-4-0 | 4-5-1 | 6-3-1 | L1 | 3 |
| 4 | Jacks (BLI) | 24 | 6 | 15 | 3 | 15 | 6 | 6 | 65 | 90 | -25 | 0.313 | 4-8-2 | 2-7-1 | 2-8-0 | 2-8-0 | 2-7-1 | W1 | 10 |
West Coast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings (STM) | 24 | 17 | 6 | 1 | 35 | 13 | 16 | 90 | 71 | 19 | 0.729 | 7-4-0 | 10-2-1 | 4-6-0 | 6-4-0 | 7-2-1 | L4 | |
| 2 | Vipers (TWI) | 24 | 12 | 10 | 2 | 26 | 11 | 11 | 71 | 71 | 0 | 0.542 | 5-6-0 | 7-4-2 | 6-4-0 | 5-5-0 | 6-3-1 | L1 | |
| 3 | Wolfpack (VOL) | 23 | 10 | 8 | 5 | 25 | 9 | 9 | 72 | 71 | 1 | 0.543 | 6-7-1 | 4-1-4 | 3-5-2 | 4-6-0 | 4-1-4 | W1 | |
| 4 | Wolverines (TRI) | 24 | 11 | 11 | 2 | 24 | 6 | 9 | 71 | 74 | -3 | 0.500 | 6-5-1 | 5-6-1 | 5-5-0 | 4-5-1 | 3-6-1 | L1 | 1 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Outlaws (MUE) | 24 | 15 | 7 | 2 | 32 | 12 | 14 | 99 | 78 | 21 | 0.667 | 7-3-1 | 8-4-1 | 7-2-1 | 7-2-1 | 6-3-1 | W1 | |
| 2 | Hornets (DOC) | 24 | 14 | 7 | 3 | 31 | 11 | 14 | 72 | 62 | 10 | 0.646 | 6-3-1 | 8-4-2 | 4-4-2 | 6-3-1 | 4-4-2 | L1 | |
| 3 | Devils (BAN) | 24 | 12 | 10 | 2 | 26 | 8 | 9 | 85 | 89 | -4 | 0.542 | 6-5-2 | 6-5-0 | 9-0-1 | 6-2-2 | 6-4-0 | W1 | |
| 4 | Jazz (BLU) | 24 | 4 | 17 | 3 | 11 | 4 | 4 | 60 | 100 | -40 | 0.229 | 3-7-3 | 1-10-0 | 2-8-0 | 3-6-1 | 1-9-0 | L5 | 14 |
South East Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydra (ROY) | 24 | 13 | 7 | 4 | 30 | 12 | 13 | 74 | 72 | 2 | 0.625 | 7-3-3 | 6-4-1 | 3-4-3 | 4-3-3 | 5-4-1 | SOL1 | |
| 2 | Rock (DYN) | 24 | 12 | 10 | 2 | 26 | 11 | 11 | 84 | 82 | 2 | 0.542 | 5-5-0 | 7-5-2 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | |
| 3 | Rampage (PRI) | 24 | 13 | 11 | 0 | 26 | 9 | 12 | 70 | 74 | -4 | 0.542 | 4-6-0 | 9-5-0 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | |
| 4 | Phantoms (VOO) | 24 | 10 | 12 | 2 | 22 | 10 | 10 | 71 | 78 | -7 | 0.458 | 3-7-1 | 7-5-1 | 5-4-1 | 3-6-1 | 6-4-0 | L1 | 4 |
East Coast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schooners (STI) | 24 | 16 | 7 | 1 | 33 | 13 | 13 | 89 | 74 | 15 | 0.688 | 7-3-1 | 9-4-0 | 6-4-0 | 6-3-1 | 6-4-0 | L1 | |
| 2 | Comets (NOR) | 24 | 13 | 7 | 4 | 30 | 7 | 8 | 71 | 70 | 1 | 0.625 | 5-3-1 | 8-4-3 | 4-3-3 | 5-3-1 | 4-4-2 | L1 | |
| 3 | Crusaders (MIG) | 22 | 13 | 6 | 3 | 29 | 10 | 12 | 84 | 72 | 12 | 0.659 | 7-1-1 | 6-5-2 | 7-3-0 | 7-1-1 | 5-4-1 | W2 | |
| 4 | Spartans (KNI) | 24 | 12 | 9 | 3 | 27 | 9 | 12 | 86 | 87 | -1 | 0.563 | 6-4-2 | 6-5-1 | 3-5-2 | 6-3-1 | 4-5-1 | L2 |
North East Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northmen (HAR) | 24 | 14 | 8 | 2 | 30 | 13 | 14 | 72 | 72 | 0 | 0.625 | 7-5-0 | 7-3-2 | 7-3-0 | 6-4-0 | 7-2-1 | W5 | |
| 2 | Wild Wings (MIL) | 23 | 12 | 9 | 2 | 26 | 10 | 12 | 78 | 73 | 5 | 0.565 | 6-5-1 | 6-4-1 | 5-3-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 3 | Bulldogs (RED) | 24 | 12 | 11 | 1 | 25 | 10 | 10 | 76 | 68 | 8 | 0.521 | 6-8-1 | 6-3-0 | 6-4-0 | 5-5-0 | 6-3-0 | W1 | 1 |
| 4 | Stingers (MAU) | 24 | 8 | 12 | 4 | 20 | 5 | 7 | 66 | 87 | -21 | 0.417 | 6-7-3 | 2-5-1 | 5-4-1 | 4-3-3 | 2-5-1 | W1 | 6 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings (STM) | 24 | 17 | 6 | 1 | 35 | 13 | 16 | 90 | 71 | 19 | 0.729 | 7-4-0 | 10-2-1 | 4-6-0 | 6-4-0 | 7-2-1 | L4 | |
| 2 | Schooners (STI) | 24 | 16 | 7 | 1 | 33 | 13 | 13 | 89 | 74 | 15 | 0.688 | 7-3-1 | 9-4-0 | 6-4-0 | 6-3-1 | 6-4-0 | L1 | |
| 3 | Outlaws (MUE) | 24 | 15 | 7 | 2 | 32 | 12 | 14 | 99 | 78 | 21 | 0.667 | 7-3-1 | 8-4-1 | 7-2-1 | 7-2-1 | 6-3-1 | W1 | |
| 4 | Guppies (RAZ) | 23 | 14 | 6 | 3 | 31 | 11 | 13 | 67 | 52 | 15 | 0.674 | 9-3-1 | 5-3-2 | 4-5-1 | 7-3-0 | 5-3-2 | W3 | |
| 5 | Hornets (DOC) | 24 | 14 | 7 | 3 | 31 | 11 | 14 | 72 | 62 | 10 | 0.646 | 6-3-1 | 8-4-2 | 4-4-2 | 6-3-1 | 4-4-2 | L1 | |
| 6 | Northmen (HAR) | 24 | 14 | 8 | 2 | 30 | 13 | 14 | 72 | 72 | 0 | 0.625 | 7-5-0 | 7-3-2 | 7-3-0 | 6-4-0 | 7-2-1 | W5 | |
| 7 | Hydra (ROY) | 24 | 13 | 7 | 4 | 30 | 12 | 13 | 74 | 72 | 2 | 0.625 | 7-3-3 | 6-4-1 | 3-4-3 | 4-3-3 | 5-4-1 | SOL1 | |
| 8 | Comets (NOR) | 24 | 13 | 7 | 4 | 30 | 7 | 8 | 71 | 70 | 1 | 0.625 | 5-3-1 | 8-4-3 | 4-3-3 | 5-3-1 | 4-4-2 | L1 | |
| 9 | Crusaders (MIG) | 22 | 13 | 6 | 3 | 29 | 10 | 12 | 84 | 72 | 12 | 0.659 | 7-1-1 | 6-5-2 | 7-3-0 | 7-1-1 | 5-4-1 | W2 | |
| 10 | Spartans (KNI) | 24 | 12 | 9 | 3 | 27 | 9 | 12 | 86 | 87 | -1 | 0.563 | 6-4-2 | 6-5-1 | 3-5-2 | 6-3-1 | 4-5-1 | L2 | |
| 11 | Yeti (CHA) | 24 | 12 | 9 | 3 | 27 | 9 | 11 | 68 | 72 | -4 | 0.563 | 7-3-2 | 5-6-1 | 6-4-0 | 6-2-2 | 4-6-0 | W3 | |
| 12 | Wild Wings (MIL) | 23 | 12 | 9 | 2 | 26 | 10 | 12 | 78 | 73 | 5 | 0.565 | 6-5-1 | 6-4-1 | 5-3-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 13 | Rock (DYN) | 24 | 12 | 10 | 2 | 26 | 11 | 11 | 84 | 82 | 2 | 0.542 | 5-5-0 | 7-5-2 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | |
| 14 | Vipers (TWI) | 24 | 12 | 10 | 2 | 26 | 11 | 11 | 71 | 71 | 0 | 0.542 | 5-6-0 | 7-4-2 | 6-4-0 | 5-5-0 | 6-3-1 | L1 | |
| 15 | Rampage (PRI) | 24 | 13 | 11 | 0 | 26 | 9 | 12 | 70 | 74 | -4 | 0.542 | 4-6-0 | 9-5-0 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | |
| 16 | Devils (BAN) | 24 | 12 | 10 | 2 | 26 | 8 | 9 | 85 | 89 | -4 | 0.542 | 6-5-2 | 6-5-0 | 9-0-1 | 6-2-2 | 6-4-0 | W1 | |
| 17 | Wolfpack (VOL) | 23 | 10 | 8 | 5 | 25 | 9 | 9 | 72 | 71 | 1 | 0.543 | 6-7-1 | 4-1-4 | 3-5-2 | 4-6-0 | 4-1-4 | W1 | |
| 18 | Bulldogs (RED) | 24 | 12 | 11 | 1 | 25 | 10 | 10 | 76 | 68 | 8 | 0.521 | 6-8-1 | 6-3-0 | 6-4-0 | 5-5-0 | 6-3-0 | W1 | 1 |
| 19 | Wolverines (TRI) | 24 | 11 | 11 | 2 | 24 | 6 | 9 | 71 | 74 | -3 | 0.500 | 6-5-1 | 5-6-1 | 5-5-0 | 4-5-1 | 3-6-1 | L1 | 1 |
| 20 | Auroras (ORC) | 23 | 10 | 11 | 2 | 22 | 7 | 8 | 67 | 69 | -2 | 0.478 | 4-6-1 | 6-5-1 | 6-4-0 | 4-5-1 | 6-3-1 | L1 | 3 |
| 21 | Phantoms (VOO) | 24 | 10 | 12 | 2 | 22 | 10 | 10 | 71 | 78 | -7 | 0.458 | 3-7-1 | 7-5-1 | 5-4-1 | 3-6-1 | 6-4-0 | L1 | 4 |
| 22 | Stingers (MAU) | 24 | 8 | 12 | 4 | 20 | 5 | 7 | 66 | 87 | -21 | 0.417 | 6-7-3 | 2-5-1 | 5-4-1 | 4-3-3 | 2-5-1 | W1 | 6 |
| 23 | Jacks (BLI) | 24 | 6 | 15 | 3 | 15 | 6 | 6 | 65 | 90 | -25 | 0.313 | 4-8-2 | 2-7-1 | 2-8-0 | 2-8-0 | 2-7-1 | W1 | 10 |
| 24 | Jazz (BLU) | 24 | 4 | 17 | 3 | 11 | 4 | 4 | 60 | 100 | -40 | 0.229 | 3-7-3 | 1-10-0 | 2-8-0 | 3-6-1 | 1-9-0 | L5 | 14 |

























Auroras
Devils
Guppies
Hornets
Jacks
Jazz
Kings
Outlaws
Vipers
Wolfpack
Wolverines
Yeti
Bulldogs
Comets
Crusaders
Hydra
Northmen
Phantoms
Rampage
Rock
Schooners
Spartans
Stingers
Wild Wings

