Northern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twisters | 55 | 34 | 16 | 5 | 73 | 28 | 34 | 199 | 155 | 44 | 0.664 | 17-11-3 | 17-5-2 | 7-3-0 | 6-2-2 | 7-3-0 | W3 | |
| 2 | Harfang | 54 | 30 | 16 | 8 | 68 | 25 | 29 | 173 | 152 | 21 | 0.630 | 17-4-6 | 13-12-2 | 9-0-1 | 7-1-2 | 6-4-0 | W2 | |
| 3 | Stingrays | 52 | 30 | 15 | 7 | 67 | 24 | 28 | 177 | 169 | 8 | 0.644 | 18-6-2 | 12-9-5 | 7-0-3 | 9-1-0 | 5-2-3 | OTL1 | |
| 4 | Blizzard | 53 | 31 | 17 | 5 | 67 | 29 | 31 | 185 | 170 | 15 | 0.632 | 18-8-0 | 13-9-5 | 4-5-1 | 7-3-0 | 4-3-3 | L1 | |
| 5 | Militia | 55 | 27 | 19 | 9 | 63 | 24 | 25 | 208 | 208 | 0 | 0.573 | 13-9-6 | 14-10-3 | 6-3-1 | 5-3-2 | 8-2-0 | L1 | |
| 6 | Mighty Moose | 55 | 28 | 24 | 3 | 59 | 24 | 26 | 180 | 167 | 13 | 0.536 | 15-8-3 | 13-16-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 7 | Maulers | 55 | 25 | 23 | 7 | 57 | 20 | 23 | 160 | 175 | -15 | 0.518 | 10-13-4 | 15-10-3 | 3-4-3 | 3-5-2 | 4-3-3 | L2 | |
| 8 | Knights | 54 | 24 | 26 | 4 | 52 | 22 | 23 | 164 | 167 | -3 | 0.481 | 10-12-2 | 14-14-2 | 4-6-0 | 3-7-0 | 3-7-0 | L1 | |
| 9 | Redbull | 55 | 22 | 28 | 5 | 49 | 17 | 19 | 165 | 182 | -17 | 0.445 | 14-10-2 | 8-18-3 | 2-7-1 | 6-2-2 | 1-7-2 | L5 | 3 |
| 10 | Chaos | 55 | 23 | 29 | 3 | 49 | 15 | 17 | 155 | 193 | -38 | 0.445 | 15-13-0 | 8-16-3 | 6-4-0 | 7-3-0 | 4-4-2 | W4 | 3 |
| 11 | Bandits | 54 | 21 | 28 | 5 | 47 | 16 | 17 | 170 | 206 | -36 | 0.435 | 15-13-2 | 6-15-3 | 5-2-3 | 7-2-1 | 1-6-3 | W1 | 5 |
| 12 | Stormbreakers | 54 | 17 | 30 | 7 | 41 | 14 | 17 | 160 | 193 | -33 | 0.380 | 9-15-3 | 8-15-4 | 3-6-1 | 4-5-1 | 4-6-0 | L1 | 11 |
Southern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Razorbacks | 54 | 32 | 20 | 2 | 66 | 27 | 28 | 196 | 178 | 18 | 0.611 | 19-7-1 | 13-13-1 | 6-4-0 | 8-2-0 | 3-7-0 | W2 | |
| 2 | Royals | 54 | 32 | 20 | 2 | 66 | 25 | 29 | 204 | 185 | 19 | 0.611 | 17-9-1 | 15-11-1 | 6-3-1 | 6-4-0 | 4-5-1 | SOL1 | |
| 3 | Voltage | 54 | 31 | 20 | 3 | 65 | 27 | 30 | 192 | 180 | 12 | 0.602 | 13-11-2 | 18-9-1 | 4-6-0 | 6-3-1 | 6-4-0 | W1 | |
| 4 | Blues | 54 | 30 | 21 | 3 | 63 | 26 | 28 | 173 | 160 | 13 | 0.583 | 14-12-3 | 16-9-0 | 6-3-1 | 3-5-2 | 6-4-0 | W1 | |
| 5 | Orcas | 55 | 29 | 22 | 4 | 62 | 22 | 29 | 181 | 172 | 9 | 0.564 | 14-14-1 | 15-8-3 | 5-5-0 | 6-4-0 | 6-4-0 | W2 | |
| 6 | Trident | 55 | 28 | 22 | 5 | 61 | 23 | 25 | 179 | 177 | 2 | 0.555 | 14-15-2 | 14-7-3 | 4-6-0 | 3-6-1 | 3-6-1 | W1 | |
| 7 | Dockheads | 51 | 28 | 20 | 3 | 59 | 24 | 25 | 172 | 160 | 12 | 0.578 | 15-10-0 | 13-10-3 | 3-6-1 | 6-4-0 | 6-2-2 | L3 | |
| 8 | Dynasty | 54 | 28 | 23 | 3 | 59 | 25 | 27 | 174 | 176 | -2 | 0.546 | 13-10-2 | 15-13-1 | 4-6-0 | 5-5-0 | 4-6-0 | L1 | |
| 9 | Privateers | 54 | 25 | 22 | 7 | 57 | 23 | 25 | 172 | 169 | 3 | 0.528 | 14-11-3 | 11-11-4 | 6-3-1 | 7-1-2 | 7-3-0 | L1 | 2 |
| 10 | Muertos | 54 | 26 | 25 | 3 | 55 | 18 | 21 | 169 | 184 | -15 | 0.509 | 11-10-3 | 15-15-0 | 5-4-1 | 5-3-2 | 3-7-0 | L1 | 4 |
| 11 | Voodoo | 54 | 24 | 25 | 5 | 53 | 21 | 24 | 178 | 194 | -16 | 0.491 | 7-17-3 | 17-8-2 | 4-6-0 | 4-6-0 | 5-5-0 | W1 | 6 |
| 12 | North Stars | 54 | 24 | 27 | 3 | 51 | 19 | 22 | 157 | 171 | -14 | 0.472 | 12-13-0 | 12-14-3 | 5-5-0 | 3-7-0 | 5-5-0 | W1 | 8 |
*Seeding 1 division leaders
North West
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twisters | 55 | 34 | 16 | 5 | 73 | 28 | 34 | 199 | 155 | 44 | 0.664 | 17-11-3 | 17-5-2 | 7-3-0 | 6-2-2 | 7-3-0 | W3 | |
| 2 | Blizzard | 53 | 31 | 17 | 5 | 67 | 29 | 31 | 185 | 170 | 15 | 0.632 | 18-8-0 | 13-9-5 | 4-5-1 | 7-3-0 | 4-3-3 | L1 | |
| 3 | Bandits | 54 | 21 | 28 | 5 | 47 | 16 | 17 | 170 | 206 | -36 | 0.435 | 15-13-2 | 6-15-3 | 5-2-3 | 7-2-1 | 1-6-3 | W1 | 5 |
| 4 | Stormbreakers | 54 | 17 | 30 | 7 | 41 | 14 | 17 | 160 | 193 | -33 | 0.380 | 9-15-3 | 8-15-4 | 3-6-1 | 4-5-1 | 4-6-0 | L1 | 11 |
North East USA
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stingrays | 52 | 30 | 15 | 7 | 67 | 24 | 28 | 177 | 169 | 8 | 0.644 | 18-6-2 | 12-9-5 | 7-0-3 | 9-1-0 | 5-2-3 | OTL1 | |
| 2 | Militia | 55 | 27 | 19 | 9 | 63 | 24 | 25 | 208 | 208 | 0 | 0.573 | 13-9-6 | 14-10-3 | 6-3-1 | 5-3-2 | 8-2-0 | L1 | |
| 3 | Mighty Moose | 55 | 28 | 24 | 3 | 59 | 24 | 26 | 180 | 167 | 13 | 0.536 | 15-8-3 | 13-16-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 4 | Knights | 54 | 24 | 26 | 4 | 52 | 22 | 23 | 164 | 167 | -3 | 0.481 | 10-12-2 | 14-14-2 | 4-6-0 | 3-7-0 | 3-7-0 | L1 |
Eastern Canada
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harfang | 54 | 30 | 16 | 8 | 68 | 25 | 29 | 173 | 152 | 21 | 0.630 | 17-4-6 | 13-12-2 | 9-0-1 | 7-1-2 | 6-4-0 | W2 | |
| 2 | Maulers | 55 | 25 | 23 | 7 | 57 | 20 | 23 | 160 | 175 | -15 | 0.518 | 10-13-4 | 15-10-3 | 3-4-3 | 3-5-2 | 4-3-3 | L2 | |
| 3 | Redbull | 55 | 22 | 28 | 5 | 49 | 17 | 19 | 165 | 182 | -17 | 0.445 | 14-10-2 | 8-18-3 | 2-7-1 | 6-2-2 | 1-7-2 | L5 | 3 |
| 4 | Chaos | 55 | 23 | 29 | 3 | 49 | 15 | 17 | 155 | 193 | -38 | 0.445 | 15-13-0 | 8-16-3 | 6-4-0 | 7-3-0 | 4-4-2 | W4 | 3 |
South West
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voltage | 54 | 31 | 20 | 3 | 65 | 27 | 30 | 192 | 180 | 12 | 0.602 | 13-11-2 | 18-9-1 | 4-6-0 | 6-3-1 | 6-4-0 | W1 | |
| 2 | Orcas | 55 | 29 | 22 | 4 | 62 | 22 | 29 | 181 | 172 | 9 | 0.564 | 14-14-1 | 15-8-3 | 5-5-0 | 6-4-0 | 6-4-0 | W2 | |
| 3 | Dynasty | 54 | 28 | 23 | 3 | 59 | 25 | 27 | 174 | 176 | -2 | 0.546 | 13-10-2 | 15-13-1 | 4-6-0 | 5-5-0 | 4-6-0 | L1 | |
| 4 | Muertos | 54 | 26 | 25 | 3 | 55 | 18 | 21 | 169 | 184 | -15 | 0.509 | 11-10-3 | 15-15-0 | 5-4-1 | 5-3-2 | 3-7-0 | L1 | 4 |
Mid West
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Razorbacks | 54 | 32 | 20 | 2 | 66 | 27 | 28 | 196 | 178 | 18 | 0.611 | 19-7-1 | 13-13-1 | 6-4-0 | 8-2-0 | 3-7-0 | W2 | |
| 2 | Dockheads | 51 | 28 | 20 | 3 | 59 | 24 | 25 | 172 | 160 | 12 | 0.578 | 15-10-0 | 13-10-3 | 3-6-1 | 6-4-0 | 6-2-2 | L3 | |
| 3 | Voodoo | 54 | 24 | 25 | 5 | 53 | 21 | 24 | 178 | 194 | -16 | 0.491 | 7-17-3 | 17-8-2 | 4-6-0 | 4-6-0 | 5-5-0 | W1 | 6 |
| 4 | North Stars | 54 | 24 | 27 | 3 | 51 | 19 | 22 | 157 | 171 | -14 | 0.472 | 12-13-0 | 12-14-3 | 5-5-0 | 3-7-0 | 5-5-0 | W1 | 8 |
South East
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royals | 54 | 32 | 20 | 2 | 66 | 25 | 29 | 204 | 185 | 19 | 0.611 | 17-9-1 | 15-11-1 | 6-3-1 | 6-4-0 | 4-5-1 | SOL1 | |
| 2 | Blues | 54 | 30 | 21 | 3 | 63 | 26 | 28 | 173 | 160 | 13 | 0.583 | 14-12-3 | 16-9-0 | 6-3-1 | 3-5-2 | 6-4-0 | W1 | |
| 3 | Trident | 55 | 28 | 22 | 5 | 61 | 23 | 25 | 179 | 177 | 2 | 0.555 | 14-15-2 | 14-7-3 | 4-6-0 | 3-6-1 | 3-6-1 | W1 | |
| 4 | Privateers | 54 | 25 | 22 | 7 | 57 | 23 | 25 | 172 | 169 | 3 | 0.528 | 14-11-3 | 11-11-4 | 6-3-1 | 7-1-2 | 7-3-0 | L1 | 2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twisters | 55 | 34 | 16 | 5 | 73 | 28 | 34 | 199 | 155 | 44 | 0.664 | 17-11-3 | 17-5-2 | 7-3-0 | 6-2-2 | 7-3-0 | W3 | |
| 2 | Harfang | 54 | 30 | 16 | 8 | 68 | 25 | 29 | 173 | 152 | 21 | 0.630 | 17-4-6 | 13-12-2 | 9-0-1 | 7-1-2 | 6-4-0 | W2 | |
| 3 | Stingrays | 52 | 30 | 15 | 7 | 67 | 24 | 28 | 177 | 169 | 8 | 0.644 | 18-6-2 | 12-9-5 | 7-0-3 | 9-1-0 | 5-2-3 | OTL1 | |
| 4 | Blizzard | 53 | 31 | 17 | 5 | 67 | 29 | 31 | 185 | 170 | 15 | 0.632 | 18-8-0 | 13-9-5 | 4-5-1 | 7-3-0 | 4-3-3 | L1 | |
| 5 | Razorbacks | 54 | 32 | 20 | 2 | 66 | 27 | 28 | 196 | 178 | 18 | 0.611 | 19-7-1 | 13-13-1 | 6-4-0 | 8-2-0 | 3-7-0 | W2 | |
| 6 | Royals | 54 | 32 | 20 | 2 | 66 | 25 | 29 | 204 | 185 | 19 | 0.611 | 17-9-1 | 15-11-1 | 6-3-1 | 6-4-0 | 4-5-1 | SOL1 | |
| 7 | Voltage | 54 | 31 | 20 | 3 | 65 | 27 | 30 | 192 | 180 | 12 | 0.602 | 13-11-2 | 18-9-1 | 4-6-0 | 6-3-1 | 6-4-0 | W1 | |
| 8 | Blues | 54 | 30 | 21 | 3 | 63 | 26 | 28 | 173 | 160 | 13 | 0.583 | 14-12-3 | 16-9-0 | 6-3-1 | 3-5-2 | 6-4-0 | W1 | |
| 9 | Militia | 55 | 27 | 19 | 9 | 63 | 24 | 25 | 208 | 208 | 0 | 0.573 | 13-9-6 | 14-10-3 | 6-3-1 | 5-3-2 | 8-2-0 | L1 | |
| 10 | Orcas | 55 | 29 | 22 | 4 | 62 | 22 | 29 | 181 | 172 | 9 | 0.564 | 14-14-1 | 15-8-3 | 5-5-0 | 6-4-0 | 6-4-0 | W2 | |
| 11 | Trident | 55 | 28 | 22 | 5 | 61 | 23 | 25 | 179 | 177 | 2 | 0.555 | 14-15-2 | 14-7-3 | 4-6-0 | 3-6-1 | 3-6-1 | W1 | |
| 12 | Dockheads | 51 | 28 | 20 | 3 | 59 | 24 | 25 | 172 | 160 | 12 | 0.578 | 15-10-0 | 13-10-3 | 3-6-1 | 6-4-0 | 6-2-2 | L3 | |
| 13 | Dynasty | 54 | 28 | 23 | 3 | 59 | 25 | 27 | 174 | 176 | -2 | 0.546 | 13-10-2 | 15-13-1 | 4-6-0 | 5-5-0 | 4-6-0 | L1 | |
| 14 | Mighty Moose | 55 | 28 | 24 | 3 | 59 | 24 | 26 | 180 | 167 | 13 | 0.536 | 15-8-3 | 13-16-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 15 | Privateers | 54 | 25 | 22 | 7 | 57 | 23 | 25 | 172 | 169 | 3 | 0.528 | 14-11-3 | 11-11-4 | 6-3-1 | 7-1-2 | 7-3-0 | L1 | 2 |
| 16 | Maulers | 55 | 25 | 23 | 7 | 57 | 20 | 23 | 160 | 175 | -15 | 0.518 | 10-13-4 | 15-10-3 | 3-4-3 | 3-5-2 | 4-3-3 | L2 | |
| 17 | Muertos | 54 | 26 | 25 | 3 | 55 | 18 | 21 | 169 | 184 | -15 | 0.509 | 11-10-3 | 15-15-0 | 5-4-1 | 5-3-2 | 3-7-0 | L1 | 4 |
| 18 | Voodoo | 54 | 24 | 25 | 5 | 53 | 21 | 24 | 178 | 194 | -16 | 0.491 | 7-17-3 | 17-8-2 | 4-6-0 | 4-6-0 | 5-5-0 | W1 | 6 |
| 19 | Knights | 54 | 24 | 26 | 4 | 52 | 22 | 23 | 164 | 167 | -3 | 0.481 | 10-12-2 | 14-14-2 | 4-6-0 | 3-7-0 | 3-7-0 | L1 | |
| 20 | North Stars | 54 | 24 | 27 | 3 | 51 | 19 | 22 | 157 | 171 | -14 | 0.472 | 12-13-0 | 12-14-3 | 5-5-0 | 3-7-0 | 5-5-0 | W1 | 8 |
| 21 | Redbull | 55 | 22 | 28 | 5 | 49 | 17 | 19 | 165 | 182 | -17 | 0.445 | 14-10-2 | 8-18-3 | 2-7-1 | 6-2-2 | 1-7-2 | L5 | 3 |
| 22 | Chaos | 55 | 23 | 29 | 3 | 49 | 15 | 17 | 155 | 193 | -38 | 0.445 | 15-13-0 | 8-16-3 | 6-4-0 | 7-3-0 | 4-4-2 | W4 | 3 |
| 23 | Bandits | 54 | 21 | 28 | 5 | 47 | 16 | 17 | 170 | 206 | -36 | 0.435 | 15-13-2 | 6-15-3 | 5-2-3 | 7-2-1 | 1-6-3 | W1 | 5 |
| 24 | Stormbreakers | 54 | 17 | 30 | 7 | 41 | 14 | 17 | 160 | 193 | -33 | 0.380 | 9-15-3 | 8-15-4 | 3-6-1 | 4-5-1 | 4-6-0 | L1 | 11 |

























Auroras
Devils
Guppies
Hornets
Jacks
Jazz
Kings
Outlaws
Vipers
Wolfpack
Wolverines
Yeti
Bulldogs
Comets
Crusaders
Hydra
Northmen
Phantoms
Rampage
Rock
Schooners
Spartans
Stingers
Wild Wings

