Login

Aviators

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Kobe Babych65 (+1)56 (E)89 (+2)51 (+1)92 (+2)96 (+7)53 (+13)77 (E)25 (E)79 (+1)68 (E)81 (+2)83 (E)66 (E)51 (E)85 (-3)40 (E)75 (+3)
Carlos Gosselin93 (+1)58 (E)63 (E)70 (+2)79 (+3)54 (+1)81 (+4)89 (+1)64 (E)72 (+1)90 (+1)70 (+1)45 (E)68 (E)44 (E)72 (-5)43 (+3)75 (+1)
Maxime Glenn76 (+2)61 (E)88 (+2)56 (+5)78 (+4)64 (+3)55 (+15)93 (+1)83 (E)72 (+1)70 (+1)78 (+2)69 (E)92 (E)80 (E)66 (-6)40 (E)73 (+4)
Nathaniel Amstrup34 (+1)58 (E)54 (-1)89 (+2)92 (+2)76 (+3)54 (+16)59 (+3)25 (E)67 (+1)63 (+1)97 (+3)34 (+1)55 (E)58 (E)72 (-3)40 (E)72 (+3)
Cody Livermore52 (+2)34 (E)78 (E)60 (+2)85 (+3)81 (+4)54 (+14)65 (+2)91 (+2)90 (+1)39 (+1)63 (+1)64 (E)84 (E)67 (E)81 (-5)40 (E)69 (+3)
Svyatoslav Petrakov87 (+2)43 (E)60 (E)83 (+1)49 (+2)68 (+5)75 (+1)61 (+2)25 (E)77 (+2)61 (+1)77 (+3)43 (E)61 (E)93 (E)74 (-5)40 (E)69 (+2)
Forster Brittingham98 (+2)36 (E)56 (E)92 (+1)71 (+2)78 (+7)52 (+8)86 (+1)56 (E)47 (+4)44 (+1)93 (+5)64 (E)40 (E)34 (E)75 (-6)40 (E)69 (+3)
Mato Hollo52 (+1)42 (E)79 (+2)78 (+1)55 (+2)82 (+2)89 (+4)62 (E)25 (E)50 (+2)74 (E)62 (+2)82 (E)41 (E)32 (E)73 (-6)40 (E)68 (+1)
Urban Kielevainen42 (+1)33 (E)57 (E)66 (+2)78 (+3)72 (+4)75 (+4)57 (+1)88 (E)54 (+1)67 (E)80 (+4)72 (E)32 (E)67 (E)83 (-3)40 (E)67 (+2)
Kaden Liggett35 (+3)49 (E)86 (+1)67 (+2)92 (+3)83 (+2)57 (+1)67 (+1)59 (E)55 (+3)76 (+1)59 (+2)28 (E)46 (E)78 (E)83 (-5)40 (E)67 (+1)
Krister Sandell39 (E)49 (E)65 (+1)61 (+3)71 (+2)64 (+7)57 (+4)54 (+1)74 (E)82 (+3)77 (+1)59 (+2)56 (E)78 (E)37 (E)83 (-6)40 (E)66 (+3)
Kai Boutet59 (+1)53 (+3)60 (E)71 (+4)58 (+3)75 (+9)61 (+3)73 (+3)55 (+4)71 (+3)63 (+1)69 (E)61 (+4)70 (E)62 (E)84 (-4)40 (E)66 (+3)
Nate Gronsdahl67 (+4)57 (E)87 (+2)51 (+2)49 (+3)93 (+3)76 (+6)66 (+1)44 (E)86 (+1)55 (+2)46 (+1)32 (E)30 (E)27 (E)78 (-6)40 (E)66 (+2)
Horton Kinninmont63 (+3)54 (+1)70 (+1)75 (+1)63 (+3)76 (+8)65 (+3)50 (+4)67 (+1)53 (+4)71 (+2)76 (+2)60 (+1)48 (E)58 (E)84 (-5)40 (E)66 (+4)
Carlin Shuler71 (+2)52 (+2)52 (+4)61 (+4)57 (+2)70 (+5)72 (+7)66 (E)70 (+4)64 (+3)61 (+1)71 (+1)56 (+1)69 (E)58 (E)89 (-3)40 (E)65 (+3)
Denver Sidebottom38 (-1)32 (E)84 (+2)80 (+1)90 (+2)66 (+5)53 (+2)62 (+1)25 (E)69 (E)48 (E)51 (+2)41 (E)42 (E)92 (E)67 (-6)40 (E)63 (+1)
Ingmar Pihlajamaki29 (-1)31 (E)59 (+1)66 (E)64 (E)55 (+1)51 (+10)72 (E)79 (E)84 (+1)34 (E)63 (E)77 (+3)82 (E)91 (E)73 (-4)40 (E)61 (+1)
Fred Poynings89 (E)63 (E)75 (+2)51 (E)85 (-1)54 (+6)54 (+6)70 (E)53 (E)66 (-1)65 (-1)27 (E)39 (E)63 (E)46 (E)81 (-4)40 (E)61 (+1)
Bern Honka38 (E)34 (E)64 (+1)79 (+1)51 (+2)83 (+7)55 (+7)66 (E)25 (E)68 (E)56 (+3)59 (+2)63 (E)88 (E)31 (E)79 (-5)40 (E)60 (+2)
Chase Dewsbury47 (-1)40 (E)75 (+2)74 (E)41 (-1)76 (+3)55 (+5)63 (E)43 (E)74 (E)34 (+1)49 (E)35 (E)37 (E)50 (E)77 (-5)43 (+3)59 (+1)
Grady Payette32 (-1)50 (E)66 (+2)87 (+1)63 (E)63 (+2)53 (+16)62 (E)25 (E)55 (+2)39 (E)50 (+1)86 (E)39 (E)52 (E)72 (-6)43 (+3)57 (+2)
Yevgeny Zhbankov30 (E)62 (E)82 (E)55 (E)67 (E)65 (+3)54 (+22)53 (E)25 (E)71 (E)46 (E)47 (E)69 (E)73 (E)57 (E)78 (-3)43 (+3)57 (+3)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Vladimir Opochinin78 (+2)88 (+5)71 (+3)83 (+1)72 (+2)55 (+3)70 (+2)83 (+1)71 (+1)60 (E)82 (+2)80 (E)56 (E)79 (-6)40 (E)73 (+2)
Burt Bannon58 (E)55 (+11)63 (E)72 (E)71 (E)64 (+1)59 (E)90 (E)51 (E)86 (E)67 (+1)50 (E)28 (E)86 (-4)40 (E)67 (+1)
Ernst Hausler65 (+1)72 (+6)55 (+10)58 (+1)63 (E)65 (+2)60 (+2)71 (+2)71 (+2)69 (+3)56 (E)70 (E)62 (+1)78 (-4)43 (+3)65 (+3)

Dragons

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Antti-Eemeli Pappila36 (E)46 (E)86 (+2)80 (+4)73 (+4)68 (+5)66 (+6)90 (+2)92 (E)72 (+2)42 (+1)92 (+4)60 (E)84 (E)42 (E)75 (-5)40 (E)73 (+3)
Jami-Petri Saukko49 (+2)55 (E)53 (-1)89 (+3)78 (+4)94 (+6)69 (+1)60 (+4)84 (E)67 (+1)55 (+1)94 (+3)74 (E)37 (E)46 (E)81 (-4)40 (E)73 (+2)
Zeke Carson65 (+1)47 (E)54 (-1)68 (+2)85 (+4)93 (+8)82 (+3)80 (+2)87 (E)57 (+2)73 (+2)47 (+2)65 (E)28 (E)30 (E)78 (-3)40 (E)72 (+3)
Evin Lapointe90 (+1)48 (E)77 (+1)77 (+4)52 (+4)78 (+3)57 (+5)84 (+2)86 (E)72 (+2)46 (+4)90 (+3)32 (E)70 (E)34 (E)81 (-4)40 (E)72 (+3)
Elvis Marco30 (E)61 (E)60 (E)70 (+4)82 (+3)63 (+3)86 (+5)73 (+2)82 (+4)73 (+4)89 (+2)49 (+1)44 (E)43 (E)83 (E)82 (-4)40 (E)71 (+3)
Dawson Albert61 (E)55 (E)83 (+2)56 (+2)80 (+3)83 (+6)67 (+1)92 (+1)94 (+2)56 (+4)44 (+1)62 (+3)89 (E)55 (E)62 (E)77 (-4)40 (E)69 (+3)
Piers Grinlee69 (+1)59 (E)84 (+2)87 (+1)77 (+2)64 (+7)83 (+3)89 (E)45 (E)62 (+3)47 (+1)52 (+2)55 (E)77 (E)32 (E)66 (-6)40 (E)69 (+2)
Tony Sudoski51 (E)54 (E)75 (+1)65 (+1)84 (E)75 (+4)55 (+7)58 (+2)79 (E)78 (+2)49 (E)75 (+2)49 (E)71 (E)58 (E)85 (-5)40 (E)68 (+2)
Durand Margill56 (+1)74 (+4)63 (+1)78 (+3)50 (E)77 (+7)60 (+4)58 (+2)67 (+3)78 (+3)66 (+2)51 (E)46 (+1)45 (E)51 (E)85 (-4)40 (E)66 (+3)
Val Macmurdo85 (+1)47 (E)66 (+1)60 (+1)76 (+2)75 (+2)64 (+4)72 (E)59 (+1)81 (E)56 (+1)34 (E)29 (E)41 (E)36 (E)79 (-3)40 (E)66 (+1)
Dexter Lovatsis50 (-1)35 (E)63 (+1)58 (+2)87 (E)69 (+4)51 (+17)78 (E)78 (E)84 (E)56 (E)42 (E)49 (E)55 (E)88 (E)86 (-4)40 (E)66 (+2)
Tristan Berger93 (+2)54 (E)54 (-1)85 (+2)37 (+3)86 (+2)52 (+7)71 (+2)25 (E)54 (+1)37 (+1)72 (+2)75 (E)48 (E)65 (E)90 (-3)40 (E)64 (+2)
Ilo Makila50 (-1)38 (E)89 (+2)72 (E)92 (+1)62 (+3)57 (+2)80 (+1)79 (+2)44 (E)60 (-1)30 (E)52 (E)55 (E)29 (E)79 (-5)40 (E)63 (+1)
Joey Dibrina57 (+1)57 (E)73 (+2)78 (E)51 (E)84 (+5)51 (+1)73 (+1)57 (E)39 (E)60 (E)75 (E)73 (E)81 (E)49 (E)86 (-4)40 (E)62 (E)
Aldrich Ingram56 (-1)44 (E)65 (+2)87 (E)65 (-1)69 (+3)56 (E)64 (E)75 (E)30 (-1)37 (+1)90 (E)67 (E)32 (E)65 (E)79 (-6)43 (+3)61 (E)
German Nosov67 (E)35 (E)59 (E)87 (E)81 (E)54 (+8)55 (+15)46 (+3)67 (E)65 (E)62 (+2)29 (E)53 (E)59 (E)28 (E)88 (-3)50 (+10)61 (+3)
Dayton Schwindt28 (-1)50 (E)70 (+1)74 (+1)28 (+2)70 (+6)56 (+2)60 (+1)25 (E)58 (+1)63 (+1)92 (+2)81 (E)92 (E)59 (E)70 (-6)40 (E)59 (+2)
Francois Mclay45 (E)53 (E)77 (E)71 (E)80 (E)58 (+4)53 (+13)82 (+3)90 (E)35 (E)37 (+2)43 (+3)61 (+3)53 (E)85 (E)82 (-4)50 (+10)58 (+2)
Sixten Lesch68 (+1)42 (E)79 (+1)52 (+1)52 (+2)55 (+2)52 (+10)89 (+1)25 (E)43 (+1)38 (E)71 (+2)86 (E)67 (E)65 (E)84 (-3)40 (E)58 (+2)
Yvar Pulver79 (+1)27 (E)71 (+1)56 (+1)26 (+1)74 (+5)73 (+2)59 (E)25 (E)77 (E)29 (E)50 (+2)53 (E)27 (E)55 (E)81 (-3)40 (E)57 (+2)
Tyrel Propp86 (+1)60 (E)62 (+1)68 (+1)60 (+2)52 (+3)50 (E)67 (E)25 (E)39 (+1)51 (E)46 (E)59 (E)68 (E)29 (E)78 (-5)43 (+3)56 (+1)
James Fohr42 (E)35 (E)63 (E)66 (+2)59 (E)55 (+6)51 (+16)69 (+3)64 (E)60 (E)59 (E)25 (E)29 (E)75 (E)64 (E)80 (-3)50 (+10)56 (+3)
Gyula Medgyesi26 (-1)47 (E)71 (+2)55 (+3)26 (+1)70 (E)81 (E)83 (E)25 (E)35 (E)54 (E)64 (+2)84 (E)89 (E)89 (E)81 (-6)40 (E)53 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Tyson Joe63 (+4)71 (+7)70 (+4)55 (+4)73 (+4)76 (+1)58 (E)65 (E)73 (+2)62 (E)54 (E)70 (E)73 (E)70 (-4)40 (E)67 (+3)
Alcott Tindall61 (+2)86 (+1)65 (+2)72 (+1)53 (+1)91 (+2)49 (+1)79 (+1)64 (+4)47 (+1)62 (+1)70 (E)89 (E)91 (-4)40 (E)67 (+2)
Wolfe Rager63 (E)57 (+2)69 (+3)72 (E)70 (E)47 (E)60 (E)49 (E)78 (E)54 (E)75 (+2)75 (E)42 (E)79 (-6)50 (+10)62 (+1)

Firebirds

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Borisz Merchel90 (+2)44 (E)63 (E)86 (+2)63 (+3)98 (+7)84 (+1)60 (+1)25 (E)74 (+1)69 (E)78 (+3)56 (E)90 (E)47 (E)89 (-3)40 (E)76 (+2)
Uuno Piili47 (+2)43 (E)56 (-1)87 (+3)70 (+5)81 (+7)85 (+3)78 (+1)66 (E)96 (+1)89 (+1)40 (+2)65 (E)31 (E)33 (E)72 (-3)40 (E)76 (+3)
Niko-Markus Tukia92 (+2)30 (E)65 (E)77 (+2)75 (+3)56 (+4)54 (+4)87 (+1)59 (E)89 (+1)66 (+1)95 (+4)89 (E)38 (E)53 (E)67 (-4)40 (E)75 (+2)
Ryker Roch61 (+1)57 (E)62 (E)91 (+2)94 (+3)82 (+7)66 (+6)76 (+1)43 (E)90 (+1)64 (+1)26 (+1)34 (E)60 (E)87 (E)86 (-3)40 (E)72 (+3)
Marcel Cizmarik30 (-1)58 (E)83 (+1)85 (+2)72 (+2)90 (+1)60 (+4)68 (+3)87 (+2)71 (+1)83 (+1)41 (+2)80 (E)57 (E)52 (E)74 (-5)40 (E)71 (+2)
Reece Driedger75 (+3)45 (E)65 (-1)85 (+1)76 (+2)55 (+1)61 (E)74 (+1)25 (E)70 (+1)59 (+3)77 (+2)86 (E)36 (E)43 (E)73 (-3)40 (E)70 (+2)
Andre-Philippe Scarpone89 (+2)75 (E)56 (-1)67 (+1)59 (+2)95 (+4)70 (+1)91 (+3)25 (E)49 (+1)54 (E)51 (+2)92 (E)33 (E)50 (E)72 (-5)40 (E)67 (+2)
Terrance Fanelli30 (-1)54 (E)90 (+2)93 (+2)57 (+3)66 (+3)82 (+5)68 (+1)44 (E)57 (+1)76 (+1)60 (+3)69 (+3)68 (E)67 (E)72 (-6)40 (E)67 (+2)
Mackenzie Beaupre83 (+1)58 (E)52 (-1)56 (+1)61 (+1)94 (+5)61 (+3)75 (+2)87 (E)67 (E)49 (E)54 (E)38 (E)41 (E)40 (E)76 (-6)40 (E)66 (+1)
Jared Palmer35 (-1)34 (E)68 (+2)86 (E)57 (E)66 (+5)53 (+10)80 (E)44 (E)78 (E)74 (E)44 (E)90 (E)90 (E)90 (E)75 (-3)40 (E)65 (+1)
Ty Godfrey67 (+1)61 (E)66 (+1)79 (+2)59 (+2)74 (+4)52 (+4)82 (E)61 (E)65 (+1)74 (+1)27 (E)83 (+2)77 (E)76 (E)87 (-6)40 (E)64 (+1)
Sean Courtemanche67 (+1)52 (E)64 (E)63 (+1)63 (+1)60 (+1)71 (+5)78 (+1)83 (+4)70 (+1)32 (+1)59 (+2)34 (E)34 (E)60 (E)80 (-5)40 (E)64 (+2)
Tommy Pitcairn63 (E)63 (+2)64 (+2)58 (+3)65 (+3)56 (+7)67 (+4)68 (+1)68 (+4)73 (+4)56 (+4)62 (E)50 (+4)62 (E)61 (E)91 (-6)40 (E)63 (+2)
Gustav Kiira75 (E)37 (E)79 (+1)49 (+1)26 (+1)64 (+6)56 (+2)58 (E)96 (+4)72 (+1)66 (E)81 (+2)28 (E)33 (E)78 (E)74 (-6)40 (E)63 (+1)
Michael Bloy52 (-1)56 (E)87 (+2)51 (E)79 (-1)53 (E)74 (+6)75 (E)82 (E)50 (-1)62 (-1)49 (E)93 (E)86 (E)31 (E)73 (-6)40 (E)63 (E)
Esa-Juhani Paijula65 (E)54 (E)75 (+2)60 (E)45 (-1)90 (+2)78 (+5)56 (E)59 (E)49 (-1)71 (-1)51 (E)51 (E)41 (E)46 (E)83 (-6)40 (E)62 (E)
Svyatoslav Karmishin48 (+3)46 (E)65 (E)56 (E)52 (E)80 (E)61 (+5)91 (E)50 (E)81 (E)45 (E)27 (E)44 (E)82 (E)89 (E)75 (-3)43 (+3)62 (+1)
Sven Thunberg65 (+1)36 (E)61 (+1)91 (+1)60 (+2)62 (+7)61 (+1)80 (E)25 (E)38 (+4)64 (+2)65 (+5)56 (+3)63 (E)46 (E)82 (-4)40 (E)62 (E)
Reinhold Jackson78 (+3)51 (E)68 (E)51 (E)59 (E)72 (E)70 (+2)75 (+3)65 (E)46 (E)83 (E)30 (E)68 (E)28 (E)47 (E)90 (-4)40 (E)61 (E)
Dougie Driedger39 (-1)31 (E)84 (+2)54 (+1)35 (+2)61 (+4)54 (+10)82 (E)25 (E)67 (E)68 (+3)72 (+2)43 (E)30 (E)38 (E)81 (-3)40 (E)57 (+2)
Santtu-Matti Nurmesniemi53 (E)60 (E)56 (E)65 (E)42 (E)61 (+5)69 (+3)57 (+2)86 (E)33 (E)54 (E)73 (E)42 (E)89 (E)67 (E)76 (-6)40 (E)57 (+1)
Levi Forgeron50 (-1)29 (E)60 (+2)51 (+1)44 (E)59 (+1)51 (+20)59 (E)25 (E)62 (E)68 (E)59 (E)35 (E)85 (E)72 (E)84 (-4)43 (+3)56 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Boof Carzo72 (+1)74 (+4)64 (+2)77 (+1)84 (+1)84 (+1)55 (+1)87 (+1)66 (+1)48 (E)55 (E)64 (E)60 (E)64 (-5)40 (E)71 (+1)
Mikalay Kubarew76 (+2)64 (+4)78 (+7)61 (+4)57 (E)67 (E)64 (+4)77 (+2)69 (E)63 (E)59 (+3)69 (E)56 (E)68 (-5)40 (E)68 (+3)
Aleg Hushchanka58 (E)64 (E)70 (+5)75 (+4)53 (E)60 (+2)64 (+2)67 (+1)77 (+2)64 (+4)69 (E)73 (E)73 (E)56 (-6)43 (+3)65 (+2)

Fog

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Konosuke Matsui42 (+3)40 (E)65 (E)87 (+3)81 (+3)94 (+6)52 (+8)96 (+2)25 (E)86 (+4)74 (+4)70 (+2)92 (E)48 (E)55 (E)79 (-4)40 (E)78 (+4)
Ivan Crete68 (+2)41 (E)55 (-1)75 (+3)40 (+5)78 (+5)58 (+4)95 (+2)79 (+4)74 (+1)86 (+2)88 (+3)84 (E)49 (E)38 (E)74 (-4)40 (E)73 (+3)
Waylon Mcindeor63 (+1)57 (E)72 (E)68 (+2)81 (+3)90 (+6)76 (+3)87 (+4)49 (E)70 (+1)62 (+1)55 (+2)62 (E)32 (E)60 (E)75 (-5)40 (E)72 (+3)
Caelan Ranford72 (+1)42 (E)89 (+2)66 (+3)87 (+2)94 (+7)51 (+13)63 (E)25 (E)61 (+1)70 (E)76 (+2)57 (+3)73 (E)56 (E)92 (-4)40 (E)72 (+3)
Aleksandr Poiseyev63 (+1)34 (E)84 (+2)58 (+2)90 (+3)69 (+3)76 (+2)85 (+1)86 (E)74 (+1)48 (+3)53 (+2)47 (+3)74 (E)64 (E)76 (-3)40 (E)71 (+2)
Yaroslav Zhidkikh45 (+1)39 (E)69 (+1)91 (+2)79 (+3)89 (+5)75 (+3)88 (+1)65 (E)47 (+1)36 (+1)92 (+3)92 (+2)80 (E)53 (E)81 (-4)40 (E)71 (+2)
Arseny Yermoshenko30 (E)59 (E)77 (+2)65 (+2)42 (+3)93 (+7)55 (+15)86 (+1)75 (+2)72 (+1)82 (+1)88 (+3)93 (E)67 (E)64 (E)65 (-6)40 (E)71 (+4)
Adler Malley58 (+1)32 (E)62 (+1)67 (+1)64 (+2)92 (+6)52 (+6)68 (+1)25 (E)69 (+3)30 (E)95 (+4)53 (+2)89 (E)53 (E)71 (-4)40 (E)67 (+2)
Dillon Gellert63 (+2)44 (E)61 (+1)79 (+1)67 (+2)61 (+5)85 (+4)55 (E)66 (E)52 (+1)74 (+1)72 (+4)78 (+1)63 (E)30 (E)84 (-4)40 (E)67 (+2)
Domick Kea65 (E)59 (+3)54 (E)67 (+1)79 (+3)55 (+4)72 (+5)59 (E)54 (E)75 (+3)52 (+1)74 (+3)60 (+2)74 (E)75 (E)76 (-6)40 (E)66 (+2)
Polikarp Rovnin83 (+1)62 (E)60 (+1)65 (+1)27 (+2)93 (+7)55 (+15)76 (E)25 (E)59 (E)72 (E)71 (+2)93 (+2)34 (E)89 (E)73 (-3)40 (E)65 (+3)
Gerald Shapland72 (E)66 (+3)44 (+3)65 (+3)72 (+3)51 (+6)76 (+6)55 (E)50 (+3)73 (+4)68 (+3)68 (+2)64 (+4)69 (E)64 (E)72 (-4)40 (E)65 (+3)
Anson Weinberg31 (+2)49 (E)64 (+1)48 (+1)79 (+2)70 (+6)83 (+1)70 (E)25 (E)59 (+1)54 (E)72 (+2)60 (E)84 (E)74 (E)81 (-3)40 (E)64 (+2)
Piers Flemming34 (-1)40 (E)67 (+1)78 (E)25 (E)74 (+2)76 (+3)52 (E)72 (+3)79 (E)68 (E)60 (E)57 (E)50 (E)47 (E)82 (-4)40 (E)64 (+1)
Donovan Mccrank41 (E)48 (E)60 (E)56 (+1)66 (+1)75 (+3)52 (+20)58 (+1)87 (E)61 (E)73 (E)65 (+2)74 (+2)62 (E)53 (E)82 (-6)40 (E)63 (+3)
Wilhelm Billberg31 (E)34 (E)69 (+1)87 (+2)44 (+3)73 (+4)70 (+4)72 (+2)62 (E)63 (+1)55 (+1)53 (+2)62 (E)35 (E)53 (E)74 (-4)40 (E)63 (+2)
Alejandro Tuomas93 (E)46 (E)62 (+2)66 (E)60 (-1)86 (E)54 (+5)71 (E)90 (E)57 (E)63 (E)26 (-1)84 (E)87 (E)71 (E)78 (-5)40 (E)63 (E)
Alexander Zofka48 (-1)60 (E)70 (+2)78 (+3)26 (+1)88 (+4)90 (+3)55 (E)25 (E)71 (E)36 (E)62 (+2)90 (+2)54 (E)61 (E)70 (-6)40 (E)62 (+2)
Denver Ausmus43 (+2)42 (E)81 (E)60 (E)52 (E)69 (E)58 (+5)56 (E)91 (E)56 (E)74 (E)25 (E)94 (+1)86 (E)67 (E)74 (-5)43 (+3)59 (+1)
Roman Averchev32 (+1)29 (E)85 (+2)87 (E)60 (-1)59 (+4)62 (E)44 (E)71 (E)53 (-1)73 (-1)32 (-1)92 (E)91 (E)59 (E)77 (-6)43 (+3)59 (E)
Johnny Leonardsson61 (E)59 (E)60 (E)73 (E)60 (E)90 (+4)54 (+23)54 (E)25 (E)43 (+1)57 (E)44 (E)36 (E)81 (E)85 (E)82 (-4)43 (+3)59 (+3)
Ayrton Howson89 (E)32 (E)81 (E)53 (E)51 (E)79 (+4)57 (+5)64 (E)54 (E)56 (E)49 (E)29 (E)33 (E)53 (E)90 (E)72 (-4)40 (E)58 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Gennady Lashkin83 (+2)79 (+5)92 (+4)87 (+1)62 (+4)80 (+1)66 (+1)70 (+1)56 (+1)89 (E)53 (+2)34 (E)28 (E)83 (-3)40 (E)76 (+2)
Isaac Cutting91 (E)65 (E)87 (E)98 (E)91 (E)66 (E)64 (E)84 (E)48 (E)46 (E)64 (E)85 (E)58 (E)82 (-3)40 (E)74 (E)
Henrick Polley62 (E)89 (+3)68 (E)80 (E)89 (E)76 (E)67 (E)60 (E)78 (E)62 (E)61 (E)35 (E)74 (E)78 (-6)40 (E)73 (E)

Force

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jared Tallon86 (+2)33 (E)81 (+1)62 (+3)98 (+4)83 (+4)77 (+5)71 (+1)47 (E)77 (+3)73 (+1)47 (+3)72 (E)45 (E)55 (E)67 (-5)40 (E)73 (+2)
Angelo Bonneau38 (+3)61 (E)68 (+1)89 (+3)59 (+3)59 (+7)54 (+7)72 (+1)86 (+5)67 (+1)83 (+1)90 (+2)42 (E)50 (E)64 (E)90 (-4)40 (E)70 (+3)
Vitezslav Poupa80 (+4)67 (+3)53 (E)60 (E)80 (+3)78 (+6)77 (+8)49 (+1)62 (+5)70 (+2)68 (+3)81 (+1)55 (+4)63 (E)72 (E)89 (-6)43 (+3)70 (+3)
Olli Colley43 (+3)53 (+1)76 (+2)74 (E)72 (E)72 (+6)69 (+2)68 (+1)72 (+1)66 (E)78 (+3)57 (+1)51 (E)62 (E)66 (E)81 (-5)40 (E)69 (+2)
Matus Pietor81 (+2)32 (E)53 (E)96 (+2)47 (+4)68 (+4)87 (+3)80 (+1)68 (E)53 (+1)51 (+2)81 (+4)44 (E)63 (E)87 (E)72 (-3)40 (E)69 (+2)
German Dalman47 (+2)73 (+1)57 (+1)74 (+1)74 (+1)60 (+5)71 (+6)78 (+2)78 (+4)69 (+1)86 (+4)47 (E)73 (E)80 (E)62 (E)78 (-5)40 (E)68 (+2)
Shayne Reinhart78 (+1)45 (E)53 (E)72 (+1)34 (+2)61 (+5)87 (+1)77 (+1)83 (+2)66 (+1)91 (+1)40 (+1)49 (E)32 (E)27 (E)78 (-3)40 (E)67 (+2)
Jere-Matti Happo47 (+3)34 (E)38 (-1)59 (+2)75 (+3)84 (+7)56 (+5)72 (+1)79 (E)81 (+1)83 (+1)33 (+1)35 (E)41 (E)73 (E)88 (-3)40 (E)67 (+3)
Delwyn Manvill65 (+1)64 (E)90 (+2)55 (+1)34 (+2)72 (+4)70 (+5)70 (E)47 (E)91 (+1)92 (+1)40 (E)62 (E)68 (E)42 (E)72 (-3)40 (E)67 (+2)
Austen Gowler49 (+1)50 (E)80 (+2)94 (+1)79 (+3)69 (+3)69 (+4)92 (+1)25 (E)46 (+1)37 (+1)60 (+2)53 (E)70 (E)33 (E)78 (-3)40 (E)66 (+1)
Karl Lindfors64 (+4)56 (E)70 (+1)54 (+1)54 (+2)91 (+3)80 (+5)71 (+1)25 (E)76 (+1)54 (+1)49 (+2)52 (E)29 (E)45 (E)82 (-3)40 (E)66 (+2)
Dale Vacher35 (-1)33 (E)73 (+1)68 (+3)48 (-1)90 (E)66 (+2)83 (E)80 (E)33 (E)65 (-1)84 (+1)48 (E)43 (E)79 (E)84 (-3)40 (E)65 (+1)
Petri Jussinen57 (+1)30 (E)59 (+1)64 (+2)65 (+3)65 (+4)77 (+2)62 (+1)58 (E)70 (E)90 (+1)38 (+3)33 (E)72 (E)60 (E)88 (-5)40 (E)65 (+1)
Pat Inglis52 (E)52 (E)71 (+1)73 (E)73 (E)53 (+1)64 (E)40 (E)69 (+4)67 (+3)74 (+4)80 (+3)53 (+3)65 (E)50 (E)87 (-6)40 (E)65 (+1)
Roy Perzchajlo82 (+1)86 (E)52 (E)86 (E)71 (E)79 (+2)51 (+10)84 (E)62 (+1)64 (E)35 (+3)51 (E)44 (+1)90 (E)81 (E)83 (-4)40 (E)65 (+1)
Jean-Benoit Bonneau86 (+1)48 (E)75 (+2)62 (+1)79 (+2)54 (+2)56 (+21)79 (E)25 (E)40 (+3)39 (+3)67 (+2)84 (E)70 (E)56 (E)75 (-5)43 (+3)64 (+4)
Matteo Toet39 (-1)50 (E)77 (+2)83 (+1)67 (+2)61 (+4)53 (+10)57 (E)25 (E)64 (E)39 (E)79 (+2)73 (E)55 (E)34 (E)73 (-6)40 (E)63 (+2)
Phillip Zettel56 (-1)40 (E)65 (+2)56 (E)88 (-1)80 (E)57 (+2)61 (E)77 (E)41 (-1)55 (-1)67 (E)88 (E)40 (E)66 (E)73 (-5)40 (E)62 (-1)
Gerry Anselmini42 (E)40 (E)82 (E)79 (E)83 (E)80 (+5)54 (+15)81 (E)75 (E)50 (E)36 (E)32 (E)39 (E)70 (E)50 (E)85 (-4)50 (+10)62 (+2)
Keagan Lanzi33 (-1)49 (E)86 (+2)53 (E)76 (-1)62 (E)50 (+9)74 (E)61 (E)83 (-1)37 (-1)43 (E)79 (E)50 (E)82 (E)71 (-6)40 (E)61 (+1)
Maximilian Macaulay25 (-1)29 (E)58 (+2)56 (+1)89 (E)83 (+3)51 (+12)52 (E)25 (E)78 (-1)38 (E)44 (E)50 (E)58 (E)30 (E)95 (-3)40 (E)58 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Gleb Zazulenko88 (+3)68 (+1)66 (+4)75 (+1)82 (+5)68 (+1)51 (+2)94 (+2)87 (+2)74 (E)84 (+2)66 (E)53 (E)77 (-5)43 (+3)75 (+2)
Daemon Marion49 (+1)74 (+3)73 (+2)98 (+1)92 (+1)74 (+1)64 (+1)56 (+1)87 (+1)61 (E)81 (+2)52 (E)30 (E)73 (-4)40 (E)73 (+1)
Helgert Finke56 (+1)88 (+5)82 (+1)97 (E)45 (+2)68 (+3)82 (E)69 (+2)82 (E)58 (E)61 (E)45 (E)82 (E)88 (-4)43 (+3)73 (+2)
