Please rotate your device to landscape mode for a better experience.
Login

Belarus

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Ignat Maksimenko79 (E)63 (E)43 (E)84 (E)89 (E)76 (E)66 (E)48 (E)67 (E)61 (E)65 (E)84 (E)60 (E)67 (E)73 (E)74 (E)40 (E)70 (E)
Teodor Marcinkievic71 (E)38 (E)72 (E)69 (E)85 (E)77 (E)87 (E)78 (E)25 (E)51 (E)30 (E)73 (E)56 (E)89 (E)82 (E)80 (E)40 (E)70 (E)
Radyyon Rahozhkin81 (E)41 (E)69 (E)59 (E)73 (E)67 (E)80 (E)83 (E)88 (E)39 (E)64 (E)74 (E)53 (E)51 (E)33 (E)87 (E)40 (E)68 (E)
Tsimafey Stadolnik64 (E)52 (E)87 (E)94 (E)59 (E)93 (E)71 (E)52 (E)83 (E)35 (E)72 (E)73 (E)83 (E)28 (E)44 (E)93 (E)40 (E)68 (E)
Jessey Partridge92 (E)47 (E)80 (E)76 (E)49 (E)89 (E)83 (E)58 (E)57 (E)45 (E)62 (E)77 (E)64 (E)49 (E)68 (E)80 (E)40 (E)68 (E)
Ladzimir Lucanok88 (E)56 (E)89 (E)64 (E)89 (E)59 (E)93 (E)88 (E)89 (E)40 (E)38 (E)49 (E)92 (E)56 (E)59 (E)75 (E)40 (E)67 (E)
Artsyom Marakow60 (E)45 (E)67 (E)80 (E)94 (E)60 (E)81 (E)88 (E)46 (E)49 (E)61 (E)48 (E)53 (E)62 (E)84 (E)78 (E)40 (E)67 (E)
Ruslan Pohe37 (E)60 (E)71 (E)64 (E)88 (E)69 (E)76 (E)78 (E)74 (E)49 (E)47 (E)72 (E)57 (E)79 (E)87 (E)82 (E)40 (E)66 (E)
Jan Petrov67 (E)60 (E)52 (E)65 (E)71 (E)63 (E)64 (E)67 (E)49 (E)52 (E)48 (E)71 (E)53 (E)49 (E)47 (E)95 (E)40 (E)64 (E)
Haslan Sambuk42 (E)49 (E)82 (E)83 (E)49 (E)77 (E)83 (E)78 (E)79 (E)61 (E)46 (E)29 (E)89 (E)59 (E)53 (E)86 (E)40 (E)64 (E)
Kirill Lysenko58 (E)27 (E)58 (E)54 (E)64 (E)76 (E)83 (E)57 (E)25 (E)44 (E)43 (E)92 (E)90 (E)52 (E)81 (E)81 (E)40 (E)64 (E)
Zdravko Budimir44 (E)50 (E)65 (E)64 (E)36 (E)78 (E)78 (E)56 (E)71 (E)81 (E)32 (E)72 (E)62 (E)51 (E)57 (E)83 (E)40 (E)63 (E)
Barys Kupava59 (E)49 (E)61 (E)79 (E)61 (E)74 (E)50 (E)53 (E)25 (E)58 (E)32 (E)80 (E)41 (E)53 (E)66 (E)78 (E)40 (E)63 (E)
Ivan Savel86 (E)30 (E)82 (E)61 (E)45 (E)73 (E)81 (E)77 (E)89 (E)41 (E)67 (E)40 (E)60 (E)75 (E)40 (E)78 (E)43 (+3)63 (E)
Vasil Motyl91 (E)39 (E)55 (E)95 (E)57 (E)72 (E)50 (E)56 (E)58 (E)56 (E)39 (E)79 (E)90 (E)68 (E)50 (E)77 (E)40 (E)63 (E)
Sergei Novik31 (E)66 (E)60 (E)63 (E)63 (E)69 (E)63 (E)77 (E)72 (E)66 (E)64 (E)55 (E)75 (E)70 (E)51 (E)85 (E)40 (E)63 (E)
Denis Baranov58 (E)72 (E)58 (E)60 (E)72 (E)66 (E)64 (E)66 (E)62 (E)56 (E)75 (E)49 (E)71 (E)61 (E)76 (E)95 (E)40 (E)62 (E)
Kirill Kozlov58 (E)72 (E)61 (E)52 (E)51 (E)73 (E)72 (E)67 (E)65 (E)57 (E)67 (E)36 (E)73 (E)63 (E)71 (E)87 (E)40 (E)60 (E)
Radzim Kipel53 (E)63 (E)46 (E)66 (E)59 (E)60 (E)50 (E)56 (E)52 (E)66 (E)74 (E)52 (E)63 (E)55 (E)54 (E)86 (E)40 (E)60 (E)
Fyodor Chernov60 (E)52 (E)73 (E)50 (E)51 (E)50 (E)67 (E)65 (E)56 (E)65 (E)49 (E)66 (E)51 (E)75 (E)61 (E)76 (E)40 (E)59 (E)
Piotr Biarizkin61 (E)58 (E)55 (E)76 (E)25 (E)79 (E)75 (E)79 (E)25 (E)62 (E)29 (E)59 (E)55 (E)70 (E)44 (E)91 (E)43 (+3)59 (E)
Ihar Kessler56 (E)74 (E)59 (E)52 (E)58 (E)63 (E)52 (E)50 (E)64 (E)50 (E)29 (E)73 (E)65 (E)54 (E)63 (E)78 (E)43 (+3)58 (E)
Yaroslav Ivanov79 (E)64 (E)40 (E)69 (E)60 (E)55 (E)54 (E)32 (E)63 (E)54 (E)59 (E)77 (E)56 (E)50 (E)51 (E)82 (E)40 (E)58 (E)
Lev Vukashev54 (E)56 (E)76 (E)72 (E)44 (E)57 (E)61 (E)88 (E)25 (E)37 (E)27 (E)65 (E)46 (E)56 (E)49 (E)76 (E)43 (+3)57 (E)
Mikhail Balanovich37 (E)28 (E)87 (E)94 (E)31 (E)51 (E)55 (E)72 (E)63 (E)60 (E)37 (E)39 (E)84 (E)45 (E)64 (E)78 (E)40 (E)56 (E)
Alexander Mikhailov52 (E)49 (E)67 (E)45 (E)69 (E)67 (E)52 (E)65 (E)65 (E)41 (E)58 (E)42 (E)48 (E)51 (E)48 (E)81 (E)43 (+3)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Mikalay Kubarew76 (E)64 (E)78 (E)61 (E)57 (E)67 (E)64 (E)77 (E)69 (E)63 (E)59 (E)69 (E)56 (E)68 (E)40 (E)68 (E)
Alizar Starcanka64 (E)63 (E)75 (E)69 (E)89 (E)61 (E)46 (E)43 (E)70 (E)91 (E)65 (E)65 (E)30 (E)91 (E)40 (E)67 (E)
Aleg Hushchanka58 (E)64 (E)70 (E)75 (E)53 (E)60 (E)64 (E)67 (E)77 (E)64 (E)69 (E)73 (E)73 (E)56 (E)40 (E)65 (E)

Canada

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Luke Vanni82 (E)41 (E)58 (E)94 (E)96 (E)89 (E)90 (E)96 (E)25 (E)56 (E)69 (E)62 (E)49 (E)43 (E)68 (E)78 (E)40 (E)80 (E)
Dru Delisle83 (E)57 (E)65 (E)81 (E)87 (E)96 (E)88 (E)77 (E)79 (E)45 (E)87 (E)93 (E)78 (E)89 (E)59 (E)74 (E)40 (E)79 (E)
Cliff Deruelle92 (E)31 (E)74 (E)97 (E)79 (E)90 (E)69 (E)83 (E)88 (E)76 (E)71 (E)57 (E)51 (E)80 (E)59 (E)83 (E)40 (E)79 (E)
Jamey Fequet66 (E)45 (E)75 (E)85 (E)97 (E)70 (E)76 (E)87 (E)57 (E)86 (E)77 (E)70 (E)54 (E)52 (E)63 (E)76 (E)40 (E)79 (E)
Gerald Slobodian79 (E)37 (E)70 (E)91 (E)91 (E)78 (E)77 (E)83 (E)61 (E)61 (E)88 (E)88 (E)55 (E)87 (E)49 (E)83 (E)40 (E)79 (E)
Fletcher Melindy93 (E)33 (E)81 (E)91 (E)61 (E)67 (E)67 (E)94 (E)77 (E)76 (E)74 (E)86 (E)88 (E)92 (E)58 (E)79 (E)40 (E)78 (E)
Elliot Poissant67 (E)28 (E)91 (E)76 (E)96 (E)88 (E)84 (E)70 (E)25 (E)72 (E)52 (E)81 (E)87 (E)62 (E)68 (E)74 (E)40 (E)77 (E)
Curtis Gordic81 (E)55 (E)87 (E)85 (E)81 (E)85 (E)87 (E)92 (E)25 (E)60 (E)46 (E)75 (E)51 (E)98 (E)55 (E)77 (E)40 (E)77 (E)
Jarred Kennelly57 (E)34 (E)67 (E)88 (E)41 (E)95 (E)87 (E)94 (E)90 (E)86 (E)57 (E)66 (E)42 (E)84 (E)40 (E)81 (E)40 (E)76 (E)
David Manno80 (E)27 (E)70 (E)81 (E)69 (E)67 (E)56 (E)77 (E)73 (E)91 (E)89 (E)77 (E)58 (E)32 (E)41 (E)78 (E)40 (E)76 (E)
Carlos Gosselin93 (E)58 (E)63 (E)70 (E)79 (E)54 (E)81 (E)89 (E)64 (E)72 (E)90 (E)70 (E)45 (E)68 (E)44 (E)72 (E)40 (E)75 (E)
Derek Barilko62 (E)60 (E)78 (E)92 (E)60 (E)88 (E)58 (E)71 (E)25 (E)77 (E)57 (E)97 (E)37 (E)78 (E)84 (E)75 (E)40 (E)75 (E)
Cade Calkins39 (E)28 (E)59 (E)92 (E)94 (E)71 (E)66 (E)83 (E)92 (E)44 (E)95 (E)71 (E)79 (E)66 (E)33 (E)86 (E)40 (E)73 (E)
Felix-Antoine Nehring95 (E)30 (E)66 (E)76 (E)85 (E)95 (E)56 (E)68 (E)78 (E)72 (E)62 (E)65 (E)49 (E)76 (E)51 (E)85 (E)40 (E)73 (E)
Michal Stellon84 (E)29 (E)66 (E)90 (E)62 (E)71 (E)66 (E)80 (E)63 (E)82 (E)39 (E)88 (E)39 (E)67 (E)53 (E)74 (E)40 (E)73 (E)
Andre Corrigall84 (E)35 (E)88 (E)50 (E)82 (E)62 (E)55 (E)90 (E)46 (E)83 (E)50 (E)94 (E)28 (E)49 (E)53 (E)90 (E)40 (E)72 (E)
Oscar Mavrogiannakis63 (E)52 (E)32 (E)69 (E)80 (E)65 (E)82 (E)80 (E)57 (E)76 (E)57 (E)95 (E)35 (E)56 (E)48 (E)76 (E)40 (E)72 (E)
Devin Stanton68 (E)50 (E)78 (E)75 (E)65 (E)67 (E)51 (E)78 (E)55 (E)88 (E)59 (E)95 (E)49 (E)37 (E)28 (E)89 (E)40 (E)72 (E)
Milos Levers46 (E)32 (E)54 (E)89 (E)79 (E)87 (E)72 (E)77 (E)25 (E)80 (E)53 (E)82 (E)42 (E)55 (E)40 (E)81 (E)40 (E)72 (E)
Michael Dineen88 (E)35 (E)56 (E)64 (E)56 (E)58 (E)51 (E)87 (E)57 (E)73 (E)90 (E)95 (E)73 (E)42 (E)62 (E)72 (E)40 (E)71 (E)
Jaryd Rooke58 (E)72 (E)65 (E)85 (E)62 (E)71 (E)63 (E)75 (E)76 (E)80 (E)82 (E)52 (E)83 (E)72 (E)73 (E)77 (E)40 (E)71 (E)
Angelo Bonneau38 (E)61 (E)68 (E)89 (E)59 (E)59 (E)54 (E)72 (E)86 (E)67 (E)83 (E)90 (E)42 (E)50 (E)64 (E)90 (E)40 (E)70 (E)
Reece Driedger75 (E)45 (E)65 (E)85 (E)76 (E)55 (E)61 (E)74 (E)25 (E)70 (E)59 (E)77 (E)86 (E)36 (E)43 (E)73 (E)40 (E)70 (E)
Adrien Zahn83 (E)55 (E)64 (E)89 (E)46 (E)91 (E)62 (E)77 (E)25 (E)53 (E)44 (E)80 (E)43 (E)63 (E)29 (E)83 (E)40 (E)69 (E)
Corey Shugart73 (E)59 (E)55 (E)88 (E)49 (E)57 (E)87 (E)80 (E)56 (E)54 (E)79 (E)54 (E)68 (E)67 (E)68 (E)83 (E)40 (E)67 (E)
Soren Wanchuk30 (E)58 (E)79 (E)67 (E)63 (E)60 (E)55 (E)87 (E)46 (E)96 (E)55 (E)64 (E)91 (E)47 (E)60 (E)73 (E)40 (E)67 (E)
Pierre-Emile Middleton27 (E)48 (E)78 (E)78 (E)85 (E)64 (E)51 (E)92 (E)25 (E)60 (E)71 (E)75 (E)76 (E)80 (E)46 (E)89 (E)40 (E)66 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Rylee Hak86 (E)70 (E)87 (E)79 (E)81 (E)85 (E)79 (E)63 (E)59 (E)63 (E)54 (E)67 (E)51 (E)80 (E)40 (E)75 (E)
Isaac Cutting91 (E)65 (E)87 (E)98 (E)91 (E)66 (E)64 (E)84 (E)48 (E)46 (E)64 (E)85 (E)58 (E)82 (E)40 (E)74 (E)
Alain Crawford63 (E)53 (E)91 (E)76 (E)80 (E)90 (E)50 (E)54 (E)96 (E)83 (E)93 (E)30 (E)76 (E)81 (E)40 (E)74 (E)

Czechia

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Ivan Luks86 (E)46 (E)70 (E)67 (E)66 (E)80 (E)65 (E)67 (E)92 (E)89 (E)73 (E)88 (E)60 (E)59 (E)37 (E)77 (E)49 (+9)76 (E)
Ignac Tochacek53 (E)57 (E)76 (E)92 (E)52 (E)80 (E)88 (E)50 (E)69 (E)96 (E)53 (E)88 (E)54 (E)68 (E)85 (E)79 (E)67 (+27)75 (E)
Lubos Gebauer45 (E)70 (E)64 (E)83 (E)72 (E)81 (E)68 (E)71 (E)75 (E)72 (E)74 (E)58 (E)84 (E)83 (E)64 (E)73 (E)52 (+12)71 (E)
Premysl Pecha38 (E)76 (E)60 (E)71 (E)67 (E)61 (E)71 (E)83 (E)70 (E)85 (E)84 (E)58 (E)58 (E)73 (E)73 (E)74 (E)67 (+27)71 (E)
Vitezslav Poupa80 (E)67 (E)53 (E)60 (E)80 (E)78 (E)77 (E)49 (E)62 (E)70 (E)68 (E)81 (E)55 (E)63 (E)72 (E)89 (E)67 (+27)70 (E)
Radan Vojta69 (E)79 (E)72 (E)74 (E)74 (E)62 (E)85 (E)90 (E)60 (E)48 (E)85 (E)54 (E)62 (E)63 (E)69 (E)80 (E)67 (+27)70 (E)
Horst Kolar77 (E)79 (E)67 (E)60 (E)68 (E)69 (E)77 (E)86 (E)74 (E)46 (E)85 (E)70 (E)82 (E)63 (E)71 (E)70 (E)67 (+27)69 (E)
Alois Vimr47 (E)58 (E)53 (E)66 (E)65 (E)74 (E)75 (E)74 (E)68 (E)61 (E)75 (E)52 (E)57 (E)68 (E)62 (E)79 (E)67 (+27)66 (E)
Antonin Chvosta82 (E)68 (E)57 (E)65 (E)65 (E)61 (E)56 (E)53 (E)73 (E)63 (E)80 (E)78 (E)57 (E)58 (E)57 (E)85 (E)67 (+27)66 (E)
Lubos Kletecka67 (E)64 (E)55 (E)68 (E)70 (E)66 (E)61 (E)60 (E)52 (E)45 (E)59 (E)78 (E)68 (E)52 (E)62 (E)94 (E)67 (+27)65 (E)
Alexandr Pikart36 (E)52 (E)86 (E)70 (E)57 (E)75 (E)88 (E)54 (E)53 (E)56 (E)62 (E)64 (E)47 (E)26 (E)32 (E)85 (E)67 (+27)64 (E)
Hynek Vasak34 (E)58 (E)61 (E)76 (E)56 (E)65 (E)68 (E)62 (E)73 (E)72 (E)62 (E)55 (E)61 (E)52 (E)74 (E)70 (E)67 (+27)64 (E)
Krystof Vejmola71 (E)51 (E)40 (E)77 (E)68 (E)52 (E)54 (E)56 (E)67 (E)73 (E)51 (E)76 (E)52 (E)69 (E)60 (E)97 (E)67 (+27)63 (E)
Marcel Spivak79 (E)72 (E)74 (E)62 (E)70 (E)66 (E)55 (E)38 (E)72 (E)31 (E)37 (E)79 (E)52 (E)69 (E)55 (E)86 (E)67 (+27)63 (E)
Christian Rychnovsky64 (E)68 (E)55 (E)75 (E)68 (E)66 (E)70 (E)53 (E)51 (E)62 (E)53 (E)70 (E)69 (E)49 (E)64 (E)84 (E)67 (+27)63 (E)
Vojtech Kolin53 (E)64 (E)62 (E)74 (E)74 (E)61 (E)63 (E)42 (E)57 (E)62 (E)60 (E)80 (E)51 (E)60 (E)65 (E)83 (E)67 (+27)63 (E)
Mirek Klecka60 (E)59 (E)54 (E)78 (E)66 (E)52 (E)55 (E)43 (E)75 (E)58 (E)61 (E)79 (E)75 (E)53 (E)63 (E)83 (E)52 (+12)62 (E)
Christian Bartik48 (E)72 (E)62 (E)63 (E)35 (E)53 (E)75 (E)80 (E)52 (E)76 (E)50 (E)66 (E)62 (E)75 (E)50 (E)72 (E)55 (+15)62 (E)
Alexander Zofka48 (E)60 (E)70 (E)78 (E)26 (E)88 (E)90 (E)55 (E)25 (E)71 (E)36 (E)62 (E)90 (E)54 (E)61 (E)70 (E)55 (+15)62 (E)
Eduard Horky65 (E)73 (E)64 (E)68 (E)54 (E)73 (E)62 (E)61 (E)54 (E)60 (E)74 (E)43 (E)66 (E)69 (E)61 (E)79 (E)40 (E)62 (E)
Frantisek Vodvarka60 (E)58 (E)69 (E)56 (E)65 (E)59 (E)56 (E)57 (E)67 (E)63 (E)50 (E)62 (E)65 (E)60 (E)69 (E)93 (E)40 (E)60 (E)
Alexei Pittner72 (E)69 (E)60 (E)71 (E)59 (E)57 (E)53 (E)74 (E)52 (E)60 (E)52 (E)51 (E)56 (E)55 (E)53 (E)89 (E)40 (E)60 (E)
Lubomir Praus63 (E)72 (E)46 (E)68 (E)77 (E)51 (E)64 (E)30 (E)71 (E)64 (E)63 (E)60 (E)70 (E)50 (E)67 (E)86 (E)40 (E)60 (E)
Miloslav Kacerek77 (E)55 (E)46 (E)60 (E)75 (E)65 (E)70 (E)33 (E)50 (E)51 (E)62 (E)74 (E)68 (E)66 (E)67 (E)79 (E)67 (+27)60 (E)
Boris Basny27 (E)58 (E)83 (E)77 (E)42 (E)86 (E)50 (E)66 (E)43 (E)50 (E)44 (E)54 (E)39 (E)62 (E)95 (E)73 (E)55 (+15)57 (E)
Alois Oralek27 (E)45 (E)72 (E)49 (E)83 (E)55 (E)57 (E)92 (E)43 (E)35 (E)45 (E)63 (E)53 (E)80 (E)66 (E)78 (E)40 (E)57 (E)
Albert Hatas65 (E)67 (E)74 (E)63 (E)66 (E)50 (E)59 (E)65 (E)52 (E)40 (E)68 (E)33 (E)75 (E)51 (E)71 (E)71 (E)40 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Adrian Haslar71 (E)54 (E)73 (E)99 (E)62 (E)79 (E)81 (E)69 (E)87 (E)42 (E)87 (E)52 (E)67 (E)89 (E)67 (+27)72 (E)
Michal Diro76 (E)66 (E)79 (E)65 (E)68 (E)79 (E)68 (E)66 (E)78 (E)65 (E)70 (E)81 (E)84 (E)69 (E)67 (+27)71 (E)
Ctibor Syptak60 (E)58 (E)63 (E)77 (E)75 (E)57 (E)64 (E)47 (E)86 (E)88 (E)77 (E)70 (E)43 (E)80 (E)40 (E)68 (E)

Denmark

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Martin Johansen82 (E)80 (E)83 (E)72 (E)75 (E)79 (E)70 (E)46 (E)65 (E)53 (E)44 (E)82 (E)63 (E)82 (E)61 (E)79 (E)40 (E)72 (E)
Nathaniel Amstrup34 (E)58 (E)54 (E)89 (E)92 (E)76 (E)54 (E)59 (E)25 (E)67 (E)63 (E)97 (E)34 (E)55 (E)58 (E)72 (E)40 (E)72 (E)
Jan Poulsen74 (E)62 (E)67 (E)81 (E)65 (E)79 (E)74 (E)74 (E)77 (E)61 (E)76 (E)61 (E)67 (E)82 (E)81 (E)73 (E)40 (E)71 (E)
Ole Hansen66 (E)45 (E)85 (E)64 (E)80 (E)67 (E)77 (E)64 (E)70 (E)64 (E)58 (E)82 (E)82 (E)64 (E)80 (E)88 (E)40 (E)71 (E)
Peter Jensen46 (E)62 (E)79 (E)75 (E)41 (E)75 (E)80 (E)88 (E)78 (E)70 (E)51 (E)77 (E)73 (E)64 (E)67 (E)86 (E)40 (E)69 (E)
Lars Rasmussen73 (E)54 (E)52 (E)68 (E)75 (E)67 (E)70 (E)61 (E)74 (E)57 (E)75 (E)68 (E)64 (E)54 (E)59 (E)90 (E)40 (E)67 (E)
Christian Madsen62 (E)67 (E)58 (E)78 (E)58 (E)74 (E)59 (E)66 (E)68 (E)85 (E)78 (E)35 (E)63 (E)74 (E)74 (E)89 (E)40 (E)67 (E)
Daniel Lohse40 (E)30 (E)81 (E)53 (E)45 (E)86 (E)89 (E)63 (E)57 (E)91 (E)38 (E)58 (E)73 (E)33 (E)76 (E)86 (E)40 (E)66 (E)
Christian Moller73 (E)64 (E)71 (E)66 (E)62 (E)69 (E)69 (E)74 (E)69 (E)53 (E)64 (E)72 (E)56 (E)52 (E)72 (E)87 (E)40 (E)66 (E)
Per Thomsen55 (E)61 (E)70 (E)51 (E)69 (E)73 (E)72 (E)69 (E)75 (E)58 (E)65 (E)64 (E)58 (E)59 (E)63 (E)92 (E)40 (E)65 (E)
Mikkel Moller46 (E)54 (E)66 (E)70 (E)54 (E)69 (E)67 (E)67 (E)59 (E)77 (E)42 (E)68 (E)62 (E)56 (E)73 (E)75 (E)40 (E)64 (E)
Jesper Sorensen44 (E)54 (E)55 (E)69 (E)59 (E)69 (E)59 (E)72 (E)50 (E)72 (E)56 (E)50 (E)59 (E)70 (E)50 (E)85 (E)40 (E)63 (E)
Lars Agard74 (E)69 (E)72 (E)53 (E)60 (E)67 (E)61 (E)53 (E)70 (E)60 (E)50 (E)70 (E)58 (E)55 (E)54 (E)94 (E)40 (E)63 (E)
Henrik Madsen61 (E)54 (E)66 (E)68 (E)66 (E)72 (E)70 (E)34 (E)71 (E)51 (E)62 (E)68 (E)71 (E)75 (E)53 (E)99 (E)40 (E)62 (E)
Rasmus Petersen63 (E)53 (E)63 (E)50 (E)72 (E)64 (E)52 (E)75 (E)52 (E)69 (E)51 (E)67 (E)71 (E)55 (E)54 (E)98 (E)40 (E)62 (E)
Morten Olsen58 (E)59 (E)67 (E)67 (E)61 (E)57 (E)61 (E)34 (E)75 (E)65 (E)66 (E)72 (E)69 (E)75 (E)53 (E)82 (E)40 (E)62 (E)
Jan Kriselnden38 (E)68 (E)64 (E)61 (E)59 (E)69 (E)57 (E)67 (E)64 (E)75 (E)73 (E)36 (E)61 (E)53 (E)49 (E)91 (E)43 (+3)62 (E)
Niels Jorgensen59 (E)61 (E)67 (E)67 (E)71 (E)70 (E)66 (E)35 (E)61 (E)65 (E)66 (E)59 (E)63 (E)66 (E)48 (E)76 (E)40 (E)62 (E)
Erik Mortensen56 (E)58 (E)68 (E)72 (E)59 (E)57 (E)64 (E)68 (E)58 (E)57 (E)68 (E)57 (E)68 (E)64 (E)58 (E)93 (E)40 (E)62 (E)
Thomas Petersen75 (E)58 (E)53 (E)63 (E)72 (E)58 (E)62 (E)30 (E)63 (E)65 (E)63 (E)75 (E)61 (E)68 (E)56 (E)74 (E)40 (E)62 (E)
Michael Nielsen59 (E)68 (E)56 (E)63 (E)69 (E)59 (E)66 (E)75 (E)57 (E)55 (E)69 (E)38 (E)62 (E)55 (E)45 (E)70 (E)40 (E)61 (E)
Jens Nielsen51 (E)73 (E)57 (E)74 (E)63 (E)73 (E)56 (E)68 (E)73 (E)50 (E)66 (E)41 (E)57 (E)52 (E)62 (E)79 (E)40 (E)61 (E)
Per Johansen68 (E)53 (E)40 (E)66 (E)64 (E)62 (E)61 (E)37 (E)64 (E)62 (E)50 (E)78 (E)68 (E)54 (E)69 (E)86 (E)40 (E)60 (E)
Hans Knudsen54 (E)62 (E)59 (E)75 (E)54 (E)55 (E)61 (E)73 (E)56 (E)51 (E)78 (E)47 (E)68 (E)64 (E)58 (E)96 (E)40 (E)60 (E)
Poul Thomsen64 (E)61 (E)65 (E)57 (E)52 (E)69 (E)53 (E)53 (E)74 (E)57 (E)62 (E)50 (E)60 (E)73 (E)74 (E)83 (E)43 (+3)57 (E)
Anders Mortensen51 (E)49 (E)70 (E)65 (E)57 (E)57 (E)53 (E)30 (E)69 (E)45 (E)70 (E)64 (E)47 (E)62 (E)49 (E)75 (E)40 (E)56 (E)
Peter Larsen54 (E)55 (E)70 (E)68 (E)57 (E)50 (E)54 (E)38 (E)58 (E)54 (E)57 (E)62 (E)63 (E)62 (E)53 (E)86 (E)40 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Thomas Christiansen72 (E)52 (E)74 (E)69 (E)63 (E)74 (E)65 (E)54 (E)69 (E)52 (E)57 (E)60 (E)53 (E)67 (E)40 (E)64 (E)
Soren Bille53 (E)70 (E)50 (E)65 (E)63 (E)61 (E)67 (E)66 (E)61 (E)66 (E)70 (E)62 (E)50 (E)54 (E)40 (E)62 (E)
Erik Jensen69 (E)54 (E)58 (E)71 (E)62 (E)50 (E)52 (E)68 (E)59 (E)63 (E)62 (E)61 (E)57 (E)59 (E)43 (+3)61 (E)

Finland

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Joe Sjoblom41 (E)47 (E)76 (E)88 (E)95 (E)95 (E)73 (E)77 (E)97 (E)90 (E)80 (E)43 (E)51 (E)78 (E)76 (E)75 (E)40 (E)79 (E)
Ronnie Syrjala65 (E)37 (E)52 (E)82 (E)79 (E)82 (E)77 (E)79 (E)64 (E)89 (E)75 (E)79 (E)46 (E)31 (E)50 (E)87 (E)40 (E)78 (E)
Gordon Peltokangas38 (E)57 (E)63 (E)83 (E)78 (E)72 (E)81 (E)77 (E)69 (E)84 (E)88 (E)79 (E)41 (E)32 (E)59 (E)79 (E)40 (E)77 (E)
Aake Listenmaa44 (E)59 (E)82 (E)72 (E)63 (E)82 (E)79 (E)82 (E)70 (E)84 (E)78 (E)61 (E)74 (E)76 (E)76 (E)72 (E)40 (E)74 (E)
Antti-Eemeli Pappila36 (E)46 (E)86 (E)80 (E)73 (E)68 (E)66 (E)90 (E)92 (E)72 (E)42 (E)92 (E)60 (E)84 (E)42 (E)75 (E)40 (E)73 (E)
Mikkomatti Niinivirta85 (E)42 (E)77 (E)69 (E)79 (E)69 (E)69 (E)64 (E)58 (E)77 (E)77 (E)82 (E)37 (E)88 (E)56 (E)78 (E)40 (E)73 (E)
Pasi Korvo67 (E)60 (E)60 (E)75 (E)67 (E)63 (E)85 (E)75 (E)82 (E)80 (E)81 (E)60 (E)60 (E)69 (E)77 (E)71 (E)40 (E)73 (E)
Jami-Petri Saukko49 (E)55 (E)53 (E)89 (E)78 (E)94 (E)69 (E)60 (E)84 (E)67 (E)55 (E)94 (E)74 (E)37 (E)46 (E)81 (E)40 (E)73 (E)
Juho-Heikki Pitkanen85 (E)76 (E)67 (E)80 (E)74 (E)68 (E)66 (E)53 (E)84 (E)77 (E)76 (E)70 (E)71 (E)78 (E)84 (E)87 (E)40 (E)72 (E)
Tani Pahkamaa63 (E)49 (E)74 (E)68 (E)92 (E)64 (E)75 (E)77 (E)82 (E)41 (E)88 (E)81 (E)70 (E)40 (E)35 (E)85 (E)40 (E)72 (E)
Lars-Eric Kaaronen54 (E)38 (E)66 (E)81 (E)66 (E)59 (E)64 (E)62 (E)86 (E)81 (E)69 (E)91 (E)82 (E)45 (E)30 (E)85 (E)40 (E)72 (E)
Anrei Loukonen82 (E)26 (E)55 (E)88 (E)92 (E)68 (E)52 (E)77 (E)83 (E)47 (E)85 (E)79 (E)78 (E)37 (E)73 (E)80 (E)40 (E)72 (E)
Artem Ivalahti55 (E)45 (E)84 (E)83 (E)73 (E)70 (E)78 (E)75 (E)72 (E)77 (E)92 (E)25 (E)47 (E)56 (E)53 (E)73 (E)40 (E)72 (E)
Jarl Koppa82 (E)35 (E)86 (E)86 (E)56 (E)78 (E)86 (E)66 (E)25 (E)62 (E)43 (E)82 (E)68 (E)26 (E)44 (E)91 (E)40 (E)72 (E)
Ilkka-Petteri Paasi57 (E)30 (E)81 (E)70 (E)89 (E)92 (E)51 (E)77 (E)25 (E)54 (E)68 (E)82 (E)49 (E)90 (E)85 (E)88 (E)40 (E)71 (E)
Velijussi Ahopelto91 (E)51 (E)74 (E)65 (E)39 (E)93 (E)93 (E)65 (E)88 (E)56 (E)63 (E)82 (E)87 (E)56 (E)70 (E)82 (E)40 (E)71 (E)
Teppana Ahrner90 (E)44 (E)56 (E)56 (E)54 (E)95 (E)57 (E)85 (E)78 (E)75 (E)65 (E)77 (E)40 (E)54 (E)86 (E)76 (E)40 (E)71 (E)
