Please rotate your device to landscape mode for a better experience.
Light The Lamp Hockey League - Classement Pro
Northern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| North West |
| 1 | Twisters - X | 69 | 41 | 22 | 6 | 88 | 34 | 40 | 252 | 212 | 40 | 0.638 | 20-12-3 | 21-10-3 | 4-5-1 | W1 | vs BLI |
| 2 | Blizzard | 68 | 38 | 24 | 6 | 82 | 36 | 38 | 229 | 220 | 9 | 0.603 | 22-11-1 | 16-13-5 | 6-4-0 | W1 | vs TWI |
| 3 | Stormbreakers | 70 | 27 | 33 | 10 | 64 | 21 | 26 | 216 | 239 | -23 | 0.457 | 14-17-4 | 13-16-6 | 5-3-2 | L2 | vs TWI |
| North East USA |
| 1 | Stingrays - X | 69 | 40 | 22 | 7 | 87 | 34 | 38 | 232 | 218 | 14 | 0.630 | 23-10-2 | 17-12-5 | 7-3-0 | W3 | vs MIL |
| 2 | Mighty Moose | 70 | 38 | 29 | 3 | 79 | 32 | 35 | 227 | 207 | 20 | 0.564 | 20-12-3 | 18-17-0 | 7-3-0 | W1 | vs MIL |
| 3 | Militia | 68 | 33 | 26 | 9 | 75 | 30 | 31 | 250 | 256 | -6 | 0.551 | 16-11-6 | 17-15-3 | 4-6-0 | W1 | vs MIG |
| Quatrième as |
| 7 | Knights | 68 | 31 | 30 | 7 | 69 | 28 | 29 | 217 | 212 | 5 | 0.507 | 13-16-4 | 18-14-3 | 5-2-3 | W1 | vs MIG |
| 8 | Redbull | 69 | 31 | 33 | 5 | 67 | 26 | 28 | 219 | 230 | -11 | 0.486 | 20-13-2 | 11-20-3 | 8-2-0 | W3 | vs MAU |
|
| 9 | Stormbreakers | 70 | 27 | 33 | 10 | 64 | 21 | 26 | 216 | 239 | -23 | 0.457 | 14-17-4 | 13-16-6 | 5-3-2 | L2 | vs TWI |
| 10 | Maulers | 69 | 28 | 34 | 7 | 63 | 22 | 25 | 195 | 228 | -33 | 0.457 | 12-19-4 | 16-15-3 | 1-9-0 | L9 | vs MUE |
| 11 | Bandits | 69 | 28 | 35 | 6 | 62 | 21 | 23 | 217 | 259 | -42 | 0.449 | 17-16-3 | 11-19-3 | 5-4-1 | L1 | vs BLI |
| 12 | Chaos | 69 | 29 | 36 | 4 | 62 | 20 | 23 | 194 | 236 | -42 | 0.449 | 19-14-1 | 10-22-3 | 4-6-0 | L1 | vs HAR |
Southern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| South West |
| 1 | Dynasty | 69 | 37 | 27 | 5 | 79 | 32 | 36 | 228 | 225 | 3 | 0.572 | 17-13-4 | 20-14-1 | 5-3-2 | L2 | vs MUE |
| 2 | Orcas | 70 | 36 | 27 | 7 | 79 | 26 | 34 | 224 | 222 | 2 | 0.564 | 16-15-4 | 20-12-3 | 4-3-3 | W1 | vs VOL |
| 3 | Voltage | 70 | 36 | 30 | 4 | 76 | 31 | 35 | 244 | 243 | 1 | 0.543 | 16-16-3 | 20-14-1 | 3-6-1 | W1 | vs ORC |
| Mid West |
| 1 | Razorbacks | 70 | 40 | 27 | 3 | 83 | 35 | 36 | 252 | 231 | 21 | 0.593 | 22-11-1 | 18-16-2 | 3-6-1 | W1 | vs TRI |
| 2 | Dockheads | 68 | 36 | 24 | 8 | 80 | 28 | 32 | 219 | 206 | 13 | 0.588 | 18-13-2 | 18-11-6 | 4-3-3 | SOL1 | vs RAZ |
| 3 | North Stars | 69 | 34 | 32 | 3 | 71 | 29 | 32 | 203 | 209 | -6 | 0.514 | 18-16-0 | 16-16-3 | 7-3-0 | W5 | vs VOO |
| Quatrième as |
| 7 | Orcas | 70 | 36 | 27 | 7 | 79 | 26 | 34 | 224 | 222 | 2 | 0.564 | 16-15-4 | 20-12-3 | 4-3-3 | W1 | vs VOL |
| 8 | Voltage | 70 | 36 | 30 | 4 | 76 | 31 | 35 | 244 | 243 | 1 | 0.543 | 16-16-3 | 20-14-1 | 3-6-1 | W1 | vs ORC |
|
| 9 | North Stars | 69 | 34 | 32 | 3 | 71 | 29 | 32 | 203 | 209 | -6 | 0.514 | 18-16-0 | 16-16-3 | 7-3-0 | W5 | vs VOO |
| 10 | Muertos | 68 | 33 | 31 | 4 | 70 | 22 | 27 | 217 | 227 | -10 | 0.515 | 15-14-4 | 18-17-0 | 5-5-0 | L1 | vs MAU |
| 11 | Voodoo | 70 | 32 | 33 | 5 | 69 | 28 | 31 | 230 | 249 | -19 | 0.493 | 13-19-3 | 19-14-2 | 6-4-0 | W1 | vs NOR |
| 12 | Privateers | 70 | 30 | 31 | 9 | 69 | 27 | 30 | 220 | 228 | -8 | 0.493 | 17-14-5 | 13-17-4 | 4-5-1 | W1 | vs ROY |
Northern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Twisters - X | 69 | 41 | 22 | 6 | 88 | 34 | 40 | 252 | 212 | 40 | 0.638 | 20-12-3 | 21-10-3 | 4-5-1 | W1 | vs BLI |
| 2 | Stingrays - X | 69 | 40 | 22 | 7 | 87 | 34 | 38 | 232 | 218 | 14 | 0.630 | 23-10-2 | 17-12-5 | 7-3-0 | W3 | vs MIL |
| 3 | Harfang | 69 | 36 | 23 | 10 | 82 | 29 | 35 | 225 | 212 | 13 | 0.594 | 21-8-6 | 15-15-4 | 4-5-1 | L2 | vs CHA |
| 4 | Blizzard | 68 | 38 | 24 | 6 | 82 | 36 | 38 | 229 | 220 | 9 | 0.603 | 22-11-1 | 16-13-5 | 6-4-0 | W1 | vs TWI |
| 5 | Mighty Moose | 70 | 38 | 29 | 3 | 79 | 32 | 35 | 227 | 207 | 20 | 0.564 | 20-12-3 | 18-17-0 | 7-3-0 | W1 | vs MIL |
| 6 | Militia | 68 | 33 | 26 | 9 | 75 | 30 | 31 | 250 | 256 | -6 | 0.551 | 16-11-6 | 17-15-3 | 4-6-0 | W1 | vs MIG |
| 7 | Knights | 68 | 31 | 30 | 7 | 69 | 28 | 29 | 217 | 212 | 5 | 0.507 | 13-16-4 | 18-14-3 | 5-2-3 | W1 | vs MIG |
| 8 | Redbull | 69 | 31 | 33 | 5 | 67 | 26 | 28 | 219 | 230 | -11 | 0.486 | 20-13-2 | 11-20-3 | 8-2-0 | W3 | vs MAU |
|
| 9 | Stormbreakers | 70 | 27 | 33 | 10 | 64 | 21 | 26 | 216 | 239 | -23 | 0.457 | 14-17-4 | 13-16-6 | 5-3-2 | L2 | vs TWI |
| 10 | Maulers | 69 | 28 | 34 | 7 | 63 | 22 | 25 | 195 | 228 | -33 | 0.457 | 12-19-4 | 16-15-3 | 1-9-0 | L9 | vs MUE |
| 11 | Bandits | 69 | 28 | 35 | 6 | 62 | 21 | 23 | 217 | 259 | -42 | 0.449 | 17-16-3 | 11-19-3 | 5-4-1 | L1 | vs BLI |
| 12 | Chaos | 69 | 29 | 36 | 4 | 62 | 20 | 23 | 194 | 236 | -42 | 0.449 | 19-14-1 | 10-22-3 | 4-6-0 | L1 | vs HAR |
Southern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Trident | 69 | 39 | 24 | 6 | 84 | 31 | 34 | 232 | 211 | 21 | 0.609 | 17-15-3 | 22-9-3 | 8-1-1 | W2 | vs RAZ |
| 2 | Razorbacks | 70 | 40 | 27 | 3 | 83 | 35 | 36 | 252 | 231 | 21 | 0.593 | 22-11-1 | 18-16-2 | 3-6-1 | W1 | vs TRI |
| 3 | Dynasty | 69 | 37 | 27 | 5 | 79 | 32 | 36 | 228 | 225 | 3 | 0.572 | 17-13-4 | 20-14-1 | 5-3-2 | L2 | vs MUE |
| 4 | Royals | 70 | 40 | 27 | 3 | 83 | 32 | 36 | 260 | 238 | 22 | 0.593 | 20-13-2 | 20-14-1 | 6-4-0 | L1 | vs PRI |
| 5 | Blues | 70 | 37 | 26 | 7 | 81 | 32 | 34 | 229 | 213 | 16 | 0.579 | 17-14-5 | 20-12-2 | 5-3-2 | L1 | vs TRI |
| 6 | Dockheads | 68 | 36 | 24 | 8 | 80 | 28 | 32 | 219 | 206 | 13 | 0.588 | 18-13-2 | 18-11-6 | 4-3-3 | SOL1 | vs RAZ |
| 7 | Orcas | 70 | 36 | 27 | 7 | 79 | 26 | 34 | 224 | 222 | 2 | 0.564 | 16-15-4 | 20-12-3 | 4-3-3 | W1 | vs VOL |
| 8 | Voltage | 70 | 36 | 30 | 4 | 76 | 31 | 35 | 244 | 243 | 1 | 0.543 | 16-16-3 | 20-14-1 | 3-6-1 | W1 | vs ORC |
|
| 9 | North Stars | 69 | 34 | 32 | 3 | 71 | 29 | 32 | 203 | 209 | -6 | 0.514 | 18-16-0 | 16-16-3 | 7-3-0 | W5 | vs VOO |
| 10 | Muertos | 68 | 33 | 31 | 4 | 70 | 22 | 27 | 217 | 227 | -10 | 0.515 | 15-14-4 | 18-17-0 | 5-5-0 | L1 | vs MAU |
| 11 | Voodoo | 70 | 32 | 33 | 5 | 69 | 28 | 31 | 230 | 249 | -19 | 0.493 | 13-19-3 | 19-14-2 | 6-4-0 | W1 | vs NOR |
| 12 | Privateers | 70 | 30 | 31 | 9 | 69 | 27 | 30 | 220 | 228 | -8 | 0.493 | 17-14-5 | 13-17-4 | 4-5-1 | W1 | vs ROY |
North West
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Twisters - X | 69 | 41 | 22 | 6 | 88 | 34 | 40 | 252 | 212 | 40 | 0.638 | 20-12-3 | 21-10-3 | 4-5-1 | W1 | vs BLI |
| 2 | Blizzard | 68 | 38 | 24 | 6 | 82 | 36 | 38 | 229 | 220 | 9 | 0.603 | 22-11-1 | 16-13-5 | 6-4-0 | W1 | vs TWI |
| 3 | Stormbreakers | 70 | 27 | 33 | 10 | 64 | 21 | 26 | 216 | 239 | -23 | 0.457 | 14-17-4 | 13-16-6 | 5-3-2 | L2 | vs TWI |
| 4 | Bandits | 69 | 28 | 35 | 6 | 62 | 21 | 23 | 217 | 259 | -42 | 0.449 | 17-16-3 | 11-19-3 | 5-4-1 | L1 | vs BLI |
North East USA
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Stingrays - X | 69 | 40 | 22 | 7 | 87 | 34 | 38 | 232 | 218 | 14 | 0.630 | 23-10-2 | 17-12-5 | 7-3-0 | W3 | vs MIL |
| 2 | Mighty Moose | 70 | 38 | 29 | 3 | 79 | 32 | 35 | 227 | 207 | 20 | 0.564 | 20-12-3 | 18-17-0 | 7-3-0 | W1 | vs MIL |
| 3 | Militia | 68 | 33 | 26 | 9 | 75 | 30 | 31 | 250 | 256 | -6 | 0.551 | 16-11-6 | 17-15-3 | 4-6-0 | W1 | vs MIG |
| 4 | Knights | 68 | 31 | 30 | 7 | 69 | 28 | 29 | 217 | 212 | 5 | 0.507 | 13-16-4 | 18-14-3 | 5-2-3 | W1 | vs MIG |
Eastern Canada
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Harfang | 69 | 36 | 23 | 10 | 82 | 29 | 35 | 225 | 212 | 13 | 0.594 | 21-8-6 | 15-15-4 | 4-5-1 | L2 | vs CHA |
| 2 | Redbull | 69 | 31 | 33 | 5 | 67 | 26 | 28 | 219 | 230 | -11 | 0.486 | 20-13-2 | 11-20-3 | 8-2-0 | W3 | vs MAU |
| 3 | Maulers | 69 | 28 | 34 | 7 | 63 | 22 | 25 | 195 | 228 | -33 | 0.457 | 12-19-4 | 16-15-3 | 1-9-0 | L9 | vs MUE |
| 4 | Chaos | 69 | 29 | 36 | 4 | 62 | 20 | 23 | 194 | 236 | -42 | 0.449 | 19-14-1 | 10-22-3 | 4-6-0 | L1 | vs HAR |
South West
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Dynasty | 69 | 37 | 27 | 5 | 79 | 32 | 36 | 228 | 225 | 3 | 0.572 | 17-13-4 | 20-14-1 | 5-3-2 | L2 | vs MUE |
| 2 | Orcas | 70 | 36 | 27 | 7 | 79 | 26 | 34 | 224 | 222 | 2 | 0.564 | 16-15-4 | 20-12-3 | 4-3-3 | W1 | vs VOL |
| 3 | Voltage | 70 | 36 | 30 | 4 | 76 | 31 | 35 | 244 | 243 | 1 | 0.543 | 16-16-3 | 20-14-1 | 3-6-1 | W1 | vs ORC |
| 4 | Muertos | 68 | 33 | 31 | 4 | 70 | 22 | 27 | 217 | 227 | -10 | 0.515 | 15-14-4 | 18-17-0 | 5-5-0 | L1 | vs MAU |
Mid West
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Razorbacks | 70 | 40 | 27 | 3 | 83 | 35 | 36 | 252 | 231 | 21 | 0.593 | 22-11-1 | 18-16-2 | 3-6-1 | W1 | vs TRI |
| 2 | Dockheads | 68 | 36 | 24 | 8 | 80 | 28 | 32 | 219 | 206 | 13 | 0.588 | 18-13-2 | 18-11-6 | 4-3-3 | SOL1 | vs RAZ |
| 3 | North Stars | 69 | 34 | 32 | 3 | 71 | 29 | 32 | 203 | 209 | -6 | 0.514 | 18-16-0 | 16-16-3 | 7-3-0 | W5 | vs VOO |
| 4 | Voodoo | 70 | 32 | 33 | 5 | 69 | 28 | 31 | 230 | 249 | -19 | 0.493 | 13-19-3 | 19-14-2 | 6-4-0 | W1 | vs NOR |
South East
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Trident | 69 | 39 | 24 | 6 | 84 | 31 | 34 | 232 | 211 | 21 | 0.609 | 17-15-3 | 22-9-3 | 8-1-1 | W2 | vs RAZ |
| 2 | Royals | 70 | 40 | 27 | 3 | 83 | 32 | 36 | 260 | 238 | 22 | 0.593 | 20-13-2 | 20-14-1 | 6-4-0 | L1 | vs PRI |
| 3 | Blues | 70 | 37 | 26 | 7 | 81 | 32 | 34 | 229 | 213 | 16 | 0.579 | 17-14-5 | 20-12-2 | 5-3-2 | L1 | vs TRI |
| 4 | Privateers | 70 | 30 | 31 | 9 | 69 | 27 | 30 | 220 | 228 | -8 | 0.493 | 17-14-5 | 13-17-4 | 4-5-1 | W1 | vs ROY |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Twisters - X | 69 | 41 | 22 | 6 | 88 | 34 | 40 | 252 | 212 | 40 | 0.638 | 20-12-3 | 21-10-3 | 4-5-1 | W1 | vs BLI |
| 2 | Stingrays - X | 69 | 40 | 22 | 7 | 87 | 34 | 38 | 232 | 218 | 14 | 0.630 | 23-10-2 | 17-12-5 | 7-3-0 | W3 | vs MIL |
| 3 | Trident | 69 | 39 | 24 | 6 | 84 | 31 | 34 | 232 | 211 | 21 | 0.609 | 17-15-3 | 22-9-3 | 8-1-1 | W2 | vs RAZ |
| 4 | Razorbacks | 70 | 40 | 27 | 3 | 83 | 35 | 36 | 252 | 231 | 21 | 0.593 | 22-11-1 | 18-16-2 | 3-6-1 | W1 | vs TRI |
| 5 | Royals | 70 | 40 | 27 | 3 | 83 | 32 | 36 | 260 | 238 | 22 | 0.593 | 20-13-2 | 20-14-1 | 6-4-0 | L1 | vs PRI |
| 6 | Blizzard | 68 | 38 | 24 | 6 | 82 | 36 | 38 | 229 | 220 | 9 | 0.603 | 22-11-1 | 16-13-5 | 6-4-0 | W1 | vs TWI |
| 7 | Harfang | 69 | 36 | 23 | 10 | 82 | 29 | 35 | 225 | 212 | 13 | 0.594 | 21-8-6 | 15-15-4 | 4-5-1 | L2 | vs CHA |
| 8 | Blues | 70 | 37 | 26 | 7 | 81 | 32 | 34 | 229 | 213 | 16 | 0.579 | 17-14-5 | 20-12-2 | 5-3-2 | L1 | vs TRI |
| 9 | Dockheads | 68 | 36 | 24 | 8 | 80 | 28 | 32 | 219 | 206 | 13 | 0.588 | 18-13-2 | 18-11-6 | 4-3-3 | SOL1 | vs RAZ |
| 10 | Dynasty | 69 | 37 | 27 | 5 | 79 | 32 | 36 | 228 | 225 | 3 | 0.572 | 17-13-4 | 20-14-1 | 5-3-2 | L2 | vs MUE |
| 11 | Mighty Moose | 70 | 38 | 29 | 3 | 79 | 32 | 35 | 227 | 207 | 20 | 0.564 | 20-12-3 | 18-17-0 | 7-3-0 | W1 | vs MIL |
| 12 | Orcas | 70 | 36 | 27 | 7 | 79 | 26 | 34 | 224 | 222 | 2 | 0.564 | 16-15-4 | 20-12-3 | 4-3-3 | W1 | vs VOL |
| 13 | Voltage | 70 | 36 | 30 | 4 | 76 | 31 | 35 | 244 | 243 | 1 | 0.543 | 16-16-3 | 20-14-1 | 3-6-1 | W1 | vs ORC |
| 14 | Militia | 68 | 33 | 26 | 9 | 75 | 30 | 31 | 250 | 256 | -6 | 0.551 | 16-11-6 | 17-15-3 | 4-6-0 | W1 | vs MIG |
| 15 | North Stars | 69 | 34 | 32 | 3 | 71 | 29 | 32 | 203 | 209 | -6 | 0.514 | 18-16-0 | 16-16-3 | 7-3-0 | W5 | vs VOO |
| 16 | Muertos | 68 | 33 | 31 | 4 | 70 | 22 | 27 | 217 | 227 | -10 | 0.515 | 15-14-4 | 18-17-0 | 5-5-0 | L1 | vs MAU |
| 17 | Knights | 68 | 31 | 30 | 7 | 69 | 28 | 29 | 217 | 212 | 5 | 0.507 | 13-16-4 | 18-14-3 | 5-2-3 | W1 | vs MIG |
| 18 | Voodoo | 70 | 32 | 33 | 5 | 69 | 28 | 31 | 230 | 249 | -19 | 0.493 | 13-19-3 | 19-14-2 | 6-4-0 | W1 | vs NOR |
| 19 | Privateers | 70 | 30 | 31 | 9 | 69 | 27 | 30 | 220 | 228 | -8 | 0.493 | 17-14-5 | 13-17-4 | 4-5-1 | W1 | vs ROY |
| 20 | Redbull | 69 | 31 | 33 | 5 | 67 | 26 | 28 | 219 | 230 | -11 | 0.486 | 20-13-2 | 11-20-3 | 8-2-0 | W3 | vs MAU |
| 21 | Stormbreakers | 70 | 27 | 33 | 10 | 64 | 21 | 26 | 216 | 239 | -23 | 0.457 | 14-17-4 | 13-16-6 | 5-3-2 | L2 | vs TWI |
| 22 | Maulers | 69 | 28 | 34 | 7 | 63 | 22 | 25 | 195 | 228 | -33 | 0.457 | 12-19-4 | 16-15-3 | 1-9-0 | L9 | vs MUE |
| 23 | Bandits | 69 | 28 | 35 | 6 | 62 | 21 | 23 | 217 | 259 | -42 | 0.449 | 17-16-3 | 11-19-3 | 5-4-1 | L1 | vs BLI |
| 24 | Chaos | 69 | 29 | 36 | 4 | 62 | 20 | 23 | 194 | 236 | -42 | 0.449 | 19-14-1 | 10-22-3 | 4-6-0 | L1 | vs HAR |
Back to the Top