Please rotate your device to landscape mode for a better experience.
Light The Lamp Hockey League - Standing Pro
Northern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| North West |
| 1 | Twisters | 68 | 40 | 22 | 6 | 86 | 34 | 40 | 248 | 209 | 39 | 0.632 | 20-12-3 | 20-10-3 | 4-5-1 | OTL1 | vs BAN |
| 2 | Blizzard | 66 | 37 | 23 | 6 | 80 | 35 | 37 | 222 | 212 | 10 | 0.606 | 21-11-1 | 16-12-5 | 5-4-1 | L1 | vs STM |
| 3 | Stormbreakers | 67 | 26 | 31 | 10 | 62 | 20 | 25 | 210 | 229 | -19 | 0.463 | 13-16-4 | 13-15-6 | 6-1-3 | OTL1 | vs BLI |
| North East USA |
| 1 | Stingrays | 66 | 37 | 22 | 7 | 81 | 31 | 35 | 221 | 211 | 10 | 0.614 | 23-10-2 | 14-12-5 | 5-5-0 | L1 | vs MIG |
| 2 | Mighty Moose | 68 | 37 | 28 | 3 | 77 | 31 | 34 | 219 | 202 | 17 | 0.566 | 19-11-3 | 18-17-0 | 7-3-0 | W3 | vs STI |
| 3 | Militia | 67 | 32 | 26 | 9 | 73 | 29 | 30 | 245 | 253 | -8 | 0.545 | 16-11-6 | 16-15-3 | 4-6-0 | L4 | vs KNI |
| Wildcard |
| 7 | Knights | 66 | 30 | 29 | 7 | 67 | 27 | 28 | 209 | 205 | 4 | 0.508 | 13-15-4 | 17-14-3 | 5-2-3 | OTL2 | vs MIL |
| 8 | Redbull | 67 | 29 | 33 | 5 | 63 | 24 | 26 | 207 | 221 | -14 | 0.470 | 19-13-2 | 10-20-3 | 6-4-0 | W1 | vs HAR |
|
| 9 | Maulers | 67 | 28 | 32 | 7 | 63 | 22 | 25 | 189 | 218 | -29 | 0.470 | 12-18-4 | 16-14-3 | 3-7-0 | L7 | vs CHA |
| 10 | Stormbreakers | 67 | 26 | 31 | 10 | 62 | 20 | 25 | 210 | 229 | -19 | 0.463 | 13-16-4 | 13-15-6 | 6-1-3 | OTL1 | vs BLI |
| 11 | Bandits | 67 | 28 | 34 | 5 | 61 | 21 | 23 | 211 | 250 | -39 | 0.455 | 17-15-2 | 11-19-3 | 5-5-0 | W1 | vs TWI |
| 12 | Chaos | 67 | 28 | 35 | 4 | 60 | 19 | 22 | 187 | 229 | -42 | 0.448 | 18-14-1 | 10-21-3 | 4-5-1 | W2 | vs MAU |
Southern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| South West |
| 1 | Dynasty | 66 | 37 | 25 | 4 | 78 | 32 | 36 | 221 | 213 | 8 | 0.591 | 17-11-3 | 20-14-1 | 7-2-1 | L1 | vs ORC |
| 2 | Orcas | 67 | 34 | 27 | 6 | 74 | 26 | 33 | 215 | 214 | 1 | 0.552 | 16-15-3 | 18-12-3 | 4-4-2 | W1 | vs DYN |
| 3 | Voltage | 68 | 35 | 29 | 4 | 74 | 30 | 34 | 236 | 235 | 1 | 0.544 | 16-16-3 | 19-13-1 | 3-6-1 | W1 | vs MUE |
| Mid West |
| 1 | Razorbacks | 68 | 39 | 26 | 3 | 81 | 34 | 35 | 244 | 223 | 21 | 0.596 | 22-11-1 | 17-15-2 | 4-5-1 | W1 | vs DOC |
| 2 | Dockheads | 65 | 35 | 23 | 7 | 77 | 27 | 31 | 210 | 196 | 14 | 0.592 | 17-12-1 | 18-11-6 | 6-2-2 | W1 | vs RAZ |
| 3 | Voodoo | 68 | 31 | 32 | 5 | 67 | 27 | 30 | 223 | 241 | -18 | 0.493 | 13-18-3 | 18-14-2 | 5-5-0 | W3 | vs NOR |
| Wildcard |
| 7 | Orcas | 67 | 34 | 27 | 6 | 74 | 26 | 33 | 215 | 214 | 1 | 0.552 | 16-15-3 | 18-12-3 | 4-4-2 | W1 | vs DYN |
| 8 | Voltage | 68 | 35 | 29 | 4 | 74 | 30 | 34 | 236 | 235 | 1 | 0.544 | 16-16-3 | 19-13-1 | 3-6-1 | W1 | vs MUE |
|
| 9 | Muertos | 66 | 32 | 30 | 4 | 68 | 21 | 26 | 206 | 218 | -12 | 0.515 | 14-14-4 | 18-16-0 | 5-4-1 | L1 | vs VOL |
| 10 | Voodoo | 68 | 31 | 32 | 5 | 67 | 27 | 30 | 223 | 241 | -18 | 0.493 | 13-18-3 | 18-14-2 | 5-5-0 | W3 | vs NOR |
| 11 | Privateers | 67 | 29 | 30 | 8 | 66 | 26 | 29 | 206 | 215 | -9 | 0.493 | 16-14-4 | 13-16-4 | 4-6-0 | L3 | vs TRI |
| 12 | North Stars | 66 | 31 | 32 | 3 | 65 | 26 | 29 | 190 | 206 | -16 | 0.492 | 17-16-0 | 14-16-3 | 5-5-0 | W2 | vs VOO |
Northern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Twisters | 68 | 40 | 22 | 6 | 86 | 34 | 40 | 248 | 209 | 39 | 0.632 | 20-12-3 | 20-10-3 | 4-5-1 | OTL1 | vs BAN |
| 2 | Harfang | 67 | 36 | 21 | 10 | 82 | 29 | 35 | 217 | 200 | 17 | 0.612 | 21-6-6 | 15-15-4 | 4-4-2 | W3 | vs RED |
| 3 | Stingrays | 66 | 37 | 22 | 7 | 81 | 31 | 35 | 221 | 211 | 10 | 0.614 | 23-10-2 | 14-12-5 | 5-5-0 | L1 | vs MIG |
| 4 | Blizzard | 66 | 37 | 23 | 6 | 80 | 35 | 37 | 222 | 212 | 10 | 0.606 | 21-11-1 | 16-12-5 | 5-4-1 | L1 | vs STM |
| 5 | Mighty Moose | 68 | 37 | 28 | 3 | 77 | 31 | 34 | 219 | 202 | 17 | 0.566 | 19-11-3 | 18-17-0 | 7-3-0 | W3 | vs STI |
| 6 | Militia | 67 | 32 | 26 | 9 | 73 | 29 | 30 | 245 | 253 | -8 | 0.545 | 16-11-6 | 16-15-3 | 4-6-0 | L4 | vs KNI |
| 7 | Knights | 66 | 30 | 29 | 7 | 67 | 27 | 28 | 209 | 205 | 4 | 0.508 | 13-15-4 | 17-14-3 | 5-2-3 | OTL2 | vs MIL |
| 8 | Redbull | 67 | 29 | 33 | 5 | 63 | 24 | 26 | 207 | 221 | -14 | 0.470 | 19-13-2 | 10-20-3 | 6-4-0 | W1 | vs HAR |
|
| 9 | Maulers | 67 | 28 | 32 | 7 | 63 | 22 | 25 | 189 | 218 | -29 | 0.470 | 12-18-4 | 16-14-3 | 3-7-0 | L7 | vs CHA |
| 10 | Stormbreakers | 67 | 26 | 31 | 10 | 62 | 20 | 25 | 210 | 229 | -19 | 0.463 | 13-16-4 | 13-15-6 | 6-1-3 | OTL1 | vs BLI |
| 11 | Bandits | 67 | 28 | 34 | 5 | 61 | 21 | 23 | 211 | 250 | -39 | 0.455 | 17-15-2 | 11-19-3 | 5-5-0 | W1 | vs TWI |
| 12 | Chaos | 67 | 28 | 35 | 4 | 60 | 19 | 22 | 187 | 229 | -42 | 0.448 | 18-14-1 | 10-21-3 | 4-5-1 | W2 | vs MAU |
Southern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Razorbacks | 68 | 39 | 26 | 3 | 81 | 34 | 35 | 244 | 223 | 21 | 0.596 | 22-11-1 | 17-15-2 | 4-5-1 | W1 | vs DOC |
| 2 | Royals | 68 | 39 | 26 | 3 | 81 | 31 | 35 | 254 | 230 | 24 | 0.596 | 19-12-2 | 20-14-1 | 5-5-0 | W1 | vs BLU |
| 3 | Dynasty | 66 | 37 | 25 | 4 | 78 | 32 | 36 | 221 | 213 | 8 | 0.591 | 17-11-3 | 20-14-1 | 7-2-1 | L1 | vs ORC |
| 4 | Trident | 67 | 37 | 24 | 6 | 80 | 30 | 33 | 224 | 207 | 17 | 0.597 | 17-15-3 | 20-9-3 | 7-2-1 | OTL1 | vs PRI |
| 5 | Blues | 67 | 36 | 24 | 7 | 79 | 32 | 34 | 222 | 199 | 23 | 0.590 | 17-14-5 | 19-10-2 | 6-2-2 | L1 | vs ROY |
| 6 | Dockheads | 65 | 35 | 23 | 7 | 77 | 27 | 31 | 210 | 196 | 14 | 0.592 | 17-12-1 | 18-11-6 | 6-2-2 | W1 | vs RAZ |
| 7 | Orcas | 67 | 34 | 27 | 6 | 74 | 26 | 33 | 215 | 214 | 1 | 0.552 | 16-15-3 | 18-12-3 | 4-4-2 | W1 | vs DYN |
| 8 | Voltage | 68 | 35 | 29 | 4 | 74 | 30 | 34 | 236 | 235 | 1 | 0.544 | 16-16-3 | 19-13-1 | 3-6-1 | W1 | vs MUE |
|
| 9 | Muertos | 66 | 32 | 30 | 4 | 68 | 21 | 26 | 206 | 218 | -12 | 0.515 | 14-14-4 | 18-16-0 | 5-4-1 | L1 | vs VOL |
| 10 | Voodoo | 68 | 31 | 32 | 5 | 67 | 27 | 30 | 223 | 241 | -18 | 0.493 | 13-18-3 | 18-14-2 | 5-5-0 | W3 | vs NOR |
| 11 | Privateers | 67 | 29 | 30 | 8 | 66 | 26 | 29 | 206 | 215 | -9 | 0.493 | 16-14-4 | 13-16-4 | 4-6-0 | L3 | vs TRI |
| 12 | North Stars | 66 | 31 | 32 | 3 | 65 | 26 | 29 | 190 | 206 | -16 | 0.492 | 17-16-0 | 14-16-3 | 5-5-0 | W2 | vs VOO |
North West
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Twisters | 68 | 40 | 22 | 6 | 86 | 34 | 40 | 248 | 209 | 39 | 0.632 | 20-12-3 | 20-10-3 | 4-5-1 | OTL1 | vs BAN |
| 2 | Blizzard | 66 | 37 | 23 | 6 | 80 | 35 | 37 | 222 | 212 | 10 | 0.606 | 21-11-1 | 16-12-5 | 5-4-1 | L1 | vs STM |
| 3 | Stormbreakers | 67 | 26 | 31 | 10 | 62 | 20 | 25 | 210 | 229 | -19 | 0.463 | 13-16-4 | 13-15-6 | 6-1-3 | OTL1 | vs BLI |
| 4 | Bandits | 67 | 28 | 34 | 5 | 61 | 21 | 23 | 211 | 250 | -39 | 0.455 | 17-15-2 | 11-19-3 | 5-5-0 | W1 | vs TWI |
North East USA
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Stingrays | 66 | 37 | 22 | 7 | 81 | 31 | 35 | 221 | 211 | 10 | 0.614 | 23-10-2 | 14-12-5 | 5-5-0 | L1 | vs MIG |
| 2 | Mighty Moose | 68 | 37 | 28 | 3 | 77 | 31 | 34 | 219 | 202 | 17 | 0.566 | 19-11-3 | 18-17-0 | 7-3-0 | W3 | vs STI |
| 3 | Militia | 67 | 32 | 26 | 9 | 73 | 29 | 30 | 245 | 253 | -8 | 0.545 | 16-11-6 | 16-15-3 | 4-6-0 | L4 | vs KNI |
| 4 | Knights | 66 | 30 | 29 | 7 | 67 | 27 | 28 | 209 | 205 | 4 | 0.508 | 13-15-4 | 17-14-3 | 5-2-3 | OTL2 | vs MIL |
Eastern Canada
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Harfang | 67 | 36 | 21 | 10 | 82 | 29 | 35 | 217 | 200 | 17 | 0.612 | 21-6-6 | 15-15-4 | 4-4-2 | W3 | vs RED |
| 2 | Redbull | 67 | 29 | 33 | 5 | 63 | 24 | 26 | 207 | 221 | -14 | 0.470 | 19-13-2 | 10-20-3 | 6-4-0 | W1 | vs HAR |
| 3 | Maulers | 67 | 28 | 32 | 7 | 63 | 22 | 25 | 189 | 218 | -29 | 0.470 | 12-18-4 | 16-14-3 | 3-7-0 | L7 | vs CHA |
| 4 | Chaos | 67 | 28 | 35 | 4 | 60 | 19 | 22 | 187 | 229 | -42 | 0.448 | 18-14-1 | 10-21-3 | 4-5-1 | W2 | vs MAU |
South West
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Dynasty | 66 | 37 | 25 | 4 | 78 | 32 | 36 | 221 | 213 | 8 | 0.591 | 17-11-3 | 20-14-1 | 7-2-1 | L1 | vs ORC |
| 2 | Orcas | 67 | 34 | 27 | 6 | 74 | 26 | 33 | 215 | 214 | 1 | 0.552 | 16-15-3 | 18-12-3 | 4-4-2 | W1 | vs DYN |
| 3 | Voltage | 68 | 35 | 29 | 4 | 74 | 30 | 34 | 236 | 235 | 1 | 0.544 | 16-16-3 | 19-13-1 | 3-6-1 | W1 | vs MUE |
| 4 | Muertos | 66 | 32 | 30 | 4 | 68 | 21 | 26 | 206 | 218 | -12 | 0.515 | 14-14-4 | 18-16-0 | 5-4-1 | L1 | vs VOL |
Mid West
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Razorbacks | 68 | 39 | 26 | 3 | 81 | 34 | 35 | 244 | 223 | 21 | 0.596 | 22-11-1 | 17-15-2 | 4-5-1 | W1 | vs DOC |
| 2 | Dockheads | 65 | 35 | 23 | 7 | 77 | 27 | 31 | 210 | 196 | 14 | 0.592 | 17-12-1 | 18-11-6 | 6-2-2 | W1 | vs RAZ |
| 3 | Voodoo | 68 | 31 | 32 | 5 | 67 | 27 | 30 | 223 | 241 | -18 | 0.493 | 13-18-3 | 18-14-2 | 5-5-0 | W3 | vs NOR |
| 4 | North Stars | 66 | 31 | 32 | 3 | 65 | 26 | 29 | 190 | 206 | -16 | 0.492 | 17-16-0 | 14-16-3 | 5-5-0 | W2 | vs VOO |
South East
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Royals | 68 | 39 | 26 | 3 | 81 | 31 | 35 | 254 | 230 | 24 | 0.596 | 19-12-2 | 20-14-1 | 5-5-0 | W1 | vs BLU |
| 2 | Trident | 67 | 37 | 24 | 6 | 80 | 30 | 33 | 224 | 207 | 17 | 0.597 | 17-15-3 | 20-9-3 | 7-2-1 | OTL1 | vs PRI |
| 3 | Blues | 67 | 36 | 24 | 7 | 79 | 32 | 34 | 222 | 199 | 23 | 0.590 | 17-14-5 | 19-10-2 | 6-2-2 | L1 | vs ROY |
| 4 | Privateers | 67 | 29 | 30 | 8 | 66 | 26 | 29 | 206 | 215 | -9 | 0.493 | 16-14-4 | 13-16-4 | 4-6-0 | L3 | vs TRI |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Twisters | 68 | 40 | 22 | 6 | 86 | 34 | 40 | 248 | 209 | 39 | 0.632 | 20-12-3 | 20-10-3 | 4-5-1 | OTL1 | vs BAN |
| 2 | Harfang | 67 | 36 | 21 | 10 | 82 | 29 | 35 | 217 | 200 | 17 | 0.612 | 21-6-6 | 15-15-4 | 4-4-2 | W3 | vs RED |
| 3 | Stingrays | 66 | 37 | 22 | 7 | 81 | 31 | 35 | 221 | 211 | 10 | 0.614 | 23-10-2 | 14-12-5 | 5-5-0 | L1 | vs MIG |
| 4 | Razorbacks | 68 | 39 | 26 | 3 | 81 | 34 | 35 | 244 | 223 | 21 | 0.596 | 22-11-1 | 17-15-2 | 4-5-1 | W1 | vs DOC |
| 5 | Royals | 68 | 39 | 26 | 3 | 81 | 31 | 35 | 254 | 230 | 24 | 0.596 | 19-12-2 | 20-14-1 | 5-5-0 | W1 | vs BLU |
| 6 | Blizzard | 66 | 37 | 23 | 6 | 80 | 35 | 37 | 222 | 212 | 10 | 0.606 | 21-11-1 | 16-12-5 | 5-4-1 | L1 | vs STM |
| 7 | Trident | 67 | 37 | 24 | 6 | 80 | 30 | 33 | 224 | 207 | 17 | 0.597 | 17-15-3 | 20-9-3 | 7-2-1 | OTL1 | vs PRI |
| 8 | Blues | 67 | 36 | 24 | 7 | 79 | 32 | 34 | 222 | 199 | 23 | 0.590 | 17-14-5 | 19-10-2 | 6-2-2 | L1 | vs ROY |
| 9 | Dynasty | 66 | 37 | 25 | 4 | 78 | 32 | 36 | 221 | 213 | 8 | 0.591 | 17-11-3 | 20-14-1 | 7-2-1 | L1 | vs ORC |
| 10 | Dockheads | 65 | 35 | 23 | 7 | 77 | 27 | 31 | 210 | 196 | 14 | 0.592 | 17-12-1 | 18-11-6 | 6-2-2 | W1 | vs RAZ |
| 11 | Mighty Moose | 68 | 37 | 28 | 3 | 77 | 31 | 34 | 219 | 202 | 17 | 0.566 | 19-11-3 | 18-17-0 | 7-3-0 | W3 | vs STI |
| 12 | Orcas | 67 | 34 | 27 | 6 | 74 | 26 | 33 | 215 | 214 | 1 | 0.552 | 16-15-3 | 18-12-3 | 4-4-2 | W1 | vs DYN |
| 13 | Voltage | 68 | 35 | 29 | 4 | 74 | 30 | 34 | 236 | 235 | 1 | 0.544 | 16-16-3 | 19-13-1 | 3-6-1 | W1 | vs MUE |
| 14 | Militia | 67 | 32 | 26 | 9 | 73 | 29 | 30 | 245 | 253 | -8 | 0.545 | 16-11-6 | 16-15-3 | 4-6-0 | L4 | vs KNI |
| 15 | Muertos | 66 | 32 | 30 | 4 | 68 | 21 | 26 | 206 | 218 | -12 | 0.515 | 14-14-4 | 18-16-0 | 5-4-1 | L1 | vs VOL |
| 16 | Knights | 66 | 30 | 29 | 7 | 67 | 27 | 28 | 209 | 205 | 4 | 0.508 | 13-15-4 | 17-14-3 | 5-2-3 | OTL2 | vs MIL |
| 17 | Voodoo | 68 | 31 | 32 | 5 | 67 | 27 | 30 | 223 | 241 | -18 | 0.493 | 13-18-3 | 18-14-2 | 5-5-0 | W3 | vs NOR |
| 18 | Privateers | 67 | 29 | 30 | 8 | 66 | 26 | 29 | 206 | 215 | -9 | 0.493 | 16-14-4 | 13-16-4 | 4-6-0 | L3 | vs TRI |
| 19 | North Stars | 66 | 31 | 32 | 3 | 65 | 26 | 29 | 190 | 206 | -16 | 0.492 | 17-16-0 | 14-16-3 | 5-5-0 | W2 | vs VOO |
| 20 | Redbull | 67 | 29 | 33 | 5 | 63 | 24 | 26 | 207 | 221 | -14 | 0.470 | 19-13-2 | 10-20-3 | 6-4-0 | W1 | vs HAR |
| 21 | Maulers | 67 | 28 | 32 | 7 | 63 | 22 | 25 | 189 | 218 | -29 | 0.470 | 12-18-4 | 16-14-3 | 3-7-0 | L7 | vs CHA |
| 22 | Stormbreakers | 67 | 26 | 31 | 10 | 62 | 20 | 25 | 210 | 229 | -19 | 0.463 | 13-16-4 | 13-15-6 | 6-1-3 | OTL1 | vs BLI |
| 23 | Bandits | 67 | 28 | 34 | 5 | 61 | 21 | 23 | 211 | 250 | -39 | 0.455 | 17-15-2 | 11-19-3 | 5-5-0 | W1 | vs TWI |
| 24 | Chaos | 67 | 28 | 35 | 4 | 60 | 19 | 22 | 187 | 229 | -42 | 0.448 | 18-14-1 | 10-21-3 | 4-5-1 | W2 | vs MAU |
Back to the Top