Canadian
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West | |||||||||||||||||
| 1 | Rapids | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 3 | 8 | 4 | 4 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs HLR |
| 2 | Reign | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 10 | 5 | 5 | 1-0-0 | 1-0-1 | 2-0-1 | W1 | vs STM |
| 3 | Aviators | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 10 | 4 | 2-0-0 | 0-1-0 | 2-1-0 | L1 | vs RED |
| Central | |||||||||||||||||
| 1 | Spirit | 3 | 2 | 0 | 1 | 5 | 0.833 | 1 | 2 | 12 | 10 | 2 | 1-0-1 | 1-0-0 | 2-0-1 | OTL1 | vs BER |
| 2 | Berries | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs SPT |
| 3 | Fog | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 7 | 10 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs STL |
| Wildcard | |||||||||||||||||
| 7 | Howlers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 8 | 8 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs RAP |
| 8 | Berries | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs SPT |
| 9 | Raiders | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 1 | 9 | 11 | -2 | 0-1-0 | 1-0-1 | 1-1-1 | W1 | vs INV |
| 10 | Mariners | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 7 | 8 | -1 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs NEW |
| 11 | Storm | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 10 | -1 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs RGN |
| 12 | Fog | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 7 | 10 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs STL |
| 13 | Reds | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 1 | 8 | 10 | -2 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs AVA |
| 14 | Steelers | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 0 | 6 | 8 | -2 | 1-0-0 | 0-2-0 | 1-2-0 | L1 | vs FOG |
| 15 | Newfies | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 2 | 11 | -9 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs MAR |
American
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western | |||||||||||||||||
| 1 | Grizzlies | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 3 | 15 | 7 | 8 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs FRB |
| 2 | Firebirds | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 2 | 9 | 5 | 4 | 3-0-0 | 0-0-0 | 3-0-0 | W3 | vs GRZ |
| 3 | Invaders | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 8 | 4 | 1-0-0 | 1-0-1 | 2-0-1 | W2 | vs RDR |
| Mid | |||||||||||||||||
| 1 | Terror | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 9 | 6 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | SOL1 | vs FRC |
| 2 | Menace | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 1 | 10 | 13 | -3 | 1-0-0 | 0-1-1 | 1-1-1 | L1 | vs ISL |
| 3 | Force | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 6 | 6 | 0 | 1-2-0 | 0-0-0 | 1-2-0 | L1 | vs TER |
| Wildcard | |||||||||||||||||
| 7 | Reapers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 9 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs HEL |
| 8 | Chill | 3 | 1 | 0 | 2 | 4 | 0.667 | 0 | 1 | 7 | 8 | -1 | 0-0-1 | 1-0-1 | 1-0-2 | OTL2 | vs LNS |
| 9 | Menace | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 1 | 10 | 13 | -3 | 1-0-0 | 0-1-1 | 1-1-1 | L1 | vs ISL |
| 10 | Lions | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 9 | 0 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs CHL |
| 11 | Quake | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 4 | 7 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs GAT |
| 12 | Force | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 6 | 6 | 0 | 1-2-0 | 0-0-0 | 1-2-0 | L1 | vs TER |
| 13 | Warhawks | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 1 | 7 | 13 | -6 | 1-0-0 | 0-2-0 | 1-2-0 | L2 | vs MAM |
| 14 | Islanders | 3 | 0 | 1 | 2 | 2 | 0.333 | 0 | 0 | 7 | 11 | -4 | 0-1-0 | 0-0-2 | 0-1-2 | OTL1 | vs MEN |
| 15 | Mammoth | 3 | 0 | 2 | 1 | 1 | 0.167 | 0 | 0 | 4 | 10 | -6 | 0-2-1 | 0-0-0 | 0-2-1 | L2 | vs WAR |
Canadian
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapids | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 3 | 8 | 4 | 4 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs HLR |
| 2 | Spirit | 3 | 2 | 0 | 1 | 5 | 0.833 | 1 | 2 | 12 | 10 | 2 | 1-0-1 | 1-0-0 | 2-0-1 | OTL1 | vs BER |
| 3 | Dragons | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 12 | 9 | 3 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs NGT |
| 4 | Reign | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 10 | 5 | 5 | 1-0-0 | 1-0-1 | 2-0-1 | W1 | vs STM |
| 5 | Aviators | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 10 | 4 | 2-0-0 | 0-1-0 | 2-1-0 | L1 | vs RED |
| 6 | Nighthawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 13 | 11 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs DRG |
| 7 | Howlers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 8 | 8 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs RAP |
| 8 | Berries | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs SPT |
| 9 | Raiders | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 1 | 9 | 11 | -2 | 0-1-0 | 1-0-1 | 1-1-1 | W1 | vs INV |
| 10 | Mariners | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 7 | 8 | -1 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs NEW |
| 11 | Storm | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 10 | -1 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs RGN |
| 12 | Fog | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 7 | 10 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs STL |
| 13 | Reds | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 1 | 8 | 10 | -2 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs AVA |
| 14 | Steelers | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 0 | 6 | 8 | -2 | 1-0-0 | 0-2-0 | 1-2-0 | L1 | vs FOG |
| 15 | Newfies | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 2 | 11 | -9 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs MAR |
American
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzlies | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 3 | 15 | 7 | 8 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs FRB |
| 2 | Hellcats | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 8 | 5 | 3 | 1-0-1 | 1-0-0 | 2-0-1 | W1 | vs RPR |
| 3 | Terror | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 9 | 6 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | SOL1 | vs FRC |
| 4 | Firebirds | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 2 | 9 | 5 | 4 | 3-0-0 | 0-0-0 | 3-0-0 | W3 | vs GRZ |
| 5 | Invaders | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 8 | 4 | 1-0-0 | 1-0-1 | 2-0-1 | W2 | vs RDR |
| 6 | Gators | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 10 | 9 | 1 | 0-0-0 | 2-1-0 | 2-1-0 | W2 | vs QKE |
| 7 | Reapers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 9 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs HEL |
| 8 | Chill | 3 | 1 | 0 | 2 | 4 | 0.667 | 0 | 1 | 7 | 8 | -1 | 0-0-1 | 1-0-1 | 1-0-2 | OTL2 | vs LNS |
| 9 | Menace | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 1 | 10 | 13 | -3 | 1-0-0 | 0-1-1 | 1-1-1 | L1 | vs ISL |
| 10 | Lions | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 9 | 0 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs CHL |
| 11 | Quake | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 4 | 7 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs GAT |
| 12 | Force | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 6 | 6 | 0 | 1-2-0 | 0-0-0 | 1-2-0 | L1 | vs TER |
| 13 | Warhawks | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 1 | 7 | 13 | -6 | 1-0-0 | 0-2-0 | 1-2-0 | L2 | vs MAM |
| 14 | Islanders | 3 | 0 | 1 | 2 | 2 | 0.333 | 0 | 0 | 7 | 11 | -4 | 0-1-0 | 0-0-2 | 0-1-2 | OTL1 | vs MEN |
| 15 | Mammoth | 3 | 0 | 2 | 1 | 1 | 0.167 | 0 | 0 | 4 | 10 | -6 | 0-2-1 | 0-0-0 | 0-2-1 | L2 | vs WAR |
West
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapids | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 3 | 8 | 4 | 4 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs HLR |
| 2 | Reign | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 10 | 5 | 5 | 1-0-0 | 1-0-1 | 2-0-1 | W1 | vs STM |
| 3 | Aviators | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 10 | 4 | 2-0-0 | 0-1-0 | 2-1-0 | L1 | vs RED |
| 4 | Howlers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 8 | 8 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs RAP |
| 5 | Storm | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 10 | -1 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs RGN |
Central
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spirit | 3 | 2 | 0 | 1 | 5 | 0.833 | 1 | 2 | 12 | 10 | 2 | 1-0-1 | 1-0-0 | 2-0-1 | OTL1 | vs BER |
| 2 | Berries | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs SPT |
| 3 | Fog | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 7 | 10 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs STL |
| 4 | Reds | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 1 | 8 | 10 | -2 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs AVA |
| 5 | Steelers | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 0 | 6 | 8 | -2 | 1-0-0 | 0-2-0 | 1-2-0 | L1 | vs FOG |
East
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 12 | 9 | 3 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs NGT |
| 2 | Nighthawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 13 | 11 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs DRG |
| 3 | Raiders | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 1 | 9 | 11 | -2 | 0-1-0 | 1-0-1 | 1-1-1 | W1 | vs INV |
| 4 | Mariners | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 7 | 8 | -1 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs NEW |
| 5 | Newfies | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 2 | 11 | -9 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs MAR |
Western
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzlies | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 3 | 15 | 7 | 8 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs FRB |
| 2 | Firebirds | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 2 | 9 | 5 | 4 | 3-0-0 | 0-0-0 | 3-0-0 | W3 | vs GRZ |
| 3 | Invaders | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 8 | 4 | 1-0-0 | 1-0-1 | 2-0-1 | W2 | vs RDR |
| 4 | Quake | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 4 | 7 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs GAT |
| 5 | Islanders | 3 | 0 | 1 | 2 | 2 | 0.333 | 0 | 0 | 7 | 11 | -4 | 0-1-0 | 0-0-2 | 0-1-2 | OTL1 | vs MEN |
Mid
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terror | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 9 | 6 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | SOL1 | vs FRC |
| 2 | Menace | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 1 | 10 | 13 | -3 | 1-0-0 | 0-1-1 | 1-1-1 | L1 | vs ISL |
| 3 | Force | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 6 | 6 | 0 | 1-2-0 | 0-0-0 | 1-2-0 | L1 | vs TER |
| 4 | Warhawks | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 1 | 7 | 13 | -6 | 1-0-0 | 0-2-0 | 1-2-0 | L2 | vs MAM |
| 5 | Mammoth | 3 | 0 | 2 | 1 | 1 | 0.167 | 0 | 0 | 4 | 10 | -6 | 0-2-1 | 0-0-0 | 0-2-1 | L2 | vs WAR |
Eastern
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hellcats | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 8 | 5 | 3 | 1-0-1 | 1-0-0 | 2-0-1 | W1 | vs RPR |
| 2 | Gators | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 10 | 9 | 1 | 0-0-0 | 2-1-0 | 2-1-0 | W2 | vs QKE |
| 3 | Reapers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 9 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs HEL |
| 4 | Chill | 3 | 1 | 0 | 2 | 4 | 0.667 | 0 | 1 | 7 | 8 | -1 | 0-0-1 | 1-0-1 | 1-0-2 | OTL2 | vs LNS |
| 5 | Lions | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 9 | 0 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs CHL |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzlies | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 3 | 15 | 7 | 8 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs FRB |
| 2 | Rapids | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 3 | 8 | 4 | 4 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs HLR |
| 3 | Firebirds | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 2 | 9 | 5 | 4 | 3-0-0 | 0-0-0 | 3-0-0 | W3 | vs GRZ |
| 4 | Reign | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 10 | 5 | 5 | 1-0-0 | 1-0-1 | 2-0-1 | W1 | vs STM |
| 5 | Invaders | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 12 | 8 | 4 | 1-0-0 | 1-0-1 | 2-0-1 | W2 | vs RDR |
| 6 | Hellcats | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 8 | 5 | 3 | 1-0-1 | 1-0-0 | 2-0-1 | W1 | vs RPR |
| 7 | Terror | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 9 | 6 | 3 | 2-0-0 | 0-0-1 | 2-0-1 | SOL1 | vs FRC |
| 8 | Spirit | 3 | 2 | 0 | 1 | 5 | 0.833 | 1 | 2 | 12 | 10 | 2 | 1-0-1 | 1-0-0 | 2-0-1 | OTL1 | vs BER |
| 9 | Aviators | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 14 | 10 | 4 | 2-0-0 | 0-1-0 | 2-1-0 | L1 | vs RED |
| 10 | Dragons | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 12 | 9 | 3 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs NGT |
| 11 | Nighthawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 13 | 11 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs DRG |
| 12 | Gators | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 10 | 9 | 1 | 0-0-0 | 2-1-0 | 2-1-0 | W2 | vs QKE |
| 13 | Reapers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 9 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs HEL |
| 14 | Howlers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 8 | 8 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs RAP |
| 15 | Berries | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs SPT |
| 16 | Chill | 3 | 1 | 0 | 2 | 4 | 0.667 | 0 | 1 | 7 | 8 | -1 | 0-0-1 | 1-0-1 | 1-0-2 | OTL2 | vs LNS |
| 17 | Raiders | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 1 | 9 | 11 | -2 | 0-1-0 | 1-0-1 | 1-1-1 | W1 | vs INV |
| 18 | Menace | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 1 | 10 | 13 | -3 | 1-0-0 | 0-1-1 | 1-1-1 | L1 | vs ISL |
| 19 | Lions | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 9 | 0 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs CHL |
| 20 | Mariners | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 7 | 8 | -1 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs NEW |
| 21 | Storm | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 9 | 10 | -1 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs RGN |
| 22 | Quake | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 4 | 7 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs GAT |
| 23 | Force | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 6 | 6 | 0 | 1-2-0 | 0-0-0 | 1-2-0 | L1 | vs TER |
| 24 | Fog | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 1 | 7 | 10 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs STL |
| 25 | Reds | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 1 | 8 | 10 | -2 | 0-2-0 | 1-0-0 | 1-2-0 | L1 | vs AVA |
| 26 | Warhawks | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 1 | 7 | 13 | -6 | 1-0-0 | 0-2-0 | 1-2-0 | L2 | vs MAM |
| 27 | Steelers | 3 | 1 | 2 | 0 | 2 | 0.333 | 0 | 0 | 6 | 8 | -2 | 1-0-0 | 0-2-0 | 1-2-0 | L1 | vs FOG |
| 28 | Islanders | 3 | 0 | 1 | 2 | 2 | 0.333 | 0 | 0 | 7 | 11 | -4 | 0-1-0 | 0-0-2 | 0-1-2 | OTL1 | vs MEN |
| 29 | Mammoth | 3 | 0 | 2 | 1 | 1 | 0.167 | 0 | 0 | 4 | 10 | -6 | 0-2-1 | 0-0-0 | 0-2-1 | L2 | vs WAR |
| 30 | Newfies | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 2 | 11 | -9 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs MAR |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |
































