Please rotate your device to landscape mode for a better experience.
Nissen Junior Hockey League - Standing Pro
Canadian
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| West |
| 1 | Howlers | 57 | 31 | 15 | 11 | 73 | 26 | 29 | 172 | 153 | 19 | 0.640 | 20-4-5 | 11-11-6 | 4-3-3 | OTL1 | vs NEW |
| 2 | Storm | 57 | 30 | 22 | 5 | 65 | 27 | 28 | 170 | 148 | 22 | 0.570 | 18-8-3 | 12-14-2 | 7-3-0 | W2 | vs GRZ |
| 3 | Rapids | 56 | 29 | 25 | 2 | 60 | 25 | 26 | 149 | 148 | 1 | 0.536 | 16-12-1 | 13-13-1 | 4-6-0 | L2 | vs LNS |
| Central |
| 1 | Spirit | 57 | 37 | 17 | 3 | 77 | 30 | 34 | 160 | 131 | 29 | 0.675 | 23-7-1 | 14-10-2 | 6-4-0 | L3 | vs MEN |
| 2 | Steelers | 55 | 31 | 22 | 2 | 64 | 30 | 31 | 170 | 145 | 25 | 0.582 | 14-11-1 | 17-11-1 | 8-2-0 | W1 | vs ISL |
| 3 | Reds | 59 | 25 | 23 | 11 | 61 | 20 | 25 | 143 | 164 | -21 | 0.517 | 11-11-8 | 14-12-3 | 2-5-3 | L3 | vs CHL |
| Wildcard |
| 7 | Raiders | 56 | 28 | 23 | 5 | 61 | 21 | 28 | 153 | 161 | -8 | 0.545 | 17-10-4 | 11-13-1 | 6-3-1 | W3 | vs TER |
| 8 | Rapids | 56 | 29 | 25 | 2 | 60 | 25 | 26 | 149 | 148 | 1 | 0.536 | 16-12-1 | 13-13-1 | 4-6-0 | L2 | vs LNS |
|
| 9 | Newfies | 56 | 25 | 22 | 9 | 59 | 19 | 22 | 154 | 166 | -12 | 0.527 | 10-11-5 | 15-11-4 | 2-7-1 | W1 | vs HLR |
| 10 | Reds | 59 | 25 | 23 | 11 | 61 | 20 | 25 | 143 | 164 | -21 | 0.517 | 11-11-8 | 14-12-3 | 2-5-3 | L3 | vs CHL |
| 11 | Berries | 56 | 26 | 25 | 5 | 57 | 20 | 25 | 146 | 156 | -10 | 0.509 | 11-13-3 | 15-12-2 | 5-5-0 | W1 | vs QKE |
| 12 | Reign | 58 | 25 | 26 | 7 | 57 | 23 | 25 | 158 | 165 | -7 | 0.491 | 11-13-3 | 14-13-4 | 3-5-2 | SOL1 | vs RPR |
| 13 | Fog | 57 | 22 | 26 | 9 | 53 | 15 | 20 | 145 | 165 | -20 | 0.465 | 13-11-2 | 9-15-7 | 3-7-0 | W1 | vs FRC |
| 14 | Aviators | 58 | 24 | 29 | 5 | 53 | 15 | 22 | 156 | 182 | -26 | 0.457 | 14-13-3 | 10-16-2 | 2-8-0 | L2 | vs MAM |
| 15 | Nighthawks | 58 | 24 | 30 | 4 | 52 | 15 | 21 | 148 | 179 | -31 | 0.448 | 11-13-3 | 13-17-1 | 5-4-1 | L1 | vs DRG |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Western |
| 1 | Invaders | 57 | 38 | 17 | 2 | 78 | 28 | 36 | 158 | 130 | 28 | 0.684 | 20-9-1 | 18-8-1 | 8-1-1 | W3 | vs GAT |
| 2 | Islanders | 58 | 34 | 21 | 3 | 71 | 23 | 31 | 164 | 153 | 11 | 0.612 | 17-11-2 | 17-10-1 | 6-4-0 | L1 | vs STL |
| 3 | Firebirds | 56 | 28 | 22 | 6 | 62 | 22 | 26 | 151 | 163 | -12 | 0.554 | 15-10-3 | 13-12-3 | 3-7-0 | W1 | vs WAR |
| Mid |
| 1 | Force | 56 | 32 | 16 | 8 | 72 | 24 | 28 | 169 | 158 | 11 | 0.643 | 21-5-4 | 11-11-4 | 6-3-1 | OTL1 | vs FOG |
| 2 | Menace | 57 | 30 | 19 | 8 | 68 | 26 | 28 | 181 | 168 | 13 | 0.596 | 15-8-5 | 15-11-3 | 7-3-0 | W2 | vs SPT |
| 3 | Terror | 58 | 31 | 22 | 5 | 67 | 24 | 29 | 155 | 150 | 5 | 0.578 | 15-11-3 | 16-11-2 | 7-2-1 | W3 | vs RDR |
| Wildcard |
| 7 | Chill | 58 | 30 | 21 | 7 | 67 | 20 | 27 | 163 | 154 | 9 | 0.578 | 14-8-5 | 16-13-2 | 7-2-1 | W2 | vs RED |
| 8 | Firebirds | 56 | 28 | 22 | 6 | 62 | 22 | 26 | 151 | 163 | -12 | 0.554 | 15-10-3 | 13-12-3 | 3-7-0 | W1 | vs WAR |
|
| 9 | Hellcats | 58 | 28 | 22 | 8 | 64 | 17 | 25 | 160 | 158 | 2 | 0.552 | 15-11-5 | 13-11-3 | 7-2-1 | W3 | vs MAR |
| 10 | Lions | 56 | 24 | 19 | 13 | 61 | 20 | 24 | 137 | 145 | -8 | 0.545 | 13-8-10 | 11-11-3 | 6-3-1 | L1 | vs RAP |
| 11 | Grizzlies | 57 | 29 | 24 | 4 | 62 | 25 | 28 | 160 | 157 | 3 | 0.544 | 15-13-1 | 14-11-3 | 3-6-1 | OTL1 | vs STM |
| 12 | Warhawks | 57 | 28 | 25 | 4 | 60 | 20 | 24 | 161 | 165 | -4 | 0.526 | 17-10-1 | 11-15-3 | 6-4-0 | L1 | vs FRB |
| 13 | Quake | 58 | 24 | 22 | 12 | 60 | 19 | 23 | 155 | 160 | -5 | 0.517 | 15-11-3 | 9-11-9 | 2-5-3 | SOL1 | vs BER |
| 14 | Reapers | 58 | 23 | 24 | 11 | 57 | 18 | 21 | 151 | 167 | -16 | 0.491 | 14-11-5 | 9-13-6 | 3-6-1 | W1 | vs RGN |
| 15 | Mammoth | 55 | 24 | 28 | 3 | 51 | 18 | 23 | 164 | 204 | -40 | 0.464 | 10-11-3 | 14-17-0 | 5-4-1 | W4 | vs AVA |
Canadian
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Spirit | 57 | 37 | 17 | 3 | 77 | 30 | 34 | 160 | 131 | 29 | 0.675 | 23-7-1 | 14-10-2 | 6-4-0 | L3 | vs MEN |
| 2 | Howlers | 57 | 31 | 15 | 11 | 73 | 26 | 29 | 172 | 153 | 19 | 0.640 | 20-4-5 | 11-11-6 | 4-3-3 | OTL1 | vs NEW |
| 3 | Mariners | 58 | 31 | 20 | 7 | 69 | 21 | 27 | 151 | 150 | 1 | 0.595 | 18-8-2 | 13-12-5 | 7-2-1 | OTL1 | vs HEL |
| 4 | Steelers | 55 | 31 | 22 | 2 | 64 | 30 | 31 | 170 | 145 | 25 | 0.582 | 14-11-1 | 17-11-1 | 8-2-0 | W1 | vs ISL |
| 5 | Dragons | 58 | 28 | 19 | 11 | 67 | 20 | 25 | 177 | 174 | 3 | 0.578 | 16-8-6 | 12-11-5 | 3-6-1 | L1 | vs NGT |
| 6 | Storm | 57 | 30 | 22 | 5 | 65 | 27 | 28 | 170 | 148 | 22 | 0.570 | 18-8-3 | 12-14-2 | 7-3-0 | W2 | vs GRZ |
| 7 | Raiders | 56 | 28 | 23 | 5 | 61 | 21 | 28 | 153 | 161 | -8 | 0.545 | 17-10-4 | 11-13-1 | 6-3-1 | W3 | vs TER |
| 8 | Rapids | 56 | 29 | 25 | 2 | 60 | 25 | 26 | 149 | 148 | 1 | 0.536 | 16-12-1 | 13-13-1 | 4-6-0 | L2 | vs LNS |
|
| 9 | Newfies | 56 | 25 | 22 | 9 | 59 | 19 | 22 | 154 | 166 | -12 | 0.527 | 10-11-5 | 15-11-4 | 2-7-1 | W1 | vs HLR |
| 10 | Reds | 59 | 25 | 23 | 11 | 61 | 20 | 25 | 143 | 164 | -21 | 0.517 | 11-11-8 | 14-12-3 | 2-5-3 | L3 | vs CHL |
| 11 | Berries | 56 | 26 | 25 | 5 | 57 | 20 | 25 | 146 | 156 | -10 | 0.509 | 11-13-3 | 15-12-2 | 5-5-0 | W1 | vs QKE |
| 12 | Reign | 58 | 25 | 26 | 7 | 57 | 23 | 25 | 158 | 165 | -7 | 0.491 | 11-13-3 | 14-13-4 | 3-5-2 | SOL1 | vs RPR |
| 13 | Fog | 57 | 22 | 26 | 9 | 53 | 15 | 20 | 145 | 165 | -20 | 0.465 | 13-11-2 | 9-15-7 | 3-7-0 | W1 | vs FRC |
| 14 | Aviators | 58 | 24 | 29 | 5 | 53 | 15 | 22 | 156 | 182 | -26 | 0.457 | 14-13-3 | 10-16-2 | 2-8-0 | L2 | vs MAM |
| 15 | Nighthawks | 58 | 24 | 30 | 4 | 52 | 15 | 21 | 148 | 179 | -31 | 0.448 | 11-13-3 | 13-17-1 | 5-4-1 | L1 | vs DRG |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gators | 57 | 37 | 14 | 6 | 80 | 29 | 34 | 180 | 142 | 38 | 0.702 | 18-7-1 | 19-7-5 | 6-3-1 | W3 | vs INV |
| 2 | Invaders | 57 | 38 | 17 | 2 | 78 | 28 | 36 | 158 | 130 | 28 | 0.684 | 20-9-1 | 18-8-1 | 8-1-1 | W3 | vs GAT |
| 3 | Force | 56 | 32 | 16 | 8 | 72 | 24 | 28 | 169 | 158 | 11 | 0.643 | 21-5-4 | 11-11-4 | 6-3-1 | OTL1 | vs FOG |
| 4 | Islanders | 58 | 34 | 21 | 3 | 71 | 23 | 31 | 164 | 153 | 11 | 0.612 | 17-11-2 | 17-10-1 | 6-4-0 | L1 | vs STL |
| 5 | Menace | 57 | 30 | 19 | 8 | 68 | 26 | 28 | 181 | 168 | 13 | 0.596 | 15-8-5 | 15-11-3 | 7-3-0 | W2 | vs SPT |
| 6 | Terror | 58 | 31 | 22 | 5 | 67 | 24 | 29 | 155 | 150 | 5 | 0.578 | 15-11-3 | 16-11-2 | 7-2-1 | W3 | vs RDR |
| 7 | Chill | 58 | 30 | 21 | 7 | 67 | 20 | 27 | 163 | 154 | 9 | 0.578 | 14-8-5 | 16-13-2 | 7-2-1 | W2 | vs RED |
| 8 | Firebirds | 56 | 28 | 22 | 6 | 62 | 22 | 26 | 151 | 163 | -12 | 0.554 | 15-10-3 | 13-12-3 | 3-7-0 | W1 | vs WAR |
|
| 9 | Hellcats | 58 | 28 | 22 | 8 | 64 | 17 | 25 | 160 | 158 | 2 | 0.552 | 15-11-5 | 13-11-3 | 7-2-1 | W3 | vs MAR |
| 10 | Lions | 56 | 24 | 19 | 13 | 61 | 20 | 24 | 137 | 145 | -8 | 0.545 | 13-8-10 | 11-11-3 | 6-3-1 | L1 | vs RAP |
| 11 | Grizzlies | 57 | 29 | 24 | 4 | 62 | 25 | 28 | 160 | 157 | 3 | 0.544 | 15-13-1 | 14-11-3 | 3-6-1 | OTL1 | vs STM |
| 12 | Warhawks | 57 | 28 | 25 | 4 | 60 | 20 | 24 | 161 | 165 | -4 | 0.526 | 17-10-1 | 11-15-3 | 6-4-0 | L1 | vs FRB |
| 13 | Quake | 58 | 24 | 22 | 12 | 60 | 19 | 23 | 155 | 160 | -5 | 0.517 | 15-11-3 | 9-11-9 | 2-5-3 | SOL1 | vs BER |
| 14 | Reapers | 58 | 23 | 24 | 11 | 57 | 18 | 21 | 151 | 167 | -16 | 0.491 | 14-11-5 | 9-13-6 | 3-6-1 | W1 | vs RGN |
| 15 | Mammoth | 55 | 24 | 28 | 3 | 51 | 18 | 23 | 164 | 204 | -40 | 0.464 | 10-11-3 | 14-17-0 | 5-4-1 | W4 | vs AVA |
West
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Howlers | 57 | 31 | 15 | 11 | 73 | 26 | 29 | 172 | 153 | 19 | 0.640 | 20-4-5 | 11-11-6 | 4-3-3 | OTL1 | vs NEW |
| 2 | Storm | 57 | 30 | 22 | 5 | 65 | 27 | 28 | 170 | 148 | 22 | 0.570 | 18-8-3 | 12-14-2 | 7-3-0 | W2 | vs GRZ |
| 3 | Rapids | 56 | 29 | 25 | 2 | 60 | 25 | 26 | 149 | 148 | 1 | 0.536 | 16-12-1 | 13-13-1 | 4-6-0 | L2 | vs LNS |
| 4 | Reign | 58 | 25 | 26 | 7 | 57 | 23 | 25 | 158 | 165 | -7 | 0.491 | 11-13-3 | 14-13-4 | 3-5-2 | SOL1 | vs RPR |
| 5 | Aviators | 58 | 24 | 29 | 5 | 53 | 15 | 22 | 156 | 182 | -26 | 0.457 | 14-13-3 | 10-16-2 | 2-8-0 | L2 | vs MAM |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Spirit | 57 | 37 | 17 | 3 | 77 | 30 | 34 | 160 | 131 | 29 | 0.675 | 23-7-1 | 14-10-2 | 6-4-0 | L3 | vs MEN |
| 2 | Steelers | 55 | 31 | 22 | 2 | 64 | 30 | 31 | 170 | 145 | 25 | 0.582 | 14-11-1 | 17-11-1 | 8-2-0 | W1 | vs ISL |
| 3 | Reds | 59 | 25 | 23 | 11 | 61 | 20 | 25 | 143 | 164 | -21 | 0.517 | 11-11-8 | 14-12-3 | 2-5-3 | L3 | vs CHL |
| 4 | Berries | 56 | 26 | 25 | 5 | 57 | 20 | 25 | 146 | 156 | -10 | 0.509 | 11-13-3 | 15-12-2 | 5-5-0 | W1 | vs QKE |
| 5 | Fog | 57 | 22 | 26 | 9 | 53 | 15 | 20 | 145 | 165 | -20 | 0.465 | 13-11-2 | 9-15-7 | 3-7-0 | W1 | vs FRC |
East
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mariners | 58 | 31 | 20 | 7 | 69 | 21 | 27 | 151 | 150 | 1 | 0.595 | 18-8-2 | 13-12-5 | 7-2-1 | OTL1 | vs HEL |
| 2 | Dragons | 58 | 28 | 19 | 11 | 67 | 20 | 25 | 177 | 174 | 3 | 0.578 | 16-8-6 | 12-11-5 | 3-6-1 | L1 | vs NGT |
| 3 | Raiders | 56 | 28 | 23 | 5 | 61 | 21 | 28 | 153 | 161 | -8 | 0.545 | 17-10-4 | 11-13-1 | 6-3-1 | W3 | vs TER |
| 4 | Newfies | 56 | 25 | 22 | 9 | 59 | 19 | 22 | 154 | 166 | -12 | 0.527 | 10-11-5 | 15-11-4 | 2-7-1 | W1 | vs HLR |
| 5 | Nighthawks | 58 | 24 | 30 | 4 | 52 | 15 | 21 | 148 | 179 | -31 | 0.448 | 11-13-3 | 13-17-1 | 5-4-1 | L1 | vs DRG |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Invaders | 57 | 38 | 17 | 2 | 78 | 28 | 36 | 158 | 130 | 28 | 0.684 | 20-9-1 | 18-8-1 | 8-1-1 | W3 | vs GAT |
| 2 | Islanders | 58 | 34 | 21 | 3 | 71 | 23 | 31 | 164 | 153 | 11 | 0.612 | 17-11-2 | 17-10-1 | 6-4-0 | L1 | vs STL |
| 3 | Firebirds | 56 | 28 | 22 | 6 | 62 | 22 | 26 | 151 | 163 | -12 | 0.554 | 15-10-3 | 13-12-3 | 3-7-0 | W1 | vs WAR |
| 4 | Grizzlies | 57 | 29 | 24 | 4 | 62 | 25 | 28 | 160 | 157 | 3 | 0.544 | 15-13-1 | 14-11-3 | 3-6-1 | OTL1 | vs STM |
| 5 | Quake | 58 | 24 | 22 | 12 | 60 | 19 | 23 | 155 | 160 | -5 | 0.517 | 15-11-3 | 9-11-9 | 2-5-3 | SOL1 | vs BER |
Mid
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Force | 56 | 32 | 16 | 8 | 72 | 24 | 28 | 169 | 158 | 11 | 0.643 | 21-5-4 | 11-11-4 | 6-3-1 | OTL1 | vs FOG |
| 2 | Menace | 57 | 30 | 19 | 8 | 68 | 26 | 28 | 181 | 168 | 13 | 0.596 | 15-8-5 | 15-11-3 | 7-3-0 | W2 | vs SPT |
| 3 | Terror | 58 | 31 | 22 | 5 | 67 | 24 | 29 | 155 | 150 | 5 | 0.578 | 15-11-3 | 16-11-2 | 7-2-1 | W3 | vs RDR |
| 4 | Warhawks | 57 | 28 | 25 | 4 | 60 | 20 | 24 | 161 | 165 | -4 | 0.526 | 17-10-1 | 11-15-3 | 6-4-0 | L1 | vs FRB |
| 5 | Mammoth | 55 | 24 | 28 | 3 | 51 | 18 | 23 | 164 | 204 | -40 | 0.464 | 10-11-3 | 14-17-0 | 5-4-1 | W4 | vs AVA |
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gators | 57 | 37 | 14 | 6 | 80 | 29 | 34 | 180 | 142 | 38 | 0.702 | 18-7-1 | 19-7-5 | 6-3-1 | W3 | vs INV |
| 2 | Chill | 58 | 30 | 21 | 7 | 67 | 20 | 27 | 163 | 154 | 9 | 0.578 | 14-8-5 | 16-13-2 | 7-2-1 | W2 | vs RED |
| 3 | Hellcats | 58 | 28 | 22 | 8 | 64 | 17 | 25 | 160 | 158 | 2 | 0.552 | 15-11-5 | 13-11-3 | 7-2-1 | W3 | vs MAR |
| 4 | Lions | 56 | 24 | 19 | 13 | 61 | 20 | 24 | 137 | 145 | -8 | 0.545 | 13-8-10 | 11-11-3 | 6-3-1 | L1 | vs RAP |
| 5 | Reapers | 58 | 23 | 24 | 11 | 57 | 18 | 21 | 151 | 167 | -16 | 0.491 | 14-11-5 | 9-13-6 | 3-6-1 | W1 | vs RGN |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gators | 57 | 37 | 14 | 6 | 80 | 29 | 34 | 180 | 142 | 38 | 0.702 | 18-7-1 | 19-7-5 | 6-3-1 | W3 | vs INV |
| 2 | Invaders | 57 | 38 | 17 | 2 | 78 | 28 | 36 | 158 | 130 | 28 | 0.684 | 20-9-1 | 18-8-1 | 8-1-1 | W3 | vs GAT |
| 3 | Spirit | 57 | 37 | 17 | 3 | 77 | 30 | 34 | 160 | 131 | 29 | 0.675 | 23-7-1 | 14-10-2 | 6-4-0 | L3 | vs MEN |
| 4 | Force | 56 | 32 | 16 | 8 | 72 | 24 | 28 | 169 | 158 | 11 | 0.643 | 21-5-4 | 11-11-4 | 6-3-1 | OTL1 | vs FOG |
| 5 | Howlers | 57 | 31 | 15 | 11 | 73 | 26 | 29 | 172 | 153 | 19 | 0.640 | 20-4-5 | 11-11-6 | 4-3-3 | OTL1 | vs NEW |
| 6 | Islanders | 58 | 34 | 21 | 3 | 71 | 23 | 31 | 164 | 153 | 11 | 0.612 | 17-11-2 | 17-10-1 | 6-4-0 | L1 | vs STL |
| 7 | Menace | 57 | 30 | 19 | 8 | 68 | 26 | 28 | 181 | 168 | 13 | 0.596 | 15-8-5 | 15-11-3 | 7-3-0 | W2 | vs SPT |
| 8 | Mariners | 58 | 31 | 20 | 7 | 69 | 21 | 27 | 151 | 150 | 1 | 0.595 | 18-8-2 | 13-12-5 | 7-2-1 | OTL1 | vs HEL |
| 9 | Steelers | 55 | 31 | 22 | 2 | 64 | 30 | 31 | 170 | 145 | 25 | 0.582 | 14-11-1 | 17-11-1 | 8-2-0 | W1 | vs ISL |
| 10 | Terror | 58 | 31 | 22 | 5 | 67 | 24 | 29 | 155 | 150 | 5 | 0.578 | 15-11-3 | 16-11-2 | 7-2-1 | W3 | vs RDR |
| 11 | Chill | 58 | 30 | 21 | 7 | 67 | 20 | 27 | 163 | 154 | 9 | 0.578 | 14-8-5 | 16-13-2 | 7-2-1 | W2 | vs RED |
| 12 | Dragons | 58 | 28 | 19 | 11 | 67 | 20 | 25 | 177 | 174 | 3 | 0.578 | 16-8-6 | 12-11-5 | 3-6-1 | L1 | vs NGT |
| 13 | Storm | 57 | 30 | 22 | 5 | 65 | 27 | 28 | 170 | 148 | 22 | 0.570 | 18-8-3 | 12-14-2 | 7-3-0 | W2 | vs GRZ |
| 14 | Firebirds | 56 | 28 | 22 | 6 | 62 | 22 | 26 | 151 | 163 | -12 | 0.554 | 15-10-3 | 13-12-3 | 3-7-0 | W1 | vs WAR |
| 15 | Hellcats | 58 | 28 | 22 | 8 | 64 | 17 | 25 | 160 | 158 | 2 | 0.552 | 15-11-5 | 13-11-3 | 7-2-1 | W3 | vs MAR |
| 16 | Raiders | 56 | 28 | 23 | 5 | 61 | 21 | 28 | 153 | 161 | -8 | 0.545 | 17-10-4 | 11-13-1 | 6-3-1 | W3 | vs TER |
| 17 | Lions | 56 | 24 | 19 | 13 | 61 | 20 | 24 | 137 | 145 | -8 | 0.545 | 13-8-10 | 11-11-3 | 6-3-1 | L1 | vs RAP |
| 18 | Grizzlies | 57 | 29 | 24 | 4 | 62 | 25 | 28 | 160 | 157 | 3 | 0.544 | 15-13-1 | 14-11-3 | 3-6-1 | OTL1 | vs STM |
| 19 | Rapids | 56 | 29 | 25 | 2 | 60 | 25 | 26 | 149 | 148 | 1 | 0.536 | 16-12-1 | 13-13-1 | 4-6-0 | L2 | vs LNS |
| 20 | Newfies | 56 | 25 | 22 | 9 | 59 | 19 | 22 | 154 | 166 | -12 | 0.527 | 10-11-5 | 15-11-4 | 2-7-1 | W1 | vs HLR |
| 21 | Warhawks | 57 | 28 | 25 | 4 | 60 | 20 | 24 | 161 | 165 | -4 | 0.526 | 17-10-1 | 11-15-3 | 6-4-0 | L1 | vs FRB |
| 22 | Quake | 58 | 24 | 22 | 12 | 60 | 19 | 23 | 155 | 160 | -5 | 0.517 | 15-11-3 | 9-11-9 | 2-5-3 | SOL1 | vs BER |
| 23 | Reds | 59 | 25 | 23 | 11 | 61 | 20 | 25 | 143 | 164 | -21 | 0.517 | 11-11-8 | 14-12-3 | 2-5-3 | L3 | vs CHL |
| 24 | Berries | 56 | 26 | 25 | 5 | 57 | 20 | 25 | 146 | 156 | -10 | 0.509 | 11-13-3 | 15-12-2 | 5-5-0 | W1 | vs QKE |
| 25 | Reign | 58 | 25 | 26 | 7 | 57 | 23 | 25 | 158 | 165 | -7 | 0.491 | 11-13-3 | 14-13-4 | 3-5-2 | SOL1 | vs RPR |
| 26 | Reapers | 58 | 23 | 24 | 11 | 57 | 18 | 21 | 151 | 167 | -16 | 0.491 | 14-11-5 | 9-13-6 | 3-6-1 | W1 | vs RGN |
| 27 | Fog | 57 | 22 | 26 | 9 | 53 | 15 | 20 | 145 | 165 | -20 | 0.465 | 13-11-2 | 9-15-7 | 3-7-0 | W1 | vs FRC |
| 28 | Mammoth | 55 | 24 | 28 | 3 | 51 | 18 | 23 | 164 | 204 | -40 | 0.464 | 10-11-3 | 14-17-0 | 5-4-1 | W4 | vs AVA |
| 29 | Aviators | 58 | 24 | 29 | 5 | 53 | 15 | 22 | 156 | 182 | -26 | 0.457 | 14-13-3 | 10-16-2 | 2-8-0 | L2 | vs MAM |
| 30 | Nighthawks | 58 | 24 | 30 | 4 | 52 | 15 | 21 | 148 | 179 | -31 | 0.448 | 11-13-3 | 13-17-1 | 5-4-1 | L1 | vs DRG |
Back to the Top